|
Morningside at Mount Marty - Yankton, SD 10/22/2022 - 1:00 PM |
|
|
Morningside
77 |
Mount Marty
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (7-0, 7) | 21 | 35 | 14 | 7 | 77 |
| Mount Marty (2-6, 1) | 0 | 0 | 0 | 0 | 0 |
| Yankton, SD | Crane Youngworth | |||||
| Prd | Time | Scoring Summary | Morningside - Mount Marty |
|---|---|---|---|
| 1 | 11:45 | Morningside - Joe Dolincheck pass complete to Zach Norton for 14 yards to the MOUNT MA00, TOUCHDOWN, clock 11:45. (Chase Carter kick is good). | 7 - 0 |
| 1 | 06:35 | Morningside - Ryan Cole rush for 3 yards to the MOUNT MA00, TOUCHDOWN, clock 06:35. (Chase Carter kick is good). | 14 - 0 |
| 1 | 04:06 | Morningside - Joe Dolincheck pass complete to Austin Johnson for 54 yards to the MOUNT MA00, TOUCHDOWN, clock 04:06. (Chase Carter kick is good). | 21 - 0 |
| 2 | 14:29 | Morningside - Joe Dolincheck pass complete to Austin Johnson for 24 yards to the MOUNT MA00, TOUCHDOWN, clock 14:29. (Chase Carter kick is good). | 28 - 0 |
| 2 | 10:45 | Morningside - Ryan Cole rush for 16 yards to the MOUNT MA00, TOUCHDOWN, clock 10:45. (Chase Carter kick is good). | 35 - 0 |
| 2 | 04:20 | Morningside - Ryan Cole rush for 14 yards to the MOUNT MA00, TOUCHDOWN, clock 04:20. (Chase Carter kick is good). | 42 - 0 |
| 2 | 01:56 | Morningside - Joe Dolincheck pass complete to Austin Johnson for 50 yards to the MOUNT MA00, TOUCHDOWN, clock 01:56. (Chase Carter kick is good). | 49 - 0 |
| 2 | 01:18 | Morningside - Clayton Byer pass intercepted by Dijion Walls at the MOUNT MA28, Dijion Walls return 28 yards to the MOUNT MA00, TOUCHDOWN, clock 01:18. (Chase Carter kick is good). | 56 - 0 |
| 3 | 11:11 | Morningside - Ryan Cole rush for 1 yard to the MOUNT MA00, TOUCHDOWN, clock 11:11. (Chase Carter kick is good). | 63 - 0 |
| 3 | 06:53 | Morningside - Luke Johannsen pass complete to Michael Payne for 16 yards to the MOUNT MA00, TOUCHDOWN, clock 06:53. (Ben Steffens kick is good). | 70 - 0 |
| 4 | 05:43 | Morningside - Bryson Freeberg rush for 1 yard to the MOUNT MA00, TOUCHDOWN, clock 05:43. (Ben Steffens kick is good). | 77 - 0 |
| Morningside | Statistics | Mount Marty |
|---|---|---|
| 34 | FIRST DOWNS | 15 |
| 19 15 0 |
Passing Rushing Penalty |
11 3 1 |
| 78% (7 of 9) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 647 | TOTAL OFFENSE | 271 |
| 67 9.7 |
Total Offensive Plays Average gain per play |
73 3.7 |
| 416 | NET YARDS PASSING | 207 |
| 29-37
11.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-38
5.4 3-12 2 |
| 231 | NET YARDS RUSHING | 64 |
| 30 7.7 |
Rushing Attempts Average gain per rush |
35 1.8 |
| 2-84 | PUNTS: Number-Yards | 7-250 |
| 42.0 | Average | 35.7 |
| 73 | TOTAL RETURN YARDS | 4 |
| 2-12 1-30 2-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 0 0 0 0 |
| 3-25 | PENALTIES: Number-Yards | 4-40 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-12 | SACKS: Number-Yards | 0 0 |
| 2-31 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:47 | TIME OF POSSESSION | 34:13 |
Morningside |
Mount Marty |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Lonell Boyd Jr. | 5 | 4 | 9 | - | 1 - 2 | - | - | ||||
| 22 | Caden Ochsendorf | 4 | 3 | 7 | - | - | - | - | ||||
| 24 | Logan Macumber | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 13 | Joshua Miller | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 99 | Zach McKee | 1 | 4 | 5 | 1 - 11 | 1 - 11 | - | - | ||||
| 6 | Dijion Walls | 2 | 2 | 4 | - | - | - | 2-31 | ||||
| 94 | Logan Schuelke | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 21 | Jalen Portis | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 28 | Cooper Von Seggern | 0 | 3 | 3 | - | - | - | - | ||||
| 29 | Drew Bessey | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Gabe Mehrens | 0 | 3 | 3 | - | - | - | - | ||||
| 17 | Weston Schultz | 2 | 0 | 2 | 1 - 0 | 1 - 0 | 1 | - | - | 1 | ||
| 26 | Ben Chelsvig | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Brody Nelson | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 37 | Isaac Bower | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Isaac Pingel | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 91 | Brady Schlaeger | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 43 | Colton Dreith | 0 | 1 | 1 | - | - | - | - | 3 | |||
| 45 | Landry Phipps | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Cooper King | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Gage Haake | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Austin Jurgens | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jonah Kollbaum | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 40 | 71 | 3 - 12 | 5 - 15 | 1 | 0-0 | 2-31 | 5 | 7 | ||
| # | Mount Marty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Tyler Ivy | 9 | 6 | 15 | - | - | - | - | 1 | |||
| 12 | Drew Pendleton | 2 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
| 6C | Marcus Jnofinn | 5 | 2 | 7 | - | - | - | - | ||||
| 14 | Avry Rice | 2 | 5 | 7 | - | - | - | - | ||||
| 1D | Joshua Pickthorn | 3 | 3 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 39 | Jonathan Carlstedt | 2 | 2 | 4 | - | - | - | - | ||||
| 8C | Brandon Dannenbring | 0 | 3 | 3 | - | - | - | - | ||||
| 9C | Jonathan Fuselier | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Davin Quail | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 5C | Dayln Norman | 1 | 1 | 2 | - | - | - | - | ||||
| 6D | Josiah Gaetani | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Jaylen Herman | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jaren Mortensen | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 3D | Tevita Tomasi | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Rex Ryken | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Justin Cap | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Cade Manzanares | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Cameron Middleton | 0 | 0 | 0 | - | - | - | - | 2 | 1 | ||
| TOTALS | 34 | 34 | 68 | - | 2 - 4 | 0-0 | - | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Yankton, SD Stadium: Crane Youngworth Attendance: 1038 Weather: Sunny Temperature: 79 Wind: SW 3 MPH |
Scorekeeper: Derrik Nelson |