|
Grand View at Morningside - Durham, N.C. 12/18/2021 - 5:00 PM |
|
|
Grand View
28 |
Morningside
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grand View (14-1) | 7 | 21 | 0 | 0 | 28 |
| Morningside (14-0) | 14 | 14 | 0 | 10 | 38 |
| Durham, N.C. | Durham County | |||||
| Prd | Time | Scoring Summary | Grand View - Morningside |
|---|---|---|---|
| 1 | 12:33 | Grand View - Johnny Sullivan pass complete to Anthony Turner for 30 yards to the MORN00, TOUCHDOWN, clock 12:33. (Nathan Hamilton kick is good). | 7 - 0 |
| 1 | 11:11 | Morningside - Anthony Sims rush for 8 yards to the GVU00, TOUCHDOWN, clock 11:11. (Chase Carter kick is good). | 7 - 7 |
| 1 | 06:52 | Morningside - Anthony Sims rush for 1 yard to the GVU00, TOUCHDOWN, clock 06:52. (Chase Carter kick is good). | 7 - 14 |
| 2 | 07:20 | Grand View - Ali Scott rush for 1 yard to the MORN00, TOUCHDOWN, clock 07:20. (Nathan Hamilton kick is good). | 14 - 14 |
| 2 | 03:03 | Grand View - Johnny Sullivan pass complete to Bennett Spry for 10 yards to the MORN00, TOUCHDOWN, clock 03:03. (Nathan Hamilton kick is good). | 21 - 14 |
| 2 | 00:20 | Morningside - Joe Dolincheck pass complete to Austin Johnson for 11 yards to the GVU00, TOUCHDOWN, clock 00:20. (Chase Carter kick is good). | 21 - 21 |
| 2 | 12:25 | Grand View - Ali Scott rush for 1 yard to the MORN00, TOUCHDOWN, clock 12:25. (Nathan Hamilton kick is good). | 28 - 21 |
| 2 | 00:06 | Morningside - Anthony Sims rush for 4 yards to the GVU00, TOUCHDOWN, clock 00:06. (Chase Carter kick is good). | 28 - 28 |
| 4 | 09:22 | Morningside - Joe Dolincheck pass complete to Reid Jurgensmei for 34 yards to the GVU00, TOUCHDOWN, clock 09:22. (Chase Carter kick is good). | 28 - 35 |
| 4 | 01:10 |
Morningside
- Chase Carter 26 yd field goal.
Drive: 4 plays, 19 yards in 2:21. |
28 - 38 |
| Grand View | Statistics | Morningside |
|---|---|---|
| 19 | FIRST DOWNS | 31 |
| 12 5 2 |
Passing Rushing Penalty |
19 12 0 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 324 | TOTAL OFFENSE | 563 |
| 67 4.8 |
Total Offensive Plays Average gain per play |
83 6.8 |
| 283 | NET YARDS PASSING | 405 |
| 19-40
7.1 1-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-45
9.0 3-21 2 |
| 41 | NET YARDS RUSHING | 158 |
| 27 1.5 |
Rushing Attempts Average gain per rush |
38 4.2 |
| 3-144 | PUNTS: Number-Yards | 2-0 |
| 48.0 | Average | 0.0 |
| 31 | TOTAL RETURN YARDS | 15 |
| 0 0 2-31 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 1-0 2-1 |
| 4-20 | PENALTIES: Number-Yards | 4-21 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-21 | SACKS: Number-Yards | 1-8 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-1 |
| 58:23 | TIME OF POSSESSION | 31:07 |
Grand View |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Drew Greenhaw | 4 | 4 | 8 | - | - | - | - | ||||
| 3 | Jordan Lawrence | 5 | 2 | 7 | - | - | 1 | - | 1-0 | 1 | ||
| 25 | Cole Rollinger | 5 | 2 | 7 | - | - | - | - | ||||
| 1D | David Tolentino | 4 | 2 | 6 | - | - | - | - | ||||
| 7D | Kyler Kluge | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Clay Freimuth | 4 | 1 | 5 | - | - | 1-0 | - | 1 | |||
| 55 | Aaron Brown | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 4 | Jensen Gates | 3 | 1 | 4 | - | - | - | - | ||||
| D2 | Demareo Luckett | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 43 | Rocky Schoenfelder | 3 | 1 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 67 | Calvin Bright | 2 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 90 | Kiaeem Mosley | 2 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 96 | Cam Maxfield | 1 | 3 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 44 | Nate Ewell | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Garrett Gilleland | 1 | 2 | 3 | - | - | - | - | 2 | |||
| O2 | Bennett Spry | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Drew Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Prince Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jed Christensen | 1 | 0 | 1 | - | 1 - 15 | - | - | 1 | |||
| 37 | Jackson Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 32 | 78 | 3 - 21 | 4 - 36 | 1 | 1-0 | 2-0 | 3 | 1 | 2 | |
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Weston Schultz | 3 | 4 | 7 | - | 1 - 3 | - | - | ||||
| 9 | Tyler Wingert | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 21 | Jalen Portis | 3 | 2 | 5 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 39 | Isaac Pingel | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 96 | Zack Keller | 1 | 3 | 4 | - | - | - | - | ||||
| 97 | Dominick Barrett | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 4 | Lonell Boyd Jr. | 2 | 1 | 3 | - | - | - | 1-0 | 1 | 1 | ||
| 11 | Cajon Green | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 29 | Drew Bessey | 3 | 0 | 3 | - | - | - | 1-1 | 1 | |||
| 41 | Carter Anderson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 3 | Jamal Jones | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 28 | Cooper Von Seggern | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 1 | Austin Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Laken Harnly | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Caden Ochsendorf | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Logan Macumber | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Brady Schlaeger | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 24 | 52 | 1 - 8 | 5 - 14 | 1 | 0-0 | 2-1 | 5 | 3 | ||
| Other Information | |
|---|---|
|
Location: Durham, N.C. Stadium: Durham County Attendance: 0 Weather: overcast off/on rain Temperature: 65 Wind: S 5 mph |
Referee: Michael Walker Umpire: Jordan Blair Head Linesman: Kevin Jackson Line Judge: Dexter Barnett Back Judge: Darren Bray Field Judge: Greg Schloemer Side Judge: Zach Sanders Scorekeeper: Jay Stancil |