|
Morningside at Northwestern - Orange City, Iowa 11/6/2021 - 1:00 PM |
|
|
Morningside
55 |
Northwestern
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (9-0) | 14 | 10 | 10 | 21 | 55 |
| Northwestern (9-1) | 10 | 16 | 7 | 16 | 49 |
| Orange City, Iowa | De Valois Stadium | |||||
| Prd | Time | Scoring Summary | Morningside - Northwestern |
|---|---|---|---|
| 1 | 09:30 |
Northwestern
- Eli Stader 23 yd field goal.
Drive: 10 plays, 69 yards in 5:30. |
0 - 3 |
| 1 | 07:15 | Morningside - Eli Stader field goal attempt from 23 GOOD, clock 09:30. (Chase Carter kick is good). | 7 - 3 |
| 1 | 03:09 | Northwestern - Joe Dolincheck pass complete to Reid Jurgensmei for 51 yards to the NOR00, TOUCHDOWN, clock 07:15. (Eli Stader kick is good). | 7 - 10 |
| 1 | 01:11 | Morningside - Tyson Kooima pass complete to Blake Anderson for 18 yards to the MOR00, TOUCHDOWN, clock 03:09. (Chase Carter kick is good). | 14 - 10 |
| 2 | 12:02 | Morningside - Anthony Sims rush for 1 yard to the NOR00, TOUCHDOWN, clock 01:11. (Chase Carter kick is good). | 21 - 10 |
| 2 | 06:58 | Northwestern - Team safety | 21 - 12 |
| 2 | 05:22 | Northwestern - Joe Dolincheck pass complete to Reid Jurgensmei for 6 yards to the NOR00, TOUCHDOWN, clock 12:02. (Eli Stader kick is good). | 21 - 19 |
| 2 | 00:54 | Northwestern - PENALTY MOR holding 1 yards to the MOR00, TEAM safety, clock 06:58. (Eli Stader kick is good). | 21 - 26 |
| 2 | 00:10 |
Morningside
- Chase Carter 44 yd field goal.
Drive: 5 plays, 42 yards in 0:36. |
24 - 26 |
| 3 | 11:11 | Northwestern - Tyson Kooima pass complete to Blake Anderson for 41 yards to the MOR00, TOUCHDOWN, clock 05:22. (Eli Stader kick is good). | 24 - 33 |
| 3 | 09:13 |
Morningside
- Chase Carter 40 yd field goal.
Drive: 6 plays, 45 yards in 1:53. |
27 - 33 |
| 3 | 04:44 | Morningside - Tyson Kooima rush for 3 yards to the MOR00, TOUCHDOWN, clock 00:54. (Chase Carter kick is good). | 34 - 33 |
| 4 | 13:51 | Morningside - Chase Carter field goal attempt from 44 GOOD, clock 00:10. (Chase Carter kick is good). | 41 - 33 |
| 4 | 12:53 | Northwestern - Tyson Kooima pass complete to Cade Moser for 20 yards to the MOR00, TOUCHDOWN, clock 11:11, PENALTY MOR pass interference declined. (2 pt conversion pass by Konner McQuilla failed). | 41 - 39 |
| 4 | 08:01 | Morningside - Chase Carter field goal attempt from 40 GOOD, clock 09:13. (Chase Carter kick is good). | 48 - 39 |
| 4 | 05:49 | Northwestern - Anthony Sims rush for 2 yards to the NOR00, TOUCHDOWN, clock 04:44. (Eli Stader kick is good). | 48 - 46 |
| 4 | 02:54 | Morningside - Joe Dolincheck pass complete to Reid Jurgensmei for 7 yards to the NOR00, TOUCHDOWN, clock 13:51. (Chase Carter kick is good). | 55 - 46 |
| 4 | 00:39 |
Northwestern
- Eli Stader 37 yd field goal.
Drive: 5 plays, 35 yards in 0:38. |
55 - 49 |
| Morningside | Statistics | Northwestern |
|---|---|---|
| 27 | FIRST DOWNS | 27 |
| 18 9 0 |
Passing Rushing Penalty |
19 4 4 |
| 67% (12 of 18) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 551 | TOTAL OFFENSE | 550 |
| 81 6.8 |
Total Offensive Plays Average gain per play |
73 7.5 |
| 375 | NET YARDS PASSING | 498 |
| 26-43
8.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-52
9.6 1-7 1 |
| 176 | NET YARDS RUSHING | 52 |
| 38 4.6 |
Rushing Attempts Average gain per rush |
21 2.5 |
| 3-98 | PUNTS: Number-Yards | 4-140 |
| 32.7 | Average | 35.0 |
| 111 | TOTAL RETURN YARDS | 76 |
| 2-26 5-85 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 6-62 0 0 |
| 8-71 | PENALTIES: Number-Yards | 4-25 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:15 | TIME OF POSSESSION | 46:09 |
Morningside |
Northwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tyler Wingert | 7 | 1 | 8 | - | 3 - 5 | - | 1-0 | 1 | |||
| 4 | Lonell Boyd Jr. | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | Cajon Green | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 28 | Cooper Von Seggern | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 21 | Jalen Portis | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Ben Chelsvig | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Zack Keller | 3 | 0 | 3 | - | 2 - 8 | - | - | ||||
| 3 | Jamal Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Weston Schultz | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 29 | Drew Bessey | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Brody Nelson | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Michael Payne | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Matt Strecker | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Isaac Pingel | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Carter Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Haden Mendel | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Laken Harnly | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Gage Haake | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Dominick Barrett | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 8 | 47 | 1 - 7 | 7 - 22 | 0-0 | 1-0 | 2 | ||||
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5a | Noah Van't Hof | 10 | 1 | 11 | - | 1 - 1 | - | - | ||||
| 1d | Jalyn Gramstad | 7 | 0 | 7 | - | 1 - 2 | - | - | 1 | |||
| 6a | Jaden Snyder | 5 | 2 | 7 | - | - | - | - | ||||
| 43 | Parker Fryar | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 51 | Tanner Oleson | 4 | 0 | 4 | - | - | - | - | ||||
| 94 | TJ Jones | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 9 | Lorenzo Jones | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 30 | Jessen Reinking | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 38 | Ben Kingery | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 1c | Brett Moser | 1 | 1 | 2 | - | - | - | - | ||||
| 2a | Liam Stubbe | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 7a | Gavin Lorenzen | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Tristan Mulder | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 44 | Brennan Holder | 1 | 1 | 2 | - | - | - | - | ||||
| 1i | Bryce Paulsen | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Clayton Bosma | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Blake Fryar | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 24 | Nate Rice | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Chase Scheidegger | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Jairo Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Garrett Raymon | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 56 | 10 | 66 | - | 5 - 9 | 0-0 | - | 5 | 2 | |||
| Other Information | |
|---|---|
|
Location: Orange City, Iowa Stadium: De Valois Stadium Attendance: 0 Weather: sunny Temperature: 59 Wind: s 6mph |
Scorekeeper: Steve Carlson |