|
Jamestown at Morningside - Sioux City, IA 10/30/2021 - 1:00 PM |
|
|
Jamestown
7 |
Morningside
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown (2-7, 2) | 0 | 7 | 0 | 0 | 7 |
| Morningside (8-0, 8) | 28 | 28 | 14 | 0 | 70 |
| Sioux City, IA | Elwood Olsen | |||||
| Prd | Time | Scoring Summary | Jamestown - Morningside |
|---|---|---|---|
| 1 | 11:39 | Morningside - Anthony Sims rush for 9 yards to the UJ00, TOUCHDOWN, clock 11:39. (Chase Carter kick is good). | 0 - 7 |
| 1 | 08:31 | Morningside - Ryan Cole rush for 1 yard to the UJ00, TOUCHDOWN, clock 08:31. (Chase Carter kick is good). | 0 - 14 |
| 1 | 06:58 | Morningside - Joe Dolincheck pass complete to Michael Payne for 22 yards to the UJ00, TOUCHDOWN, clock 06:58. (Chase Carter kick is good). | 0 - 21 |
| 1 | 02:46 | Morningside - Joe Dolincheck pass complete to Joshua Simmons for 23 yards to the UJ00, TOUCHDOWN, clock 02:46. (Chase Carter kick is good). | 0 - 28 |
| 2 | 09:57 | Morningside - Anthony Sims rush for 17 yards to the UJ00, TOUCHDOWN, clock 09:57. (Chase Carter kick is good). | 0 - 35 |
| 2 | 07:38 | Jamestown - Cade Torgerson pass complete to Steve Justice for 44 yards to the MOR00, TOUCHDOWN, clock 07:38. (Izaak Myles kick is good). | 7 - 35 |
| 2 | 06:56 | Morningside - Joe Dolincheck pass complete to Anthony Sims for 55 yards to the UJ00, TOUCHDOWN, clock 06:56. (Chase Carter kick is good). | 7 - 42 |
| 2 | 01:42 | Morningside - Ryan Cole rush for 16 yards to the UJ00, TOUCHDOWN, clock 01:42. (Chase Carter kick is good). | 7 - 49 |
| 2 | 01:22 | Morningside - Xavier Mitchell rush for 3 yards to the UJ27, fumble forced by Cajon Green, fumble by Xavier Mitchell recovered by MOR Isaac Pingel at UJ30, Isaac Pingel return 30 yards to the UJ00, TOUCHDOWN, clock 01:22. (Chase Carter kick is good). | 7 - 56 |
| 3 | 12:32 | Morningside - Kaden Ladwig pass complete to Jake Taute for 2 yards to the UJ00, TOUCHDOWN, clock 12:32. (Chase Carter kick is good). | 7 - 63 |
| 3 | 02:24 | Morningside - Michael Minor rush for 3 yards to the UJ00, TOUCHDOWN, clock 02:24. (Chase Carter kick is good). | 7 - 70 |
| Jamestown | Statistics | Morningside |
|---|---|---|
| 13 | FIRST DOWNS | 41 |
| 8 4 1 |
Passing Rushing Penalty |
20 21 0 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 40% (2 of 5) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 278 | TOTAL OFFENSE | 709 |
| 67 4.1 |
Total Offensive Plays Average gain per play |
73 9.7 |
| 199 | NET YARDS PASSING | 422 |
| 16-41
4.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-30
14.1 0-0 1 |
| 79 | NET YARDS RUSHING | 287 |
| 26 3.0 |
Rushing Attempts Average gain per rush |
43 6.7 |
| 8-343 | PUNTS: Number-Yards | 0 0 |
| 42.9 | Average | |
| 13 | TOTAL RETURN YARDS | 41 |
| 0 0 1-13 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-34 1-7 0 0 |
| 1-5 | PENALTIES: Number-Yards | 3-22 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:24 | TIME OF POSSESSION | 31:36 |
Jamestown |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jamestown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Aaron Mack | 3 | 4 | 7 | - | - | - | - | ||||
| 8 | Joey Carlblom | 4 | 2 | 6 | - | - | - | - | ||||
| 14 | Jordan Olson | 3 | 3 | 6 | - | - | - | 1-0 | ||||
| 43 | Brooks Canfield | 4 | 2 | 6 | - | - | - | - | ||||
| 57 | Jed Rantz | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 12 | Parker Chaffee | 3 | 2 | 5 | - | - | - | - | ||||
| 48 | Tanner Grocott | 2 | 3 | 5 | - | - | - | - | ||||
| 51 | Damian Otero | 3 | 2 | 5 | - | - | - | - | ||||
| 94 | Vincent Corral | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 17 | Ezra Belingheri | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Rashawn Benners | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Zachary Phillips | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 44 | Colin Kok | 0 | 3 | 3 | - | - | - | - | ||||
| 64 | Brady Butt | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Jalen Fields | 2 | 0 | 2 | - | - | - | - | ||||
| 69 | Mitch Swartz | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Isaac Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Keagan Schiele | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Rob Anderson | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 29 | Owen Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | David Diaz | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Dakota Lilly | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Caleb Ritter | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Russell Ortiz | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Damon Heidorf | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Josiah Rudloff | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 41 | 42 | 83 | - | 2 - 3 | 1 | 1-0 | 1-0 | ||||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tyler Wingert | 2 | 4 | 6 | - | - | - | - | 1 | 1 | ||
| 34 | Brody Nelson | 2 | 3 | 5 | - | - | - | - | ||||
| 39 | Isaac Pingel | 3 | 2 | 5 | - | 0.5 - 1 | 1-30 | - | 1 | |||
| 21 | Jalen Portis | 2 | 2 | 4 | - | - | - | - | ||||
| 98 | Jonah Kollbaum | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Zach McKee | 1 | 3 | 4 | - | - | - | - | ||||
| 38 | Garrett Hoagland | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Carter Anderson | 2 | 1 | 3 | - | 2 - 8 | - | - | ||||
| 53 | John Sievert | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Gage Haake | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Lonell Boyd Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Davion Bradley | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 28 | Cooper Von Seggern | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 43 | Colton Dreith | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Zack Keller | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 11 | Cajon Green | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 26 | Ben Chelsvig | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Drew Bessey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Matt Strecker | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Brady Schlaeger | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Owen Osbahr | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Carson Wadle | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Dominick Barrett | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Weston Schultz | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Jamal Jones | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 34 | 58 | - | 4 - 11 | 1 | 1-30 | - | 6 | 2 | ||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olsen Attendance: 0 |
Scorekeeper: Randy Kascht |