|
Morningside at Hastings - Hastings, NE 10/9/2021 - 1:00 PM |
|
|
Morningside
62 |
Hastings
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (5-0, 5) | 28 | 27 | 7 | 0 | 62 |
| Hastings (1-5, 1) | 7 | 0 | 0 | 0 | 7 |
| Hastings, NE | Lloyd Wilson Field | |||||
| Prd | Time | Scoring Summary | Morningside - Hastings |
|---|---|---|---|
| 1 | 09:39 | Hastings - Tyree Nesmith rush for 1 yard to the MORNINGS00, TOUCHDOWN, clock 09:39. (Jason Bachle kick is good). | 0 - 7 |
| 1 | 08:05 | Morningside - Anthony Sims rush for 9 yards to the HASTINGS00, TOUCHDOWN, clock 08:05. (Chase Carter kick is good). | 7 - 7 |
| 1 | 06:31 | Morningside - Anthony Sims rush for 51 yards to the HASTINGS00, TOUCHDOWN, clock 06:31. (Chase Carter kick is good). | 14 - 7 |
| 1 | 04:34 | Morningside - Anthony Sims rush for 49 yards to the HASTINGS00, TOUCHDOWN, clock 04:34. (Chase Carter kick is good). | 21 - 7 |
| 1 | 01:44 | Morningside - Joe Dolincheck pass complete to Austin Johnson for 11 yards to the HASTINGS00, TOUCHDOWN, clock 01:44. (Chase Carter kick is good). | 28 - 7 |
| 2 | 11:51 | Morningside - Joe Dolincheck pass complete to Caleb Schweigar for 73 yards to the HASTINGS00, TOUCHDOWN, clock 11:51. (Chase Carter kick is good). | 35 - 7 |
| 2 | 08:32 | Morningside - Joe Dolincheck pass complete to Reid Jurgensmei for 2 yards to the HASTINGS00, TOUCHDOWN, clock 08:32. (Chase Carter kick is good). | 42 - 7 |
| 2 | 03:25 | Morningside - Anthony Sims rush for 1 yard to the HASTINGS00, TOUCHDOWN, clock 03:25. (Chase Carter kick is good). | 49 - 7 |
| 2 | 00:59 | Morningside - Anthony Sims rush for 3 yards to the HASTINGS00, TOUCHDOWN, clock 00:59. (Chase Carter kick failed). | 55 - 7 |
| 3 | 13:52 | Morningside - Anthony Sims rush for 54 yards to the HASTINGS00, TOUCHDOWN, clock 13:52. (Chase Carter kick is good). | 62 - 7 |
| Morningside | Statistics | Hastings |
|---|---|---|
| 28 | FIRST DOWNS | 14 |
| 19 8 1 |
Passing Rushing Penalty |
8 5 1 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 21% (4 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 642 | TOTAL OFFENSE | 134 |
| 67 9.6 |
Total Offensive Plays Average gain per play |
76 1.8 |
| 417 | NET YARDS PASSING | 123 |
| 30-41
10.2 1-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-37
3.3 4-27 0 |
| 225 | NET YARDS RUSHING | 11 |
| 26 8.7 |
Rushing Attempts Average gain per rush |
39 0.3 |
| 4-159 | PUNTS: Number-Yards | 12-437 |
| 39.8 | Average | 36.4 |
| 123 | TOTAL RETURN YARDS | 37 |
| 4-89 2-34 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 1-20 1-19 |
| 5-45 | PENALTIES: Number-Yards | 2-20 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-27 | SACKS: Number-Yards | 1-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-19 |
| 26:00 | TIME OF POSSESSION | 34:00 |
Morningside |
Hastings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tyler Wingert | 12 | 3 | 15 | - | 0.5 - 1 | - | - | ||||
| 13 | Joshua Miller | 4 | 3 | 7 | - | 2 - 4 | - | - | ||||
| 17 | Weston Schultz | 2 | 5 | 7 | 1 - 6 | 3.5 - 10 | - | - | ||||
| 28 | Cooper Von Seggern | 3 | 3 | 6 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 39 | Isaac Pingel | 2 | 4 | 6 | - | 2 - 19 | 1 | 1-0 | - | |||
| 34 | Brody Nelson | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Jamal Jones | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 96 | Zack Keller | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 4 | Lonell Boyd Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Davion Bradley | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 21 | Jalen Portis | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Drew Bessey | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 38 | Garrett Hoagland | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Carter Anderson | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 94 | Logan Schuelke | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 95 | Carson Wadle | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Dominick Barrett | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Jonah Kollbaum | 1 | 1 | 2 | - | 1.5 - 5 | - | - | ||||
| 7 | Parker Frye | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Michael Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Caden Ochsendorf | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 43 | Colton Dreith | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 66 | Mason Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Alex Ausdemore | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Gage Haake | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Zach McKee | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 26 | Ben Chelsvig | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 38 | 79 | 4 - 27 | 17 - 71 | 1 | 1-0 | - | 4 | |||
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Mason Catterson | 3 | 6 | 9 | - | - | - | - | ||||
| 06 | Chance Bollen | 1 | 5 | 6 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 3D | DaeRon Jones | 3 | 2 | 5 | - | - | - | - | ||||
| 05 | Tydus Clay | 0 | 5 | 5 | 0.5 - 6 | 1 - 8 | - | - | 1 | |||
| 7K | Koby Brandenburg | 5 | 0 | 5 | - | - | - | - | ||||
| 29 | Marcus Rice | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 33 | Tyler Pawloski | 4 | 1 | 5 | - | - | - | - | ||||
| 01 | Carlo Terrell | 4 | 0 | 4 | - | - | - | - | ||||
| 1J | Jhon Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 04 | Kaeden Markham | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Caden Feldhacker | 1 | 1 | 2 | - | - | - | 1-19 | ||||
| 27 | Jase Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Laython Shaw | 1 | 1 | 2 | - | - | - | - | ||||
| 1H | Harrison Udeh | 1 | 0 | 1 | - | - | - | - | ||||
| 1N | Noah Bias | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 02 | Christopher Paitz | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Hale Chargois | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Daelyn Fairrow | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Andrew Martel | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Caden Egr | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Paxton Terry | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Gunnar Ogle | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 33 | 32 | 65 | 1 - 11 | 4 - 17 | 0-0 | 1-19 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Hastings, NE Stadium: Lloyd Wilson Field Attendance: 0 |
Scorekeeper: Adam Maser |