|
Midland at Morningside - Sioux City, IA 10/2/2021 - 1:30 PM |
|
|
Midland
14 |
Morningside
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (3-3, 3) | 0 | 0 | 7 | 7 | 14 |
| Morningside (4-0, 4) | 14 | 28 | 14 | 3 | 59 |
| Sioux City, IA | Elwood Olsen | |||||
| Prd | Time | Scoring Summary | Midland - Morningside |
|---|---|---|---|
| 1 | 11:32 | Morningside - Joe Dolincheck pass complete to Reid Jurgensmei for 21 yards to the MID00, TOUCHDOWN, clock 11:32. (Chase Carter kick is good). | 0 - 7 |
| 1 | 02:10 | Morningside - Anthony Sims rush for 21 yards to the MID00, TOUCHDOWN, clock 02:10. (Chase Carter kick is good). | 0 - 14 |
| 2 | 12:00 | Morningside - Anthony Sims rush for 5 yards to the MID00, TOUCHDOWN, clock 12:00. (Chase Carter kick is good). | 0 - 21 |
| 2 | 07:14 | Morningside - Anthony Sims rush for 18 yards to the MID00, TOUCHDOWN, clock 07:14. (Chase Carter kick is good). | 0 - 28 |
| 2 | 04:32 | Morningside - Caleb Schweigar rush for 13 yards to the MID00, TOUCHDOWN, clock 04:32. (Chase Carter kick is good). | 0 - 35 |
| 2 | 00:22 | Morningside - Anthony Sims rush for 13 yards to the MID00, TOUCHDOWN, clock 00:22. (Chase Carter kick is good). | 0 - 42 |
| 3 | 11:39 | Midland - Jake Ashby pass complete to Kenneth Carr II for 27 yards to the MOR00, TOUCHDOWN, clock 11:39. (Jared Quinonez kick is good). | 7 - 42 |
| 3 | 09:51 | Morningside - Joe Dolincheck pass complete to Reid Jurgensmei for 17 yards to the MID00, TOUCHDOWN, clock 09:51. (Chase Carter kick is good). | 7 - 49 |
| 3 | 04:46 | Morningside - Joe Dolincheck pass complete to Reid Jurgensmei for 5 yards to the MID00, TOUCHDOWN, clock 04:46. (Chase Carter kick is good). | 7 - 56 |
| 4 | 13:26 |
Morningside
- Chase Carter 25 yd field goal.
Drive: 10 plays, 49 yards in 5:03. |
7 - 59 |
| 4 | 03:40 | Midland - Chase Carter field goal attempt from 25 GOOD, clock 13:26. (Jared Quinonez kick is good). | 14 - 59 |
| Midland | Statistics | Morningside |
|---|---|---|
| 18 | FIRST DOWNS | 37 |
| 9 6 3 |
Passing Rushing Penalty |
17 16 4 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 232 | TOTAL OFFENSE | 704 |
| 64 3.6 |
Total Offensive Plays Average gain per play |
82 8.6 |
| 154 | NET YARDS PASSING | 443 |
| 14-30
5.1 2-19 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-37
12.0 0-0 0 |
| 78 | NET YARDS RUSHING | 261 |
| 34 2.3 |
Rushing Attempts Average gain per rush |
45 5.8 |
| 5-222 | PUNTS: Number-Yards | 0 0 |
| 44.4 | Average | |
| 135 | TOTAL RETURN YARDS | 83 |
| 0 0 6-135 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-50 2-33 3-0 |
| 7-60 | PENALTIES: Number-Yards | 6-60 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 2-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 28:52 | TIME OF POSSESSION | 31:08 |
Midland |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Travis Voight | 3 | 7 | 10 | - | - | - | - | ||||
| 4 | Joey Martin | 6 | 2 | 8 | - | - | - | - | ||||
| 11 | Christian Rodriguez | 2 | 6 | 8 | - | - | 1-0 | - | ||||
| 3 | Jordan Ptacek | 3 | 4 | 7 | - | 1.5 - 5 | - | - | ||||
| 1 | Courtney Chandler | 0 | 6 | 6 | - | - | - | - | ||||
| 21 | Cash Nichols | 3 | 3 | 6 | - | - | - | - | ||||
| 7 | Crash Woodle | 5 | 0 | 5 | - | - | - | - | ||||
| 8 | Charles Barnes III | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 44 | Trevor Havlovic | 4 | 1 | 5 | - | - | - | - | 1 | 1 | ||
| 29 | Spencer Stenger | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Connor Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Dylan Egr | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Vincent Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Zach Acamo | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Michael Sunclades | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 92 | Chase Lipsys | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 2 | Brandon Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Cameron Payne | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Gage McGill | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Gunner Todorovich | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Najee Morrison | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Xavier Green | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Seth Bontrager | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Dylan Kor | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Malcolm Lutu | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Gavin Rodinsky | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Remington Gay | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 44 | 89 | - | 2 - 8 | 1 | 1-0 | - | 2 | 1 | ||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Garrett Hoagland | 4 | 3 | 7 | - | - | - | - | ||||
| 9 | Tyler Wingert | 1 | 5 | 6 | - | - | - | - | ||||
| 28 | Cooper Von Seggern | 3 | 2 | 5 | 1 - 14 | 1.5 - 14 | - | - | 1 | |||
| 29 | Drew Bessey | 3 | 2 | 5 | - | 1 - 4 | - | 2-0 | 1 | |||
| 21 | Jalen Portis | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 34 | Brody Nelson | 1 | 3 | 4 | - | - | - | - | ||||
| 4 | Lonell Boyd Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Davion Bradley | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Weston Schultz | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Carter Anderson | 2 | 1 | 3 | 1 - 5 | 1.5 - 5 | - | - | ||||
| 97 | Dominick Barrett | 1 | 2 | 3 | - | 1 - 1 | - | - | 1 | |||
| 98 | Jonah Kollbaum | 3 | 0 | 3 | - | 2 - 5 | 1 | - | - | 1 | ||
| 3 | Jamal Jones | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 13 | Joshua Miller | 1 | 1 | 2 | - | - | - | 1-0 | 2 | |||
| 26 | Ben Chelsvig | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Isaac Pingel | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 43 | Colton Dreith | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Jesse Hastings | 1 | 1 | 2 | - | - | 1-8 | - | 1 | |||
| 5 | Bryson Freeberg | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Cajon Green | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Logan Macumber | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Seth Sheppard | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Gage Haake | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Zach McKee | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 36 | 67 | 2 - 19 | 8 - 31 | 1 | 1-8 | 3-0 | 5 | 3 | ||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olsen Attendance: 0 Temperature: 63 Wind: w 10-20 |
Scorekeeper: Randy Kascht |