|
Mount Marty at Morningside - Sioux City, IA 9/18/2021 - 1:00 PM |
|
|
Mount Marty
7 |
Morningside
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Marty (0-3, 0) | 0 | 7 | 0 | 0 | 7 |
| Morningside (3-0, 3) | 21 | 7 | 21 | 7 | 56 |
| Sioux City, IA | Elwood Olsen | |||||
| Prd | Time | Scoring Summary | Mount Marty - Morningside |
|---|---|---|---|
| 1 | 08:37 | Morningside - Anthony Sims rush for 54 yards to the MMU00, TOUCHDOWN, clock 08:37. (Chase Carter kick is good). | 0 - 7 |
| 1 | 04:55 | Morningside - Anthony Sims rush for 10 yards to the MMU00, TOUCHDOWN, clock 04:55. (Chase Carter kick is good). | 0 - 14 |
| 1 | 00:22 | Morningside - Jonathan Cardoz punt 33 yards to the MOR28, Caleb Schweigar return 72 yards to the MMU00, TOUCHDOWN, clock 00:22. (Chase Carter kick is good). | 0 - 21 |
| 2 | 02:17 | Morningside - Torren Deverick pass intercepted by Jamal Jones at the MOR22, Jamal Jones return 78 yards to the MMU00, TOUCHDOWN, clock 02:17. (Chase Carter kick is good). | 0 - 28 |
| 2 | 00:29 | Mount Marty - Davian Guajardo pass complete to Jonah Miyazawa for 49 yards to the MOR00, TOUCHDOWN, clock 00:29. (Jonathan Cardoz kick is good). | 7 - 28 |
| 3 | 12:29 | Morningside - Joe Dolincheck pass complete to Reid Jurgensmei for 23 yards to the MMU00, TOUCHDOWN, clock 12:29. (Chase Carter kick is good). | 7 - 35 |
| 3 | 07:36 | Morningside - Anthony Sims rush for 35 yards to the MMU00, TOUCHDOWN, clock 07:36. (Chase Carter kick is good). | 7 - 42 |
| 3 | 05:08 | Morningside - Anthony Sims rush for 6 yards to the MMU00, TOUCHDOWN, clock 05:08. (Chase Carter kick is good). | 7 - 49 |
| 4 | 09:49 | Morningside - Joe Dolincheck pass complete to Reid Jurgensmei for 41 yards to the MMU00, TOUCHDOWN, clock 09:49. (Chase Carter kick is good). | 7 - 56 |
| Mount Marty | Statistics | Morningside |
|---|---|---|
| 11 | FIRST DOWNS | 32 |
| 5 3 3 |
Passing Rushing Penalty |
16 14 2 |
| 20% (4 of 20) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 191 | TOTAL OFFENSE | 628 |
| 70 2.7 |
Total Offensive Plays Average gain per play |
76 8.3 |
| 146 | NET YARDS PASSING | 326 |
| 10-37
3.9 4-27 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36
9.1 0-0 2 |
| 45 | NET YARDS RUSHING | 302 |
| 33 1.4 |
Rushing Attempts Average gain per rush |
40 7.5 |
| 11-463 | PUNTS: Number-Yards | 2-69 |
| 42.1 | Average | 34.5 |
| 138 | TOTAL RETURN YARDS | 215 |
| 0 0 9-136 2-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-137 0 0 1-78 |
| 4-40 | PENALTIES: Number-Yards | 10-108 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 4-27 |
| 2-2 | INTERCEPTIONS: Number-Yards | 1-78 |
| 32:03 | TIME OF POSSESSION | 27:57 |
Mount Marty |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Marty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jaren Mortensen | 9 | 7 | 16 | - | - | 1 | - | - | |||
| 2C | Drew Pendleton | 2 | 8 | 10 | - | 0.5 - 0 | - | - | ||||
| 58 | Gaven Craig | 3 | 7 | 10 | - | 1 - 1 | - | 1-2 | ||||
| 5D | Dylan Capps | 2 | 5 | 7 | - | - | - | - | 2 | |||
| 16 | Marcus Jnofinn | 4 | 3 | 7 | - | - | - | - | ||||
| 18 | Brandon Dannenbring | 1 | 6 | 7 | - | - | - | - | ||||
| 26 | Braden Swan | 0 | 6 | 6 | - | - | - | 1-0 | ||||
| 10 | Justin Cap | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 52 | Albert Perez | 2 | 2 | 4 | - | - | - | - | ||||
| 0D | Avry Rice | 1 | 2 | 3 | - | - | - | - | ||||
| 3C | Dylan Authement | 0 | 3 | 3 | - | - | - | - | ||||
| 43 | Tyreek Nard | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Tevita Tomasi | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Dalyn Norman | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Salvador Chavez | 0 | 2 | 2 | - | - | - | - | ||||
| 5K | Jonathan Cardoza-Chicas | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Charlie Gale | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ryleigh McCombs | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Cameron Middleton | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jackson Marx | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Austin Vigants | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Tyrell Klein | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jaylin Newsome | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 66 | 93 | - | 2 - 2 | 1 | 0-0 | 2-2 | 2 | |||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tyler Wingert | 5 | 9 | 14 | 1 - 8 | 2.5 - 10 | - | - | 2 | |||
| 4 | Lonell Boyd Jr. | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 39 | Isaac Pingel | 2 | 4 | 6 | - | 1 - 3 | - | - | ||||
| 90 | Gage Haake | 2 | 4 | 6 | 1 - 5 | 1 - 5 | - | - | 2 | |||
| 92 | Brady Schlaeger | 0 | 5 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 28 | Cooper Von Seggern | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 17 | Weston Schultz | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 21 | Jalen Portis | 2 | 1 | 3 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 26 | Ben Chelsvig | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Drew Bessey | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 43 | Colton Dreith | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Dominick Barrett | 0 | 3 | 3 | - | - | - | - | 1 | 1 | ||
| 3 | Jamal Jones | 0 | 2 | 2 | - | 0.5 - 0 | - | 1-78 | ||||
| 5 | Bryson Freeberg | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Jon Andreasen | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Carter Anderson | 0 | 2 | 2 | - | - | - | - | 3 | |||
| 6 | Davion Bradley | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 32 | Matt Strecker | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Garrett Hoagland | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Haden Mendel | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Reid Jurgensmeier | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Owen Osbahr | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 98 | Jonah Kollbaum | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 99 | Zach McKee | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TOTALS | 26 | 50 | 76 | 4 - 27 | 9 - 34 | 0-0 | 1-78 | 6 | 10 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olsen Attendance: 1000 Weather: sunny Temperature: 73 Wind: W 10 |
Referee: Randy Hagendorn Scorekeeper: Randy Kascht |