|
Carroll vs. Morningside - Sioux City, IA 4/17/2021 - 1pm |
|
|
Carroll
0 |
Morningside
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carroll (3-2) | 0 | 0 | 0 | 0 | 0 |
| Morningside (9-0) | 13 | 21 | 14 | 7 | 55 |
| Sioux City, IA | Memorial Field | |||||
| Prd | Time | Scoring Summary | Carroll - Morningside |
|---|---|---|---|
| 1 | 04:28 | Morningside - Sims,Anthony rush for 13 yards to the CC00, TOUCHDOWN, clock 04:28. (Carter,Chase kick is good). | 0 - 7 |
| 1 | 00:58 | Morningside - Sims,Anthony rush for 37 yards to the CC00, TOUCHDOWN, clock 00:58. (Carter,Chase kick blocked). | 0 - 13 |
| 2 | 12:26 | Morningside - Dolincheck,Joe pass complete to Johnson,Austin for 18 yards to the CC00, TOUCHDOWN, clock 12:26. (Carter,Chase kick is good). | 0 - 20 |
| 2 | 11:29 | Morningside - Brock Paldi rush for loss of 16 yards to the CC10, fumble forced by Miller,Joshua, fumble by Brock Paldi recovered by MOR Schultz,Weston at CC10, Schultz,Weston for 8 yards to the CC02, fumble by Schultz,Weston recovered by MOR Miller,Joshua at CC02, Miller,Joshua for 2 yards to the CC00, TOUCHDOWN, clock 11:29. (Carter,Chase kick is good). | 0 - 27 |
| 2 | 06:09 | Morningside - Strecker,Matt rush for 1 yard to the CC00, TOUCHDOWN, clock 06:09. (Carter,Chase kick is good). | 0 - 34 |
| 3 | 08:14 | Morningside - Sims,Anthony rush for 3 yards to the CC00, TOUCHDOWN, clock 08:14. (Carter,Chase kick is good). | 0 - 41 |
| 3 | 01:13 | Morningside - Strecker,Matt rush for 1 yard to the CC00, TOUCHDOWN, clock 01:13. (Carter,Chase kick is good). | 0 - 48 |
| 4 | 04:17 | Morningside - Andreasen,Jon rush for 1 yard to the CC00, TOUCHDOWN, clock 04:17. (Carter,Chase kick is good). | 0 - 55 |
| Carroll | Statistics | Morningside |
|---|---|---|
| 15 | FIRST DOWNS | 31 |
| 7 8 0 |
Passing Rushing Penalty |
17 12 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 247 | TOTAL OFFENSE | 566 |
| 64 3.9 |
Total Offensive Plays Average gain per play |
78 7.3 |
| 131 | NET YARDS PASSING | 343 |
| 14-31
4.2 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-29
11.8 1-9 0 |
| 116 | NET YARDS RUSHING | 223 |
| 33 3.5 |
Rushing Attempts Average gain per rush |
49 4.6 |
| 6-214 | PUNTS: Number-Yards | 2-70 |
| 35.7 | Average | 35.0 |
| 45 | TOTAL RETURN YARDS | 49 |
| 0 0 4-45 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-27 1-22 2-0 |
| 3-16 | PENALTIES: Number-Yards | 3-15 |
| 3 -3 | FUMBLES: Number-Lost | 4 -1 |
| 1-9 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 28:01 | TIME OF POSSESSION | 31:43 |
Carroll |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carroll | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Zach Spiroff | 7 | 3 | 10 | - | - | - | - | ||||
| 34 | Rex Irby | 8 | 2 | 10 | - | 1 - 1 | 1 | 1-0 | - | |||
| 24 | TJ Abraham | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 29 | Dawson Zebarth | 6 | 2 | 8 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 45 | Nate McGree | 5 | 2 | 7 | - | - | 1 | - | - | |||
| 91 | Garrett Worden | 6 | 0 | 6 | - | - | - | - | ||||
| 44 | Tucker Jones | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Micah Ans | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 94 | Garrett Kocab | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Nainoa Soto | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 27 | Kaden Gardner | 2 | 0 | 2 | - | - | - | - | ||||
| 61 | Jack Peed | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Colton Ball | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 25 | Tug Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Logan Gilliard | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Trent Durfey | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | T. Robitaille | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jacob Resch | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Nick Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Hank Rugg | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Corbin Walker | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 22 | 76 | 1 - 9 | 5 - 14 | 3 | 1-0 | - | 1 | |||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Joshua Miller | 8 | 3 | 11 | - | 1.5 - 17 | 1 | - | - | 2 | ||
| 17 | Weston Schultz | 4 | 3 | 7 | - | 1.5 - 2 | 1-8 | - | 1 | 1 | ||
| 9 | Tyler Wingert | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | David Rios | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 21 | Jalen Portis | 0 | 3 | 3 | - | - | - | - | ||||
| 39 | Isaac Pingel | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Carter Anderson | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Niklas Gustav | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| TM | TEAM | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 3 | Jamal Jones | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 4 | Gabe Wagner | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Drew Bessey | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 33 | Jack Sievert | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Garret Hoagland | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Seth Maitlen | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 8 | Michael Payne | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Torey Nalls | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Ben Chelsvig | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Cooper VonSeggern | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Gage Haake | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 96 | Zack Keller | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jonah Kollbaum | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Zach McKee | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 37 | Isaac Bower | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 14 | Braden Drehle | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 30 | 32 | 62 | - | 5 - 22 | 3 | 3-10 | 2-0 | 5 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Memorial Field Attendance: 1000 Temperature: 55 |
Referee: Martin Wood Umpire: Ben Rackers Head Linesman: Michael Caley Line Judge: jared Miesnei Back Judge: Matt Snider Field Judge: Shawn Godberry Side Judge: Preston Green Scorekeeper: Matt McDonald |