|
Morningside at Briar Cliff - Sioux City, IA 10/12/2019 - 1:00 PM |
|
|
Morningside
49 |
Briar Cliff
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (5-0) | 21 | 7 | 14 | 7 | 49 |
| Briar Cliff (4-3) | 0 | 0 | 0 | 14 | 14 |
| Sioux City, IA | Memorial Field | |||||
| Prd | Time | Scoring Summary | Morningside - Briar Cliff |
|---|---|---|---|
| 1 | 13:03 | Morningside - Dolincheck,Joe pass complete to Jurgensmeier,Re for 18 yards to the BCU00, TOUCHDOWN, clock 13:03. (Carter,Chase kick is good). | 7 - 0 |
| 1 | 10:55 | Morningside - Dolincheck,Joe pass complete to Els,Bo for 57 yards to the BCU00, TOUCHDOWN, clock 10:55. (Carter,Chase kick is good). | 14 - 0 |
| 1 | 00:57 | Morningside - Ponder,Arnijae rush for 2 yards to the BCU00, TOUCHDOWN, clock 00:57. (Carter,Chase kick is good). | 21 - 0 |
| 2 | 14:39 | Morningside - Jonathan Santos punt 34 yards to the MOR28, Els,Bo return 72 yards to the BCU00, TOUCHDOWN, clock 14:39. (Carter,Chase kick is good). | 28 - 0 |
| 3 | 10:13 | Morningside - Ponder,Arnijae rush for 1 yard to the BCU00, TOUCHDOWN, clock 10:13. (Carter,Chase kick is good). | 35 - 0 |
| 3 | 00:37 | Morningside - Ponder,Arnijae rush for 2 yards to the BCU00, TOUCHDOWN, clock 00:37. (Hansen,Parker kick is good). | 42 - 0 |
| 4 | 07:51 | Morningside - Robards,Tate pass complete to Els,Bo for 4 yards to the BCU00, TOUCHDOWN, clock 07:51. (Carter,Chase kick is good). | 49 - 0 |
| 4 | 06:34 | Briar Cliff - Jonathan Santos pass complete to Rashad Brown for 11 yards to the MOR00, TOUCHDOWN, clock 06:34. (Nick Manthana kick is good). | 49 - 7 |
| 4 | 02:31 | Briar Cliff - Jonathan Santos pass complete to Kobe Johnson for 10 yards to the MOR00, TOUCHDOWN, clock 02:31. (Nick Manthana kick is good). | 49 - 14 |
| Morningside | Statistics | Briar Cliff |
|---|---|---|
| 33 | FIRST DOWNS | 12 |
| 13 15 5 |
Passing Rushing Penalty |
8 2 2 |
| 50% (3 of 6) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 595 | TOTAL OFFENSE | 218 |
| 76 7.8 |
Total Offensive Plays Average gain per play |
57 3.8 |
| 362 | NET YARDS PASSING | 152 |
| 24-28
12.9 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-31
4.9 3-17 1 |
| 233 | NET YARDS RUSHING | 66 |
| 48 4.9 |
Rushing Attempts Average gain per rush |
26 2.5 |
| 0 0 | PUNTS: Number-Yards | 9-320 |
| Average | 35.6 | |
| 118 | TOTAL RETURN YARDS | 103 |
| 1-72 3-43 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-103 0 0 |
| 4-44 | PENALTIES: Number-Yards | 8-78 |
| 5 -5 | FUMBLES: Number-Lost | 1 -0 |
| 3-17 | SACKS: Number-Yards | 1-10 |
| 1-3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:10 | TIME OF POSSESSION | 28:50 |
Morningside |
Briar Cliff |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Klayton Nordeen | 4 | 5 | 9 | - | 1.5 - 11 | - | 1-3 | ||||
| 39 | Joel Katzer | 4 | 5 | 9 | - | - | - | - | ||||
| 57 | Jacob Katzer | 3 | 5 | 8 | - | - | - | - | ||||
| 94 | Seth Maitlen | 3 | 5 | 8 | 2 - 12 | 3 - 13 | 1 | - | - | |||
| 3 | Deion Clayborne | 4 | 2 | 6 | - | - | - | - | ||||
| 90 | Niklas Gustav | 1 | 5 | 6 | 0.5 - 2 | 2.5 - 11 | - | - | ||||
| 7 | Chase Nelson | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Tyler Wingert | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 8 | Ricky Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Joshua Miller | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Jamal Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Alex Paulson | 0 | 3 | 3 | 0.5 - 3 | 1 - 5 | - | - | ||||
| 36 | Drew Bessey | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Nicholas Loya | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Gage Grinnell | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Zack Keller | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Jamal Albousafi | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 42 | 71 | 3 - 17 | 8 - 40 | 1 | 0-0 | 1-3 | 2 | |||
| # | Briar Cliff | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Peyton Bailey | 3 | 9 | 12 | - | - | - | - | ||||
| 6 | Robb Huddleston | 4 | 7 | 11 | - | 0.5 - 1 | 1-0 | - | ||||
| 13 | Jovon Woods | 5 | 3 | 8 | - | - | - | - | ||||
| 16 | Ale Johnson Jr. | 2 | 5 | 7 | - | - | - | - | ||||
| 18 | Robert Robinson | 2 | 5 | 7 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 8 | Dante Shipman | 4 | 1 | 5 | - | - | 1 | - | - | 1 | ||
| 17 | Pat Gassant Jr. | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 91 | MJ Montgomery | 0 | 5 | 5 | - | - | 1-0 | - | ||||
| 7 | Marcus Tappen | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Mark Snorton | 1 | 3 | 4 | - | 1.5 - 8 | 2-0 | - | ||||
| 22 | Nate Villalobos | 2 | 2 | 4 | - | - | - | - | ||||
| 60 | Ricardo Toriz | 2 | 2 | 4 | - | 1 - 1 | 1 | 1-0 | - | |||
| 21 | Mike Green | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 26 | Zedekia Webster | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Asi Tupua | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Khamr Davenport | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 2 | Markel Roby | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Mic Williams II | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Stanton Lee | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Harriso Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Bryan Peters | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 56 | 94 | 1 - 10 | 5 - 22 | 5 | 5-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Memorial Field Attendance: 1000 |
|