|
Morningside at Northwestern (IA) - Orange City, IA 10/20/2018 - 1:00 PM |
|
|
Morningside
42 |
Northwestern
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (7-0) | 7 | 21 | 0 | 14 | 42 |
| Northwestern (6-0) | 14 | 7 | 7 | 6 | 34 |
| Orange City, IA | | |||||
| Prd | Time | Scoring Summary | Morningside - Northwestern |
|---|---|---|---|
| 1 | 12:33 | Morningside - Solsma,Trent pass complete to Els,Bo for 20 yards to the NOR00, TOUCHDOWN, clock 12:33. (Amundson,Jared kick is good). | 7 - 0 |
| 1 | 09:46 | Northwestern - Tyson Kooima pass complete to Shane Solberg for 43 yards to the MOR00, TOUCHDOWN, clock 09:46. (Braxto Williams kick is good). | 7 - 7 |
| 1 | 04:41 | Northwestern - Jacob Kalogonis rush for 14 yards to the MOR00, TOUCHDOWN, clock 04:41. (Braxto Williams kick is good). | 7 - 14 |
| 2 | 12:42 | Northwestern - Tyson Kooima rush for 7 yards to the MOR00, TOUCHDOWN, clock 12:42. (Braxto Williams kick is good). | 7 - 21 |
| 2 | 09:08 | Morningside - Ponder,Arnijae rush for 3 yards to the NOR00, TOUCHDOWN, clock 09:08. (Amundson,Jared kick is good). | 14 - 21 |
| 2 | 04:39 | Morningside - Solsma,Trent pass complete to Jurgensmeier,Re for 14 yards to the NOR00, TOUCHDOWN, clock 04:39. (Amundson,Jared kick is good). | 21 - 21 |
| 2 | 00:22 | Morningside - Ponder,Arnijae rush for 1 yard to the NOR00, TOUCHDOWN, clock 00:22. (Amundson,Jared kick is good). | 28 - 21 |
| 3 | 09:30 | Northwestern - Jacob Kalogonis rush for 1 yard to the MOR00, TOUCHDOWN, clock 09:30. (Braxto Williams kick is good). | 28 - 28 |
| 4 | 14:55 |
Northwestern
- Braxto Williams 24 yd field goal.
Drive: 12 plays, 58 yards in 5:30. |
28 - 31 |
| 4 | 11:13 | Morningside - Braxto Williams field goal attempt from 24 GOOD, clock 14:55. (Amundson,Jared kick is good). | 35 - 31 |
| 4 | 06:32 | Morningside - Solsma,Trent pass complete to Els,Bo for 22 yards to the NOR00, TOUCHDOWN, clock 11:13. (Amundson,Jared kick is good). | 42 - 31 |
| 4 | 04:47 |
Northwestern
- Braxto Williams 38 yd field goal.
Drive: 6 plays, 18 yards in 1:45. |
42 - 34 |
| Morningside | Statistics | Northwestern |
|---|---|---|
| 29 | FIRST DOWNS | 25 |
| 11 18 0 |
Passing Rushing Penalty |
11 10 4 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 450 | TOTAL OFFENSE | 322 |
| 76 5.9 |
Total Offensive Plays Average gain per play |
66 4.9 |
| 231 | NET YARDS PASSING | 177 |
| 23-31
7.5 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-31
5.7 1-7 2 |
| 219 | NET YARDS RUSHING | 145 |
| 45 4.9 |
Rushing Attempts Average gain per rush |
35 4.1 |
| 3-117 | PUNTS: Number-Yards | 2-33 |
| 39.0 | Average | 16.5 |
| 46 | TOTAL RETURN YARDS | 173 |
| 0 0 2-23 2-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-173 0 0 |
| 7-79 | PENALTIES: Number-Yards | 3-15 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 1-9 |
| 2-23 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:59 | TIME OF POSSESSION | 32:01 |
Morningside |
Northwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Jacob Katzer | 10 | 1 | 11 | - | 1 - 1 | - | - | ||||
| 39 | Joel Katzer | 6 | 1 | 7 | - | 1 - 4 | - | - | ||||
| 19 | Klayton Nordeen | 4 | 1 | 5 | - | - | - | - | ||||
| 94 | Seth Maitlen | 5 | 0 | 5 | - | 1 - 5 | - | - | ||||
| 1 | Xavier Spann | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 7 | Chase Nelson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 90 | Niklas Gustav | 4 | 0 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 3 | Deion Clayborne | 3 | 0 | 3 | - | - | - | 1-23 | ||||
| 2 | Steven Evans | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Alex Paulson | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 20 | Ross Godfrey | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Cooper Von Seggern | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Tyler Wingert | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Hunter Hope | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | David Rios | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Chase Reis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 50 | Zach Skibinski | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 6 | 52 | 1 - 7 | 5 - 21 | 0-0 | 2-23 | 1 | 2 | |||
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Tanner Machacek | 7 | 3 | 10 | - | - | - | - | ||||
| 28 | Sean Powell | 6 | 3 | 9 | - | 1.5 - 6 | - | - | ||||
| 32 | Bryce Van Beek | 8 | 0 | 8 | - | - | - | - | 2 | |||
| 71 | Nate Bennett | 5 | 3 | 8 | 1 - 9 | 2.5 - 17 | - | - | ||||
| 2D | Garrett Sayler | 7 | 0 | 7 | - | - | - | - | ||||
| 39 | Liam Stubbe | 6 | 0 | 6 | - | - | - | - | ||||
| 8D | Justin Faber | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 35 | Jed Van't Hof | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Logan Richard | 3 | 0 | 3 | - | - | - | - | ||||
| 5D | Noah Van't Hof | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 7 | Ben Granstra | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 41 | Carter Van Gorp | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Dylan Snyders | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Levi Stoesz | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Drake Brezina | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Tanner Oleson | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Cade Moser | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 16 | 71 | 1 - 9 | 5 - 27 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Orange City, IA Attendance: 0 Wind: 25-35 |
|