|
Morningside at Midland (Neb.) - Fremont, Neb. 10/6/2018 - 1:00 PM |
|
|
Morningside
77 |
Midland
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (6-0) | 21 | 28 | 21 | 7 | 77 |
| Midland (4-2) | 6 | 0 | 15 | 0 | 21 |
| Fremont, Neb. | Heedum Field | |||||
| Prd | Time | Scoring Summary | Morningside - Midland |
|---|---|---|---|
| 1 | 10:31 | Morningside - Solsma,Trent pass complete to Niles,Connor for 74 yards to the MID00, TOUCHDOWN, clock 10:31. (Amundson,Jared kick is good). | 7 - 0 |
| 1 | 06:13 | Midland - Payton Nelson rush for 48 yards to the MOR00, TOUCHDOWN, clock 06:13. (Camdo Griffiths kick failed). | 7 - 6 |
| 1 | 05:58 | Morningside - Solsma,Trent pass complete to Els,Bo for 66 yards to the MID00, TOUCHDOWN, clock 05:58. (Amundson,Jared kick is good). | 14 - 6 |
| 1 | 00:35 | Morningside - Solsma,Trent pass complete to Niles,Connor for 44 yards to the MID00, TOUCHDOWN, clock 00:35. (Amundson,Jared kick is good). | 21 - 6 |
| 2 | 13:18 | Morningside - Solsma,Trent pass complete to Niles,Connor for 83 yards to the MID00, TOUCHDOWN, clock 13:18. (Amundson,Jared kick is good). | 28 - 6 |
| 2 | 11:59 | Morningside - Solsma,Trent pass complete to Niles,Connor for 39 yards to the MID00, TOUCHDOWN, clock 11:59. (Amundson,Jared kick is good). | 35 - 6 |
| 2 | 06:01 | Morningside - Ponder,Arnijae rush for 2 yards to the MID00, TOUCHDOWN, clock 06:01. (Amundson,Jared kick is good). | 42 - 6 |
| 2 | 02:02 | Morningside - Solsma,Trent pass complete to Els,Bo for 37 yards to the MID00, TOUCHDOWN, clock 02:02. (Amundson,Jared kick is good). | 49 - 6 |
| 3 | 13:05 | Morningside - Solsma,Trent pass complete to Els,Bo for 21 yards to the MID00, TOUCHDOWN, clock 13:05. (Amundson,Jared kick is good). | 56 - 6 |
| 3 | 09:03 | Morningside - Sims,Anthony rush for 29 yards to the MID00, TOUCHDOWN, clock 09:03. (Amundson,Jared kick is good). | 63 - 6 |
| 3 | 08:45 | Midland - Sims,Anthony rush for 23 yards to the MID00, TOUCHDOWN, clock 05:44. (Camdo Griffiths kick is good). | 63 - 13 |
| 3 | 05:44 | Morningside - Payton Nelson pass complete to Darrin Gentry for 36 yards to the MOR00, TOUCHDOWN, clock 05:31. (Amundson,Jared kick is good). | 70 - 13 |
| 3 | 05:31 | Midland - Stratman,Ethan rush for 1 yard to the MID00, TOUCHDOWN, clock 05:50. (2 pt conversion pass by Dalton Tremayne is good). | 70 - 21 |
| 4 | 05:50 |
Morningside
- Stratman,Ethan 1 yd run.
(Paulson,Tyler kick
is good).
Drive: 11 plays, 56 yards in 5:16. |
77 - 21 |
| Morningside | Statistics | Midland |
|---|---|---|
| 32 | FIRST DOWNS | 10 |
| 19 10 3 |
Passing Rushing Penalty |
4 4 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 832 | TOTAL OFFENSE | 224 |
| 75 11.1 |
Total Offensive Plays Average gain per play |
51 4.4 |
| 606 | NET YARDS PASSING | 109 |
| 24-30
20.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-22
5.0 1-2 1 |
| 226 | NET YARDS RUSHING | 115 |
| 45 5.0 |
Rushing Attempts Average gain per rush |
29 4.0 |
| 2-79 | PUNTS: Number-Yards | 8-336 |
| 39.5 | Average | 42.0 |
| 77 | TOTAL RETURN YARDS | 318 |
| 2--7 4-84 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 12-314 0 0 |
| 6-35 | PENALTIES: Number-Yards | 5-49 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:27 | TIME OF POSSESSION | 28:33 |
Morningside |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Klayton Nordeen | 8 | 4 | 12 | - | 1 - 2 | - | - | 1 | |||
| 9 | Jesse Faltys | 6 | 1 | 7 | - | - | 1 | - | - | |||
| 3 | Deion Clayborne | 4 | 2 | 6 | - | - | - | - | ||||
| 39 | Joel Katzer | 2 | 3 | 5 | - | 1 - 5 | - | 1-0 | ||||
| 57 | Jacob Katzer | 2 | 3 | 5 | - | - | - | - | ||||
| 50 | Zach Skibinski | 1 | 3 | 4 | - | - | - | - | ||||
| 94 | Seth Maitlen | 2 | 2 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 1 | Xavier Spann | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Chase Reis | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 8 | Ricky Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Ethan Stratman | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Cooper Von Seggern | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Alex Paulson | 1 | 1 | 2 | - | 1.5 - 15 | - | - | ||||
| 7 | Chase Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Sir Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Tyler Paulson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Matthew Yeager | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Niklas Gustav | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 26 | 62 | 1 - 2 | 5 - 25 | 1 | 0-0 | 1-0 | 1 | |||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Zach Gates | 1 | 8 | 9 | - | - | - | - | ||||
| 27 | Alex Dubas | 2 | 7 | 9 | - | - | - | - | ||||
| 45 | Jett Hampton | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 11 | Jason Martin | 3 | 4 | 7 | - | - | - | - | ||||
| 33 | Crash Woodle | 4 | 3 | 7 | - | - | - | - | ||||
| 41 | Soga Eli | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 40 | Wyatt Tremayne | 3 | 3 | 6 | - | - | - | - | ||||
| 55 | Tyler Koch | 2 | 3 | 5 | - | - | - | - | ||||
| 29 | Brock Larsen | 4 | 0 | 4 | - | - | - | - | ||||
| 30 | Theo Blum | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 15 | Ashton Ellis | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Ray Rush | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Tyler Blanco | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Sean Lambert | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Donovan Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Chandler Lipsys | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Jackson Kratina | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Johan Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Brenne Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Cody Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | David Hansen | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Jake Lenagh | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Dalton Tremayne | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Darlondo Hill | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 50 | 89 | - | 3 - 3 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Fremont, Neb. Stadium: Heedum Field Attendance: 1200 |
|