|
William Penn at Morningside - Sioux City, IA 8/25/2018 - 1pm |
|
|
William Penn
21 |
Morningside
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (0-1) | 7 | 7 | 7 | 0 | 21 |
| Morningside (1-0) | 21 | 7 | 14 | 7 | 49 |
| Sioux City, IA | Elwood Olsen | |||||
| Prd | Time | Scoring Summary | William Penn - Morningside |
|---|---|---|---|
| 1 | 13:07 | Morningside - Solsma,Trent pass complete to Niles,Connor for 63 yards to the WPU00, TOUCHDOWN, clock 13:07. (Amundson,Jared kick is good). | 0 - 7 |
| 1 | 11:30 | William Penn - Jesse Bade rush for 3 yards to the MOR00, TOUCHDOWN, clock 11:30. (Hunter Behm kick is good). | 7 - 7 |
| 1 | 07:30 | Morningside - Solsma,Trent pass complete to Niles,Connor for 29 yards to the WPU00, TOUCHDOWN, clock 07:30. (Amundson,Jared kick is good). | 7 - 14 |
| 1 | 03:54 | Morningside - Solsma,Trent pass complete to Jurgensmeier,Re for 22 yards to the WPU00, TOUCHDOWN, clock 03:54. (Amundson,Jared kick is good). | 7 - 21 |
| 2 | 09:16 | Morningside - Ponder,Arnijae rush for 36 yards to the WPU00, TOUCHDOWN, clock 09:16. (Amundson,Jared kick is good). | 7 - 28 |
| 2 | 01:31 | William Penn - Ben Sherman rush for 1 yard to the MOR00, TOUCHDOWN, clock 01:31. (Hunter Behm kick is good). | 14 - 28 |
| 3 | 08:51 | Morningside - Solsma,Trent pass complete to Jurgensmeier,Re for 9 yards to the WPU00, TOUCHDOWN, clock 08:51. (Amundson,Jared kick is good). | 14 - 35 |
| 3 | 04:45 | William Penn - Ben Sherman rush for 2 yards to the MOR00, TOUCHDOWN, clock 04:45. (Hunter Behm kick is good). | 21 - 35 |
| 3 | 00:15 | Morningside - Ponder,Arnijae rush for 3 yards to the WPU00, TOUCHDOWN, clock 00:15. (Amundson,Jared kick is good). | 21 - 42 |
| 4 | 08:37 | Morningside - Solsma,Trent pass complete to Jurgensmeier,Re for 46 yards to the WPU00, TOUCHDOWN, clock 08:37, PENALTY WPU offside declined. (Amundson,Jared kick is good). | 21 - 49 |
| William Penn | Statistics | Morningside |
|---|---|---|
| 20 | FIRST DOWNS | 30 |
| 2 18 0 |
Passing Rushing Penalty |
15 11 4 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 365 | TOTAL OFFENSE | 520 |
| 67 5.4 |
Total Offensive Plays Average gain per play |
71 7.3 |
| 80 | NET YARDS PASSING | 329 |
| 3-8
10.0 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-30
11.0 2-16 0 |
| 285 | NET YARDS RUSHING | 191 |
| 59 4.8 |
Rushing Attempts Average gain per rush |
41 4.7 |
| 2-74 | PUNTS: Number-Yards | 0 0 |
| 37.0 | Average | |
| 106 | TOTAL RETURN YARDS | 27 |
| 0 0 6-106 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-27 1-0 |
| 5-71 | PENALTIES: Number-Yards | 5-25 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-16 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:07 | TIME OF POSSESSION | 28:53 |
William Penn |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jaiden Fletcher | 4 | 7 | 11 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 31 | Mason Wisse | 7 | 3 | 10 | - | - | - | - | ||||
| 6 | Clive Manuao | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 9 | Jalan Cooper | 4 | 3 | 7 | 1 - 9 | 1 - 9 | - | - | ||||
| 8 | Rashaad Ollie | 5 | 1 | 6 | - | - | 1 | - | - | 1 | ||
| 45 | Darrick Harris | 2 | 2 | 4 | - | - | - | - | ||||
| 12 | D. Rawlinson | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 22 | Ray Watson | 0 | 3 | 3 | - | - | - | - | ||||
| 37 | Izeah Kenese | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Anthony Jackson | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 3 | Brandon Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Resean Coleman | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 2 | 1 | ||
| 27 | Donovan Corbett | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Tyler Tippens | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Jonathan Thomas | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 21 | Archer Charles | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jace Neugebauer | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Rogan Pforts | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Dan Mindermann | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Kevin Rusler | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 38 | 71 | 2 - 16 | 4 - 18 | 1 | 0-0 | - | 4 | 1 | ||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Joel Katzer | 6 | 8 | 14 | - | 1 - 6 | - | - | ||||
| 57 | Jacob Katzer | 7 | 7 | 14 | 1 - 5 | 1 - 5 | - | - | ||||
| 7 | Chase Nelson | 7 | 4 | 11 | 1 - 5 | 2 - 6 | - | - | ||||
| 19 | Klayton Nordeen | 4 | 1 | 5 | - | - | 1-0 | - | 1 | |||
| 50 | Zach Skibinski | 2 | 3 | 5 | - | - | - | - | ||||
| 90 | Niklas Gustav | 1 | 4 | 5 | - | - | - | - | ||||
| 94 | Seth Maitlen | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 3 | Deion Clayborne | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Ross Godfrey | 2 | 2 | 4 | - | - | - | - | ||||
| 93 | Gage Grinnell | 0 | 4 | 4 | - | - | - | - | ||||
| 1 | Xavier Spann | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Zack Keller | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Dominick Barrett | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Alex Paulson | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Steven Evans | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 11 | Jared Myers | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Cooper Von Seggern | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Marcellus Gooden | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Drew Bessey | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Hunter Hope | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Chase Reis | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1 | - | - | |||
| TOTALS | 40 | 46 | 86 | 2 - 10 | 5 - 20 | 1 | 1-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olsen Attendance: 1100 |
|