|
Morningside College at Northwestern College - Orange City, Iowa 9/30/2017 - 1:30 PM |
|
|
Morningside
48 |
Northwestern
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (5-0) | 7 | 21 | 7 | 13 | 48 |
| Northwestern (4-1) | 0 | 7 | 13 | 0 | 20 |
| Orange City, Iowa | Korver Field | |||||
| Prd | Time | Scoring Summary | Morningside - Northwestern |
|---|---|---|---|
| 1 | 09:48 | Morningside - Solsma,Trent pass complete to Niles,Connor for 17 yards to the NOR00, TOUCHDOWN, clock 09:48. (Amundson,Jared kick is good). | 7 - 0 |
| 2 | 13:52 | Morningside - Solsma,Trent rush for 1 yard to the NOR00, TOUCHDOWN, clock 13:52. (Amundson,Jared kick is good). | 14 - 0 |
| 2 | 09:15 | Northwestern - Kooima, Tyson pass complete to Fakkema, Josh for 4 yards to the MOR00, TOUCHDOWN, clock 09:15. (Williams, B kick is good). | 14 - 7 |
| 2 | 08:00 | Morningside - Jenkins,Bubba rush for 1 yard to the NOR00, TOUCHDOWN, clock 08:00. (Amundson,Jared kick is good). | 21 - 7 |
| 2 | 05:27 | Morningside - Ponder,Arnijae rush for 5 yards to the NOR00, TOUCHDOWN, clock 05:27. (Amundson,Jared kick is good). | 28 - 7 |
| 3 | 12:56 | Morningside - Solsma,Trent pass complete to Niles,Connor for 40 yards to the NOR00, TOUCHDOWN, clock 12:56. (Amundson,Jared kick is good). | 35 - 7 |
| 3 | 08:14 | Northwestern - Kooima, Tyson rush for 11 yards to the MOR00, TOUCHDOWN, clock 08:14. (Williams, B kick is good). | 35 - 14 |
| 3 | 00:41 | Northwestern - Kalogonis, J rush for 1 yard to the MOR00, TOUCHDOWN, clock 00:41. (Williams, B kick failed). | 35 - 20 |
| 3 | 00:41 | Morningside - Katzer,Joel 97 yd extra point return. | 35 - 20 |
| 4 | 12:30 | Morningside - Jenkins,Bubba rush for 9 yards to the NOR00, TOUCHDOWN, clock 12:30. (Amundson,Jared kick failed). | 41 - 20 |
| 4 | 04:06 | Morningside - Jenkins,Bubba rush for 3 yards to the NOR00, TOUCHDOWN, clock 04:06. (Amundson,Jared kick is good). | 48 - 20 |
| Morningside | Statistics | Northwestern |
|---|---|---|
| 30 | FIRST DOWNS | 25 |
| 14 15 1 |
Passing Rushing Penalty |
14 9 2 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 462 | TOTAL OFFENSE | 406 |
| 81 5.7 |
Total Offensive Plays Average gain per play |
80 5.1 |
| 243 | NET YARDS PASSING | 268 |
| 20-33
7.4 2-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-48
5.6 3-9 3 |
| 219 | NET YARDS RUSHING | 138 |
| 48 4.6 |
Rushing Attempts Average gain per rush |
32 4.3 |
| 4-172 | PUNTS: Number-Yards | 3-76 |
| 43.0 | Average | 25.3 |
| 123 | TOTAL RETURN YARDS | 116 |
| 1-9 4-95 3-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 6-109 1-0 |
| 7-85 | PENALTIES: Number-Yards | 1-15 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-9 | SACKS: Number-Yards | 2-11 |
| 3-19 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:02 | TIME OF POSSESSION | 29:58 |
Morningside |
Northwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Caden McDonald | 9 | 2 | 11 | 2 - 4 | 2 - 4 | - | 1-0 | 1 | |||
| 39 | Joel Katzer | 7 | 1 | 8 | - | - | - | 1-0 | ||||
| 1 | Xavier Spann | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 20 | Logan Rozeboom | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Steven Evans | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Chase Nelson | 4 | 0 | 4 | - | - | 1 | 1-0 | - | |||
| 24 | Taylor Meints | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Deion Clayborne | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Klayton Nordeen | 2 | 0 | 2 | - | - | - | 1-19 | ||||
| 55 | Chase Reis | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Niklas Gustav | 2 | 0 | 2 | 1 - 5 | 2 - 9 | - | - | 1 | |||
| 5 | Chad Berg | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Drew Loberg | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jason Lupkes | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 94 | Seth Maitlen | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Alex Paulson | 1 | 0 | 1 | - | 1 - 3 | 1 | 1-0 | - | |||
| TOTALS | 50 | 4 | 54 | 3 - 9 | 6 - 18 | 2 | 2-0 | 3-19 | 2 | 1 | 1 | |
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Machacek, T | 8 | 4 | 12 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 71 | Bennett, Nate | 9 | 0 | 9 | - | 1 - 2 | - | - | 1 | |||
| 12 | Novotny, Joey | 6 | 2 | 8 | - | - | - | - | ||||
| 5D | Hansen, Jerod | 3 | 4 | 7 | - | - | - | - | ||||
| 27 | Eichmann, Blake | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
| 7 | Moy, Preslee | 2 | 3 | 5 | - | - | - | - | ||||
| 28 | Powell, Sean | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 55 | Jenness, Jacob | 1 | 3 | 4 | - | - | - | - | ||||
| 4D | Graham, Darren | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Vant Hof, Jed | 3 | 0 | 3 | - | 1 - 8 | - | - | ||||
| 84 | Bauman, Cody | 3 | 0 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 13 | Moser, Vaughn | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Van Beek, Bryce | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Kleinwolterink, | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Kooima, Tyson | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Faber, Justin | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Solberg, Shane | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Axelson, Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 18 | 76 | 2 - 11 | 5 - 22 | 0-0 | 1-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Orange City, Iowa Stadium: Korver Field Attendance: 3200 |
Referee: Tom Koss Umpire: Zach Griffin Head Linesman: Brian Duhacek Line Judge: Bryan Wiles Back Judge: Dave Perry Field Judge: Chad Sabatka Side Judge: Scott Nickleson |