|
Morningside College at Hastings - Hastings, NE 11/5/2016 - 1pm |
|
|
Morningside
62 |
Hastings
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (8-1) | 27 | 14 | 21 | 0 | 62 |
| Hastings (4-6) | 0 | 3 | 0 | 0 | 3 |
| Hastings, NE | Lloyd Wilson Field | |||||
| Prd | Time | Scoring Summary | Morningside - Hastings |
|---|---|---|---|
| 1 | 13:08 | Morningside - Solsma,Trent pass complete to Knicky,Zach for 28 yards to the HAS00, TOUCHDOWN, clock 13:08. (Amundson,Jared kick failed). | 6 - 0 |
| 1 | 09:24 | Morningside - Solsma,Trent pass complete to Whitehead,Micha for 81 yards to the HAS00, TOUCHDOWN, clock 09:24. (Amundson,Jared kick is good). | 13 - 0 |
| 1 | 05:10 | Morningside - Solsma,Trent pass complete to VerSteeg,Tanner for 21 yards to the HAS00, TOUCHDOWN, clock 05:10. (Amundson,Jared kick is good). | 20 - 0 |
| 1 | 03:11 | Morningside - Kavan,Tyler rush for 11 yards to the HAS00, TOUCHDOWN, clock 03:11. (Amundson,Jared kick is good). | 27 - 0 |
| 2 | 14:20 |
Hastings
- N. Giaffoglione 20 yd field goal.
Drive: 10 plays, 73 yards in 3:51. |
27 - 3 |
| 2 | 13:23 | Morningside - N. Giaffoglione field goal attempt from 20 GOOD, clock 14:20. (Amundson,Jared kick is good). | 34 - 3 |
| 2 | 09:00 | Morningside - Solsma,Trent pass complete to Flemister,Dom for 25 yards to the HAS00, TOUCHDOWN, clock 13:23. (Amundson,Jared kick is good). | 41 - 3 |
| 3 | 10:11 | Morningside - Kavan,Tyler rush for 20 yards to the HAS00, TOUCHDOWN, clock 09:00. (Amundson,Jared kick is good). | 48 - 3 |
| 3 | 07:33 | Morningside - Solsma,Trent pass complete to Whitehead,Micha for 40 yards to the HAS00, TOUCHDOWN, clock 10:11. (Amundson,Jared kick is good). | 55 - 3 |
| 3 | 01:30 | Morningside - Kavan,Tyler rush for 7 yards to the HAS00, TOUCHDOWN, clock 07:33. (Amundson,Jared kick is good). | 62 - 3 |
| Morningside | Statistics | Hastings |
|---|---|---|
| 34 | FIRST DOWNS | 11 |
| 17 16 1 |
Passing Rushing Penalty |
4 5 2 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 827 | TOTAL OFFENSE | 232 |
| 74 11.2 |
Total Offensive Plays Average gain per play |
62 3.7 |
| 506 | NET YARDS PASSING | 90 |
| 22-28
18.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-24
3.8 2-15 1 |
| 321 | NET YARDS RUSHING | 142 |
| 46 7.0 |
Rushing Attempts Average gain per rush |
38 3.7 |
| 3-162 | PUNTS: Number-Yards | 11-469 |
| 54.0 | Average | 42.6 |
| 56 | TOTAL RETURN YARDS | 128 |
| 1-5 2-29 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 6-129 0 0 |
| 11-108 | PENALTIES: Number-Yards | 8-54 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 2-15 | SACKS: Number-Yards | 0 0 |
| 1-22 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:11 | TIME OF POSSESSION | 30:49 |
Morningside |
Hastings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Luke Grooters | 2 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
| 55 | Chase Reis | 6 | 2 | 8 | 1 - 6 | 4.5 - 13 | - | - | ||||
| 51 | Caden McDonald | 3 | 4 | 7 | - | 2 - 4 | 1 | 1-0 | - | |||
| 41 | Jesse Faltys | 3 | 3 | 6 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 90 | Hunter East | 1 | 4 | 5 | - | 2 - 5 | - | - | ||||
| 1 | Xavier Spann | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 10 | Taylor James | 1 | 2 | 3 | - | 0.5 - 0 | - | 1-22 | 1 | |||
| 96 | Brad Wolf | 1 | 2 | 3 | 0.5 - 4 | 1.5 - 7 | - | - | ||||
| 11 | Luke Gibbs | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 21 | Darrian Turk | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Chase Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Klayton Nordeen | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 36 | Tim Flager | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Joel Katzer | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Nate Crnkovich | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 7 | Britton Barrier | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 28 | Deion Clayborne | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jason Lupkes | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Austin Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Devin Soll | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Alex Pearson-Suker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 30 | 63 | 2 - 15 | 13 - 37 | 2 | 1-0 | 1-22 | 4 | 1 | ||
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jacob Tarr | 8 | 1 | 9 | - | - | 2-0 | - | ||||
| 5B | Zach Parella | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | Jason Gaines | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Tyler Hopper | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 8 | Antonio Duncan | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 16 | Brandon Barboza | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Tyler Kennedy | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 19 | Kenese Io | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | T. Mendenhall | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 2 | Hayden Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Austin Rowlett | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Rayand Browning | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Rylee Lane | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Austin Bretting | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Zak Loreto | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Cody Newlun | 2 | 0 | 2 | - | - | - | - | ||||
| 74 | Tyler Parthemer | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 90 | Chris Hartford | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Noah Housh | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Tahj Willingham | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ross Ostendorf | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Nathan Howe | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Semone Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Michael Cargill | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | J. Stagemeyer | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Daniel Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | K. Oberheide | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 18 | 67 | - | 2 - 4 | 2 | 2-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Hastings, NE Stadium: Lloyd Wilson Field Attendance: 0 |
|