|
Morningside College at Dordt - Sioux Center, IA 9/17/2016 - 1pm |
|
|
Morningside
87 |
Dordt
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (2-0) | 49 | 21 | 10 | 7 | 87 |
| Dordt (2-1) | 7 | 0 | 0 | 7 | 14 |
| Sioux Center, IA | Open Air | |||||
| Prd | Time | Scoring Summary | Morningside - Dordt |
|---|---|---|---|
| 1 | 14:34 | Morningside - Kavan,Tyler rush for 18 yards to the DOR00, TOUCHDOWN, clock 14:34. (Amundson,Jared kick is good). | 7 - 0 |
| 1 | 12:45 | Morningside - Solsma,Trent pass complete to VanderKooi,Jaso for 46 yards to the DOR00, TOUCHDOWN, clock 12:45. (Amundson,Jared kick is good). | 14 - 0 |
| 1 | 05:07 | Morningside - Brock Lamle rush for loss of 3 yards to the DOR22, fumble by Brock Lamle recovered by MOR Barrier,Britton at DOR22, Barrier,Britton for 22 yards to the DOR00, TOUCHDOWN, clock 05:07. (Amundson,Jared kick is good). | 21 - 0 |
| 1 | 04:52 | Morningside - Regg Washington pass intercepted by Pearson-Suker,A at the DOR40, Pearson-Suker,A return 40 yards to the DOR00, TOUCHDOWN, clock 04:52. (Amundson,Jared kick is good). | 28 - 0 |
| 1 | 04:06 | Morningside - Kavan,Tyler rush for 5 yards to the DOR00, TOUCHDOWN, clock 04:06. (Amundson,Jared kick is good). | 35 - 0 |
| 1 | 03:37 | Morningside - Solsma,Trent pass complete to Berg,Chad for 31 yards to the DOR00, TOUCHDOWN, clock 03:37. (Amundson,Jared kick is good). | 42 - 0 |
| 1 | 02:11 | Dordt - Brock Lamle rush for 13 yards to the MOR00, TOUCHDOWN, clock 02:11. (Brett Gaines kick is good). | 42 - 7 |
| 1 | 01:59 | Morningside - Kavan,Tyler rush for 45 yards to the DOR00, TOUCHDOWN, clock 01:59. (Amundson,Jared kick is good). | 49 - 7 |
| 2 | 13:46 | Morningside - Bauer,Skyler rush for 24 yards to the DOR00, TOUCHDOWN, clock 13:46. (Amundson,Jared kick is good). | 56 - 7 |
| 2 | 10:19 | Morningside - Bauer,Skyler rush for 13 yards to the DOR00, TOUCHDOWN, clock 10:19. (Amundson,Jared kick is good). | 63 - 7 |
| 2 | 01:29 | Morningside - Ross,Addison pass complete to Berg,Chad for 21 yards to the DOR00, TOUCHDOWN, clock 01:29. (Amundson,Jared kick is good). | 70 - 7 |
| 3 | 09:49 |
Morningside
- Amundson,Jared 37 yd field goal.
Drive: 10 plays, 50 yards in 5:11. |
73 - 7 |
| 3 | 00:59 | Morningside - Amundson,Jared field goal attempt from 37 GOOD, clock 09:49. (Amundson,Jared kick is good). | 80 - 7 |
| 4 | 06:41 | Morningside - Lentz,Austin rush for 3 yards to the DOR00, TOUCHDOWN, clock 00:59. (Amundson,Jared kick is good). | 87 - 7 |
| 4 | 04:11 | Dordt - Anderson,Dante rush for 10 yards to the DOR00, TOUCHDOWN, clock 06:41. (Brett Gaines kick is good). | 87 - 14 |
| Morningside | Statistics | Dordt |
|---|---|---|
| 31 | FIRST DOWNS | 9 |
| 9 21 1 |
Passing Rushing Penalty |
1 8 0 |
| 67% (8 of 12) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 643 | TOTAL OFFENSE | 180 |
| 77 8.4 |
Total Offensive Plays Average gain per play |
50 3.6 |
| 256 | NET YARDS PASSING | 51 |
| 17-23
11.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-11
4.6 2-17 3 |
| 387 | NET YARDS RUSHING | 129 |
| 54 7.2 |
Rushing Attempts Average gain per rush |
39 3.3 |
| 2-72 | PUNTS: Number-Yards | 7-261 |
| 36.0 | Average | 37.3 |
| 93 | TOTAL RETURN YARDS | 197 |
| 3-22 3-31 3-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 10-197 0 0 |
| 14-103 | PENALTIES: Number-Yards | 1-15 |
| 2 -2 | FUMBLES: Number-Lost | 4 -4 |
| 2-17 | SACKS: Number-Yards | 0 0 |
| 3-40 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:22 | TIME OF POSSESSION | 20:38 |
Morningside |
Dordt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Logan Rozeboom | 7 | 0 | 7 | - | 1 - 2 | - | - | ||||
| 22 | Chase Nelson | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 51 | Caden McDonald | 3 | 2 | 5 | - | 1 - 5 | 1 | 2-8 | - | |||
| 11 | Luke Gibbs | 3 | 1 | 4 | 1 - 11 | 1 - 11 | - | - | ||||
| 7 | Britton Barrier | 2 | 1 | 3 | - | - | 1-22 | - | 1 | |||
| 28 | Deion Clayborne | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Luke Grooters | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | Brad Wolf | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 32 | Perman Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Jacob Katzer | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Joel Katzer | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Jesse Faltys | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 55 | Chase Reis | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Hunter East | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Trey Russell | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 10 | Taylor James | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 23 | Austin Lentz | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tim Flager | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Sam Akins | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Jacob Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jason Lupkes | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Devin Soll | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Alex Pearson-Suker | 0 | 0 | 0 | - | - | - | 1-40 | 1 | |||
| 21 | Darrian Turk | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 41 | 12 | 53 | 2 - 17 | 5 - 28 | 2 | 4-30 | 3-40 | 2 | |||
| # | Dordt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Gerrit Wybenga | 11 | 0 | 11 | - | 1 - 3 | 1 | - | - | |||
| 36 | Arie Hoekstra | 7 | 3 | 10 | - | - | - | - | ||||
| 35 | Casey Byker | 7 | 2 | 9 | - | 1 - 2 | - | - | ||||
| 47 | Nic Byl | 6 | 1 | 7 | - | - | - | - | ||||
| 17 | Curtis Emery | 3 | 3 | 6 | - | 1 - 7 | - | - | ||||
| 28 | Ryan Cisneros | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 26 | Josiah Kotte | 4 | 1 | 5 | - | - | - | - | ||||
| 5 | Alex Vasquez | 4 | 0 | 4 | - | 2 - 5 | 1 | - | - | |||
| 1 | Marcus Whipper | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Joey Lovetere | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 95 | Tyson Dahlgrin | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 14 | Brock Lamle | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Cory Patulea | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Justin Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Keithen Drury | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Till Strobel | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Danny Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Daniel Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | De'Areon Willis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 60 | 12 | 72 | - | 5 - 17 | 2 | 2-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Sioux Center, IA Stadium: Open Air Attendance: 0 |
|