|
Briar Cliff at Morningside College - Sioux City, IA 10/24/2015 - 1pm |
|
|
Briar Cliff
7 |
Morningside
79 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Briar Cliff (3-5) | 0 | 0 | 7 | 0 | 7 |
| Morningside (7-1) | 14 | 42 | 10 | 13 | 79 |
| Sioux City, IA | Elwood Olsen Stadium | |||||
| Prd | Time | Scoring Summary | Briar Cliff - Morningside |
|---|---|---|---|
| 1 | 09:45 | Morningside - Kasdorf, Ryan pass complete to Lindeman, Kenda for 38 yards to the BCU00, TOUCHDOWN, clock 09:45. (Amundson, Jared kick is good). | 0 - 7 |
| 1 | 05:12 | Morningside - Kavan, Tyler rush for 31 yards to the BCU00, TOUCHDOWN, clock 12:26. (Amundson, Jared kick is good). | 0 - 14 |
| 2 | 13:07 | Morningside - Kavan, Tyler rush for 59 yards to the BCU00, TOUCHDOWN, clock 07:45. (Amundson, Jared kick is good). | 0 - 21 |
| 2 | 12:26 | Morningside - Kavan, Tyler rush for 13 yards to the BCU00, TOUCHDOWN, clock 00:35. (Amundson, Jared kick is good). | 0 - 28 |
| 2 | 07:45 | Morningside - Desmarais, Dyla pass complete to Drisdom, Donald for 72 yards to the MOR00, TOUCHDOWN, clock 12:22. (Amundson, Jared kick is good). | 0 - 35 |
| 2 | 05:46 | Morningside - Amundson, Jared field goal attempt from 41 GOOD, clock 02:39. (Amundson, Jared kick is good). | 0 - 42 |
| 2 | 04:33 | Morningside - Ebertowski, Aus rush for 2 yards to the BCU00, TOUCHDOWN, clock 14:32. (Amundson, Jared kick is good). | 0 - 49 |
| 2 | 00:35 | Morningside - Anderson, Dante rush for 4 yards to the BCU00, TOUCHDOWN, clock 04:30. (Amundson, Jared kick is good). | 0 - 56 |
| 3 | 12:22 |
Briar Cliff
- Drisdom, Donald 72 yd pass from Desmarais, Dyla.
(Landeros, Angel kick
is good).
Drive: 1 plays, 72 yards in 0:14. |
7 - 56 |
| 3 | 09:16 |
Morningside
- Dvorak, Weslee 4 yd run.
(Cochran-Bray, B kick
is good).
Drive: 4 plays, 70 yards in 1:15. |
7 - 63 |
| 3 | 02:39 |
Morningside
- Amundson, Jared 41 yd field goal.
Drive: 14 plays, 51 yards in 5:14. |
7 - 66 |
| 4 | 14:32 |
Morningside
- Ebertowski, Aus 2 yd run.
(Cochran-Bray, B kick
is good).
Drive: 7 plays, 25 yards in 2:50. |
7 - 73 |
| 4 | 04:30 |
Morningside
- Anderson, Dante 4 yd run.
(2 pt conversion pass by Brown, Paul
failed).
Drive: 11 plays, 50 yards in 7:01. |
7 - 79 |
| Briar Cliff | Statistics | Morningside |
|---|---|---|
| 8 | FIRST DOWNS | 32 |
| 3 3 2 |
Passing Rushing Penalty |
18 13 1 |
| 0% (0 of 12) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 172 | TOTAL OFFENSE | 651 |
| 53 3.2 |
Total Offensive Plays Average gain per play |
83 7.8 |
| 116 | NET YARDS PASSING | 431 |
| 9-24
4.8 4-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-30
14.4 2-19 0 |
| 56 | NET YARDS RUSHING | 220 |
| 29 1.9 |
Rushing Attempts Average gain per rush |
53 4.2 |
| 11-406 | PUNTS: Number-Yards | 3-130 |
| 36.9 | Average | 43.3 |
| 158 | TOTAL RETURN YARDS | 105 |
| 0 0 11-158 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-40 1-21 2-44 |
| 5-35 | PENALTIES: Number-Yards | 2-20 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 2-19 | SACKS: Number-Yards | 4-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-44 |
| 24:32 | TIME OF POSSESSION | 35:28 |
Briar Cliff |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Briar Cliff | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Reyes, Andre | 6 | 12 | 18 | - | - | - | - | 1 | |||
| 17 | Olszewski, EJ | 6 | 8 | 14 | - | - | - | - | ||||
| 41 | Thompson, Hoy | 5 | 3 | 8 | - | - | - | - | ||||
| 24 | Sinclair, Spenc | 2 | 3 | 5 | - | - | - | - | ||||
| 37 | Grijalva, Micha | 5 | 0 | 5 | - | - | - | - | ||||
| 98 | Roberts, Sean | 2 | 3 | 5 | - | - | - | - | ||||
| 10 | Ericson, Nate | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | Coleman, Sharva | 4 | 0 | 4 | - | - | - | - | ||||
| 56 | Dean, Tyler | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Carter, Johnath | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | White, Derek | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Petersen, Malik | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Tortorello, Ron | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 32 | Ylagan, Noah | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Navarro, Gabe | 0 | 2 | 2 | - | - | - | - | ||||
| 69 | Glaros, Hank | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Drisdom, Donald | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 7 | Van Egdom, Kevi | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Quick, Matthew | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Quinones, Evida | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Giles, Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Thorne, Richard | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 94 | Allen, Anthony | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Magana, Tristan | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 48 | 46 | 94 | 2 - 19 | 2 - 19 | 2 | 0-0 | - | 1 | 1 | ||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Zac Schleuger | 7 | 5 | 12 | - | 1 - 2 | - | - | ||||
| 20 | Logan Rozeboom | 4 | 1 | 5 | - | 2 - 2 | - | - | ||||
| 32 | Ethan Stofferan | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | - | 1-44 | ||||
| 41 | Jesse Faltys | 2 | 2 | 4 | - | - | - | - | ||||
| 48 | Sean Fitzgerald | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 5 | Chad Berg | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Kyle Hardisty | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Luke Grooters | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 54 | Christian Brobst | 2 | 1 | 3 | 1 - 4 | 2 - 6 | - | - | ||||
| 55 | Chase Reis | 1 | 2 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 7 | Britton Barrier | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Gage Ryan | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Nate Pohl | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 44 | Tony Heimer | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 51 | Caden McDonald | 2 | 0 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 91 | Jason Lupkes | 0 | 2 | 2 | - | 0.5 - 1 | - | 1-0 | ||||
| 96 | Ben Sullivan | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 14 | Jeremiah Ruby | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Noah Popken | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Joshua Holcomb | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | John Stajner | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Tanner Petersen | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 21 | Derrick Dison | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 34 | 62 | 4 - 21 | 10 - 31 | 1-0 | 2-44 | 1 | 3 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olsen Stadium Attendance: 2300 Weather: clear Temperature: 58 Wind: nw 16 |
Referee: Aaron Adams Umpire: Zach Griffin Head Linesman: Mark Plagman Line Judge: Greg Otteman Back Judge: Brian Duhacek Field Judge: Josh McNeal Side Judge: Dave Perry |