|
Morningside College at Nebraska Wesleyan - Lincoln, Neb. 9/13/2014 - 1:00 pm |
|
|
Morningside
83 |
Nebraska Wesleyan
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (2-0) | 23 | 33 | 14 | 13 | 83 |
| Nebraska Wesleyan (0-2) | 6 | 6 | 7 | 0 | 19 |
| Lincoln, Neb. | Abel Stadium | |||||
| Prd | Time | Scoring Summary | Morningside - Nebraska Wesleyan |
|---|---|---|---|
| 1 | 11:33 | Nebraska Wesleyan - Wiedel, Joel rush for 2 yards to the MOR00, TOUCHDOWN, clock 11:33. (Gelb, Andrew kick blocked). | 0 - 6 |
| 1 | 09:01 | Morningside - Wegher, Brandon rush for 5 yards to the NWU00, TOUCHDOWN, clock 09:01. (Decker, Zach kick is good). | 7 - 6 |
| 1 | 04:14 | Morningside - Team safety | 9 - 6 |
| 1 | 02:11 | Morningside - TEAM rush for loss of 4 yards to the NWU00, TEAM safety, clock 04:14. (Decker, Zach kick is good). | 16 - 6 |
| 1 | 00:24 | Morningside - Kasdorf, Ryan pass complete to Lindeman, Kenda for 31 yards to the NWU00, TOUCHDOWN, clock 02:11. (Decker, Zach kick is good). | 23 - 6 |
| 2 | 10:35 | Morningside - Kasdorf, Ryan pass complete to Thomas, Devin for 39 yards to the NWU00, TOUCHDOWN, clock 00:24. (Decker, Zach kick is good). | 30 - 6 |
| 2 | 06:50 | Morningside - Kasdorf, Ryan pass complete to Thomas, Devin for 43 yards to the NWU00, TOUCHDOWN, clock 10:35. (Decker, Zach kick is good). | 37 - 6 |
| 2 | 04:40 | Nebraska Wesleyan - Kavan, Tyler rush for 1 yard to the NWU00, TOUCHDOWN, clock 06:50. (2 pt conversion pass by Francis, Tyler failed). | 37 - 12 |
| 2 | 03:31 | Morningside - Francis, Tyler pass complete to Zumpfe, Connor for 8 yards to the MOR00, TOUCHDOWN, clock 04:40. (2 pt conversion pass by Brown, Paul failed). | 43 - 12 |
| 2 | 03:06 | Morningside - Wegher, Brandon rush for 52 yards to the NWU00, TOUCHDOWN, clock 03:31. (Decker, Zach kick is good). | 50 - 12 |
| 2 | 00:09 | Morningside - Wegher, Brandon rush for 12 yards to the NWU00, TOUCHDOWN, clock 03:06. (Decker, Zach kick failed). | 56 - 12 |
| 3 | 10:32 | Morningside - Kasdorf, Ryan pass complete to Thomas, Devin for 39 yards to the NWU00, TOUCHDOWN, clock 00:09. (Decker, Zach kick is good). | 63 - 12 |
| 3 | 05:01 | Nebraska Wesleyan - Kavan, Tyler rush for 1 yard to the NWU00, TOUCHDOWN, clock 10:32. (Gelb, Andrew kick is good). | 63 - 19 |
| 3 | 01:22 | Morningside - Francis, Tyler pass complete to Jones, Joey for 67 yards to the MOR00, TOUCHDOWN, clock 05:01. (Decker, Zach kick is good). | 70 - 19 |
| 4 | 13:14 | Morningside - Gilligan,Nathan rush for 1 yard to the NWU00, TOUCHDOWN, clock 01:22. (Decker, Zach kick blocked). | 76 - 19 |
| 4 | 02:33 | Morningside - Kluender, Caleb pass complete to Niles, Connor for 13 yards to the NWU00, TOUCHDOWN, clock 13:14. (Dau, Alex kick is good). | 83 - 19 |
| Morningside | Statistics | Nebraska Wesleyan |
|---|---|---|
| 37 | FIRST DOWNS | 14 |
| 11 26 0 |
Passing Rushing Penalty |
9 2 3 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 729 | TOTAL OFFENSE | 262 |
| 94 7.8 |
Total Offensive Plays Average gain per play |
56 4.7 |
| 299 | NET YARDS PASSING | 248 |
| 21-29
10.3 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-30
8.3 2-10 2 |
| 430 | NET YARDS RUSHING | 14 |
| 65 6.6 |
Rushing Attempts Average gain per rush |
26 0.5 |
| 3-109 | PUNTS: Number-Yards | 7-304 |
| 36.3 | Average | 43.4 |
| 122 | TOTAL RETURN YARDS | 144 |
| 2-22 3-69 2-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--1 12-145 0 0 |
| 7-63 | PENALTIES: Number-Yards | 6-37 |
| 2 -0 | FUMBLES: Number-Lost | 6 -2 |
| 2-10 | SACKS: Number-Yards | 1-6 |
| 2-31 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:06 | TIME OF POSSESSION | 25:54 |
Morningside |
Nebraska Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Ethan Stofferan | 3 | 3 | 6 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 8 | Zac Schleuger | 2 | 1 | 3 | - | 2.5 - 5 | - | - | ||||
| 10 | Taylor James | 3 | 0 | 3 | - | - | - | 1-22 | 2 | |||
| 11 | Luke Gibbs | 3 | 0 | 3 | - | 1 - 4 | - | - | 1 | |||
| 39 | Logan Gibbs | 1 | 2 | 3 | - | 0.5 - 0 | 1-0 | - | 1 | |||
| 46 | Hunter Smith | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 97 | Darrius McMullin | 1 | 2 | 3 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 24 | Chad Berg | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 30 | Dustin Skow | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 31 | Skyler Bauer | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 33 | Trey Russell | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Keith Winger | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 44 | Tony Heimer | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Alex Dau | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 94 | Austin Allen | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 20 | Xavier Spann | 1 | 0 | 1 | - | - | - | 1-9 | 1 | |||
| 22 | Jesse Henrichs | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Logan Rozeboom | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Bryce Bostwick | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Luke Grooters | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tanner Petersen | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 92 | Nate Crnkovich | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 96 | Ben Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 34 | 14 | 48 | 2 - 10 | 10 - 29 | 1 | 2-0 | 2-31 | 8 | 1 | ||
| # | Nebraska Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Shoemaker, R | 12 | 7 | 19 | - | - | - | - | ||||
| 32 | Vandenberg, K | 5 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 90 | Shook, Austin | 5 | 3 | 8 | - | - | - | - | ||||
| 3 | Chleborad, Andy | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 43 | Wardyn, Seth | 2 | 5 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 53 | Hand, Hunter | 6 | 1 | 7 | - | - | - | - | ||||
| 11 | Baney, Aaron | 1 | 4 | 5 | - | - | - | - | ||||
| 96 | Lindgren, Sean | 2 | 3 | 5 | - | - | - | - | ||||
| 10 | Boettcher, Wes | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | McGill, Brandon | 2 | 2 | 4 | - | - | - | - | ||||
| 15 | Richards, Eric | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 55 | Sorensen, Tyler | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Belearde, Ryan | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Garner, Gunnar | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 47 | Bricker, Eli | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Ackerman, A | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Hemenway, Jace | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Pancost, Mitch | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Rath, Kramer | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Zumpfe, Connor | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 91 | Lorence, Max | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jennings, David | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Skutt, Tripp | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 53 | 44 | 97 | 1 - 6 | 3 - 9 | 1 | 0-0 | - | 3 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Lincoln, Neb. Stadium: Abel Stadium Attendance: 1089 Weather: Sunny Temperature: 55 Wind: 14 mph |
Referee: John Schmidt Umpire: Jim Pfeifer Head Linesman: Mark Harris Line Judge: R. Waagmeester Back Judge: Ryan Freese Field Judge: M. TeGrotenhuis Side Judge: David Harris |