|
Morningside College at Valley City State - Valley City, ND 9/6/2014 - 7pm |
|
|
Morningside
56 |
Valley City State
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (1-0) | 21 | 22 | 7 | 6 | 56 |
| Valley City State (1-1) | 0 | 0 | 7 | 7 | 14 |
| Valley City, ND | | |||||
| Prd | Time | Scoring Summary | Morningside - Valley City State |
|---|---|---|---|
| 1 | 11:08 | Morningside - Wegher, Brandon rush for 4 yards to the VCSU00, TOUCHDOWN, clock 11:08. (Decker, Zach kick is good). | 7 - 0 |
| 1 | 06:07 | Morningside - Kasdorf, Ryan rush for 1 yard to the VCSU00, TOUCHDOWN, clock 06:07. (Decker, Zach kick is good). | 14 - 0 |
| 1 | 02:36 | Morningside - Wegher, Brandon rush for 45 yards to the VCSU00, TOUCHDOWN, clock 02:36. (Decker, Zach kick is good). | 21 - 0 |
| 2 | 13:16 | Morningside - Wegher, Brandon rush for 38 yards to the VCSU00, TOUCHDOWN, clock 13:16. (2 pt conversion pass by Lindeman, Kenda is good). | 29 - 0 |
| 2 | 09:03 | Morningside - Kasdorf, Ryan pass complete to Hauswald, Jon for 13 yards to the VCSU00, TOUCHDOWN, clock 09:03. (Decker, Zach kick is good). | 36 - 0 |
| 2 | 01:38 | Morningside - Kasdorf, Ryan pass complete to Wegher, Brandon for 13 yards to the VCSU00, TOUCHDOWN, clock 01:38. (Decker, Zach kick is good). | 43 - 0 |
| 3 | 11:18 | Valley City State - Walls,Kurtis pass complete to Griffin,Antoine for 20 yards to the MOR00, TOUCHDOWN, clock 11:18. (Cortez,Thomas kick is good). | 43 - 7 |
| 3 | 11:07 | Morningside - Kavan, Tyler rush for 70 yards to the VCSU00, TOUCHDOWN, clock 11:07. (Decker, Zach kick is good). | 50 - 7 |
| 4 | 14:55 | Morningside - Kasdorf, Ryan pass complete to Russell, Trey for 6 yards to the VCSU00, TOUCHDOWN, clock 14:55. (Decker, Zach kick failed). | 56 - 7 |
| 4 | 02:40 | Valley City State - Hansana,Josh rush for 10 yards to the MOR00, TOUCHDOWN, clock 02:40. (Cortez,Thomas kick is good). | 56 - 14 |
| Morningside | Statistics | Valley City State |
|---|---|---|
| 26 | FIRST DOWNS | 14 |
| 13 11 2 |
Passing Rushing Penalty |
11 2 1 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 596 | TOTAL OFFENSE | 267 |
| 74 8.1 |
Total Offensive Plays Average gain per play |
65 4.1 |
| 250 | NET YARDS PASSING | 223 |
| 16-26
9.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33
6.8 2-23 2 |
| 346 | NET YARDS RUSHING | 44 |
| 48 7.2 |
Rushing Attempts Average gain per rush |
32 1.4 |
| 5-191 | PUNTS: Number-Yards | 8-321 |
| 38.2 | Average | 40.1 |
| 42 | TOTAL RETURN YARDS | 173 |
| 4-40 1-2 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-173 0 0 |
| 8-79 | PENALTIES: Number-Yards | 4-35 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-23 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:05 | TIME OF POSSESSION | 31:36 |
Morningside |
Valley City State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Zac Schleuger | 7 | 4 | 11 | - | 3 - 10 | - | - | ||||
| 36 | Bryce Bostwick | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 39 | Logan Gibbs | 2 | 4 | 6 | - | - | - | - | ||||
| 22 | Jesse Henrichs | 5 | 0 | 5 | - | - | - | - | ||||
| 30 | Dustin Skow | 4 | 0 | 4 | - | - | - | - | ||||
| 93 | Devin Groenhagen | 1 | 3 | 4 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 10 | Taylor James | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | Luke Gibbs | 1 | 2 | 3 | 0.5 - 7 | 1.5 - 8 | - | - | ||||
| 32 | Ethan Stofferan | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Tony Heimer | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 94 | Austin Allen | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 47 | Alex Dau | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Sean Fitzgerald | 2 | 0 | 2 | 1 - 10 | 2 - 11 | - | - | ||||
| 51 | Caden McDonald | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Zach Decker | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Chad Berg | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Sam Shelton | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Tanner Bundy | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Brandon Booth | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Nate Crnkovich | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Darrius McMullin | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 20 | Xavier Spann | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 7 | Britton Barrier | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 44 | 20 | 64 | 2 - 23 | 11 - 46 | 0-0 | 2-0 | |||||
| # | Valley City State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Pugh,Jawuan | 6 | 5 | 11 | - | 1 - 1 | - | - | 1 | |||
| 48 | McBeain,Nick | 6 | 5 | 11 | - | 0.5 - 0 | - | - | ||||
| 11 | Peterson,PJ | 4 | 3 | 7 | - | 2 - 4 | - | - | ||||
| 54 | Lentz,Tayler | 0 | 6 | 6 | - | - | - | - | ||||
| 8 | Asuncion,Pathen | 4 | 1 | 5 | - | - | - | - | ||||
| 17 | McBeain,Zach | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 39 | Bruenjes,Ben | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Potter,AJ | 0 | 3 | 3 | - | 0.5 - 0 | 1-0 | - | ||||
| 96 | Locke,Dalton | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Osorio,Isaiah | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Cooke,Sam | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Wright,Steven | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Peppers,Andre | 2 | 0 | 2 | - | - | - | - | ||||
| 86 | Miller,Jake | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Griffin,Antoine | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Goerts,Trevor | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Graves,Demetriu | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Graves,Darius | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 8 | 1 | - | - | |||
| TOTALS | 35 | 36 | 71 | - | 6 - 16 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Valley City, ND Attendance: 0 |
|