|
Southern Oregon at Morningside College - Sioux City, IA 11/24/2012 - 12:00pm |
|
|
Southern Oregon
44 |
Morningside
47 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Southern Oregon (9-2) | 7 | 14 | 14 | 6 | 3 | 44 |
| Morningside (11-0) | 14 | 21 | 0 | 6 | 6 | 47 |
| Sioux City, IA | Elwood Olsen | ||||||
| Prd | Time | Scoring Summary | Southern Oregon - Morningside |
|---|---|---|---|
| 1 | 09:53 | Morningside - Jones, Fred rush for 5 yards to the SOU00, TOUCHDOWN, clock 09:53. (Galloway, David kick is good). | 0 - 7 |
| 1 | 04:09 | Morningside - DODGE pass intercepted by Boger, Cole at the SOU46, Boger, Cole return 46 yards to the SOU00, TOUCHDOWN, clock 04:09. (Galloway, David kick is good). | 0 - 14 |
| 1 | 00:15 | Southern Oregon - OLSON rush for 2 yards to the MOR00, TOUCHDOWN, clock 00:15. (AMSLER kick is good). | 7 - 14 |
| 2 | 10:47 | Morningside - Nixon, Joel rush for 6 yards to the SOU00, TOUCHDOWN, clock 10:47. (Galloway, David kick is good). | 7 - 21 |
| 2 | 08:13 | Southern Oregon - DODGE pass complete to DONAHUE for 12 yards to the MOR00, TOUCHDOWN, clock 08:13. (AMSLER kick is good). | 14 - 21 |
| 2 | 05:03 | Morningside - Nixon, Joel pass complete to Gaedke, Josh for 19 yards to the SOU00, TOUCHDOWN, clock 05:03. (Galloway, David kick is good). | 14 - 28 |
| 2 | 01:47 | Morningside - Nixon, Joel pass complete to Masterson,Jared for 9 yards to the SOU00, TOUCHDOWN, clock 01:47. (Galloway, David kick is good). | 14 - 35 |
| 2 | 00:00 | Southern Oregon - DODGE pass complete to McKENZIE for 3 yards to the MOR00, TOUCHDOWN, clock 00:00. (AMSLER kick is good). | 21 - 35 |
| 3 | 06:30 | Southern Oregon - BARRAGAN rush for 1 yard to the MOR00, TOUCHDOWN, clock 06:30. (AMSLER kick is good). | 28 - 35 |
| 3 | 01:01 | Southern Oregon - DODGE pass complete to McKENZIE for 48 yards to the MOR00, TOUCHDOWN, clock 01:01. (AMSLER kick is good). | 35 - 35 |
| 4 | 11:53 |
Southern Oregon
- AMSLER 22 yd field goal.
Drive: 8 plays, 57 yards in 2:23. |
38 - 35 |
| 4 | 07:44 | Morningside - Nixon, Joel pass complete to Schuck, Kyle for 8 yards to the SOU00, TOUCHDOWN, clock 07:44. (Galloway, David kick failed). | 38 - 41 |
| 4 | 00:05 |
Southern Oregon
- AMSLER 17 yd field goal.
Drive: 2 plays, 98 yards in 0:32. |
41 - 41 |
| OT | 00:00 | Southern Oregon - AMSLER 37 yd field goal. | 44 - 41 |
| OT | 00:00 | Morningside - Nixon, Joel pass complete to McCabe, Joel for 4 yards to the SOU00, TOUCHDOWN, clock 00:00. | 44 - 47 |
| Southern Oregon | Statistics | Morningside |
|---|---|---|
| 31 | FIRST DOWNS | 23 |
| 19 12 0 |
Passing Rushing Penalty |
13 9 1 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 587 | TOTAL OFFENSE | 505 |
| 92 6.4 |
Total Offensive Plays Average gain per play |
78 6.5 |
| 444 | NET YARDS PASSING | 346 |
| 39-51
8.7 2-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-42
8.2 1-3 1 |
| 143 | NET YARDS RUSHING | 159 |
| 41 3.5 |
Rushing Attempts Average gain per rush |
36 4.4 |
| 2-81 | PUNTS: Number-Yards | 3-99 |
| 40.5 | Average | 33.0 |
| 140 | TOTAL RETURN YARDS | 143 |
| 0 0 7-110 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-97 2-46 |
| 3-35 | PENALTIES: Number-Yards | 3-15 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 2-10 |
| 1-30 | INTERCEPTIONS: Number-Yards | 2-46 |
| 26:59 | TIME OF POSSESSION | 48:01 |
Southern Oregon |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southern Oregon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | ROBINSON | 7 | 6 | 13 | - | 1 - 1 | - | 1-30 | ||||
| 26 | FRETWELL | 7 | 5 | 12 | - | - | - | - | ||||
| 58 | SEIFERT | 3 | 7 | 10 | - | 0.5 - 1 | - | - | ||||
| 90 | BROWN | 1 | 8 | 9 | 0.5 - 2 | 1 - 2 | - | - | ||||
| 2 | LEFF | 7 | 1 | 8 | - | 1 - 3 | - | - | ||||
| 22 | ALTENBACH | 3 | 5 | 8 | - | 0.5 - 0 | - | - | ||||
| 36 | WILSON | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 47 | BREAUX | 3 | 3 | 6 | - | 2 - 2 | - | - | ||||
| 51 | O'LEARY | 2 | 2 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 5 | HINES, R. | 0 | 3 | 3 | - | - | - | - | ||||
| 48 | CALCAGNO | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | GRIMWOOD | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | TOMASELLO | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 16 | McSHANE | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | HART | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | BOYD | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | JOSEPHSON | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 52 | 90 | 1 - 3 | 7 - 11 | 0-0 | 1-30 | 2 | ||||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Ben Rickord | 12 | 3 | 15 | - | 0.5 - 1 | - | - | 2 | |||
| 41 | Aaron Roberg | 2 | 10 | 12 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 3 | Colby Henderson | 9 | 2 | 11 | - | - | - | 1-0 | 1 | |||
| 40 | Taylor Johnson | 7 | 4 | 11 | - | 1.5 - 4 | - | - | ||||
| 18 | Sean Elliott | 7 | 3 | 10 | - | - | - | - | 1 | |||
| 20 | Cole Boger | 5 | 5 | 10 | - | - | - | 1-46 | ||||
| 22 | Jared Gofoth | 2 | 4 | 6 | - | - | - | - | ||||
| 92 | Marcus Smith | 2 | 4 | 6 | 1 - 0 | 1 - 1 | - | - | ||||
| 96 | Bret Doorenbos | 2 | 4 | 6 | - | - | - | - | ||||
| 50 | Keith Chvatal | 0 | 5 | 5 | - | - | - | - | ||||
| 11 | Chris Calvillo | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Billy Awtry | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 21 | Darius Hicks | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Bryce Bostwick | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Nick Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Zac Schleuger | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Austin Klett | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Andrew Broocks | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| TOTALS | 56 | 52 | 108 | 2 - 10 | 4 - 16 | 0-0 | 2-46 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olsen Attendance: 2000 Temperature: 30 Wind: SE 15-26 |
Scorekeeper: Quick Stats |