|
Morningside College at Midland - Fremont, NE 9/24/2011 - 4pm |
|
|
Morningside
28 |
Midland
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (3-1) | 3 | 0 | 0 | 25 | 28 |
| Midland (3-1) | 7 | 0 | 7 | 13 | 27 |
| Fremont, NE | Memorial Field | |||||
| Prd | Time | Scoring Summary | Morningside - Midland |
|---|---|---|---|
| 1 | 09:50 |
Morningside
- Maxey, Zach 47 yd field goal.
Drive: 4 plays, 9 yards in 1:57. |
3 - 0 |
| 1 | 04:31 | Midland - Maxey, Zach field goal attempt from 47 GOOD, clock 09:50. (Jones, Tanner kick is good). | 3 - 7 |
| 3 | 06:21 | Midland - Panelli, Greg pass complete to Middleton, Derr for 9 yards to the MOR00, TOUCHDOWN, clock 04:31. (Jones, Tanner kick is good). | 3 - 14 |
| 4 | 14:55 | Midland - Johnson, Antony rush for 9 yards to the MOR00, TOUCHDOWN, clock 06:21. (Jones, Tanner kick is good). | 3 - 21 |
| 4 | 12:09 | Morningside - Panelli, Greg pass complete to Procopio, Luke for 9 yards to the MOR00, TOUCHDOWN, clock 14:55. (Maxey, Zach kick is good). | 10 - 21 |
| 4 | 04:07 | Morningside - Nikkel, Kyle pass complete to Robinson, Dillo for 20 yards to the MID00, TOUCHDOWN, clock 12:09. (2 pt conversion rush by Robinson, Dillo is good). | 18 - 21 |
| 4 | 00:54 |
Morningside
- Maxey, Zach 47 yd field goal.
Drive: 6 plays, 16 yards in 2:05. |
21 - 21 |
| 4 | 00:20 | Midland - Panelli, Greg pass intercepted by Henderson, Colb at the MID20, Henderson, Colb return 20 yards to the MID00, TOUCHDOWN, clock 04:07. (Jones, Tanner kick failed). | 21 - 27 |
| 4 | 00:00 | Morningside - Maxey, Zach field goal attempt from 47 GOOD, clock 00:54. (Maxey, Zach kick is good). | 28 - 27 |
| Morningside | Statistics | Midland |
|---|---|---|
| 14 | FIRST DOWNS | 22 |
| 7 4 3 |
Passing Rushing Penalty |
11 10 1 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 42% (8 of 19) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 234 | TOTAL OFFENSE | 393 |
| 51 4.6 |
Total Offensive Plays Average gain per play |
79 5.0 |
| 157 | NET YARDS PASSING | 233 |
| 16-29
5.4 1-8 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-33
7.1 1-7 2 |
| 77 | NET YARDS RUSHING | 160 |
| 22 3.5 |
Rushing Attempts Average gain per rush |
46 3.5 |
| 4-174 | PUNTS: Number-Yards | 5-208 |
| 43.5 | Average | 41.6 |
| 197 | TOTAL RETURN YARDS | 66 |
| 3-27 5-129 2-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-65 3-1 |
| 9-74 | PENALTIES: Number-Yards | 7-75 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 1-8 |
| 2-41 | INTERCEPTIONS: Number-Yards | 3-1 |
| 21:02 | TIME OF POSSESSION | 38:58 |
Morningside |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Chris Tate | 7 | 4 | 11 | - | - | - | 1-21 | ||||
| 4 | Ryan Klein | 7 | 2 | 9 | - | - | - | - | ||||
| 8 | Marshall Barney | 6 | 3 | 9 | - | 2.5 - 3 | - | - | ||||
| 44 | Zach Ruiz | 3 | 5 | 8 | 1 - 7 | 1.5 - 7 | - | - | ||||
| 40 | Taylor Johnson | 4 | 3 | 7 | - | 2 - 7 | - | - | ||||
| 98 | Matt Jones | 5 | 0 | 5 | - | 1 - 5 | - | - | 1 | |||
| 3 | Colby Henderson | 1 | 3 | 4 | - | 1 - 8 | - | 1-20 | ||||
| 7 | Ben Rickord | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 52 | Ethan Hoop | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 92 | Marcus Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | John Kirwan | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 41 | Andrew Roberg | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Matt Muschall | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 1 | Preston Ives | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Adam Wademan | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Cole Boger | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Levi Owen | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Willie Pfau | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Austin Klett | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Jon Halvorson | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Bryce Bostwick | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 30 | 78 | 1 - 7 | 11 - 35 | 0-0 | 2-41 | 1 | ||||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Hawley, Andrew | 5 | 2 | 7 | - | 1 - 1 | - | - | 1 | |||
| 7 | Brown, Branden | 1 | 3 | 4 | - | - | - | - | ||||
| 48 | Hutchison, Josh | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 51 | Vrbka, Clete | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Mallette, Bryce | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 15 | Gilbert, Eric | 2 | 1 | 3 | - | 1 - 5 | - | - | 1 | |||
| 30 | Fisher, Micah | 2 | 1 | 3 | - | - | 1-0 | 1-1 | 1 | |||
| 46 | Lavelle, David | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 21 | Carlson, Nick | 1 | 1 | 2 | - | 0.5 - 1 | - | 2-0 | ||||
| 26 | Shirley, TJ | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Heinert, Lane | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Remacle, Matt | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Bos, Jonathan | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | 1 | 0 | 1 | - | 1 - 2 | - | - | |||||
| 10 | Fries, Kyle | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Scott, Joe | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Jones, Tanner | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Gegzna, Mason | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Schneider, Drew | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | McMoore, Bronso | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 92 | Taris, Eric | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Pendergras, Xav | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 18 | 50 | 1 - 8 | 6 - 20 | 1 | 1-0 | 3-1 | 4 | |||
| Other Information | |
|---|---|
|
Location: Fremont, NE Stadium: Memorial Field Attendance: 2750 Weather: Sunny Temperature: 78 Wind: E-10 |
Scorekeeper: AJ Ellis |