|
Morningside College at Northwestern (IA) - Orange City, IA 9/10/2011 - 7:00 |
|
|
Morningside
21 |
Northwestern
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (2-0) | 7 | 0 | 7 | 7 | 21 |
| Northwestern (1-1) | 0 | 10 | 0 | 0 | 10 |
| Orange City, IA | Korver Field | |||||
| Prd | Time | Scoring Summary | Morningside - Northwestern |
|---|---|---|---|
| 1 | 11:04 | Morningside - Jacupke, Jordan pass complete to McCabe, Joel for 4 yards to the NOR00, TOUCHDOWN, clock 11:04. (Maxey, Zach kick is good). | 7 - 0 |
| 2 | 08:26 |
Northwestern
- O'Brien, Mike 46 yd field goal.
Drive: 9 plays, 42 yards in 4:57. |
7 - 3 |
| 2 | 00:33 | Northwestern - O'Brien, Mike field goal attempt from 46 GOOD, clock 08:26. (O'Brien, Mike kick is good). | 7 - 10 |
| 3 | 03:21 | Morningside - Rozeboom, Jayme rush for 6 yards to the MOR00, TOUCHDOWN, clock 00:33. (Maxey, Zach kick is good). | 14 - 10 |
| 4 | 11:27 | Morningside - Jacupke, Jordan pass complete to Schuck, Kyle for 25 yards to the NOR00, TOUCHDOWN, clock 03:21. (Maxey, Zach kick is good). | 21 - 10 |
| Morningside | Statistics | Northwestern |
|---|---|---|
| 19 | FIRST DOWNS | 14 |
| 11 6 2 |
Passing Rushing Penalty |
6 8 0 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 326 | TOTAL OFFENSE | 246 |
| 63 5.2 |
Total Offensive Plays Average gain per play |
68 3.6 |
| 207 | NET YARDS PASSING | 131 |
| 15-23
9.0 1-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29
4.5 3-13 1 |
| 119 | NET YARDS RUSHING | 115 |
| 40 3.0 |
Rushing Attempts Average gain per rush |
39 2.9 |
| 3-108 | PUNTS: Number-Yards | 7-240 |
| 36.0 | Average | 34.3 |
| 51 | TOTAL RETURN YARDS | 53 |
| 2-19 2-32 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-53 1-0 |
| 5-46 | PENALTIES: Number-Yards | 11-105 |
| 3 -3 | FUMBLES: Number-Lost | 2 -2 |
| 3-13 | SACKS: Number-Yards | 1-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:28 | TIME OF POSSESSION | 33:32 |
Morningside |
Northwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Chris Calvillo | 6 | 7 | 13 | - | 1.5 - 3 | 1 | - | - | |||
| 8 | Marshall Barney | 3 | 5 | 8 | 1 - 6 | 1.5 - 8 | - | - | 1 | |||
| 4 | Ryan Klein | 5 | 2 | 7 | - | - | - | 1-0 | ||||
| 22 | Jared Goforth | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 3 | Colby Henderson | 5 | 1 | 6 | - | 1 - 5 | - | - | ||||
| 95 | John Kirwan | 1 | 5 | 6 | - | - | 1 | - | - | |||
| 40 | Taylor Johnson | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 41 | Andrew Roberg | 1 | 4 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 7 | Ben Rickord | 4 | 0 | 4 | - | - | - | - | ||||
| 52 | Ethan Hoop | 1 | 1 | 2 | - | - | - | - | ||||
| 65 | Bret Doorenbos | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 98 | Matt Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Cole Boger | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Trevor Strong | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Bryce Bostwick | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Keith Chvatal | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 53 | Matt Muschall | 0 | 1 | 1 | - | - | 1-0 | - | 1 | |||
| TOTALS | 32 | 40 | 72 | 3 - 13 | 7 - 24 | 2 | 2-0 | 1-0 | 1 | 2 | ||
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Jansen, Aaron | 4 | 6 | 10 | 1 - 12 | 1 - 12 | - | - | ||||
| 11 | Aguilera, Ben | 2 | 6 | 8 | - | - | - | - | ||||
| 12 | Norman, Steve | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 42 | Fischer, Nate | 2 | 6 | 8 | - | - | - | - | ||||
| 30 | Van Wyhe, S | 3 | 4 | 7 | - | - | - | - | ||||
| 19 | Green, Dillon | 4 | 2 | 6 | - | - | - | - | ||||
| 62 | Lundgren, Paul | 2 | 4 | 6 | - | - | - | - | ||||
| 93 | Carlson, Jordan | 2 | 3 | 5 | - | 1 - 1 | 1 | 1-0 | - | 3 | ||
| 3 | Butler, Chris | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 24 | Kyles, Jerel | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 98 | Fleming, S | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Koedam, Jason | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Granstra, Jake | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 31 | Ambrose, J | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Twitty, Isaiah | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Follette, Craig | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Lensch, Ethan | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 52 | Smith, Cody | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 35 | 38 | 73 | 1 - 12 | 2 - 13 | 2 | 3-0 | 1-0 | 2 | 4 | ||
| Other Information | |
|---|---|
|
Location: Orange City, IA Stadium: Korver Field Attendance: 3514 Weather: Clear skies Temperature: 73 |
|