|
Morningside College at MidAmerica Nazarene - Olathe, KS 11/27/2010 - 1:00pm |
|
|
Morningside
10 |
MidAmerican Nazarene
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (10-2) | 7 | 3 | 0 | 0 | 10 |
| MidAmerican Nazarene (12-0) | 7 | 13 | 7 | 7 | 34 |
| Olathe, KS | Pioneer Stadium | |||||
| Prd | Time | Scoring Summary | Morningside - MidAmerican Nazarene |
|---|---|---|---|
| 1 | 07:00 | Morningside - Jacupke, Jordan pass complete to Norwood,Bradley for 4 yards to the MANU00, TOUCHDOWN, clock 07:00. (Gradoville, CJ kick is good). | 7 - 0 |
| 1 | 02:00 | MidAmerican Nazarene - Adam Riggers pass complete to Branden Phillip for 1 yard to the MOR00, TOUCHDOWN, clock 02:00. (Cody Morrow kick is good). | 7 - 7 |
| 2 | 13:10 |
Morningside
- Gradoville, CJ 38 yd field goal.
Drive: 6 plays, 26 yards in 2:05. |
10 - 7 |
| 2 | 03:29 | MidAmerican Nazarene - Adam Riggers pass complete to Brett Houchen for 34 yards to the MOR00, TOUCHDOWN, clock 03:29. (Cody Morrow kick is good). | 10 - 14 |
| 2 | 00:30 | MidAmerican Nazarene - Adam Riggers pass complete to Donnie MacLeod for 33 yards to the MOR00, TOUCHDOWN, clock 00:30. (Cody Morrow kick blocked). | 10 - 20 |
| 3 | 10:07 | MidAmerican Nazarene - James Tillman rush for 58 yards to the MOR00, TOUCHDOWN, clock 10:07. (Cody Morrow kick is good). | 10 - 27 |
| 4 | 05:49 | MidAmerican Nazarene - Adam Riggers pass complete to Brandon Smith for 11 yards to the MOR00, TOUCHDOWN, clock 05:49. (Cody Morrow kick is good). | 10 - 34 |
| Morningside | Statistics | MidAmerican Nazarene |
|---|---|---|
| 7 | FIRST DOWNS | 20 |
| 4 2 1 |
Passing Rushing Penalty |
12 7 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 131 | TOTAL OFFENSE | 412 |
| 52 2.5 |
Total Offensive Plays Average gain per play |
71 5.8 |
| 74 | NET YARDS PASSING | 256 |
| 10-27
2.7 1-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-32
8.0 1-1 3 |
| 57 | NET YARDS RUSHING | 156 |
| 25 2.3 |
Rushing Attempts Average gain per rush |
39 4.0 |
| 6-225 | PUNTS: Number-Yards | 5-183 |
| 37.5 | Average | 36.6 |
| 224 | TOTAL RETURN YARDS | 93 |
| 3-0 6-148 3-76 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 3-63 2-25 |
| 8-66 | PENALTIES: Number-Yards | 6-50 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-1 | SACKS: Number-Yards | 1-12 |
| 3-76 | INTERCEPTIONS: Number-Yards | 2-25 |
| 23:34 | TIME OF POSSESSION | 37:29 |
Morningside |
MidAmerican Nazarene |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jared Goforth | 11 | 5 | 16 | - | - | - | - | ||||
| 39 | Marshall Tuttle | 4 | 7 | 11 | - | 1.5 - 6 | - | 1-55 | 2 | |||
| 8 | Marshall Barney | 4 | 6 | 10 | 1 - 1 | 2.5 - 4 | - | 1-21 | ||||
| 95 | John Kirwan | 3 | 7 | 10 | - | 1 - 3 | - | - | ||||
| 40 | Taylor Johnson | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 94 | Justin Shideler | 3 | 4 | 7 | - | 0.5 - 2 | - | - | ||||
| 4 | Ryan Klein | 2 | 3 | 5 | - | - | - | - | ||||
| 3 | Colby Henderson | 2 | 2 | 4 | - | - | - | 1-0 | 1 | |||
| 36 | Thomas Macfarlane | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Ben Rickord | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Chris Calvillo | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Ben Haugen | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 93 | Bryce DeMoss | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Brice Buryanek | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Adam Wademan | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kyle Christensen | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Austin Todd | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Bradley Norwood | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 46 | 86 | 1 - 1 | 7 - 17 | 0-0 | 3-76 | 2 | 1 | |||
| # | MidAmerican Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jake Duren | 5 | 6 | 11 | - | 0.5 - 0 | 1-0 | - | 1 | |||
| 22 | Anderson, Dantr | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 23 | Branden Griffin | 0 | 5 | 5 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 2 | Brady Croucher | 2 | 2 | 4 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 41 | Brandon Smith | 1 | 3 | 4 | - | - | - | - | ||||
| 75 | Charlie McCaleb | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 16 | Taylor Lasiter | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 26 | AJ Rodriguez | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 63 | Hagen Rose | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Juan Redmon | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 13 | Steve Kiburz | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Hutcheson, Chan | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Frankie Sou | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Montez Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | JD Wood | 0 | 1 | 1 | - | - | - | 1-25 | ||||
| 19 | Gentry Craig | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Demarco Kemp | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Ryan House | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Beau Weissend | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Jared Wilkes | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Brett Houchen | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | David Arnold | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jamal Greene | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 34 | 61 | 1 - 12 | 5 - 18 | 1-0 | 2-25 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Olathe, KS Stadium: Pioneer Stadium Attendance: 0 |
|