|
Morningside College at Sioux Falls - Sioux Falls, S.D. 11/28/2009 - 1:00 pm |
|
|
Morningside
21 |
Sioux Falls
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (10-2) | 7 | 7 | 7 | 0 | 21 |
| Sioux Falls (13-0) | 10 | 21 | 3 | 15 | 49 |
| Sioux Falls, S.D. | USF Sanford Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MOR30 | Sioux Falls wins toss and defers. Morningside to kick off and defend |
| 1st and 10 at MOR30 | south goal. |
| 1st and 10 at MOR30 | USF ball on USF30. |
| Michael Ellison kickoff 61 yards to the MOR09, Peterson,Jake return 25 yards to the MOR34 (Mitch Lupkes). | |
| Morningside at 15:00 | |
|---|---|
| 1st and 10 at MOR34 | Morningside College drive start at 15:00. |
| 1st and 10 at MOR34 | Peterson,Jake rush for 3 yards to the MOR37 (Nate Everett). |
| 2nd and 7 at MOR37 | Peterson,Jake rush for 1 yard to the MOR38 (A. Schoenfelder). |
| 3rd and 6 at MOR38 | Peterson,Jake rush for 8 yards to the MOR46 (Trevor Holleman). |
| 1st and 10 at MOR46 | Don Hunter,Joe rush for 1 yard to the MOR47 (Lavell Jackson; Mike Hartley). |
| 2nd and 9 at MOR47 | Richard,Tim rush for 9 yards to the USF44 (Cody Cavender; D. Studzinski). |
| 1st and 10 at USF44 | Richard,Tim pass incomplete to Nixon,Joel. |
| 2nd and 10 at USF44 | Richard,Tim pass complete to Norwood,Bradley for 6 yards to the USF38 (Nate Everett). |
| 3rd and 4 at USF38 | Richard,Tim pass complete to Norwood,Bradley for 12 yards to the USF26, out-of-bounds (Dan Schmeichel). |
| 1st and 10 at USF26 | Richard,Tim pass complete to Norwood,Bradley for 26 yards to the USF00, TOUCHDOWN, clock 10:55. |
| Gradoville,CJ kick attempt good. | |
| Morningside 7, Sioux Falls 0 | |
| 9 plays, 66 yards, 04:05 elapsed | |
| Gradoville,CJ kickoff 59 yards to the USF11, Lavell Jackson return 14 yards to the USF25 (Johnson, Taylor). | |
| Sioux Falls at 10:50 | |
| 1st and 10 at USF25 | Sioux Falls drive start at 10:50. |
| 1st and 10 at USF25 | Lorenzo Brown rush for 1 yard to the USF26 (Taylor,Justin; Moore,Vernon). |
| 2nd and 9 at USF26 | Lorenzo Brown pass complete to Brad Theilen for 9 yards to the USF35, out-of-bounds (Klein,Ryan). |
| 1st and 10 at USF35 | Lorenzo Brown rush for 16 yards to the MOR49 (Klein,Ryan). |
| 1st and 10 at MOR49 | Lorenzo Brown pass complete to Alex Anderson for 6 yards to the MOR43, out-of-bounds (Nickolite,Bret). |
| 2nd and 4 at MOR43 | Ryan Lowmiller rush for 2 yards to the MOR41 (Tuttle,Marshall). |
| 3rd and 2 at MOR41 | Lorenzo Brown rush for 11 yards to the MOR30, out-of-bounds (Klein,Ryan). |
| 1st and 10 at MOR30 | Lorenzo Brown sacked for loss of 5 yards to the MOR35 (Nickolite,Bret). |
| 2nd and 15 at MOR35 | Lorenzo Brown pass complete to Alex Anderson for 17 yards to the MOR18 (Tusha,Riley). |
| 1st and 10 at MOR18 | Lorenzo Brown pass complete to Scott LeBrun for 18 yards to the MOR00, TOUCHDOWN, clock 06:26. |
| Braden Wieking kick attempt good. | |
| Morningside 7, Sioux Falls 7 | |
| 9 plays, 75 yards, 04:24 elapsed | |
| Michael Ellison kickoff 54 yards to the MOR16, Peterson,Jake return 18 yards to the MOR34 (Mitch Lupkes; Dan Schmeichel). | |
| Morningside at 06:19 | |
| 1st and 10 at MOR34 | Morningside College drive start at 06:19. |
| 1st and 10 at MOR34 | Peterson,Jake rush for 2 yards to the MOR36 (D. Studzinski). |
| 2nd and 8 at MOR36 | Richard,Tim pass incomplete to Norwood,Bradley. |
| 3rd and 8 at MOR36 | Richard,Tim pass incomplete to Nixon,Joel. |
| 4th and 8 at MOR36 | Kuehl, Kane punt 48 yards to the USF16, Lorenzo Brown return 6 yards to the USF22 (Beckman,Eric), PENALTY USF illegal block 10 yards to the USF12, 1st and 10, USF ball on USF12. |
| 3 plays, 2 yards, 00:34 elapsed | |
| Sioux Falls at 05:45 | |
| 1st and 10 at USF12 | Sioux Falls drive start at 05:45. |
| 1st and 10 at USF12 | Lorenzo Brown rush for 5 yards to the USF17 (Barney,Marshal). |
| 2nd and 5 at USF17 | Kristian Porter rush for 50 yards to the MOR33 (Buckley,Mike). |
| 1st and 10 at MOR33 | Lorenzo Brown pass incomplete to Jon Ryan. |
| 2nd and 10 at MOR33 | Lorenzo Brown pass incomplete to Ryan Lowmiller. |
| 3rd and 10 at MOR33 | Lorenzo Brown pass complete to Jon Ryan for 14 yards to the MOR19 (Rickord, Ben). |
| 1st and 10 at MOR19 | Ryan Lowmiller rush for 3 yards to the MOR16 (Tuttle,Marshall). |
| 2nd and 7 at MOR16 | Lorenzo Brown rush for 3 yards to the MOR13 (Tusha,Riley). |
| 3rd and 4 at MOR13 | Timeout Sioux Falls, clock 02:19. |
| 3rd and 4 at MOR13 | Lorenzo Brown rush for 1 yard to the MOR12 (Buckley,Mike). |
| 4th and 3 at MOR12 | Braden Wieking field goal attempt from 28 GOOD, clock 01:29. |
| Morningside 7, Sioux Falls 10 | |
| 9 plays, 76 yards, 04:16 elapsed | |
| Michael Ellison kickoff 57 yards to the MOR13, Peterson,Jake return 17 yards to the MOR30 (Trevor Holleman). | |
| Morningside at 01:25 | |
| 1st and 10 at MOR30 | Morningside College drive start at 01:25. |
| 1st and 10 at MOR30 | Peterson,Jake rush for 4 yards to the MOR34 (Trevor Holleman). |
| 2nd and 6 at MOR34 | Peterson,Jake rush for 1 yard to the MOR35 (D. Studzinski). |
| 3rd and 5 at MOR35 | Timeout Sioux Falls, clock 00:15. |
| 3rd and 5 at MOR35 | Richard,Tim pass incomplete to Kildow,Beau (A. Schoenfelder). |
| 4th and 5 at MOR35 | Kuehl, Kane punt 25 yards to the USF40, out-of-bounds. |
| 3 plays, 5 yards, 01:22 elapsed | |
| Sioux Falls at 00:03 | |
| 1st and 10 at USF40 | Sioux Falls drive start at 00:03. |
| 1st and 10 at USF40 | Lorenzo Brown pass complete to Brad Theilen for 12 yards to the MOR48, out-of-bounds (Klein,Ryan). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MOR48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MOR48 | Ryan Lowmiller rush for 8 yards to the MOR40, out-of-bounds (Tusha,Riley). |
| 2nd and 2 at MOR40 | Ryan Lowmiller rush for 11 yards to the MOR29 (Tusha,Riley; Klein,Ryan). |
| 1st and 10 at MOR29 | Timeout Morningside College, clock 13:58. |
| 1st and 10 at MOR29 | PENALTY MOR offside defense 5 yards to the MOR24. |
| 1st and 5 at MOR24 | Ryan Lowmiller rush for 6 yards to the MOR18. |
| 1st and 10 at MOR18 | Lorenzo Brown pass incomplete to Jon Ryan, dropped pass. |
| 2nd and 10 at MOR18 | Ryan Lowmiller rush for 12 yards to the MOR06 (Tusha,Riley). |
| 1st and Goal at MOR06 | Lorenzo Brown rush for 1 yard to the MOR05 (Nickolite,Bret). |
| 2nd and Goal at MOR05 | Lorenzo Brown rush for 5 yards to the MOR00, TOUCHDOWN, clock 11:43. |
| Braden Wieking kick attempt good. | |
| Morningside 7, Sioux Falls 17 | |
| 8 plays, 60 yards, 03:20 elapsed | |
| Michael Ellison kickoff 70 yards to the MOR00, touchback. | |
| Morningside at 11:43 | |
| 1st and 10 at MOR20 | Morningside College drive start at 11:43. |
| 1st and 10 at MOR20 | Richard,Tim pass complete to Kildow,Beau for 3 yards to the MOR23 (Trevor Holleman). |
| 2nd and 7 at MOR23 | Richard,Tim pass incomplete to Kildow,Beau (A. Schoenfelder). |
| 3rd and 7 at MOR23 | Richard,Tim pass complete to Norwood,Bradley for 9 yards to the MOR32 (A. Schoenfelder). |
| 1st and 10 at MOR32 | Richard,Tim pass incomplete, QB hurry by Nate Everett. |
| 2nd and 10 at MOR32 | Don Hunter,Joe rush for 3 yards to the MOR35 (Cody Cavender). |
| 3rd and 7 at MOR35 | Richard,Tim pass incomplete to Buchholz,Chad (Dan Schmeichel). |
| 4th and 7 at MOR35 | Kuehl, Kane punt 56 yards to the USF09, downed. |
| 6 plays, 15 yards, 02:19 elapsed | |
| Sioux Falls at 09:24 | |
| 1st and 10 at USF09 | Sioux Falls drive start at 09:24. |
| 1st and 10 at USF09 | Ryan Lowmiller rush for 91 yards to the MOR00, TOUCHDOWN, clock 09:10. |
| Braden Wieking kick attempt good. | |
| Morningside 7, Sioux Falls 24 | |
| 1 plays, 91 yards, 00:14 elapsed | |
| Michael Ellison kickoff 70 yards to the MOR00, touchback. | |
| Morningside at 09:10 | |
| 1st and 10 at MOR20 | Morningside College drive start at 09:10. |
| 1st and 10 at MOR20 | Peterson,Jake rush for 4 yards to the MOR24 (Steven Kala). |
| 2nd and 6 at MOR24 | Richard,Tim pass complete to Kildow,Beau for 1 yard to the MOR25, fumble forced by Dan Schmeichel, fumble by Kildow,Beau recovered by MOR TEAM at MOR21, out-of-bounds. |
| 3rd and 9 at MOR21 | Richard,Tim pass complete to Nixon,Joel for 17 yards to the MOR38. |
| 1st and 10 at MOR38 | Richard,Tim pass complete to Nixon,Joel for 62 yards to the USF00, TOUCHDOWN, clock 07:42. |
| Gradoville,CJ kick attempt good. | |
| Morningside 14, Sioux Falls 24 | |
| 4 plays, 80 yards, 01:28 elapsed | |
| Gradoville,CJ kickoff 56 yards to the USF14, Lavell Jackson return 27 yards to the USF41 (Klein,Ryan). | |
| Sioux Falls at 07:32 | |
| 1st and 10 at USF41 | Sioux Falls drive start at 07:32. |
| 1st and 10 at USF41 | Ryan Lowmiller rush for 5 yards to the USF46 (Klein,Ryan; Taylor,Justin). |
| 2nd and 5 at USF46 | Ryan Lowmiller rush for loss of 2 yards to the USF44 (Haugen,Ben). |
| 3rd and 7 at USF44 | Timeout Sioux Falls, clock 05:59. |
| 3rd and 7 at USF44 | Lorenzo Brown pass incomplete to Alex Anderson. |
| 4th and 7 at USF44 | Braden Wieking punt 44 yards to the MOR12, Kildow,Beau return 2 yards to the MOR14. |
| 3 plays, 3 yards, 01:52 elapsed | |
| Morningside at 05:40 | |
| 1st and 10 at MOR14 | Morningside College drive start at 05:40. |
| 1st and 10 at MOR14 | Peterson,Jake rush for 2 yards to the MOR16 (Dan Schmeichel; Trevor Holleman). |
| 2nd and 8 at MOR16 | Richard,Tim pass incomplete to Buchholz,Chad. |
| 3rd and 8 at MOR16 | PENALTY MOR delay of game 5 yards to the MOR11. |
| 3rd and 13 at MOR11 | Richard,Tim pass incomplete to Norwood,Bradley. |
| 4th and 13 at MOR11 | Kuehl, Kane punt 17 yards to the MOR28, downed (blocked by Austin VanHove). |
| 3 plays, -3 yards, 00:54 elapsed | |
| Sioux Falls at 04:46 | |
| 1st and 10 at MOR28 | Sioux Falls drive start at 04:46. |
| 1st and 10 at MOR28 | Lorenzo Brown pass complete to Alex Anderson for 9 yards to the MOR19 (Barney,Marshal). |
| 2nd and 1 at MOR19 | Lorenzo Brown rush for loss of 6 yards to the MOR25 (Nickolite,Bret). |
| 3rd and 7 at MOR25 | Lorenzo Brown pass complete to Alex Anderson for 13 yards to the MOR12 (Klein,Ryan). |
| 1st and 10 at MOR12 | Lorenzo Brown pass complete to Alex Anderson for 7 yards to the MOR05 (Tusha,Riley). |
| 2nd and 3 at MOR05 | PENALTY USF false start 5 yards to the MOR10. |
| 2nd and 8 at MOR10 | Lorenzo Brown pass complete to Ryan Lowmiller for 6 yards to the MOR04, out-of-bounds (Klein,Ryan). |
| 3rd and 2 at MOR04 | Lorenzo Brown rush for 2 yards to the MOR02 (Tuttle,Marshall). |
| 1st and Goal at MOR02 | Ryan Lowmiller rush for loss of 2 yards to the MOR04 (Buckley,Mike). |
| 2nd and Goal at MOR04 | Lorenzo Brown pass incomplete to Alex Anderson. |
| 3rd and Goal at MOR04 | Lorenzo Brown pass complete to Alex Anderson for 4 yards to the MOR00, TOUCHDOWN, clock 00:30. |
| Braden Wieking kick attempt good. | |
| Morningside 14, Sioux Falls 31 | |
| 9 plays, 28 yards, 04:16 elapsed | |
| Michael Ellison kickoff 50 yards to the MOR20, Peterson,Jake return 12 yards to the MOR32 (Nick Bonte). | |
| Morningside at 00:25 | |
| 1st and 10 at MOR32 | Morningside College drive start at 00:25. |
| 1st and 10 at MOR32 | Richard,Tim pass complete to Nixon,Joel for 17 yards to the MOR49, out-of-bounds (Lavell Jackson). |
| 1st and 10 at MOR49 | Richard,Tim pass complete to Nixon,Joel for 5 yards to the USF46 (Lavell Jackson). |
| 2nd and 5 at USF46 | Timeout Morningside College, clock 00:14. |
| 2nd and 5 at USF46 | Richard,Tim sacked for loss of 2 yards to the USF48 (D. Studzinski; B.Koolstra). |
| 3rd and 7 at USF48 | Timeout Morningside College, clock 00:07. |
| 3rd and 7 at USF48 | Richard,Tim pass incomplete to Nixon,Joel. |
| 4th and 7 at USF48 | PENALTY MOR delay of game 5 yards to the MOR47. |
| 4th and 12 at MOR47 | Richard,Tim pass incomplete to Norwood,Bradley. |
| 5 plays, 15 yards, 00:25 elapsed | |
| Sioux Falls at 00:00 | |
| 1st and 10 at MOR47 | Sioux Falls drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at MOR47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MOR47 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MOR47 | Morningside to kick off and defend north goal. |
| 1st and 10 at MOR47 | MOR ball on MOR30. |
| Gradoville,CJ kickoff 59 yards to the USF11, Lavell Jackson return 10 yards to the USF21 (Don Hunter,Joe). | |
| Sioux Falls at 14:52 | |
| 1st and 10 at USF21 | Sioux Falls drive start at 14:52. |
| 1st and 10 at USF21 | Kristian Porter rush for 14 yards to the USF35 (Rickord, Ben; Taylor,Justin). |
| 1st and 10 at USF35 | Lorenzo Brown pass complete to Brad Theilen for 7 yards to the USF42, fumble forced by Barney,Marshal, fumble by Brad Theilen recovered by MOR Tuttle,Marshall at USF46. |
| 2 plays, 25 yards, 00:46 elapsed | |
| Morningside at 14:06 | |
| 1st and 10 at USF46 | Morningside College drive start at 14:06. |
| 1st and 10 at USF46 | Richard,Tim pass incomplete to Kildow,Beau. |
| 2nd and 10 at USF46 | Richard,Tim rush for no gain to the USF46 (D. Studzinski). |
| 3rd and 10 at USF46 | Peterson,Jake rush for 40 yards to the USF06 (Marlon Lobban). |
| 1st and Goal at USF06 | Richard,Tim pass complete to Buchholz,Chad for 6 yards to the USF00, TOUCHDOWN, clock 12:49. |
| Gradoville,CJ kick attempt good. | |
| Morningside 21, Sioux Falls 31 | |
| 4 plays, 46 yards, 01:17 elapsed | |
| Gradoville,CJ kickoff 62 yards to the USF08, Lavell Jackson return 15 yards to the USF23 (Shideler,Justi). | |
| Sioux Falls at 12:43 | |
| 1st and 10 at USF23 | Sioux Falls drive start at 12:43. |
| 1st and 10 at USF23 | Ryan Lowmiller rush for loss of 3 yards to the USF20 (Haugen,Ben). |
| 2nd and 13 at USF20 | Lorenzo Brown pass complete to Jon Ryan for 10 yards to the USF30 (Buckley,Mike). |
| 3rd and 3 at USF30 | Lorenzo Brown pass complete to Alex Anderson for 7 yards to the USF37 (Rickord, Ben). |
| 1st and 10 at USF37 | Lorenzo Brown pass complete to Alex Anderson for 6 yards to the USF43. |
| 2nd and 4 at USF43 | Ryan Lowmiller rush for loss of 1 yard to the USF42 (Taylor,Justin). |
| 3rd and 5 at USF42 | Lorenzo Brown pass complete to Jon Ryan for 15 yards to the MOR43, out-of-bounds (Nickolite,Bret), PENALTY MOR personal foul (Nickolite,Bret) 15 yards to the MOR28. |
| 1st and 10 at MOR28 | 1st and 10. |
| 1st and 10 at MOR28 | Lorenzo Brown pass incomplete to Alex Anderson. |
| 2nd and 10 at MOR28 | Lorenzo Brown pass complete to Alex Anderson for 16 yards to the MOR12 (Klein,Ryan). |
| 1st and 10 at MOR12 | Lorenzo Brown pass incomplete to Jon Ryan. |
| 2nd and 10 at MOR12 | Lorenzo Brown rush for 7 yards to the MOR05 (Barney,Marshal; Tuttle,Marshall). |
| 3rd and 3 at MOR05 | PENALTY USF substitution infraction 5 yards to the MOR10. |
| 3rd and 8 at MOR10 | Lorenzo Brown pass incomplete to Jon Ryan. |
| 4th and 8 at MOR10 | Braden Wieking field goal attempt from 27 GOOD, clock 07:02, PENALTY MOR offside defense declined. |
| Morningside 21, Sioux Falls 34 | |
| 12 plays, 67 yards, 05:41 elapsed | |
| Michael Ellison kickoff 54 yards to the MOR16, Peterson,Jake return 14 yards to the MOR30, out-of-bounds (Dan Schmeichel). | |
| Morningside at 06:57 | |
| 1st and 10 at MOR30 | Morningside College drive start at 06:57. |
| 1st and 10 at MOR30 | Peterson,Jake rush for 10 yards to the MOR40 (Trevor Holleman). |
| 1st and 10 at MOR40 | Richard,Tim pass complete to Waters, Mark for 27 yards to the USF33 (Trevor Holleman). |
| 1st and 10 at USF33 | Peterson,Jake rush for loss of 2 yards to the USF35 (Mike Hartley), PENALTY MOR holding (Miller,Josh) 10 yards to the USF43, NO PLAY. |
| 1st and 20 at USF43 | Richard,Tim pass incomplete to Kildow,Beau. |
| 2nd and 20 at USF43 | Richard,Tim pass incomplete to Norwood,Bradley. |
| 3rd and 20 at USF43 | Richard,Tim pass intercepted by A. Schoenfelder at the USF15, A. Schoenfelder return -3 yards to the USF12 (Norwood,Bradley). |
| 5 plays, 27 yards, 01:12 elapsed | |
| Sioux Falls at 05:45 | |
| 1st and 10 at USF12 | Sioux Falls drive start at 05:45. |
| 1st and 10 at USF12 | Ryan Lowmiller rush for 4 yards to the USF16, out-of-bounds (Tusha,Riley). |
| 2nd and 6 at USF16 | Timeout Sioux Falls, clock 05:40. |
| 2nd and 6 at USF16 | Lorenzo Brown pass incomplete to Alex Anderson. |
| 3rd and 6 at USF16 | Lorenzo Brown rush for 4 yards to the USF20 (Tusha,Riley). |
| 4th and 2 at USF20 | Braden Wieking punt 32 yards to the MOR48, out-of-bounds. |
| 3 plays, 8 yards, 01:04 elapsed | |
| Morningside at 04:41 | |
| 1st and 10 at MOR48 | Morningside College drive start at 04:41. |
| 1st and 10 at MOR48 | Richard,Tim pass incomplete to Kildow,Beau (Drew DeGroot). |
| 2nd and 10 at MOR48 | Richard,Tim pass complete to Norwood,Bradley for 14 yards to the USF38. |
| 1st and 10 at USF38 | Richard,Tim pass incomplete to Kildow,Beau. |
| 2nd and 10 at USF38 | Richard,Tim rush for 6 yards to the USF32 (D. Studzinski). |
| 3rd and 4 at USF32 | PENALTY MOR false start (Miller,Josh) 5 yards to the USF37. |
| 3rd and 9 at USF37 | Don Hunter,Joe rush for no gain to the USF37, fumble forced by Marlon Lobban, fumble by Don Hunter,Joe recovered by USF Mike Hartley at USF39. |
| 5 plays, 13 yards, 01:41 elapsed | |
| Sioux Falls at 03:00 | |
| 1st and 10 at USF39 | Sioux Falls drive start at 03:00. |
| 1st and 10 at USF39 | Lorenzo Brown rush for 3 yards to the USF42 (Haupts,Jeff). |
| 2nd and 7 at USF42 | Lorenzo Brown pass complete to Brad Theilen for 3 yards to the USF45 (Buckley,Mike; Barney,Marshal). |
| 3rd and 4 at USF45 | Lorenzo Brown rush for 8 yards to the MOR47 (Buryanek,Brice). |
| 1st and 10 at MOR47 | PENALTY USF false start (TJ Wendt) 5 yards to the USF48. |
| 1st and 15 at USF48 | Lorenzo Brown pass complete to Alex Anderson for 17 yards to the MOR35 (Tusha,Riley; Barney,Marshal). |
| 1st and 10 at MOR35 | Ryan Lowmiller rush for 2 yards to the MOR33 (Tuttle,Marshall). |
| back to top | |
|
4th
|
|
| 2nd and 8 at MOR33 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at MOR33 | Lorenzo Brown sacked for loss of 7 yards to the MOR40 (Tuttle,Marshall). |
| 3rd and 15 at MOR40 | Lorenzo Brown sacked for loss of 13 yards to the USF47 (Tuttle,Marshall), PENALTY MOR face mask (Tuttle,Marshall) 21 yards to the MOR32. |
| 1st and 10 at MOR32 | 1st and 10. |
| 1st and 10 at MOR32 | Lorenzo Brown rush for loss of 3 yards to the MOR35, fumble forced by TEAM, fumble by Lorenzo Brown recovered by USF Lorenzo Brown at MOR33. |
| 2nd and 11 at MOR33 | Lorenzo Brown pass intercepted by Klein,Ryan at the MOR09, Klein,Ryan return 0 yards to the MOR09. |
| 9 plays, 28 yards, 04:57 elapsed | |
| Morningside at 13:03 | |
| 1st and 10 at MOR09 | Morningside College drive start at 13:03. |
| 1st and 10 at MOR09 | Richard,Tim rush for loss of 2 yards to the MOR07, fumble forced by TEAM, fumble by Richard,Tim recovered by MOR Richard,Tim at MOR08. |
| 2nd and 11 at MOR08 | Peterson,Jake rush for 1 yard to the MOR09 (Dan Schmeichel). |
| 3rd and 10 at MOR09 | Richard,Tim pass intercepted by Nate Everett at the MOR15, Nate Everett return 5 yards to the MOR10 (Peterson,Jake), QB hurry by B.Koolstra. |
| 3 plays, 0 yards, 01:29 elapsed | |
| Sioux Falls at 11:34 | |
| 1st and Goal at MOR10 | Sioux Falls drive start at 11:34. |
| 1st and Goal at MOR10 | Ryan Lowmiller rush for 8 yards to the MOR02 (Klein,Ryan). |
| 2nd and Goal at MOR02 | Ryan Lowmiller rush for no gain to the MOR02 (Nickolite,Bret). |
| 3rd and Goal at MOR02 | Ryan Lowmiller rush for 2 yards to the MOR00, TOUCHDOWN, clock 09:59. |
| Lorenzo Brown pass attempt to Alex Anderson good. | |
| Morningside 21, Sioux Falls 42 | |
| 3 plays, 10 yards, 01:35 elapsed | |
| Michael Ellison kickoff 66 yards to the MOR04, Peterson,Jake return 18 yards to the MOR22 (Cody Cavender), PENALTY MOR illegal block (Johnson, Taylor) 10 yards to the MOR12, 1st and 10, MOR ball on MOR12. | |
| Morningside at 09:52 | |
| 1st and 10 at MOR12 | Morningside College drive start at 09:52. |
| 1st and 10 at MOR12 | Richard,Tim pass incomplete. |
| 2nd and 10 at MOR12 | Peterson,Jake rush for loss of 2 yards to the MOR10 (Trevor Holleman). |
| 3rd and 12 at MOR10 | Richard,Tim pass complete to Kildow,Beau for 8 yards to the MOR18 (A. Schoenfelder). |
| 4th and 4 at MOR18 | Kuehl, Kane punt 33 yards to the USF49, fair catch by Lavell Jackson. |
| 3 plays, 6 yards, 01:37 elapsed | |
| Sioux Falls at 08:15 | |
| 1st and 10 at USF49 | Sioux Falls drive start at 08:15. |
| 1st and 10 at USF49 | Kristian Porter rush for 51 yards to the MOR00, TOUCHDOWN, clock 08:07. |
| Braden Wieking kick attempt good. | |
| Morningside 21, Sioux Falls 49 | |
| 1 plays, 51 yards, 00:08 elapsed | |
| Michael Ellison kickoff 62 yards to the MOR08, Kildow,Beau return 16 yards to the MOR24 (Adam Heck). | |
| Morningside at 08:00 | |
| 1st and 10 at MOR24 | Morningside College drive start at 08:00. |
| 1st and 10 at MOR24 | Richard,Tim pass complete to Nixon,Joel for 21 yards to the MOR45 (Dan Schmeichel). |
| 1st and 10 at MOR45 | Peterson,Jake rush for 2 yards to the MOR47 (TJ Ross). |
| 2nd and 8 at MOR47 | Kildow,Beau rush for 5 yards to the USF48 (Steven Kala; B.Koolstra). |
| 3rd and 3 at USF48 | Richard,Tim pass incomplete to Nixon,Joel (Marlon Lobban). |
| 4th and 3 at USF48 | Richard,Tim pass incomplete to Don Hunter,Joe. |
| 5 plays, 28 yards, 01:41 elapsed | |
| Sioux Falls at 06:19 | |
| 1st and 10 at USF48 | Sioux Falls drive start at 06:19. |
| 1st and 10 at USF48 | Kristian Porter rush for 17 yards to the MOR35 (Buryanek,Brice). |
| 1st and 10 at MOR35 | Kristian Porter rush for loss of 1 yard to the MOR36 (Taylor,Justin). |
| 2nd and 11 at MOR36 | Kristian Porter rush for 1 yard to the MOR35 (Klein,Ryan). |
| 3rd and 10 at MOR35 | Kristian Porter rush for loss of 3 yards to the MOR38 (Haugen,Ben). |
| 4th and 13 at MOR38 | PENALTY USF delay of game 5 yards to the MOR43. |
| 4th and 18 at MOR43 | TEAM rush for loss of 32 yards to the USF25 (Barney,Marshal; Tuttle,Marshall), PENALTY USF holding (Trevor Holleman) 10 yards to the USF15. |
| 5 plays, -33 yards, 02:31 elapsed | |
| Morningside at 03:48 | |
| 1st and 10 at USF15 | Morningside College drive start at 03:48, 1st and 10. |
| 1st and 10 at USF15 | Richard,Tim pass intercepted by Trevor Holleman at the USF10, Trevor Holleman return 0 yards to the USF10. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Sioux Falls at 03:42 | |
| 1st and 10 at USF10 | Sioux Falls drive start at 03:42. |
| 1st and 10 at USF10 | Kristian Porter rush for 3 yards to the USF13 (Nickolite,Bret; Pollow, Taylor). |
| 2nd and 7 at USF13 | Jake Crowl rush for 1 yard to the USF14 (Uleman,Travis). |
| 3rd and 6 at USF14 | Jake Crowl rush for 9 yards to the USF23 (Doran,Shawn). |
| 1st and 10 at USF23 | Jake Crowl rush for 3 yards to the USF26 (Beckman,Eric). |
| 2nd and 7 at USF26 | TEAM rush for loss of 1 yard to the USF25. |
| 3rd and 8 at USF25 | TEAM rush for loss of 1 yard to the USF24. |
| 6 plays, 14 yards, 03:42 elapsed | |
| 4th and 9 at USF24 | End of game, clock 00:00. |
| back to top | |