|
Morningside College at Briar Cliff - Sioux City, IA 11/7/2009 - 1:00 PM |
|
|
Morningside
45 |
Briar Cliff
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (9-0) | 7 | 21 | 10 | 7 | 45 |
| Briar Cliff (3-7) | 0 | 3 | 7 | 7 | 17 |
| Sioux City, IA | Memorial Field | |||||
| Prd | Time | Scoring Summary | Morningside - Briar Cliff |
|---|---|---|---|
| 1 | 05:06 | Morningside - Peterson,Jake rush for 3 yards to the BCU00, TOUCHDOWN, clock 05:06. (Gradoville,CJ kick is good). | 7 - 0 |
| 2 | 12:00 |
Briar Cliff
- McKean, Josh 37 yd field goal.
Drive: 7 plays, 13 yards in 3:35. |
7 - 3 |
| 2 | 06:21 | Morningside - Don Hunter,Joe rush for 2 yards to the BCU00, TOUCHDOWN, clock 06:21. (Gradoville,CJ kick is good). | 14 - 3 |
| 2 | 02:21 | Morningside - Peterson,Jake rush for 2 yards to the BCU00, TOUCHDOWN, clock 02:21. (Gradoville,CJ kick is good). | 21 - 3 |
| 2 | 00:06 | Morningside - Peterson,Jake rush for 1 yard to the BCU00, TOUCHDOWN, clock 00:06. (Gradoville,CJ kick is good). | 28 - 3 |
| 3 | 10:44 | Briar Cliff - Tonga, Lehi pass complete to Roder, Luke for 33 yards to the MOR00, TOUCHDOWN, clock 10:44. (McKean, Josh kick is good). | 28 - 10 |
| 3 | 08:50 | Morningside - Richard,Tim pass complete to Kildow,Beau for 35 yards to the BCU00, TOUCHDOWN, clock 08:50. (Gradoville,CJ kick is good). | 35 - 10 |
| 3 | 04:54 | Morningside - Gradoville,CJ 27 yd field goal. | 38 - 10 |
| 4 | 13:49 | Morningside - Don Hunter,Joe rush for 2 yards to the BCU00, TOUCHDOWN, clock 13:49. (Gradoville,CJ kick is good). | 45 - 10 |
| 4 | 02:00 | Briar Cliff - Tonga, Lehi rush for 25 yards to the MOR00, TOUCHDOWN, clock 02:00. (McKean, Josh kick is good). | 45 - 17 |
| Morningside | Statistics | Briar Cliff |
|---|---|---|
| 18 | FIRST DOWNS | 13 |
| 8 10 0 |
Passing Rushing Penalty |
9 3 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 394 | TOTAL OFFENSE | 217 |
| 70 5.6 |
Total Offensive Plays Average gain per play |
63 3.4 |
| 212 | NET YARDS PASSING | 187 |
| 19-32
6.6 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-40
4.7 4-21 1 |
| 182 | NET YARDS RUSHING | 30 |
| 38 4.8 |
Rushing Attempts Average gain per rush |
23 1.3 |
| 4-163 | PUNTS: Number-Yards | 9-262 |
| 40.8 | Average | 29.1 |
| 127 | TOTAL RETURN YARDS | 148 |
| 2-30 4-67 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 6-133 2-10 |
| 3-21 | PENALTIES: Number-Yards | 8-55 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 4-21 | SACKS: Number-Yards | 1-9 |
| 1-30 | INTERCEPTIONS: Number-Yards | 2-10 |
| 27:42 | TIME OF POSSESSION | 32:09 |
Morningside |
Briar Cliff |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Brett Nickolite | 5 | 4 | 9 | 2.5 - 14 | 4 - 17 | - | - | 1 | |||
| 5 | Mike Buckley | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 8 | Marshall Barney | 4 | 2 | 6 | 1 - 3 | 1 - 3 | - | - | ||||
| 4 | Ryan Klein | 3 | 2 | 5 | - | - | - | - | ||||
| 11 | Shawn Doran | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Jared Goforth | 2 | 2 | 4 | - | - | - | - | ||||
| 38 | Riley Tusha | 1 | 3 | 4 | - | - | - | - | ||||
| 39 | Marshall Tuttle | 2 | 2 | 4 | - | - | - | 1-30 | 1 | |||
| 90 | Travis Uleman | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 57 | Ben Haugen | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 2 | Brice Buryanek | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Ben Rickord | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Pete Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | C.J. Gradoville | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Matt Muschall | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 54 | Austin Todd | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Vernon Moore | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 40 | Taylor Jonson | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Taylor Pollow | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | John Kirwan | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 16 | Justin Taylor | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 32 | 67 | 4 - 21 | 7 - 28 | 1 | 0-0 | 1-30 | 1 | 6 | ||
| # | Briar Cliff | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Makovicka, Jarr | 10 | 8 | 18 | - | 2 - 5 | - | 1-10 | ||||
| 20 | Bolin, Eric | 6 | 4 | 10 | - | - | - | - | ||||
| 23 | Smith, Jonathan | 4 | 4 | 8 | - | - | - | 1-0 | ||||
| 18 | Schumacher, Tay | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 3 | Lester, Jodan | 1 | 3 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 90 | Summers, Brady | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Urquidez, Steve | 1 | 3 | 4 | - | 0.5 - 3 | - | - | 1 | |||
| 2 | Milton, Cecil | 1 | 2 | 3 | - | 1 - 2 | - | - | 1 | |||
| 7 | Christophersen, | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Cox, Tanner | 0 | 2 | 2 | - | - | - | - | ||||
| 89 | Holtgrewe, Zach | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Kasapovic, Adna | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 45 | Delfs, Jarett | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Krampert, Bryce | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Roder, Luke | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Kliment, Zac | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Colvin, Chance | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Bonsu, Stanley | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | Schindler, Jere | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| TOTALS | 38 | 36 | 74 | 1 - 9 | 6 - 24 | 0-0 | 2-10 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Memorial Field Attendance: 883 |
Referee: Foltz Umpire: Maxwell Head Linesman: Cleveringa Line Judge: Ohme Back Judge: Sage Field Judge: Berg Side Judge: Schmidt Scorekeeper: Quick Stats |