|
Dakota Wesleyan at Morningside - Sioux City, IA 10/7/2006 - 2:00pm |
|
|
Dakota Wesleyan
0 |
Morningside
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (2-4) | 0 | 0 | 0 | 0 | 0 |
| Morningside (4-1) | 0 | 0 | 7 | 6 | 13 |
| Sioux City, IA | Elwood Olsen Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DWU35 | Mside wins and will get ball and defend west goal |
| Tolsma,Nick kickoff 47 yards to the MOR18, Taylor, Justin return 14 yards to the MOR32 (Wilson,Paul). | |
| Morningside at 15:00 | |
|---|---|
| 1st and 10 at MOR32 | Morningside drive start at 15:00. |
| 1st and 10 at MOR32 | Reigle, Nick rush for 13 yards to the MOR45 (Ashley,Derek), PENALTY MOR holding (Anderson, Blake) 10 yards to the MOR35. |
| 1st and 7 at MOR35 | 1st and 7. |
| 1st and 7 at MOR35 | PENALTY MOR false start (Robinson, Shawn) 5 yards to the MOR30. |
| 1st and 12 at MOR30 | Richard, Tim pass complete to Jaminet, Cody for loss of 3 yards to the MOR27 (Adolph,Eric). |
| 2nd and 15 at MOR27 | Richard, Tim pass incomplete to Mothershead, Da. |
| 3rd and 15 at MOR27 | Richard, Tim pass complete to Jaminet, Cody for 13 yards to the MOR40 (Washington,Eric). |
| 4th and 2 at MOR40 | Olsen, Peter punt 46 yards to the DWU14, Washington,Eric return 4 yards to the DWU18 (Vogel, Adam). |
| 4 plays, 8 yards, 01:58 elapsed | |
| Dakota Wesleyan at 13:02 | |
| 1st and 10 at DWU18 | Dakota Wesleyan drive start at 13:02. |
| 1st and 10 at DWU18 | Doom,Jon pass complete to Arrington,Tyron for 7 yards to the DWU25 (Vogel, Adam). |
| 2nd and 3 at DWU25 | Schmaltz,Andrew rush for 5 yards to the DWU30 (Infanger, EJ). |
| 1st and 10 at DWU30 | Doom,Jon pass complete to Arrington,Tyron for 5 yards to the DWU35. |
| 2nd and 5 at DWU35 | Schmaltz,Andrew rush for 3 yards to the DWU38 (Mowrey, James; Kuehl, Chris). |
| 3rd and 2 at DWU38 | Moore,Rodney rush for 1 yard to the DWU39 (Loberg, Ben). |
| 4th and 1 at DWU39 | Tolsma,Nick punt 51 yards to the MOR10, Jaminet, Cody return 18 yards to the MOR28 (Wyson,Daniel), PENALTY MOR roughing the kicker (Hustedt, Chad) 16 yards to the MOR45, NO PLAY. |
| 5 plays, 37 yards, 00:00 elapsed | |
| Dakota Wesleyan at 13:02 | |
| 1st and 10 at MOR45 | Moore,Rodney rush for loss of 6 yards to the DWU49 (Mowrey, James). |
| 2nd and 16 at DWU49 | Doom,Jon rush for 4 yards to the MOR47 (Uleman, Travis). |
| 3rd and 12 at MOR47 | Schmaltz,Andrew rush for no gain to the MOR47 (Hahn, Drew; DeMaris, Tyler). |
| 4th and 12 at MOR47 | Tolsma,Nick punt 35 yards to the MOR12, Jaminet, Cody return 1 yards to the MOR13 (Washington,Eric). |
| 3 plays, -2 yards, 03:53 elapsed | |
| Morningside at 09:09 | |
| 1st and 10 at MOR13 | Morningside drive start at 09:09. |
| 1st and 10 at MOR13 | Childress, Tyle rush for no gain to the MOR13 (Ashley,Derek). |
| 2nd and 10 at MOR13 | Reigle, Nick rush for 2 yards to the MOR15 (Ashley,Derek; Maag,Brett). |
| 3rd and 8 at MOR15 | Richard, Tim pass complete to Reigle, Nick for 16 yards to the MOR31 (Sheckler,Chris). |
| 1st and 10 at MOR31 | Richard, Tim pass complete to Mothershead, Da for 5 yards to the MOR36 (Washington,Eric; Ashley,Derek). |
| 2nd and 5 at MOR36 | Richard, Tim rush for 4 yards to the MOR40 (Sheckler,Chris; Washington,Eric). |
| 3rd and 1 at MOR40 | Reigle, Nick rush for 5 yards to the MOR45 (Washington,Eric). |
| 1st and 10 at MOR45 | Reigle, Nick rush for no gain to the MOR45 (Wyson,Daniel). |
| 2nd and 10 at MOR45 | Childress, Tyle rush for 5 yards to the 50 yardline (Rawlings,Grant; Wyson,Daniel). |
| 3rd and 5 at MOR50 | Richard, Tim pass complete to Mothershead, Da for 2 yards to the DWU48 (Hawkins,Rod). |
| 4th and 3 at DWU48 | Olsen, Peter punt 33 yards to the DWU15, Arrington,Tyron return 0 yards to the DWU15, fumble by Arrington,Tyron recovered by MOR Jaminet, Cody at DWU09. |
| 9 plays, 39 yards, 05:32 elapsed | |
| Morningside at 03:37 | |
| 1st and Goal at DWU09 | Morningside drive start at 03:37. |
| 1st and Goal at DWU09 | Reigle, Nick rush for no gain to the DWU09 (Rawlings,Grant). |
| 2nd and Goal at DWU09 | Richard, Tim pass incomplete to Hargens, Justin. |
| 3rd and Goal at DWU09 | Richard, Tim pass incomplete to Mothershead, Da. |
| 4th and Goal at DWU09 | Sanchez, Tyler field goal attempt from 26 MISSED - wide right, spot at DWU20, clock 02:40. |
| 4 plays, 0 yards, 00:57 elapsed | |
| Dakota Wesleyan at 02:40 | |
| 1st and 10 at DWU20 | PENALTY DWU false start 5 yards to the DWU15. |
| 1st and 15 at DWU15 | Doom,Jon pass complete to Arrington,Tyron for 32 yards to the DWU47 (Kuehl, Chris). |
| 1st and 10 at DWU47 | Doom,Jon pass complete to Slaba,Bubba for 4 yards to the MOR49 (Oetken, Ryan). |
| 2nd and 6 at MOR49 | Doom,Jon rush for 11 yards to the MOR38 (Uleman, Travis). |
| 1st and 10 at MOR38 | PENALTY DWU false start (Bier,Cody) 5 yards to the MOR43. |
| 1st and 15 at MOR43 | PENALTY DWU false start (Arrington,Tyron) 5 yards to the MOR48. |
| 1st and 20 at MOR48 | Doom,Jon pass incomplete to Arrington,Tyron. |
| 2nd and 20 at MOR48 | Doom,Jon pass complete to Slaba,Bubba for 14 yards to the MOR34 (Oetken, Ryan). |
| back to top | |
|
2nd
|
|
| 3rd and 6 at MOR34 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at MOR34 | Schmaltz,Andrew rush for 10 yards to the MOR24 (Hustedt, Chad). |
| 1st and 10 at MOR24 | Schmaltz,Andrew rush for 2 yards to the MOR22 (Pink, David; Hustedt, Chad). |
| 2nd and 8 at MOR22 | Moore,Rodney rush for no gain to the MOR22 (Hancock, Casey; Hahn, Drew). |
| 3rd and 8 at MOR22 | Doom,Jon pass complete to Arrington,Tyron for no gain to the MOR22 (Oetken, Ryan). |
| 4th and 8 at MOR22 | Tolsma,Nick field goal attempt from 39 BLOCKED, recovered by DWU Tolsma,Nick, spot at MOR20, clock 12:41 (blocked by Kuehl, Chris). |
| 10 plays, 58 yards, 04:59 elapsed | |
| 1st and 10 at MOR20 | MOR ball on MOR22. |
| 1st and 10 at MOR22 | Reigle, Nick rush for 2 yards to the MOR24 (Adolph,Eric). |
| 2nd and 8 at MOR24 | Reigle, Nick rush for 20 yards to the MOR44 (Hawkins,Rod). |
| 1st and 10 at MOR44 | Childress, Tyle rush for 4 yards to the MOR48 (Sheckler,Chris), PENALTY DWU face mask (Sheckler,Chris) 4 yards to the DWU48. |
| 1st and 2 at DWU48 | 1st and 2. |
| 1st and 2 at DWU48 | Reigle, Nick rush for 33 yards to the DWU15 (Rawlings,Grant). |
| 1st and 10 at DWU15 | Richard, Tim pass incomplete to Mothershead, Da. |
| 2nd and 10 at DWU15 | Richard, Tim pass incomplete to Jaminet, Cody (Rawlings,Grant). |
| 3rd and 10 at DWU15 | Richard, Tim pass complete to Jaminet, Cody for 5 yards to the DWU10 (Maag,Brett). |
| 4th and 5 at DWU10 | Richard, Tim pass incomplete to Anderson, Blake. |
| Dakota Wesleyan at 09:52 | |
| 1st and 10 at DWU10 | Dakota Wesleyan drive start at 09:52. |
| 1st and 10 at DWU10 | Schmaltz,Andrew rush for 5 yards to the DWU15 (Hancock, Casey; Young, Jerry). |
| 2nd and 5 at DWU15 | PENALTY DWU false start (Walker,Will) 5 yards to the DWU10. |
| 2nd and 10 at DWU10 | Schmaltz,Andrew rush for no gain to the DWU10 (Young, Jerry; Infanger, EJ). |
| 3rd and 10 at DWU10 | PENALTY MOR offside (Hahn, Drew) 5 yards to the DWU15. |
| 3rd and 5 at DWU15 | PENALTY MOR offside (Hancock, Casey) 4 yards to the DWU19. |
| 3rd and 1 at DWU19 | Doom,Jon rush for 2 yards to the DWU21 (Infanger, EJ; Mowrey, James). |
| 1st and 10 at DWU21 | Doom,Jon sacked for loss of 4 yards to the DWU17 (Mowrey, James). |
| 2nd and 14 at DWU17 | Doom,Jon pass complete to Walker,Will for 5 yards to the DWU22 (Buckley, Mike). |
| 3rd and 9 at DWU22 | Doom,Jon sacked for loss of 2 yards to the DWU20 (Young, Jerry; Mowrey, James), PENALTY MOR offside (Young, Jerry) 5 yards to the DWU27, NO PLAY. |
| 3rd and 4 at DWU27 | Timeout Dakota Wesleyan, clock 05:42. |
| 3rd and 4 at DWU27 | Doom,Jon pass incomplete to Young,Jon. |
| 4th and 4 at DWU27 | Tolsma,Nick punt 41 yards to the MOR32, fair catch by Jaminet, Cody. |
| 6 plays, 17 yards, 04:19 elapsed | |
| Morningside at 05:33 | |
| 1st and 10 at MOR32 | Morningside drive start at 05:33. |
| 1st and 10 at MOR32 | Reigle, Nick rush for 7 yards to the MOR39 (Rawlings,Grant). |
| 2nd and 3 at MOR39 | Richard, Tim pass complete to Jaminet, Cody for loss of 1 yard to the MOR38 (Adolph,Eric). |
| 3rd and 4 at MOR38 | Richard, Tim pass complete to Anderson, Blake for no gain to the MOR38 (Wyson,Daniel), PENALTY MOR illegal procedure declined. |
| 4th and 4 at MOR38 | Olsen, Peter punt 24 yards to the DWU38, downed. |
| 3 plays, 6 yards, 02:09 elapsed | |
| Dakota Wesleyan at 03:24 | |
| 1st and 10 at DWU38 | Dakota Wesleyan drive start at 03:24. |
| 1st and 10 at DWU38 | Moore,Rodney rush for 1 yard to the DWU39 (Hahn, Drew; Kuehl, Chris), PENALTY DWU holding (Bier,Cody) 10 yards to the DWU29. |
| 1st and 19 at DWU29 | 1st and 19. |
| 1st and 19 at DWU29 | Doom,Jon pass complete to Arrington,Tyron for 1 yard to the DWU30 (Loberg, Ben). |
| 2nd and 18 at DWU30 | Doom,Jon pass incomplete to Arrington,Tyron. |
| 3rd and 18 at DWU30 | Doom,Jon pass complete to Slaba,Bubba for 10 yards to the DWU40 (Hustedt, Chad). |
| 4th and 8 at DWU40 | Tolsma,Nick punt 45 yards to the MOR15, Jaminet, Cody return 12 yards to the MOR27 (Wilson,Paul). |
| 4 plays, 2 yards, 02:05 elapsed | |
| Morningside at 01:19 | |
| 1st and 10 at MOR27 | Morningside drive start at 01:19. |
| 1st and 10 at MOR27 | Richard, Tim pass intercepted by Hawkins,Rod at the MOR48, Hawkins,Rod return 0 yards to the MOR48. |
| 1 plays, 0 yards, 00:12 elapsed | |
| Dakota Wesleyan at 01:07 | |
| 1st and 10 at MOR48 | Dakota Wesleyan drive start at 01:07. |
| 1st and 10 at MOR48 | PENALTY DWU false start 5 yards to the DWU47. |
| 1st and 15 at DWU47 | Doom,Jon pass incomplete to Arrington,Tyron. |
| 2nd and 15 at DWU47 | Doom,Jon pass complete to Moore,Rodney for 11 yards to the MOR42 (Loberg, Ben; DeMaris, Tyler). |
| 3rd and 4 at MOR42 | Moore,Rodney rush for 3 yards to the MOR39 (Hahn, Drew; Kuehl, Chris). |
| 4th and 1 at MOR39 | Timeout Dakota Wesleyan, clock 00:10. |
| 4th and 1 at MOR39 | Doom,Jon rush for 3 yards to the MOR36 (Infanger, EJ; Hahn, Drew). |
| 1st and 10 at MOR36 | Timeout Dakota Wesleyan, clock 00:07. |
| 1st and 10 at MOR36 | Doom,Jon pass incomplete (Vogel, Adam), PENALTY MOR pass interference (Kuehl, Chris) 15 yards to the MOR21, NO PLAY. |
| 1st and 10 at MOR21 | Doom,Jon pass incomplete to Slaba,Bubba (Vogel, Adam). |
| 5 plays, 27 yards, 01:07 elapsed | |
| 2nd and 10 at MOR21 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MOR21 | Start of 3rd quarter, clock 15:00, MOR ball on MOR35. |
| 1st and 10 at MOR35 | DWU will get ball and defend west goal |
| Mann, Evan kickoff 58 yards to the DWU07, Arrington,Tyron return 15 yards to the DWU22 (Nickolite, Bret). | |
| Dakota Wesleyan at 14:52 | |
| 1st and 10 at DWU22 | Dakota Wesleyan drive start at 14:52. |
| 1st and 10 at DWU22 | Moore,Rodney rush for no gain to the DWU22 (Hahn, Drew). |
| 2nd and 10 at DWU22 | Schmaltz,Andrew rush for loss of 1 yard to the DWU21 (Hahn, Drew; Loberg, Ben). |
| 3rd and 11 at DWU21 | Doom,Jon pass incomplete to Arrington,Tyron (Oetken, Ryan). |
| 4th and 11 at DWU21 | Tolsma,Nick punt 59 yards to the MOR20, downed. |
| 3 plays, -1 yards, 01:37 elapsed | |
| Morningside at 13:15 | |
| 1st and 10 at MOR20 | Morningside drive start at 13:15. |
| 1st and 10 at MOR20 | Reigle, Nick rush for 4 yards to the MOR24 (Deibert,Ryan). |
| 2nd and 6 at MOR24 | Childress, Tyle rush for 3 yards to the MOR27 (Sheckler,Chris). |
| 3rd and 3 at MOR27 | Richard, Tim pass intercepted by Allen,Alyx at the MOR34, Allen,Alyx return 0 yards to the MOR34, fumble by Allen,Alyx recovered by DWU Adolph,Eric at MOR37. |
| 3 plays, 7 yards, 01:44 elapsed | |
| Dakota Wesleyan at 11:31 | |
| 1st and 10 at MOR37 | Dakota Wesleyan drive start at 11:31, DWU ball on MOR37. |
| 1st and 10 at MOR37 | Doom,Jon pass incomplete to Young,Jon, dropped pass. |
| 2nd and 10 at MOR37 | Schmaltz,Andrew rush for 3 yards to the MOR34 (Infanger, EJ). |
| 3rd and 7 at MOR34 | Doom,Jon rush for 8 yards to the MOR26, fumble forced by Hustedt, Chad, fumble by Doom,Jon recovered by MOR Uleman, Travis at MOR24. |
| 3 plays, 13 yards, 01:07 elapsed | |
| Morningside at 10:24 | |
| 1st and 10 at MOR24 | Morningside drive start at 10:24. |
| 1st and 10 at MOR24 | Reigle, Nick rush for 1 yard to the MOR25 (Riley,Lionel). |
| 2nd and 9 at MOR25 | Childress, Tyle rush for 5 yards to the MOR30 (Ashley,Derek; Wyson,Daniel). |
| 3rd and 4 at MOR30 | Richard, Tim rush for no gain to the MOR30 (Wyson,Daniel; Allen,Alyx). |
| 4th and 4 at MOR30 | Olsen, Peter punt 55 yards to the DWU15, out-of-bounds. |
| 3 plays, 6 yards, 02:10 elapsed | |
| Dakota Wesleyan at 08:14 | |
| 1st and 10 at DWU15 | Dakota Wesleyan drive start at 08:14. |
| 1st and 10 at DWU15 | Schmaltz,Andrew rush for loss of 2 yards to the DWU13 (Kuehl, Chris). |
| 2nd and 12 at DWU13 | Doom,Jon pass complete to Young,Jon for 7 yards to the DWU20. |
| 3rd and 5 at DWU20 | Doom,Jon rush for no gain to the DWU20 (Mowrey, James; DeMaris, Tyler). |
| 4th and 5 at DWU20 | Tolsma,Nick punt 56 yards to the MOR24, Jaminet, Cody return 4 yards to the MOR28 (Wilson,Paul), PENALTY MOR holding (Mothershead, Da) 10 yards to the MOR18, 1st and 10, MOR ball on MOR18. |
| 3 plays, 5 yards, 01:48 elapsed | |
| Morningside at 06:26 | |
| 1st and 10 at MOR18 | Morningside drive start at 06:26. |
| 1st and 10 at MOR18 | Reigle, Nick rush for 6 yards to the MOR24 (Ashley,Derek). |
| 2nd and 4 at MOR24 | Reigle, Nick rush for 8 yards to the MOR32 (Ashley,Derek; Wyson,Daniel). |
| 1st and 10 at MOR32 | Reigle, Nick rush for 6 yards to the MOR38 (Sheckler,Chris). |
| 2nd and 4 at MOR38 | Childress, Tyle rush for 5 yards to the MOR43 (Allen,Alyx; Meier,Kyle). |
| 1st and 10 at MOR43 | Reigle, Nick rush for 3 yards to the MOR46 (Washington,Eric). |
| 2nd and 7 at MOR46 | Reigle, Nick rush for 10 yards to the DWU44 (Hawkins,Rod). |
| 1st and 10 at DWU44 | Childress, Tyle rush for 5 yards to the DWU39 (Riley,Lionel). |
| 2nd and 5 at DWU39 | Richard, Tim pass complete to Jaminet, Cody for 19 yards to the DWU20 (Washington,Eric). |
| 1st and 10 at DWU20 | Reigle, Nick rush for 20 yards to the DWU00, TOUCHDOWN, clock 02:31. |
| Sanchez, Tyler kick attempt good. | |
| Dakota Wesleyan 0, Morningside 7 | |
| 9 plays, 82 yards, 03:55 elapsed | |
| Mann, Evan kickoff 65 yards to the DWU00, touchback. | |
| Dakota Wesleyan at 02:26 | |
| 1st and 10 at DWU20 | Dakota Wesleyan drive start at 02:26. |
| 1st and 10 at DWU20 | PENALTY DWU false start (Galloway,Andy) 5 yards to the DWU15. |
| 1st and 15 at DWU15 | Tucker,Tanner pass incomplete to Young,Jon. |
| 2nd and 15 at DWU15 | Tucker,Tanner sacked for loss of 1 yard to the DWU14 (Loberg, Ben). |
| 3rd and 16 at DWU14 | PENALTY DWU false start (McDaniel,John) 5 yards to the DWU09. |
| 3rd and 21 at DWU09 | Tucker,Tanner pass complete to Jones,Keith for loss of 1 yard to the DWU08 (Kuehl, Chris). |
| 4th and 22 at DWU08 | Tolsma,Nick punt 49 yards to the MOR43, Jaminet, Cody return 20 yards to the DWU37 (McGinley,Colby; Wyson,Daniel). |
| 3 plays, -12 yards, 02:21 elapsed | |
| Morningside at 00:05 | |
| 1st and 10 at DWU37 | Morningside drive start at 00:05. |
| back to top | |
|
4th
|
|
| 1st and 10 at DWU37 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DWU37 | Reigle, Nick rush for 2 yards to the DWU35, clock 14:52, PENALTY MOR holding (Lally, Trevor) 8 yards to the DWU45, NO PLAY. |
| 1st and 18 at DWU45 | Reigle, Nick rush for 1 yard to the DWU44 (Riley,Lionel). |
| 2nd and 17 at DWU44 | Richard, Tim pass incomplete to Jaminet, Cody, dropped pass. |
| 3rd and 17 at DWU44 | Richard, Tim pass complete to Jaminet, Cody for 31 yards to the DWU13 (Washington,Eric), PENALTY MOR illegal block 10 yards to the DWU23. |
| 1st and 10 at DWU23 | 1st and 10. |
| 1st and 10 at DWU23 | Reigle, Nick rush for 3 yards to the DWU20 (Deibert,Ryan). |
| 2nd and 7 at DWU20 | Reigle, Nick rush for 1 yard to the DWU19 (Wyson,Daniel). |
| 3rd and 6 at DWU19 | Richard, Tim pass complete to Childress, Tyle for 8 yards to the DWU11 (Washington,Eric). |
| 1st and 10 at DWU11 | Childress, Tyle rush for 7 yards to the DWU04 (Rawlings,Grant). |
| 2nd and 3 at DWU04 | Childress, Tyle rush for 4 yards to the DWU00, TOUCHDOWN, clock 11:46. |
| Sanchez, Tyler kick attempt failed. | |
| Dakota Wesleyan 0, Morningside 13 | |
| 8 plays, 37 yards, 03:19 elapsed | |
| Mann, Evan kickoff 62 yards to the DWU03, Arrington,Tyron return 47 yards to the 50 yardline (Hustedt, Chad). | |
| Dakota Wesleyan at 11:33 | |
| 1st and 10 at DWU50 | Dakota Wesleyan drive start at 11:33. |
| 1st and 10 at DWU50 | Doom,Jon pass incomplete to Young,Jon. |
| 2nd and 10 at DWU50 | Moore,Rodney rush for no gain to the 50 yardline (Young, Jerry; Kuehl, Chris). |
| 3rd and 10 at DWU50 | Doom,Jon pass complete to Slaba,Bubba for 8 yards to the MOR42 (Pink, David), PENALTY DWU ineligible man down field (Arrington,Tyron) 5 yards to the DWU45, NO PLAY. |
| 3rd and 15 at DWU45 | Doom,Jon pass complete to Jones,Keith for 4 yards to the DWU49 (Kuehl, Chris), PENALTY DWU illegal procedure declined. |
| 4th and 11 at DWU49 | Tolsma,Nick punt 51 yards to the MOR00, touchback. |
| 3 plays, -1 yards, 02:15 elapsed | |
| Morningside at 09:18 | |
| 1st and 10 at MOR20 | Morningside drive start at 09:18. |
| 1st and 10 at MOR20 | Childress, Tyle rush for 7 yards to the MOR27 (Ashley,Derek). |
| 2nd and 3 at MOR27 | Childress, Tyle rush for 2 yards to the MOR29 (Ashley,Derek). |
| 3rd and 1 at MOR29 | Abel, Nolan rush for 2 yards to the MOR31 (Maag,Brett). |
| 1st and 10 at MOR31 | Childress, Tyle rush for 6 yards to the MOR37 (Washington,Eric; Rawlings,Grant). |
| 2nd and 4 at MOR37 | Reigle, Nick rush for 3 yards to the MOR40 (Allen,Alyx). |
| 3rd and 1 at MOR40 | Childress, Tyle rush for no gain to the MOR40 (Rice,Antonio; Ashley,Derek). |
| 4th and 1 at MOR40 | Timeout Morningside, clock 05:16. |
| 4th and 1 at MOR40 | Olsen, Peter punt 41 yards to the DWU19, downed. |
| 6 plays, 20 yards, 04:19 elapsed | |
| Dakota Wesleyan at 04:59 | |
| 1st and 10 at DWU19 | Dakota Wesleyan drive start at 04:59. |
| 1st and 10 at DWU19 | Doom,Jon pass complete to Olson,John for 5 yards to the DWU24 (Kuehl, Chris). |
| 2nd and 5 at DWU24 | Doom,Jon sacked for no gain to the DWU24 (Mowrey, James; DeMaris, Tyler). |
| 3rd and 5 at DWU24 | Doom,Jon pass incomplete, QB hurry by Young, Jerry. |
| 4th and 5 at DWU24 | Tolsma,Nick punt 40 yards to the MOR36, Jaminet, Cody return 18 yards to the DWU46 (Wilson,Paul). |
| 3 plays, 5 yards, 01:20 elapsed | |
| Morningside at 03:39 | |
| 1st and 10 at DWU46 | Morningside drive start at 03:39. |
| 1st and 10 at DWU46 | Reigle, Nick rush for 2 yards to the DWU44 (Riley,Lionel). |
| 2nd and 8 at DWU44 | Childress, Tyle rush for 3 yards to the DWU41 (Allen,Alyx). |
| 3rd and 5 at DWU41 | Timeout Morningside, clock 01:56. |
| 3rd and 5 at DWU41 | Richard, Tim pass incomplete to Anderson, Blake (Washington,Eric), PENALTY DWU pass interference (Washington,Eric) 15 yards to the DWU26, NO PLAY. |
| 1st and 10 at DWU26 | Childress, Tyle rush for 4 yards to the DWU22 (Riley,Lionel; Allen,Alyx). |
| 2nd and 6 at DWU22 | Childress, Tyle rush for loss of 5 yards to the DWU27 (Riley,Lionel). |
| 3rd and 11 at DWU27 | Childress, Tyle rush for 2 yards to the DWU25 (Rawlings,Grant; Allen,Alyx). |
| 4th and 9 at DWU25 | Timeout Dakota Wesleyan, clock 00:09. |
| 4th and 9 at DWU25 | Mann, Evan field goal attempt from 42 MISSED, kick to DWU00, clock 00:09, clock 00:04, Rawlings,Grant return 15 yards to the DWU15 (Becker, Chris). |
| 6 plays, 21 yards, 03:39 elapsed | |
| Dakota Wesleyan at 00:00 | |
| 1st and 10 at DWU15 | End of game, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |