|
Morningside College at Midland Lutheran - Fremont, NE 9/3/2005 - 7:00pm |
|
|
Morningside
48 |
Midland
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (1-0) | 14 | 7 | 17 | 10 | 48 |
| Midland (0-1) | 9 | 6 | 3 | 0 | 18 |
| Fremont, NE | Memorial Field | |||||
| Prd | Time | Scoring Summary | Morningside - Midland |
|---|---|---|---|
| 1 | 11:20 | Midland - Nuss, Casey pass complete to Hoffer, Mitch for 10 yards to the MOR00, TOUCHDOWN, clock 11:20. (Gradoville, Zac kick failed). | 0 - 6 |
| 1 | 05:51 |
Midland
- Gradoville, Zac 50 yd field goal.
Drive: 8 plays, 28 yards in 3:26. |
0 - 9 |
| 1 | 04:24 | Morningside - Reigle, Nick rush for 4 yards to the MLC00, TOUCHDOWN, clock 04:24. (Small, Jared kick is good). | 7 - 9 |
| 1 | 02:21 | Morningside - Fobbe, Craig pass complete to Johnson, Deontr for 78 yards to the MLC00, TOUCHDOWN, clock 02:21. (Small, Jared kick is good). | 14 - 9 |
| 2 | 06:15 | Morningside - Fobbe, Craig rush for 2 yards to the MLC00, TOUCHDOWN, clock 06:15. (Small, Jared kick is good). | 21 - 9 |
| 2 | 00:06 | Midland - Nuss, Casey pass complete to Fuchtman, Blake for 24 yards to the MOR00, TOUCHDOWN, clock 00:06, PENALTY MOR pass interference declined. (Gradoville, Zac kick failed). | 21 - 15 |
| 3 | 11:36 |
Morningside
- Small, Jared 30 yd field goal.
Drive: 7 plays, 44 yards in 1:35. |
24 - 15 |
| 3 | 07:30 | Morningside - Fobbe, Craig pass complete to Johnson, Deontr for 13 yards to the MLC00, TOUCHDOWN, clock 07:30. (Small, Jared kick is good). | 31 - 15 |
| 3 | 05:46 | Morningside - Fobbe, Craig pass complete to Jaminet, Cody for 45 yards to the MLC00, TOUCHDOWN, clock 05:46. (Small, Jared kick is good). | 38 - 15 |
| 3 | 01:44 |
Midland
- Gradoville, Zac 53 yd field goal.
Drive: 7 plays, 20 yards in 4:02. |
38 - 18 |
| 4 | 13:32 |
Morningside
- Small, Jared 29 yd field goal.
Drive: 8 plays, 57 yards in 3:12. |
41 - 18 |
| 4 | 10:33 | Morningside - Fobbe, Craig pass complete to Ortegren, Kyle for 11 yards to the MLC00, TOUCHDOWN, clock 10:33. (Small, Jared kick is good). | 48 - 18 |
| Morningside | Statistics | Midland |
|---|---|---|
| 27 | FIRST DOWNS | 14 |
| 15 11 1 |
Passing Rushing Penalty |
4 9 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 604 | TOTAL OFFENSE | 260 |
| 72 8.4 |
Total Offensive Plays Average gain per play |
66 3.9 |
| 471 | NET YARDS PASSING | 107 |
| 22-36
13.1 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28
3.8 1-5 2 |
| 133 | NET YARDS RUSHING | 153 |
| 36 3.7 |
Rushing Attempts Average gain per rush |
38 4.0 |
| 1-28 | PUNTS: Number-Yards | 7-286 |
| 28.0 | Average | 40.9 |
| 199 | TOTAL RETURN YARDS | 256 |
| 4-48 4-94 2-57 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-193 3-63 |
| 6-59 | PENALTIES: Number-Yards | 8-65 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-5 | SACKS: Number-Yards | 0 0 |
| 2-57 | INTERCEPTIONS: Number-Yards | 3-63 |
| 29:00 | TIME OF POSSESSION | 31:00 |
Morningside |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Chad Hustedt | 7 | 5 | 12 | - | - | - | 2-57 | 1 | |||
| 96 | Dallas Browning | 4 | 5 | 9 | 0.5 - 2 | 1.5 - 4 | 1 | 1-0 | - | |||
| 17 | Drew Hahn | 3 | 3 | 6 | - | - | - | - | ||||
| 69 | Dusty Tallant | 3 | 3 | 6 | - | - | - | - | ||||
| 99 | Eric Damon | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 2 | Mike Winklepleck | 4 | 1 | 5 | - | 1.5 - 4 | 1-0 | - | ||||
| 4 | Saul Salinas | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 5 | John Zevenbergen | 1 | 2 | 3 | - | - | - | - | ||||
| 39 | EJ Infanger | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 44 | Nolan Abel | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Brian Brew | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Ryan Oetken | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 28 | Damon Mothershead | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | David Pink | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Cody Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Tyler DeMaris | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Tyler McClellan | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Jon Dickey | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Gabe Baughman | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Adam Vogel | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Nick Reigle | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Cody Jaminet | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Willie Mech | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Skyler Schindler | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | James Mowrey | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Casey Hancock | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 40 | 40 | 80 | 1 - 5 | 5 - 15 | 2 | 2-0 | 2-57 | 4 | |||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Kellar, Rickie | 5 | 1 | 6 | - | - | - | 1-16 | ||||
| 53 | Lauck, Brian | 3 | 3 | 6 | - | 0.5 - 4 | 1 | 1-0 | - | |||
| 34 | Brabec, Luke | 4 | 1 | 5 | - | 1 - 2 | - | - | 2 | |||
| 5 | Hanson, Brian | 2 | 2 | 4 | - | 1 - 2 | - | 1-39 | ||||
| 6 | Biodrowski, Cor | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Clausen, Kurtis | 3 | 1 | 4 | - | - | - | - | ||||
| 14 | Kasselder, Drew | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Sonnenfelt, JD | 2 | 1 | 3 | - | - | - | - | ||||
| 76 | Lewis, Sean | 2 | 1 | 3 | - | - | - | - | ||||
| 89 | Schmidt, Aaron | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 90 | Bayer, Mike | 1 | 2 | 3 | - | 1 - 2 | - | - | 1 | |||
| 21 | Mimick, Brandon | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Loftus, Jared | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 57 | Caudillo, Jerem | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 2 | - | - | |||
| 16 | Koch, Casey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Frenzen, Eric | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Connot, Jason | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Young, Michael | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Leinart, Trevor | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 50 | Griess, Luke | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Jurgens, Joel | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 80 | Hood, Zach | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Swanson, Tyler | 0 | 0 | 0 | - | - | - | 1-8 | ||||
| TOTALS | 42 | 18 | 60 | - | 6 - 17 | 3 | 1-0 | 3-63 | 5 | |||
| Other Information | |
|---|---|
|
Location: Fremont, NE Stadium: Memorial Field Attendance: 1100 Weather: Clear Temperature: 87 Wind: S 10-15 |
|