|
Concordia at Morningside College - Sioux City, IA 11/13/2004 - 1:00pm |
|
|
Concordia
13 |
Morningside
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (5-5) | 7 | 0 | 6 | 0 | 13 |
| Morningside (8-2) | 0 | 3 | 0 | 13 | 16 |
| Sioux City, IA | Roberts Stadium | |||||
| Prd | Time | Scoring Summary | Concordia - Morningside |
|---|---|---|---|
| 1 | 12:36 | Concordia - Elder, Philip rush for 8 yards to the MOR00, TOUCHDOWN, clock 12:36. (Niemczyk, Jim kick is good). | 7 - 0 |
| 2 | 00:03 |
Morningside
- Osborne, Joel 22 yd field goal.
Drive: 8 plays, 52 yards in 3:42. |
7 - 3 |
| 3 | 10:24 | Concordia - Elder, Philip rush for 5 yards to the MOR00, TOUCHDOWN, clock 10:24. (Niemczyk, Jim kick failed). | 13 - 3 |
| 4 | 14:58 | Morningside - Fobbe, Craig pass complete to Wirth, Cory for 4 yards to the CNC00, TOUCHDOWN, clock 14:58. (Osborne, Joel kick failed). | 13 - 9 |
| 4 | 09:37 | Morningside - Fobbe, Craig pass complete to Wirth, Cory for 13 yards to the CNC00, TOUCHDOWN, clock 09:37. (Osborne, Joel kick is good). | 13 - 16 |
| Concordia | Statistics | Morningside |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 5 10 0 |
Passing Rushing Penalty |
11 6 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 279 | TOTAL OFFENSE | 379 |
| 62 4.5 |
Total Offensive Plays Average gain per play |
73 5.2 |
| 127 | NET YARDS PASSING | 256 |
| 9-19
6.7 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-32
8.0 1-1 0 |
| 152 | NET YARDS RUSHING | 123 |
| 43 3.5 |
Rushing Attempts Average gain per rush |
41 3.0 |
| 8-315 | PUNTS: Number-Yards | 6-230 |
| 39.4 | Average | 38.3 |
| 62 | TOTAL RETURN YARDS | 94 |
| 2-4 3-58 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-46 2-48 0 0 |
| 2-6 | PENALTIES: Number-Yards | 1-10 |
| 2 -1 | FUMBLES: Number-Lost | 5 -4 |
| 1-1 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:35 | TIME OF POSSESSION | 33:25 |
Concordia |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Bauer, Jacob | 6 | 5 | 11 | - | - | 1 | 2-0 | - | 1 | ||
| 9 | Weatherspoon, D | 6 | 3 | 9 | - | - | 1-0 | - | 1 | |||
| 32 | Rust, C.J. | 2 | 7 | 9 | - | 0.5 - 1 | - | - | ||||
| 3 | Cavalliero, Nic | 5 | 3 | 8 | - | - | - | - | ||||
| 7 | Carter, Terranc | 6 | 2 | 8 | - | - | 1 | - | - | |||
| 53 | Galusha, Jack | 5 | 3 | 8 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 91 | Hannemann, Just | 3 | 2 | 5 | - | - | - | - | ||||
| 94 | Baller, Matt | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 96 | Clemmer, Seth | 1 | 3 | 4 | - | - | 1-0 | - | 1 | |||
| 4 | Weber, Nathan | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Hambric, Steven | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Ogden, Anthony | 1 | 1 | 2 | - | - | - | - | ||||
| 85 | Morris, Christo | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Mertins, Brett | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Daberkow, Patri | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Newell, Billy | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Sanford, Clay | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Blecha, Brock | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Duetschman, Ben | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Christiansen, H | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 40 | 82 | 1 - 1 | 2 - 3 | 3 | 4-0 | - | 4 | |||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | EJ Infanger | 4 | 7 | 11 | 1 - 9 | 2 - 11 | 1-0 | - | ||||
| 82 | Chad Hustedt | 4 | 7 | 11 | - | 1 - 6 | - | - | 1 | |||
| 17 | Drew Hahn | 4 | 5 | 9 | - | - | - | - | ||||
| 2 | Mike Winklepleck | 3 | 4 | 7 | - | 2 - 8 | - | - | 1 | |||
| 36 | Tyler McClellan | 0 | 7 | 7 | - | 1.5 - 7 | - | - | ||||
| 5 | John Zevenbergen | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Andrew Sciorrotta | 1 | 4 | 5 | - | - | - | - | ||||
| 31 | Matt Fengler | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Saul Salinas | 1 | 2 | 3 | - | 1 - 2 | - | - | 1 | |||
| 22 | Brian Brew | 2 | 1 | 3 | - | - | - | - | ||||
| 70 | Matt Butler | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Cody Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Adam Vogel | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Nolan Abel | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Nick Kocourek | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 69 | Dusty Tallant | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 30 | 46 | 76 | 1 - 9 | 8 - 34 | 1 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Roberts Stadium Attendance: 800 |
Scorekeeper: Quick Stats |