|
Morningside College at Nebraska Wesleyan - Lincoln, Neb. 10/23/2004 - 1:00pm |
|
|
Morningside
38 |
Nebraska Wesleyan
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (6-1) | 10 | 14 | 0 | 14 | 38 |
| Nebraska Wesleyan (4-4) | 7 | 0 | 0 | 13 | 20 |
| Lincoln, Neb. | Abel Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MOR35 | Morningside wins the toss and defers to the second half. |
| 1st and 10 at MOR35 | MOR ball on MOR35. |
| Osborne, Joel kickoff 62 yards to the NWU03, Aldrich, Jeff return 38 yards to the NWU41 (Zevenbergen, Jo). | |
| Nebraska Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at NWU41 | Nebraska Wesleyan drive start at 15:00. |
| 1st and 10 at NWU41 | Hansen, Danny rush for 4 yards to the NWU45 (Infanger, EJ; Winklepleck, Mi). |
| 2nd and 6 at NWU45 | Hansen, Danny pass incomplete to Heisey, Zac. |
| 3rd and 6 at NWU45 | Hansen, Danny pass incomplete. |
| 4th and 6 at NWU45 | Upton, John rush for 7 yards to the MOR48 (Spriggins, Ronn). |
| 1st and 10 at MOR48 | Hoegh, Cody rush for no gain to the MOR48 (Sciorrotta, And; Fengler, Matt). |
| 2nd and 10 at MOR48 | Woita, Steve rush for 6 yards to the MOR42 (Sciorrotta, And). |
| 3rd and 4 at MOR42 | Hansen, Danny pass complete to Fox, Steve for 14 yards to the MOR28 (Hustedt, Chad; Winklepleck, Mi). |
| 1st and 10 at MOR28 | Woita, Steve rush for 8 yards to the MOR20 (Hustedt, Chad). |
| 2nd and 2 at MOR20 | Woita, Steve rush for no gain to the MOR20 (Infanger, EJ). |
| 3rd and 2 at MOR20 | Woita, Steve rush for 1 yard to the MOR19 (Tallant, Dusty). |
| 4th and 1 at MOR19 | Rabe, Zac pass complete to Fox, Steve for 19 yards to the MOR00, TOUCHDOWN, clock 10:18. |
| Palmer, Jess kick attempt good. | |
| Morningside 0, Nebraska Wesleyan 7 | |
| 11 plays, 59 yards, 04:42 elapsed | |
| Vandenburg, Jos kickoff 35 yards to the MOR30, out-of-bounds. | |
| Morningside at 10:17 | |
| 1st and 10 at MOR30 | Morningside College drive start at 10:17. |
| 1st and 10 at MOR30 | Whitener, BJ rush for 2 yards to the MOR32 (Aldrich, Jeff), PENALTY MOR holding 8 yards to the MOR22, NO PLAY. |
| 1st and 18 at MOR22 | Fobbe, Craig pass complete to Ortegren, Kyle for 8 yards to the MOR30 (Jambor, Brent). |
| 2nd and 10 at MOR30 | Fobbe, Craig pass complete to Wirth, Cory for 14 yards to the MOR44 (Krueger, Anthon). |
| 1st and 10 at MOR44 | Fobbe, Craig rush for 4 yards to the MOR48 (Jambor, Brent). |
| 2nd and 6 at MOR48 | Whitener, BJ rush for 5 yards to the NWU47 (Keller, Scott). |
| 3rd and 1 at NWU47 | Fobbe, Craig rush for 3 yards to the NWU44 (Meier, Luke). |
| 1st and 10 at NWU44 | Fobbe, Craig pass complete to Wirth, Cory for 6 yards to the NWU38 (Trowbridge, Mat). |
| 2nd and 4 at NWU38 | Whitener, BJ rush for no gain to the NWU38 (Parker, George; Tietjen, Ryan). |
| 3rd and 4 at NWU38 | PENALTY MOR false start (Robinson, Shawn) 5 yards to the NWU43. |
| 3rd and 9 at NWU43 | Fobbe, Craig pass complete to Ortegren, Kyle for 10 yards to the NWU33 (Meier, Luke; Denker, Mitch). |
| 1st and 10 at NWU33 | Fobbe, Craig pass incomplete to Mothershead, Da. |
| 2nd and 10 at NWU33 | Fobbe, Craig pass complete to Jaminet, Cody for 15 yards to the NWU18 (Seim, Jackson; Trowbridge, Mat). |
| 1st and 10 at NWU18 | Timeout Morningside College, clock 06:15. |
| 1st and 10 at NWU18 | Stuart, Mike rush for 3 yards to the NWU15 (Collins, Chris). |
| 2nd and 7 at NWU15 | Fobbe, Craig pass complete to Wirth, Cory for 13 yards to the NWU02 (Aldrich, Jeff). |
| 1st and Goal at NWU02 | Whitener, BJ rush for 1 yard to the NWU01 (Seim, Jackson; Krueger, Anthon). |
| 2nd and Goal at NWU01 | Fobbe, Craig pass incomplete (Jambor, Brent). |
| 3rd and Goal at NWU01 | Whitener, BJ rush for 1 yard to the NWU00, TOUCHDOWN, clock 04:44. |
| Osborne, Joel kick attempt good. | |
| Morningside 7, Nebraska Wesleyan 7 | |
| 15 plays, 70 yards, 05:33 elapsed | |
| Osborne, Joel kickoff 60 yards to the NWU05, out-of-bounds, PENALTY MOR illegal kicking (Osborne, Joel) 30 yards to the NWU35, 1st and 10, NWU ball on NWU35. | |
| Nebraska Wesleyan at 04:44 | |
| 1st and 10 at NWU35 | Nebraska Wesleyan drive start at 04:44. |
| 1st and 10 at NWU35 | Hansen, Danny rush for 4 yards to the NWU39 (Sciorrotta, And). |
| 2nd and 6 at NWU39 | Hansen, Danny pass complete to Strehle, Josh for 5 yards to the NWU44 (Hahn, Drew; Infanger, EJ). |
| 3rd and 1 at NWU44 | Hansen, Danny rush for 8 yards to the MOR48, fumble forced by Winklepleck, Mi, fumble by Hansen, Danny recovered by MOR McClellan, Tyle at MOR48. |
| 3 plays, 17 yards, 00:14 elapsed | |
| Morningside at 04:30 | |
| 1st and 10 at MOR48 | Morningside College drive start at 04:30. |
| 1st and 10 at MOR48 | Whitener, BJ rush for 1 yard to the MOR49 (Jambor, Brent). |
| 2nd and 9 at MOR49 | Fobbe, Craig pass complete to Wirth, Cory for 26 yards to the NWU25 (Keller, Scott). |
| 1st and 10 at NWU25 | Fobbe, Craig pass complete to Mothershead, Da for 21 yards to the NWU04 (Sims, Jon). |
| 1st and Goal at NWU04 | Fobbe, Craig pass incomplete (Parker, George). |
| 2nd and Goal at NWU04 | Whitener, BJ rush for loss of 2 yards to the NWU06 (Keller, Scott). |
| 3rd and Goal at NWU06 | Fobbe, Craig pass incomplete to Hargens, Justin. |
| 4th and Goal at NWU06 | Osborne, Joel field goal attempt from 22 GOOD, clock 00:58. |
| Morningside 10, Nebraska Wesleyan 7 | |
| 7 plays, 46 yards, 03:32 elapsed | |
| Osborne, Joel kickoff 59 yards to the NWU06, Aldrich, Jeff return 9 yards to the NWU15, Stutzman, Jorda for 27 yards to the NWU42 (Salinas, Saul). | |
| Nebraska Wesleyan at 00:48 | |
| 1st and 10 at NWU42 | Nebraska Wesleyan drive start at 00:48. |
| 1st and 10 at NWU42 | Woita, Steve rush for 6 yards to the NWU48 (Infanger, EJ). |
| 2nd and 4 at NWU48 | Woita, Steve rush for no gain to the NWU48 (Fengler, Matt). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at NWU48 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at NWU48 | Hansen, Danny rush for 6 yards to the MOR46 (Sciorrotta, And). |
| 1st and 10 at MOR46 | Woita, Steve rush for loss of 2 yards to the MOR48 (Butler, Matt). |
| 2nd and 12 at MOR48 | Hansen, Danny pass complete to Woita, Steve for 2 yards to the MOR46 (Fengler, Matt). |
| 3rd and 10 at MOR46 | Hansen, Danny pass incomplete to Fox, Steve. |
| 4th and 10 at MOR46 | Upton, John punt 46 yards to the MOR00, touchback. |
| 6 plays, 12 yards, 02:41 elapsed | |
| Morningside at 13:07 | |
| 1st and 10 at MOR20 | Morningside College drive start at 13:07. |
| 1st and 10 at MOR20 | Fobbe, Craig pass complete to Jaminet, Cody for 1 yard to the MOR21 (Seim, Jackson). |
| 2nd and 9 at MOR21 | Whitener, BJ rush for 56 yards to the NWU23 (Aldrich, Jeff). |
| 1st and 10 at NWU23 | Fobbe, Craig pass incomplete to Ortegren, Kyle (Meier, Luke). |
| 2nd and 10 at NWU23 | Fobbe, Craig pass complete to Ortegren, Kyle for 13 yards to the NWU10 (Barlett, Nick). |
| 1st and Goal at NWU10 | Fobbe, Craig pass complete to Mothershead, Da for loss of 1 yard to the NWU11 (Seim, Jackson). |
| 2nd and Goal at NWU11 | Fobbe, Craig rush for 2 yards to the NWU09 (Keller, Scott). |
| 3rd and Goal at NWU09 | Fobbe, Craig pass complete to Jaminet, Cody for 9 yards to the NWU00, TOUCHDOWN, clock 10:57. |
| Osborne, Joel kick attempt good. | |
| Morningside 17, Nebraska Wesleyan 7 | |
| 7 plays, 80 yards, 02:10 elapsed | |
| Osborne, Joel kickoff 55 yards to the NWU10, Heisey, Zac return 15 yards to the NWU25 (Young, Jerry). | |
| Nebraska Wesleyan at 10:49 | |
| 1st and 10 at NWU25 | Nebraska Wesleyan drive start at 10:49. |
| 1st and 10 at NWU25 | Woita, Steve rush for 3 yards to the NWU28 (Infanger, EJ). |
| 2nd and 7 at NWU28 | Hansen, Danny rush for 23 yards to the MOR49 (Fengler, Matt). |
| 1st and 10 at MOR49 | Woita, Steve rush for loss of 5 yards to the NWU46, fumble by Woita, Steve recovered by MOR Tallant, Dusty at NWU49. |
| 3 plays, 24 yards, 01:06 elapsed | |
| Morningside at 09:43 | |
| 1st and 10 at NWU49 | Morningside College drive start at 09:43. |
| 1st and 10 at NWU49 | Fobbe, Craig pass complete to Mothershead, Da for 19 yards to the NWU30 (Aldrich, Jeff). |
| 1st and 10 at NWU30 | Whitener, BJ rush for 6 yards to the NWU24 (Denker, Mitch). |
| 2nd and 4 at NWU24 | Whitener, BJ rush for 5 yards to the NWU19 (Tietjen, Ryan). |
| 1st and 10 at NWU19 | Whitener, BJ rush for 5 yards to the NWU14 (Parker, George). |
| 2nd and 5 at NWU14 | Fobbe, Craig pass complete to Wirth, Cory for loss of 3 yards to the NWU17 (Thies, Tim). |
| 3rd and 8 at NWU17 | Timeout Morningside College, clock 07:23. |
| 3rd and 8 at NWU17 | Fobbe, Craig pass complete to Wirth, Cory for 16 yards to the NWU01 (Trowbridge, Mat). |
| 1st and Goal at NWU01 | Whitener, BJ rush for 1 yard to the NWU00, TOUCHDOWN, clock 07:10. |
| Osborne, Joel kick attempt good. | |
| Morningside 24, Nebraska Wesleyan 7 | |
| 7 plays, 49 yards, 02:33 elapsed | |
| Osborne, Joel kickoff 47 yards to the NWU18, Aldrich, Jeff return 18 yards to the NWU36 (Sciorrotta, And). | |
| Nebraska Wesleyan at 07:03 | |
| 1st and 10 at NWU36 | Nebraska Wesleyan drive start at 07:03. |
| 1st and 10 at NWU36 | Hansen, Danny rush for 11 yards to the NWU47 (Tallant, Dusty). |
| 1st and 10 at NWU47 | Woita, Steve rush for 3 yards to the 50 yardline (Hustedt, Chad). |
| 2nd and 7 at NWU50 | Hansen, Danny rush for 5 yards to the MOR45 (Sciorrotta, And). |
| 3rd and 2 at MOR45 | Hansen, Danny rush for 5 yards to the MOR40 (Winklepleck, Mi; Infanger, EJ). |
| 1st and 10 at MOR40 | Hansen, Danny rush for 8 yards to the MOR32 (Hustedt, Chad). |
| 2nd and 2 at MOR32 | Woita, Steve rush for 3 yards to the MOR29 (Infanger, EJ). |
| 1st and 10 at MOR29 | PENALTY NWU false start 5 yards to the MOR34. |
| 1st and 15 at MOR34 | Hansen, Danny pass incomplete to Gingery, Tyler (Baughman, Gabe). |
| 2nd and 15 at MOR34 | Woita, Steve rush for 3 yards to the MOR31 (Hahn, Drew). |
| 3rd and 12 at MOR31 | Hansen, Danny pass complete to Gingery, Tyler for 16 yards to the MOR15. |
| 1st and 10 at MOR15 | Woita, Steve rush for 3 yards to the MOR12 (Winklepleck, Mi). |
| 2nd and 7 at MOR12 | Hansen, Danny pass incomplete to Heisey, Zac. |
| 3rd and 7 at MOR12 | Hansen, Danny pass complete to Woita, Steve for 6 yards to the MOR06 (Zevenbergen, Jo; Hahn, Drew). |
| 4th and 1 at MOR06 | Timeout Nebraska Wesleyan, clock 02:07. |
| 4th and 1 at MOR06 | Hansen, Danny rush for 3 yards to the MOR03 (Sciorrotta, And). |
| 1st and Goal at MOR03 | Woita, Steve rush for no gain to the MOR03 (Winklepleck, Mi; Hahn, Drew). |
| 2nd and Goal at MOR03 | Hansen, Danny rush for loss of 2 yards to the MOR05 (Hustedt, Chad). |
| 3rd and Goal at MOR05 | Timeout Nebraska Wesleyan, clock 00:52. |
| 3rd and Goal at MOR05 | Hansen, Danny pass incomplete to Gingery, Tyler. |
| 4th and Goal at MOR05 | Upton, John pass complete to Palmer, Jess for 2 yards to the MOR03 (Abel, Nolan). |
| 17 plays, 61 yards, 06:27 elapsed | |
| Morningside at 00:36 | |
| 1st and 10 at MOR03 | Morningside College drive start at 00:36. |
| 1st and 10 at MOR03 | TEAM rush for loss of 1 yard to the MOR02. |
| 1 plays, -1 yards, 00:36 elapsed | |
| 2nd and 11 at MOR02 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MOR02 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MOR02 | NWU ball on NWU35. |
| Vandenburg, Jos kickoff 63 yards to the MOR02, Ortegren, Kyle return 7 yards to the MOR09 (Urbom, Jon). | |
| Morningside at 14:55 | |
| 1st and 10 at MOR09 | Morningside College drive start at 14:55. |
| 1st and 10 at MOR09 | Whitener, BJ rush for 2 yards to the MOR11 (Krueger, Anthon). |
| 2nd and 8 at MOR11 | Whitener, BJ rush for 3 yards to the MOR14 (Meier, Luke). |
| 3rd and 5 at MOR14 | Fobbe, Craig pass complete to Wirth, Cory for 10 yards to the MOR24 (Krueger, Anthon; Keller, Scott). |
| 1st and 10 at MOR24 | Stuart, Mike rush for loss of 2 yards to the MOR22 (Seim, Jackson). |
| 2nd and 12 at MOR22 | Fobbe, Craig pass incomplete (Tietjen, Ryan). |
| 3rd and 12 at MOR22 | Fobbe, Craig pass incomplete. |
| 4th and 12 at MOR22 | Watts, Steven punt 33 yards to the NWU45, fair catch by Aldrich, Jeff. |
| 6 plays, 13 yards, 02:33 elapsed | |
| Nebraska Wesleyan at 12:22 | |
| 1st and 10 at NWU45 | Nebraska Wesleyan drive start at 12:22. |
| 1st and 10 at NWU45 | Woita, Steve rush for 17 yards to the MOR38 (Winklepleck, Mi). |
| 1st and 10 at MOR38 | Woita, Steve rush for 1 yard to the MOR37 (Infanger, EJ). |
| 2nd and 9 at MOR37 | Hansen, Danny pass intercepted by Hahn, Drew at the MOR25, Hahn, Drew return 7 yards to the MOR32. |
| 3 plays, 18 yards, 01:07 elapsed | |
| Morningside at 11:15 | |
| 1st and 10 at MOR32 | Morningside College drive start at 11:15. |
| 1st and 10 at MOR32 | Whitener, BJ rush for 9 yards to the MOR41 (Parker, George; Aldrich, Jeff). |
| 2nd and 1 at MOR41 | Whitener, BJ rush for 2 yards to the MOR43 (Krueger, Anthon). |
| 1st and 10 at MOR43 | Whitener, BJ rush for loss of 1 yard to the MOR42 (Denker, Mitch). |
| 2nd and 11 at MOR42 | Fobbe, Craig pass complete to Ortegren, Kyle for 6 yards to the MOR48 (Keller, Scott). |
| 3rd and 5 at MOR48 | Fobbe, Craig pass incomplete. |
| 4th and 5 at MOR48 | Watts, Steven punt 32 yards to the NWU20, Aldrich, Jeff return 4 yards to the NWU24 (Winklepleck, Mi; Fengler, Matt). |
| 5 plays, 16 yards, 02:23 elapsed | |
| Nebraska Wesleyan at 08:52 | |
| 1st and 10 at NWU24 | Nebraska Wesleyan drive start at 08:52. |
| 1st and 10 at NWU24 | Hansen, Danny pass complete to Gingery, Tyler for 56 yards to the MOR20 (Sciorrotta, And). |
| 1st and 10 at MOR20 | Woita, Steve rush for 6 yards to the MOR14 (Sciorrotta, And). |
| 2nd and 4 at MOR14 | Hansen, Danny pass incomplete to Struebing, Kyle, PENALTY NWU pass interference (Struebing, Kyle) 15 yards to the MOR29, NO PLAY. |
| 2nd and 19 at MOR29 | Hansen, Danny pass incomplete to Gingery, Tyler. |
| 3rd and 19 at MOR29 | Hansen, Danny pass incomplete to Struebing, Kyle. |
| 4th and 19 at MOR29 | Palmer, Jess field goal attempt from 48 MISSED - wide left, spot at MOR29, clock 07:52. |
| 5 plays, 47 yards, 01:00 elapsed | |
| Morningside at 07:52 | |
| 1st and 10 at MOR29 | Fobbe, Craig pass incomplete to Wirth, Cory, dropped pass. |
| 2nd and 10 at MOR29 | Fobbe, Craig pass incomplete to Ortegren, Kyle. |
| 3rd and 10 at MOR29 | Fobbe, Craig pass incomplete to Mothershead, Da. |
| 4th and 10 at MOR29 | Watts, Steven punt 33 yards to the NWU38, Heisey, Zac return -2 yards to the NWU36 (Hustedt, Chad). |
| 3 plays, 0 yards, 00:25 elapsed | |
| Nebraska Wesleyan at 07:27 | |
| 1st and 10 at NWU36 | Nebraska Wesleyan drive start at 07:27. |
| 1st and 10 at NWU36 | Woita, Steve rush for 2 yards to the NWU38 (Winklepleck, Mi). |
| 2nd and 8 at NWU38 | Hansen, Danny pass complete to Struebing, Kyle for 19 yards to the MOR43 (Salinas, Saul). |
| 1st and 10 at MOR43 | Hansen, Danny rush for 1 yard to the MOR42 (Infanger, EJ). |
| 2nd and 9 at MOR42 | Woita, Steve rush for 2 yards to the MOR40 (Hahn, Drew; DeMaris, Tyler). |
| 3rd and 7 at MOR40 | Hansen, Danny pass incomplete to Fox, Steve (Hahn, Drew). |
| 4th and 7 at MOR40 | PENALTY NWU delay of game 5 yards to the MOR45. |
| 4th and 12 at MOR45 | Upton, John punt 45 yards to the MOR00, touchback. |
| 5 plays, 19 yards, 02:27 elapsed | |
| Morningside at 05:00 | |
| 1st and 10 at MOR20 | Morningside College drive start at 05:00. |
| 1st and 10 at MOR20 | Fobbe, Craig pass complete to Ortegren, Kyle for 24 yards to the MOR44, out-of-bounds, PENALTY NWU pass interference declined. |
| 1st and 10 at MOR44 | Fobbe, Craig pass incomplete to Mothershead, Da (Trowbridge, Mat). |
| 2nd and 10 at MOR44 | Fobbe, Craig pass complete to Jaminet, Cody for 8 yards to the NWU48 (Denker, Mitch; Trowbridge, Mat). |
| 3rd and 2 at NWU48 | Fobbe, Craig pass incomplete, PENALTY MOR ineligible man down field declined, QB hurry by Tietjen, Ryan. |
| 4th and 2 at NWU48 | Watts, Steven punt 23 yards to the NWU25, fair catch by Heisey, Zac. |
| 4 plays, 32 yards, 01:09 elapsed | |
| Nebraska Wesleyan at 03:51 | |
| 1st and 10 at NWU25 | Nebraska Wesleyan drive start at 03:51. |
| 1st and 10 at NWU25 | Hansen, Danny rush for no gain to the NWU25 (Infanger, EJ). |
| 2nd and 10 at NWU25 | Hansen, Danny pass complete to Heisey, Zac for 4 yards to the NWU29 (Winklepleck, Mi). |
| 3rd and 6 at NWU29 | Hansen, Danny pass incomplete to Fox, Steve (Winklepleck, Mi). |
| 4th and 6 at NWU29 | Upton, John punt 42 yards to the MOR29, Jaminet, Cody return 8 yards to the MOR37. |
| 3 plays, 4 yards, 01:15 elapsed | |
| Morningside at 02:36 | |
| 1st and 10 at MOR37 | Morningside College drive start at 02:36. |
| 1st and 10 at MOR37 | Fobbe, Craig pass complete to Ortegren, Kyle for 2 yards to the MOR39 (Tietjen, Ryan). |
| 2nd and 8 at MOR39 | Whitener, BJ rush for 4 yards to the MOR43 (Meier, Luke). |
| 3rd and 4 at MOR43 | Fobbe, Craig pass complete to Wirth, Cory for 13 yards to the NWU44 (Sims, Jon). |
| 1st and 10 at NWU44 | Fobbe, Craig pass complete to Ortegren, Kyle for 21 yards to the NWU23, out-of-bounds. |
| 1st and 10 at NWU23 | Whitener, BJ rush for 5 yards to the NWU18 (Jambor, Brent). |
| 2nd and 5 at NWU18 | Whitener, BJ rush for 2 yards to the NWU16 (Jambor, Brent). |
| back to top | |
|
4th
|
|
| 3rd and 3 at NWU16 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at NWU16 | Fobbe, Craig pass complete to Ortegren, Kyle for 16 yards to the NWU00, TOUCHDOWN, clock 14:54. |
| Osborne, Joel kick attempt failed. | |
| Morningside 30, Nebraska Wesleyan 7 | |
| 7 plays, 63 yards, 02:42 elapsed | |
| Osborne, Joel kickoff 58 yards to the NWU07, Aldrich, Jeff return 49 yards to the MOR44 (Osborne, Joel). | |
| Nebraska Wesleyan at 14:42 | |
| 1st and 10 at MOR44 | Nebraska Wesleyan drive start at 14:42. |
| 1st and 10 at MOR44 | Hansen, Danny pass complete to Struebing, Kyle for 7 yards to the MOR37. |
| 2nd and 3 at MOR37 | Woita, Steve rush for 6 yards to the MOR31 (Tallant, Dusty; Infanger, EJ). |
| 1st and 10 at MOR31 | Woita, Steve rush for 15 yards to the MOR16 (Winklepleck, Mi). |
| 1st and 10 at MOR16 | Hansen, Danny rush for loss of 2 yards to the MOR18 (Tallant, Dusty; Winklepleck, Mi). |
| 2nd and 12 at MOR18 | Rabe, Zac pass intercepted by Baughman, Gabe at the MOR00, Baughman, Gabe return 10 yards to the MOR10 (Gingery, Tyler). |
| 5 plays, 26 yards, 01:57 elapsed | |
| Morningside at 12:45 | |
| 1st and 10 at MOR10 | Morningside College drive start at 12:45. |
| 1st and 10 at MOR10 | Whitener, BJ rush for 3 yards to the MOR13 (Seim, Jackson). |
| 2nd and 7 at MOR13 | Fobbe, Craig pass complete to Ortegren, Kyle for 13 yards to the MOR26 (Urbom, Jon). |
| 1st and 10 at MOR26 | Whitener, BJ rush for 5 yards to the MOR31 (Krueger, Anthon). |
| 2nd and 5 at MOR31 | Fobbe, Craig pass incomplete, QB hurry by Krueger, Anthon. |
| 3rd and 5 at MOR31 | Fobbe, Craig pass intercepted by Seim, Jackson at the MOR33, Seim, Jackson return 0 yards to the MOR33. |
| 5 plays, 21 yards, 02:00 elapsed | |
| Nebraska Wesleyan at 10:45 | |
| 1st and 10 at MOR33 | Nebraska Wesleyan drive start at 10:45. |
| 1st and 10 at MOR33 | Woita, Steve rush for 10 yards to the MOR23 (Hustedt, Chad). |
| 1st and 10 at MOR23 | Woita, Steve rush for 4 yards to the MOR19 (Tallant, Dusty; Winklepleck, Mi). |
| 2nd and 6 at MOR19 | Woita, Steve rush for 3 yards to the MOR16 (Tallant, Dusty). |
| 3rd and 3 at MOR16 | Woita, Steve rush for loss of 1 yard to the MOR17 (Infanger, EJ). |
| 4th and 4 at MOR17 | Hansen, Danny pass incomplete to Woita, Steve, PENALTY MOR roughing the passer 9 yards to the MOR08. |
| 1st and Goal at MOR08 | 1st and 8. |
| 1st and Goal at MOR08 | Woita, Steve rush for no gain to the MOR08 (Sciorrotta, And), PENALTY MOR face mask 4 yards to the MOR04, NO PLAY. |
| 1st and Goal at MOR04 | Hansen, Danny rush for 4 yards to the MOR00, TOUCHDOWN, clock 08:01. |
| Palmer, Jess kick attempt good. | |
| Morningside 30, Nebraska Wesleyan 14 | |
| 6 plays, 33 yards, 02:44 elapsed | |
| Vandenburg, Jos kickoff 34 yards to the MOR31, Johnson, Cody return 9 yards to the MOR40 (Hengelfelt, Nat). | |
| Morningside at 07:54 | |
| 1st and 10 at MOR40 | Morningside College drive start at 07:54. |
| 1st and 10 at MOR40 | Whitener, BJ rush for 1 yard to the MOR41. |
| 2nd and 9 at MOR41 | Fobbe, Craig pass incomplete to Ortegren, Kyle (Seim, Jackson). |
| 3rd and 9 at MOR41 | Fobbe, Craig pass incomplete to Mothershead, Da. |
| 4th and 9 at MOR41 | Watts, Steven punt 44 yards to the NWU15, Thies, Tim return 13 yards to the NWU28, fumble forced by Spriggins, Ronn, fumble by Thies, Tim recovered by MOR Winklepleck, Mi at NWU36. |
| 3 plays, 1 yards, 00:58 elapsed | |
| Morningside at 06:56 | |
| 1st and 10 at NWU36 | Morningside College drive start at 06:56. |
| 1st and 10 at NWU36 | Fobbe, Craig pass complete to Hargens, Justin for 11 yards to the NWU25 (Meier, Luke; Keller, Scott). |
| 1st and 10 at NWU25 | Whitener, BJ rush for 1 yard to the NWU24 (Meier, Luke). |
| 2nd and 9 at NWU24 | Fobbe, Craig pass incomplete to Ortegren, Kyle, dropped pass. |
| 3rd and 9 at NWU24 | Fobbe, Craig pass complete to Wirth, Cory for 8 yards to the NWU16 (Keller, Scott). |
| 4th and 1 at NWU16 | Whitener, BJ rush for no gain to the NWU16 (Keller, Scott). |
| 5 plays, 20 yards, 01:55 elapsed | |
| Nebraska Wesleyan at 05:01 | |
| 1st and 10 at NWU16 | Nebraska Wesleyan drive start at 05:01. |
| 1st and 10 at NWU16 | Hansen, Danny pass incomplete to Strehle, Josh. |
| 2nd and 10 at NWU16 | Hansen, Danny pass complete to Gingery, Tyler for 16 yards to the NWU32 (Sciorrotta, And; Fengler, Matt). |
| 1st and 10 at NWU32 | Hansen, Danny pass intercepted by Winklepleck, Mi at the NWU32, Winklepleck, Mi return 32 yards to the NWU00, TOUCHDOWN, clock 04:30. |
| 3 plays, 16 yards, 00:31 elapsed | |
| Morningside at 04:30 | |
| Ortegren, Kyle rush attempt good. | |
| Morningside 38, Nebraska Wesleyan 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Osborne, Joel kickoff 57 yards to the NWU08, Aldrich, Jeff return 15 yards to the NWU23 (Young, Jerry). | |
| Nebraska Wesleyan at 04:25 | |
| 1st and 10 at NWU23 | Nebraska Wesleyan drive start at 04:25. |
| 1st and 10 at NWU23 | Hansen, Danny pass complete to Klinker, John for 12 yards to the NWU35. |
| 1st and 10 at NWU35 | PENALTY NWU false start (Gregory, Broc) 5 yards to the NWU30. |
| 1st and 15 at NWU30 | Hansen, Danny pass complete to Woita, Steve for 18 yards to the NWU48 (Baughman, Gabe). |
| 1st and 10 at NWU48 | Hansen, Danny pass complete to Woita, Steve for no gain to the NWU48 (McClellan, Tyle; Tallant, Dusty). |
| 2nd and 10 at NWU48 | Hansen, Danny pass complete to Fox, Steve for 13 yards to the MOR39, out-of-bounds. |
| 1st and 10 at MOR39 | Timeout Morningside College, clock 03:31. |
| 1st and 10 at MOR39 | Hansen, Danny pass complete to Strehle, Josh for 3 yards to the MOR36. |
| 2nd and 7 at MOR36 | Hansen, Danny pass incomplete to Strehle, Josh. |
| 3rd and 7 at MOR36 | Hansen, Danny pass incomplete to Klinker, John. |
| 4th and 7 at MOR36 | Hansen, Danny pass complete to Gingery, Tyler for 15 yards to the MOR21. |
| 1st and 10 at MOR21 | Hansen, Danny pass complete to Fox, Steve for 18 yards to the MOR03 (Zevenbergen, Jo). |
| 1st and Goal at MOR03 | Timeout Nebraska Wesleyan, clock 02:45. |
| 1st and Goal at MOR03 | Hansen, Danny pass incomplete. |
| 2nd and Goal at MOR03 | Woita, Steve rush for 3 yards to the MOR00, TOUCHDOWN, clock 02:33. |
| 1st and Goal at MOR02 | Timeout Nebraska Wesleyan, clock 02:33. |
| Hansen, Danny pass attempt failed. | |
| Morningside 38, Nebraska Wesleyan 20 | |
| 11 plays, 77 yards, 01:52 elapsed | |
| Palmer, Jess kickoff 10 yards to the NWU45, on-side kick, recovered by NWU on NWU42. | |
| Nebraska Wesleyan at 02:31 | |
| 1st and 10 at NWU42 | Nebraska Wesleyan drive start at 02:31. |
| 1st and 10 at NWU42 | Hansen, Danny pass complete to Florian, Justin for 13 yards to the MOR45 (Sciorrotta, And; Zevenbergen, Jo). |
| 1st and 10 at MOR45 | Hansen, Danny pass incomplete to Woita, Steve. |
| 2nd and 10 at MOR45 | Hansen, Danny rush for 7 yards to the MOR38, out-of-bounds. |
| 3rd and 3 at MOR38 | Hansen, Danny rush for 4 yards to the MOR34 (DeMaris, Tyler). |
| 1st and 10 at MOR34 | Hansen, Danny pass intercepted by Winklepleck, Mi at the MOR09, Winklepleck, Mi return 0 yards to the MOR09. |
| 5 plays, 24 yards, 00:47 elapsed | |
| Morningside at 01:44 | |
| 1st and 10 at MOR09 | Morningside College drive start at 01:44. |
| 1st and 10 at MOR09 | Whitener, BJ rush for 4 yards to the MOR13 (Collins, Chris). |
| 2nd and 6 at MOR13 | Timeout Nebraska Wesleyan, clock 01:33. |
