|
Doane at Morningside College - Sioux City, Ia 10/16/2004 - 1:00 pm |
|
|
Doane
7 |
Morningside
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (5-1) | 0 | 0 | 0 | 7 | 7 |
| Morningside (1-6) | 7 | 7 | 10 | 14 | 38 |
| Sioux City, Ia | Roberts Stadium | |||||
| Prd | Time | Scoring Summary | Doane - Morningside |
|---|---|---|---|
| 1 | 07:15 | Morningside - Fobbe, Craig pass complete to Ortegren, Kyle for 24 yards to the DOA00, TOUCHDOWN, clock 07:15. (Osborne, Joel kick is good). | 0 - 7 |
| 2 | 00:42 | Morningside - Fobbe, Craig pass complete to Ortegren, Kyle for 25 yards to the DOA00, TOUCHDOWN, clock 00:42. (Osborne, Joel kick is good). | 0 - 14 |
| 3 | 02:34 |
Morningside
- Osborne, Joel 18 yd field goal.
Drive: 6 plays, 4 yards in 2:31. |
0 - 17 |
| 3 | 00:25 | Morningside - Karas, Ryan sacked for loss of 11 yards to the MOR23 (Winklepleck, Mi), fumble by Karas, Ryan recovered by MOR Hustedt, Chad at MOR25, Hustedt, Chad for 75 yards to the DOA00, TOUCHDOWN, clock 00:25. (Osborne, Joel kick is good). | 0 - 24 |
| 4 | 12:50 | Morningside - Fobbe, Craig pass complete to Jaminet, Cody for 65 yards to the DOA00, TOUCHDOWN, clock 12:50. (Osborne, Joel kick is good). | 0 - 31 |
| 4 | 09:24 | Morningside - Fobbe, Craig pass complete to Becker, Chris for 9 yards to the DOA00, TOUCHDOWN, clock 09:24. (Osborne, Joel kick is good). | 0 - 38 |
| 4 | 03:33 | Doane - Karas, Ryan pass complete to Johns, Trent for 46 yards to the MOR00, TOUCHDOWN, clock 03:33. (Johns, Mitch kick is good). | 7 - 38 |
| Doane | Statistics | Morningside |
|---|---|---|
| 13 | FIRST DOWNS | 26 |
| 7 2 4 |
Passing Rushing Penalty |
15 6 5 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 276 | TOTAL OFFENSE | 504 |
| 55 5.0 |
Total Offensive Plays Average gain per play |
78 6.5 |
| 223 | NET YARDS PASSING | 337 |
| 12-25
8.9 3-15 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34
9.9 1-8 1 |
| 53 | NET YARDS RUSHING | 167 |
| 30 1.8 |
Rushing Attempts Average gain per rush |
44 3.8 |
| 9-287 | PUNTS: Number-Yards | 5-172 |
| 31.9 | Average | 34.4 |
| 92 | TOTAL RETURN YARDS | 95 |
| 4-9 4-76 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-22 2-46 3-27 |
| 12-98 | PENALTIES: Number-Yards | 14-127 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 1-8 | SACKS: Number-Yards | 3-15 |
| 1-7 | INTERCEPTIONS: Number-Yards | 3-27 |
| 24:04 | TIME OF POSSESSION | 35:56 |
Doane |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Doane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Schlegl, Brad | 4 | 12 | 16 | - | - | - | - | 1 | |||
| 1 | Papik, Logan | 1 | 7 | 8 | - | - | - | - | ||||
| 89 | Tweedey, Mitch | 3 | 5 | 8 | 1 - 8 | 1 - 8 | - | - | ||||
| 10 | Bradley, Quenti | 5 | 1 | 6 | - | 1 - 1 | 1 | - | - | 1 | ||
| 26 | Crawford, Jorda | 4 | 2 | 6 | - | - | 2-0 | 1-7 | ||||
| 33 | Mitchell, Simon | 1 | 5 | 6 | - | - | - | - | ||||
| 38 | Vollmer, Chris | 0 | 5 | 5 | - | - | - | - | ||||
| 45 | Schroeder, Cale | 3 | 2 | 5 | - | - | - | - | ||||
| 50 | Brown, Adam | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 62 | Hatcliff, Nick | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 22 | Draeger, Jared | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 27 | Harris, Chris | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 31 | Zajicek, Justin | 1 | 3 | 4 | - | - | - | - | ||||
| 77 | Radke, Joe | 1 | 3 | 4 | - | - | - | - | ||||
| 12 | Engelhaupt, Tim | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Sadowski, Will | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Vollmer, Shane | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Bruns, Scott | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Goracke, Kyle | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Karas, Ryan | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Buse, Eric | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Hite, Toby | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Janzen, Jason | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Walden, Dave | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 62 | 100 | 1 - 8 | 4 - 11 | 1 | 2-0 | 1-7 | 3 | 1 | ||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Mike Winklepleck | 6 | 5 | 11 | 1 - 11 | 2 - 12 | 1 | - | 1-5 | 1 | ||
| 22 | Brian Brew | 4 | 3 | 7 | - | - | - | - | ||||
| 39 | EJ Infanger | 2 | 5 | 7 | 1.5 - 2 | 1.5 - 2 | - | 1-22 | ||||
| 69 | Dusty Tallant | 1 | 4 | 5 | - | - | - | - | ||||
| 7 | Andrew Sciorrotta | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 9 | Matt Varenhorst | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 82 | Chad Hustedt | 3 | 1 | 4 | - | - | 1-75 | - | ||||
| 95 | Tyler DeMaris | 0 | 4 | 4 | - | 0.5 - 1 | 1-0 | - | ||||
| 4 | Saul Salinas | 3 | 0 | 3 | - | 1 - 4 | - | 1-0 | ||||
| 25 | Adam Vogel | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Matt Fengler | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 17 | Drew Hahn | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Ronnie Spriggins | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Jerry Young | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | John Zevenbergen | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Cody Jaminet | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Damon Mothershead | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Nolan Abel | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 52 | Skyler Schindler | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 55 | Cody Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Matt Butler | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 40 | 68 | 3 - 15 | 8 - 24 | 1 | 2-75 | 3-27 | 2 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, Ia Stadium: Roberts Stadium Attendance: 1100 Weather: Sunny Temperature: 50 Wind: SW 5 |
Scorekeeper: Qkstats |