|
Morningside College at Dana - Blair, NE 9/18/2004 - 1:00 pm |
|
|
Morningside
24 |
Dana
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (3-0) | 7 | 0 | 10 | 7 | 24 |
| Dana (0-3) | 7 | 3 | 0 | 7 | 17 |
| Blair, NE | Viking Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MOR35 | Morningside wins toss defers |
| Osborne, Joel kickoff 65 yards to the DAN00, touchback. | |
| Dana at 15:00 | |
|---|---|
| 1st and 10 at DAN20 | Dana drive start at 15:00. |
| 1st and 10 at DAN20 | Neesen, Matt rush for 11 yards to the DAN31 (Sciorrotta, And). |
| 1st and 10 at DAN31 | Lensch, Tom pass incomplete to Neesen, Matt. |
| 2nd and 10 at DAN31 | Lensch, Tom pass complete to Hill, Greg for 18 yards to the DAN49 (Zevenbergen, Jo). |
| 1st and 10 at DAN49 | Lensch, Tom pass incomplete to Irwin, Dan. |
| 2nd and 10 at DAN49 | Lensch, Tom rush for 6 yards to the MOR45 (Infanger, EJ; DeMaris, Tyler). |
| 3rd and 4 at MOR45 | Lensch, Tom pass incomplete to Neesen, Matt. |
| 4th and 4 at MOR45 | Lensch, Tom punt 19 yards to the MOR26, out-of-bounds. |
| 6 plays, 35 yards, 01:43 elapsed | |
| Morningside at 13:17 | |
| 1st and 10 at MOR26 | Morningside College drive start at 13:17. |
| 1st and 10 at MOR26 | Fobbe, Craig pass complete to Jaminet, Cody for 10 yards to the MOR36 (Buchanan, Mike), PENALTY DAN offside declined. |
| 1st and 10 at MOR36 | Stuart, Mike rush for 8 yards to the MOR44 (Neesen, Matt). |
| 2nd and 2 at MOR44 | Fobbe, Craig pass complete to Wirth, Cory for 11 yards to the DAN45 (Ryan, Ben). |
| 1st and 10 at DAN45 | Stuart, Mike rush for 14 yards to the DAN31 (Ryan, Ben). |
| 1st and 10 at DAN31 | Jaminet, Cody rush for loss of 3 yards to the DAN34 (Neesen, Matt). |
| 2nd and 13 at DAN34 | Fobbe, Craig pass complete to Ortegren, Kyle for 34 yards to the DAN00, TOUCHDOWN, clock 11:40, PENALTY DAN offside declined. |
| Osborne, Joel kick attempt good. | |
| Morningside 7, Dana 0 | |
| 6 plays, 74 yards, 01:37 elapsed | |
| Osborne, Joel kickoff 65 yards to the DAN00, Nielsen, Saxxon return 30 yards to the DAN30. | |
| Dana at 11:04 | |
| 1st and 10 at DAN30 | Dana drive start at 11:04. |
| 1st and 10 at DAN30 | Lensch, Tom pass incomplete to Hill, Greg (Infanger, EJ). |
| 2nd and 10 at DAN30 | Lensch, Tom pass complete to Nielsen, Saxxon for 7 yards to the DAN37 (Infanger, EJ). |
| 3rd and 3 at DAN37 | Nielsen, Saxxon rush for no gain to the DAN37 (Tallant, Dusty). |
| 4th and 3 at DAN37 | PENALTY MOR offside 5 yards to the DAN42. |
| 1st and 10 at DAN42 | Lensch, Tom pass complete to Hill, Greg for 24 yards to the MOR34. |
| 1st and 10 at MOR34 | Dana drive start at 09:27. |
| 1st and 10 at MOR34 | DAN ball on MOR34. |
| 1st and 10 at MOR34 | Lensch, Tom pass complete to Bell, Javon for 4 yards to the MOR30 (Infanger, EJ). |
| 2nd and 6 at MOR30 | Lensch, Tom pass complete to Hill, Greg for 13 yards to the MOR17, out-of-bounds. |
| 1st and 10 at MOR17 | Neesen, Matt rush for 12 yards to the MOR05 (Zevenbergen, Jo). |
| 1st and Goal at MOR05 | Lensch, Tom pass complete to Neesen, Matt for 5 yards to the MOR00, TOUCHDOWN, clock 08:05. |
| Lebeda, Rick kick attempt good. | |
| Morningside 7, Dana 7 | |
| 8 plays, 70 yards, 02:59 elapsed | |
| Taylor, Marcus kickoff 37 yards to the MOR28, Abel, Nolan return 8 yards to the MOR36 (Holubar, Matt), PENALTY DAN personal foul 13 yards to the MOR49, 1st and 10, MOR ball on MOR49. | |
| Morningside at 08:05 | |
| 1st and 10 at MOR49 | Morningside College drive start at 08:05. |
| 1st and 10 at MOR49 | Fobbe, Craig pass incomplete, PENALTY DAN offside 5 yards to the DAN46. |
| 1st and 10 at DAN46 | 1st and 6. |
| 1st and 6 at DAN46 | PENALTY MOR holding 5 yards to the MOR49. |
| 1st and 11 at MOR49 | Fobbe, Craig pass incomplete. |
| 2nd and 11 at MOR49 | Stuart, Mike rush for 2 yards to the DAN49 (Weiss, T.J.). |
| 3rd and 9 at DAN49 | Fobbe, Craig pass incomplete to Ortegren, Kyle. |
| 4th and 9 at DAN49 | Watts, Steven punt 49 yards to the DAN00, touchback. |
| 4 plays, 2 yards, 01:27 elapsed | |
| Dana at 06:38 | |
| 1st and 10 at DAN20 | Dana drive start at 06:38. |
| 1st and 10 at DAN20 | Lensch, Tom rush for 5 yards to the DAN25 (Hahn, Drew), PENALTY DAN holding (Tullis, Cliff) 10 yards to the DAN15. |
| 1st and 15 at DAN15 | 1st and 15. |
| 1st and 15 at DAN15 | Lensch, Tom pass incomplete. |
| 2nd and 15 at DAN15 | Lensch, Tom pass incomplete to Bell, Javon. |
| 3rd and 15 at DAN15 | Lensch, Tom pass incomplete (Tallant, Dusty). |
| 4th and 15 at DAN15 | Bowhay, Mitch punt 48 yards to the MOR37, downed, PENALTY MOR roughing the kicker declined. |
| 4 plays, -5 yards, 00:52 elapsed | |
| Morningside at 05:46 | |
| 1st and 10 at MOR37 | Morningside College drive start at 05:46. |
| 1st and 10 at MOR37 | Stuart, Mike rush for 6 yards to the MOR43 (Wilson, Jon-Mic; Buchanan, Mike). |
| 2nd and 4 at MOR43 | Fobbe, Craig pass complete to Wirth, Cory for 3 yards to the MOR46 (Reinke, Chris). |
| 3rd and 1 at MOR46 | Stuart, Mike rush for 4 yards to the 50 yardline (TEAM). |
| 1st and 10 at MOR50 | Watts, Steven punt 45 yards to the DAN05, downed. |
| 3 plays, 13 yards, 01:59 elapsed | |
| Dana at 03:47 | |
| 1st and 10 at DAN05 | Dana drive start at 03:47. |
| 1st and 10 at DAN05 | Lensch, Tom pass complete to Neesen, Matt for loss of 2 yards to the DAN03 (Infanger, EJ). |
| 2nd and 12 at DAN03 | Neesen, Matt rush for 3 yards to the DAN06 (TEAM). |
| 3rd and 9 at DAN06 | Lensch, Tom pass incomplete. |
| 4th and 9 at DAN06 | Bowhay, Mitch punt 45 yards to the MOR49, downed. |
| 3 plays, 1 yards, 01:29 elapsed | |
| Morningside at 02:18 | |
| 1st and 10 at MOR49 | Morningside College drive start at 02:18. |
| 1st and 10 at MOR49 | Stuart, Mike rush for 2 yards to the DAN49 (Hoden, Ryan). |
| 2nd and 8 at DAN49 | Fobbe, Craig pass complete to Ortegren, Kyle for 7 yards to the DAN42 (Ryan, Ben; Weiss, T.J.). |
| 3rd and 1 at DAN42 | Whitener, BJ rush for no gain to the DAN42 (TEAM). |
| 4th and 1 at DAN42 | Stuart, Mike rush for 2 yards to the DAN40 (TEAM). |
| back to top | |
|
2nd
|
|
| 1st and 10 at DAN40 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at DAN40 | Fobbe, Craig pass intercepted by at the DAN13, Reinke, Chris return 0 yards to the DAN13. |
| 5 plays, 11 yards, 02:18 elapsed | |
| Dana at 15:00 | |
| 1st and 10 at DAN13 | Dana drive start at 15:00. |
| 1st and 10 at DAN13 | Lensch, Tom sacked for loss of 8 yards to the DAN05 (Fengler, Matt). |
| 2nd and 18 at DAN05 | Neesen, Matt rush for 10 yards to the DAN15 (Infanger, EJ). |
| 3rd and 8 at DAN15 | Lensch, Tom pass complete to Nielsen, Saxxon for 10 yards to the DAN25 (Salinas, Saul). |
| 1st and 10 at DAN25 | Lensch, Tom pass complete to Bell, Javon for 10 yards to the DAN35 (Salinas, Saul). |
| 1st and 10 at DAN35 | Lensch, Tom pass complete to Neesen, Matt for 2 yards to the DAN37 (Infanger, EJ). |
| 2nd and 8 at DAN37 | Lensch, Tom sacked for loss of 12 yards to the DAN25 (Infanger, EJ; Fengler, Matt), fumble by Lensch, Tom recovered by DAN Lensch, Tom at DAN25. |
| 3rd and 20 at DAN25 | Lensch, Tom pass complete to Bell, Javon for 45 yards to the MOR30 (Fengler, Matt). |
| 1st and 10 at MOR30 | Lensch, Tom pass incomplete. |
| 2nd and 10 at MOR30 | Neesen, Matt rush for 4 yards to the MOR26 (Zevenbergen, Jo). |
| 3rd and 6 at MOR26 | Lensch, Tom pass incomplete to Hill, Greg. |
| 4th and 6 at MOR26 | Lebeda, Rick field goal attempt from 43 GOOD, clock 11:09. |
| Morningside 7, Dana 10 | |
| 11 plays, 61 yards, 03:51 elapsed | |
| Lebeda, Rick kickoff 6 yards to the DAN41, on-side kick, recovered by MOR on DAN39. | |
| Morningside at 11:09 | |
| 1st and 10 at DAN39 | Morningside College drive start at 11:09. |
| 1st and 10 at DAN39 | Whitener, BJ rush for 1 yard to the DAN38. |
| 2nd and 9 at DAN38 | Fobbe, Craig pass complete to Mothershead, Da for 21 yards to the DAN17 (Wilson, Jon-Mic; Shelton, Willie). |
| 1st and 10 at DAN17 | Whitener, BJ rush for 7 yards to the DAN10 (Ryan, Ben), PENALTY MOR holding (Rice, David) 18 yards to the DAN28. |
| 1st and 21 at DAN28 | 1st and 21. |
| 1st and 21 at DAN28 | Fobbe, Craig pass complete to Jaminet, Cody for 5 yards to the DAN23 (Ash, Alex; Wilson, Jon-Mic). |
| 2nd and 16 at DAN23 | Fobbe, Craig pass complete to Wirth, Cory for 8 yards to the DAN15 (Sweeney, Joe; Weiss, T.J.). |
| 3rd and 8 at DAN15 | Fobbe, Craig pass incomplete to Ortegren, Kyle. |
| 4th and 8 at DAN15 | Osborne, Joel field goal attempt from 32 MISSED - wide right, spot at DAN20, clock 09:11. |
| 1st and 10 at DAN20 | Lensch, Tom pass complete to Burson, Drew for 4 yards to the DAN24, PENALTY DAN sideline interference 0 yards to the DAN24. |
| 7 plays, 24 yards, 01:58 elapsed | |
| 1st and 6 at DAN24 | 1st and 6. |
| 1st and 6 at DAN24 | Lensch, Tom pass incomplete. |
| 2nd and 6 at DAN24 | 3rd and 6. |
| 3rd and 6 at DAN24 | Lensch, Tom pass complete to Tullis, Cliff for 9 yards to the DAN33 (Infanger, EJ). |
| 1st and 10 at DAN33 | Lensch, Tom pass incomplete to Bell, Javon. |
| 2nd and 10 at DAN33 | Lensch, Tom rush for 13 yards to the DAN46, out-of-bounds (Winklepleck, Mi). |
| 1st and 10 at DAN46 | Lensch, Tom sacked for loss of 12 yards to the DAN34 (Abel, Nolan). |
| 2nd and 22 at DAN34 | Lensch, Tom pass incomplete. |
| 3rd and 22 at DAN34 | Lensch, Tom pass complete to Irwin, Dan for 24 yards to the MOR42. |
| 1st and 10 at MOR42 | Lensch, Tom pass incomplete. |
| 2nd and 10 at MOR42 | Lensch, Tom pass incomplete. |
| 3rd and 10 at MOR42 | Lensch, Tom pass intercepted by Winklepleck, Mi at the MOR39, Winklepleck, Mi return 0 yards to the MOR39 (Hill, Greg). |
| Morningside at 06:34 | |
| 1st and 10 at MOR39 | Morningside College drive start at 06:34. |
| 1st and 10 at MOR39 | Stuart, Mike rush for no gain to the MOR39 (Ash, Alex). |
| 2nd and 10 at MOR39 | Fobbe, Craig pass complete to Ortegren, Kyle for 6 yards to the MOR45 (Shelton, Willie). |
| 3rd and 4 at MOR45 | Fobbe, Craig pass complete to Ortegren, Kyle for 6 yards to the DAN49 (Reinke, Chris; Buchanan, Mike). |
| 1st and 10 at DAN49 | Fobbe, Craig pass complete to Jaminet, Cody for 11 yards to the DAN38 (Reinke, Chris). |
| 1st and 10 at DAN38 | Stuart, Mike rush for 3 yards to the DAN35 (Buchanan, Mike). |
| 2nd and 7 at DAN35 | Fobbe, Craig pass incomplete to Jaminet, Cody. |
| 3rd and 7 at DAN35 | Whitener, BJ rush for 4 yards to the DAN31 (Buchanan, Mike). |
| 4th and 3 at DAN31 | Fobbe, Craig pass incomplete to Mothershead, Da. |
| 8 plays, 30 yards, 03:23 elapsed | |
| Dana at 03:11 | |
| 1st and 10 at DAN31 | Dana drive start at 03:11. |
| 1st and 10 at DAN31 | Lensch, Tom pass complete to Bell, Javon for 9 yards to the DAN40 (Baughman, Gabe). |
| 2nd and 1 at DAN40 | Lensch, Tom sacked for loss of 2 yards to the DAN38 (Infanger, EJ). |
| 3rd and 3 at DAN38 | Lensch, Tom pass incomplete to Bell, Javon. |
| 4th and 3 at DAN38 | Lensch, Tom pass incomplete (Kocourek, Nick). |
| 4 plays, 7 yards, 00:57 elapsed | |
| Morningside at 02:14 | |
| 1st and 10 at DAN38 | Morningside College drive start at 02:14. |
| 1st and 10 at DAN38 | Whitener, BJ rush for 5 yards to the DAN33 (Buchanan, Mike). |
| 2nd and 5 at DAN33 | Fobbe, Craig rush for 3 yards to the DAN30 (Salberg, Clay). |
| 3rd and 2 at DAN30 | Stuart, Mike rush for 2 yards to the DAN28 (Weiss, T.J.). |
| 1st and 10 at DAN28 | Timeout Dana, clock 01:16. |
| 1st and 10 at DAN28 | Fobbe, Craig pass complete to Mothershead, Da for 4 yards to the DAN24 (Shelton, Willie). |
| 2nd and 6 at DAN24 | Fobbe, Craig pass incomplete to Ortegren, Kyle (Sweeney, Joe). |
| 3rd and 6 at DAN24 | Timeout Dana, clock 00:39. |
| 3rd and 6 at DAN24 | Fobbe, Craig pass incomplete to Wirth, Cory. |
| 4th and 6 at DAN24 | Fobbe, Craig pass incomplete to Jaminet, Cody. |
| 7 plays, 14 yards, 01:45 elapsed | |
| Dana at 00:29 | |
| 1st and 10 at DAN24 | Dana drive start at 00:29. |
| 1st and 10 at DAN24 | Lensch, Tom rush for no gain to the DAN24. |
| back to top | |
|
3rd
|
|
| 2nd and 10 at DAN24 | Start of 3rd quarter, clock 15:00, DAN ball on DAN35. |
| 1 plays, 0 yards, 00:29 elapsed | |
| Lebeda, Rick kickoff 65 yards to the MOR00, touchback. | |
| Morningside at 15:00 | |
| 1st and 10 at MOR20 | Morningside College drive start at 15:00. |
| 1st and 10 at MOR20 | Stuart, Mike rush for no gain to the MOR20 (Weiss, T.J.). |
| 2nd and 10 at MOR20 | Stuart, Mike rush for 2 yards to the MOR22 (Ferguson, Kurt). |
| 3rd and 8 at MOR22 | Fobbe, Craig pass incomplete, PENALTY MOR holding declined. |
| 4th and 8 at MOR22 | 4th and 10. |
| 4th and 10 at MOR22 | Watts, Steven punt 13 yards to the MOR35, downed. |
| 3 plays, 2 yards, 01:34 elapsed | |
| Dana at 13:26 | |
| 1st and 10 at MOR35 | Dana drive start at 13:26. |
| 1st and 10 at MOR35 | Neesen, Matt rush for loss of 3 yards to the MOR38 (McClellan, Tyle). |
| 2nd and 13 at MOR38 | Lensch, Tom pass complete to Burson, Drew for 12 yards to the MOR26 (Fengler, Matt). |
| 3rd and 1 at MOR26 | Lensch, Tom rush for no gain to the MOR26, fumble by Lensch, Tom recovered by DAN Lensch, Tom at MOR26. |
| 4th and 1 at MOR26 | Lebeda, Rick field goal attempt from 43 MISSED - wide right, spot at MOR26, clock 11:20. |
| 4 plays, 9 yards, 02:06 elapsed | |
| Morningside at 11:20 | |
| 1st and 10 at MOR26 | Stuart, Mike rush for 2 yards to the MOR28, out-of-bounds (Ryan, Ben). |
| 2nd and 8 at MOR28 | Fobbe, Craig pass complete to Mothershead, Da for 7 yards to the MOR35 (Weiss, T.J.). |
| 3rd and 1 at MOR35 | Fobbe, Craig rush for 2 yards to the MOR37 (TEAM). |
| 1st and 10 at MOR37 | Stuart, Mike rush for 8 yards to the MOR45 (Shelton, Willie). |
| 2nd and 2 at MOR45 | Fobbe, Craig pass intercepted by Ash, Alex at the DAN40, Ash, Alex return 0 yards to the DAN40. |
| 5 plays, 19 yards, 01:42 elapsed | |
| Dana at 09:38 | |
| 1st and 10 at DAN40 | Dana drive start at 09:38. |
| 1st and 10 at DAN40 | Lensch, Tom pass complete to Neesen, Matt for 1 yard to the DAN41 (Sciorrotta, And). |
| 2nd and 9 at DAN41 | Lensch, Tom pass incomplete, PENALTY DAN holding (McClun, Aaron) 10 yards to the DAN31. |
| 2nd and 19 at DAN31 | 2nd and 19. |
| 2nd and 19 at DAN31 | Lensch, Tom pass complete to Nielsen, Saxxon for 19 yards to the 50 yardline (Zevenbergen, Jo). |
| 1st and 10 at DAN50 | Lensch, Tom pass incomplete to Fields, B.J.. |
| 2nd and 10 at DAN50 | Lensch, Tom pass incomplete. |
| 3rd and 10 at DAN50 | Lensch, Tom pass complete to Neesen, Matt for no gain to the 50 yardline. |
| 4th and 10 at DAN50 | Bowhay, Mitch punt BLOCKED recovered by TEAM at DAN35 (blocked by Zevenbergen, Jo). |
| 6 plays, 10 yards, 01:53 elapsed | |
| Morningside at 07:45 | |
| 1st and 10 at DAN35 | Morningside College drive start at 07:45. |
| 1st and 10 at DAN35 | Stuart, Mike rush for 2 yards to the DAN33 (Sweeney, Joe; Weiss, T.J.). |
| 2nd and 8 at DAN33 | Fobbe, Craig pass complete to Wirth, Cory for 33 yards to the DAN00, TOUCHDOWN, clock 07:00, PENALTY MOR illegal block (Fengler, Matt) 6 yards to the DAN39, NO PLAY. |
| 2nd and 14 at DAN39 | Fobbe, Craig pass complete to Jaminet, Cody for 28 yards to the DAN11 (Shelton, Willie). |
| 1st and 10 at DAN11 | Stuart, Mike rush for loss of 1 yard to the DAN12 (Weiss, T.J.). |
| 2nd and 11 at DAN12 | Whitener, BJ rush for 5 yards to the DAN07 (Wilson, Jon-Mic; Ash, Alex). |
| 3rd and 6 at DAN07 | Timeout Dana, clock 05:45. |
| 3rd and 6 at DAN07 | Fobbe, Craig sacked for loss of 6 yards to the DAN13 (Stuehm, Jon; Holubar, Matt). |
| 4th and 12 at DAN13 | Osborne, Joel field goal attempt from 31 GOOD, clock 05:03. |
| Morningside 10, Dana 10 | |
| 6 plays, -4 yards, 02:42 elapsed | |
| Osborne, Joel kickoff 36 yards to the DAN29, fair catch by Peterson, Kyle. | |
| Dana at 04:59 | |
| 1st and 10 at DAN29 | Dana drive start at 04:59. |
| 1st and 10 at DAN29 | Lensch, Tom pass complete to Nielsen, Saxxon for 9 yards to the DAN38, out-of-bounds. |
| 2nd and 1 at DAN38 | Lensch, Tom pass incomplete to Irwin, Dan. |
| 3rd and 1 at DAN38 | Lensch, Tom pass incomplete. |
| 4th and 1 at DAN38 | Lensch, Tom pass incomplete. |
| 4 plays, 9 yards, 00:22 elapsed | |
| Morningside at 04:37 | |
| 1st and 10 at DAN38 | Morningside College drive start at 04:37. |
| 1st and 10 at DAN38 | Stuart, Mike rush for no gain to the DAN38 (Sweeney, Joe). |
| 2nd and 10 at DAN38 | Fobbe, Craig pass complete to Jaminet, Cody for 8 yards to the DAN30 (Weiss, T.J.). |
| 3rd and 2 at DAN30 | Fobbe, Craig pass complete to Jaminet, Cody for 4 yards to the DAN26 (Ash, Alex). |
| 1st and 10 at DAN26 | Fobbe, Craig pass incomplete. |
| 2nd and 10 at DAN26 | Stuart, Mike rush for 1 yard to the DAN25 (Hoden, Ryan). |
| 3rd and 9 at DAN25 | Fobbe, Craig pass complete to Hargens, Justin for 6 yards to the DAN19 (Shelton, Willie). |
| 4th and 3 at DAN19 | Fobbe, Craig pass complete to Wirth, Cory for 14 yards to the DAN05 (Ash, Alex). |
| 1st and Goal at DAN05 | Fobbe, Craig pass incomplete to Ortegren, Kyle. |
| 2nd and Goal at DAN05 | Whitener, BJ rush for 5 yards to the DAN00, TOUCHDOWN, clock 01:36. |
| Osborne, Joel kick attempt good. | |
| Morningside 17, Dana 10 | |
| 9 plays, 38 yards, 03:01 elapsed | |
| Osborne, Joel kickoff 42 yards to the DAN23, Peterson, Kyle return 1 yards to the DAN24. | |
| Dana at 01:33 | |
| 1st and 10 at DAN24 | Dana drive start at 01:33. |
| 1st and 10 at DAN24 | Lensch, Tom pass complete to Neesen, Matt for 5 yards to the DAN29, out-of-bounds (Salinas, Saul). |
| 2nd and 5 at DAN29 | Lensch, Tom pass incomplete to Neesen, Matt. |
| 3rd and 5 at DAN29 | Lensch, Tom pass incomplete (Fengler, Matt). |
| 4th and 5 at DAN29 | Bowhay, Mitch punt 48 yards to the MOR23, out-of-bounds. |
| 3 plays, 5 yards, 00:28 elapsed | |
| Morningside at 01:05 | |
| 1st and 10 at MOR23 | Morningside College drive start at 01:05. |
| 1st and 10 at MOR23 | Whitener, BJ rush for no gain to the MOR23 (TEAM). |
| 2nd and 10 at MOR23 | Whitener, BJ rush for 2 yards to the MOR25 (Wilson, Jon-Mic). |
| back to top | |
|
4th
|
|
| 3rd and 8 at MOR25 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at MOR25 | Fobbe, Craig pass incomplete, PENALTY DAN pass interference (Ryan, Ben) 15 yards to the MOR40. |
| 1st and 10 at MOR40 | 1st and 10. |
| 1st and 10 at MOR40 | Fobbe, Craig pass complete to Wirth, Cory for 7 yards to the MOR47, out-of-bounds (Wilson, Jon-Mic). |
| 2nd and 3 at MOR47 | Fobbe, Craig rush for 4 yards to the DAN49. |
| 1st and 10 at DAN49 | Stuart, Mike rush for 4 yards to the DAN45 (Ryan, Ben). |
| 2nd and 6 at DAN45 | Fobbe, Craig pass incomplete to Wirth, Cory. |
| 3rd and 6 at DAN45 | Fobbe, Craig pass complete to Ortegren, Kyle for 4 yards to the DAN41 (Salberg, Clay; Sweeney, Joe). |
| 4th and 2 at DAN41 | PENALTY DAN offside 5 yards to the DAN36. |
| 1st and 10 at DAN36 | Fobbe, Craig sacked for loss of 12 yards to the DAN48 (Wilson, Jon-Mic). |
| 2nd and 22 at DAN48 | Whitener, BJ rush for 3 yards to the DAN45 (Weiss, T.J.). |
| 3rd and 19 at DAN45 | Fobbe, Craig pass complete to Ortegren, Kyle for loss of 2 yards to the DAN47 (Weiss, T.J.). |
| 4th and 21 at DAN47 | Watts, Steven punt 27 yards to the DAN20, downed. |
| 11 plays, 30 yards, 05:47 elapsed | |
| Dana at 10:18 | |
| 1st and 10 at DAN20 | Dana drive start at 10:18. |
| 1st and 10 at DAN20 | Lensch, Tom pass complete to Neesen, Matt for 12 yards to the DAN32 (Winklepleck, Mi; Tallant, Dusty). |
| 1st and 10 at DAN32 | Lensch, Tom rush for 10 yards to the DAN42. |
| 1st and 10 at DAN42 | Lensch, Tom pass incomplete. |
| 2nd and 10 at DAN42 | Lensch, Tom pass complete to Neesen, Matt for 3 yards to the DAN45 (Winklepleck, Mi). |
| 3rd and 7 at DAN45 | Lensch, Tom pass incomplete to Irwin, Dan. |
| 4th and 7 at DAN45 | Bowhay, Mitch punt 34 yards to the MOR21, downed. |
| 5 plays, 25 yards, 01:29 elapsed | |
| Morningside at 08:49 | |
| 1st and 10 at MOR21 | Morningside College drive start at 08:49. |
| 1st and 10 at MOR21 | Whitener, BJ rush for 2 yards to the MOR23 (Zitkovich, Terr). |
| 2nd and 8 at MOR23 | Fobbe, Craig pass complete to Ortegren, Kyle for 15 yards to the MOR38 (Ketelsen, Trevo). |
| 1st and 10 at MOR38 | Fobbe, Craig pass complete to Wirth, Cory for 34 yards to the DAN28 (Ryan, Ben). |
| 1st and 10 at DAN28 | Whitener, BJ rush for 2 yards to the DAN26 (Hoden, Ryan). |
| 2nd and 8 at DAN26 | Stuart, Mike rush for 2 yards to the DAN24 (Weiss, T.J.). |
| 3rd and 6 at DAN24 | Fobbe, Craig pass complete to Hargens, Justin for 10 yards to the DAN14 (Ryan, Ben). |
| 1st and 10 at DAN14 | Whitener, BJ rush for 14 yards to the DAN00, TOUCHDOWN, clock 05:56. |
| Osborne, Joel kick attempt good. | |
| Morningside 24, Dana 10 | |
| 7 plays, 79 yards, 02:53 elapsed | |
| Osborne, Joel kickoff 55 yards to the DAN10, Nielsen, Saxxon return 9 yards to the DAN19 (Drew, Brian). | |
| Dana at 05:49 | |
| 1st and 10 at DAN19 | Dana drive start at 05:49. |
| 1st and 10 at DAN19 | Lensch, Tom pass incomplete to Bell, Javon. |
| 2nd and 10 at DAN19 | Lensch, Tom pass complete to Hill, Greg for 41 yards to the MOR40 (Sciorrotta, And). |
| 1st and 10 at MOR40 | Lensch, Tom pass complete to Allen, Travis for 11 yards to the MOR29 (Winklepleck, Mi), PENALTY MOR personal foul (Tallant, Dusty) 15 yards to the MOR14. |
| 1st and 10 at MOR14 | 1st and 10. |
| 1st and 10 at MOR14 | Lensch, Tom pass incomplete. |
| 2nd and 10 at MOR14 | Lensch, Tom rush for 1 yard to the MOR13 (Kocourek, Nick). |
| 3rd and 9 at MOR13 | Lensch, Tom pass complete to Irwin, Dan for 13 yards to the MOR00, TOUCHDOWN, clock 04:51. |
| Lebeda, Rick kick attempt good. | |
| Morningside 24, Dana 17 | |
| 6 plays, 81 yards, 00:58 elapsed | |
| Lebeda, Rick kickoff 61 yards to the MOR04, Watson, Scott return 21 yards to the MOR25, out-of-bounds. | |
| Morningside at 04:44 | |
| 1st and 10 at MOR25 | Morningside College drive start at 04:44. |
| 1st and 10 at MOR25 | Whitener, BJ rush for no gain to the MOR25 (Weiss, T.J.; Ferguson, Kurt). |
| 2nd and 10 at MOR25 | Whitener, BJ rush for 8 yards to the MOR33 (Ryan, Ben). |
| 3rd and 2 at MOR33 | Fobbe, Craig pass incomplete (Reinke, Chris). |
| 4th and 2 at MOR33 | Watts, Steven punt 42 yards to the DAN25, Fields, B.J. return 11 yards to the DAN36 (Spriggins, Ronn). |
| 3 plays, 8 yards, 01:35 elapsed | |
| Dana at 03:09 | |
| 1st and 10 at DAN36 | Dana drive start at 03:09. |
| 1st and 10 at DAN36 | Lensch, Tom pass incomplete to Bell, Javon. |
| 2nd and 10 at DAN36 | Lensch, Tom pass incomplete to Nielsen, Saxxon. |
| 3rd and 10 at DAN36 | Lensch, Tom pass complete to Nielsen, Saxxon for no gain to the DAN36 (Fengler, Matt). |
| 4th and 10 at DAN36 | Bowhay, Mitch punt 34 yards to the MOR30. |
| 3 plays, 0 yards, 01:04 elapsed | |
| Morningside at 02:05 | |
| 1st and 10 at MOR30 | Morningside College drive start at 02:05. |
| 1st and 10 at MOR30 | Whitener, BJ rush for 5 yards to the MOR35 (Buchanan, Mike). |
| 2nd and 5 at MOR35 | Fobbe, Craig pass complete to Becker, Chris for 42 yards to the DAN23, fumble forced by Shelton, Willie, fumble by Becker, Chris recovered by DAN Shelton, Willie at DAN23. |
| 2 plays, 47 yards, 00:49 elapsed | |
| Dana at 01:16 | |
| 1st and 10 at DAN23 | Dana drive start at 01:16. |
| 1st and 10 at DAN23 | Lensch, Tom rush for 2 yards to the DAN25 (Infanger, EJ). |
| 2nd and 8 at DAN25 | Lensch, Tom pass complete to Hill, Greg for 20 yards to the DAN45. |
| 1st and 10 at DAN45 | Timeout Dana, clock 00:43. |
| 1st and 10 at DAN45 | Lensch, Tom pass incomplete to Bell, Javon. |
| 2nd and 10 at DAN45 | Lensch, Tom pass complete to Allen, Travis for 1 yard to the DAN46, out-of-bounds. |
| 3rd and 9 at DAN46 | Lensch, Tom pass complete to Irwin, Dan for 18 yards to the MOR36, out-of-bounds. |
| 1st and 10 at MOR36 | Lensch, Tom rush for no gain to the MOR36, PENALTY DAN holding 8 yards to the MOR44, NO PLAY. |
| 1st and 18 at MOR44 | Timeout Morningside College, clock 00:08. |
