|
Morningside College at Hastings College - Hastings, NE 9/4/2004 - |
|
|
Morningside
35 |
Hastings
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (1-0) | 14 | 0 | 14 | 7 | 35 |
| Hastings (0-1) | 7 | 7 | 0 | 7 | 21 |
| Hastings, NE | | |||||
| Prd | Time | Scoring Summary | Morningside - Hastings |
|---|---|---|---|
| 1 | 12:26 | Hastings - Trambly pass complete to Woodburn for 4 yards to the MOR00, TOUCHDOWN, clock 12:26. (Maser kick is good). | 0 - 7 |
| 1 | 04:56 | Morningside - Fobbe, Craig rush for 1 yard to the HAS00, TOUCHDOWN, clock 04:56. (Osborne, Joel kick is good). | 7 - 7 |
| 1 | 00:57 | Morningside - Stuart, Mike rush for 3 yards to the HAS00, TOUCHDOWN, clock 00:57. (Osborne, Joel kick is good). | 14 - 7 |
| 2 | 11:10 | Hastings - Moody rush for 1 yard to the MOR00, TOUCHDOWN, clock 11:10. (Maser kick is good). | 14 - 14 |
| 3 | 11:05 | Morningside - Fobbe, Craig pass complete to Wirth, Cory for 8 yards to the HAS00, TOUCHDOWN, clock 11:05. (Osborne, Joel kick is good). | 21 - 14 |
| 3 | 02:50 | Morningside - Fobbe, Craig pass complete to Hargens, Justin for 22 yards to the HAS00, TOUCHDOWN, clock 02:50. (Osborne, Joel kick is good). | 28 - 14 |
| 4 | 11:48 | Morningside - Whitener, BJ rush for 12 yards to the HAS00, TOUCHDOWN, clock 11:48. (Osborne, Joel kick is good). | 35 - 14 |
| 4 | 07:32 | Hastings - Moody rush for 3 yards to the MOR00, TOUCHDOWN, clock 07:32. (Maser kick is good). | 35 - 21 |
| Morningside | Statistics | Hastings |
|---|---|---|
| 17 | FIRST DOWNS | 17 |
| 9 8 0 |
Passing Rushing Penalty |
9 5 3 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 380 | TOTAL OFFENSE | 286 |
| 70 5.4 |
Total Offensive Plays Average gain per play |
72 4.0 |
| 240 | NET YARDS PASSING | 160 |
| 21-30
8.0 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-35
4.6 2-16 2 |
| 140 | NET YARDS RUSHING | 126 |
| 40 3.5 |
Rushing Attempts Average gain per rush |
37 3.4 |
| 6-198 | PUNTS: Number-Yards | 5-190 |
| 33.0 | Average | 38.0 |
| 71 | TOTAL RETURN YARDS | 147 |
| 3-54 1-7 2-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 5-130 1-10 |
| 10-86 | PENALTIES: Number-Yards | 5-30 |
| 1 -1 | FUMBLES: Number-Lost | 3 -0 |
| 2-16 | SACKS: Number-Yards | 1-2 |
| 2-10 | INTERCEPTIONS: Number-Yards | 1-10 |
| 31:51 | TIME OF POSSESSION | 28:09 |
Morningside |
Hastings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | EJ Infanger | 9 | 2 | 11 | 1 - 11 | 2 - 13 | - | - | ||||
| 27 | Jerry Young | 3 | 3 | 6 | - | - | - | - | ||||
| 31 | Matt Fengler | 4 | 2 | 6 | - | - | - | - | ||||
| 2 | Mike Winklepleck | 3 | 2 | 5 | - | - | - | - | ||||
| 22 | Brian Brew | 3 | 2 | 5 | - | - | - | - | ||||
| 5 | John Zevenbergen | 4 | 0 | 4 | - | 1 - 1 | - | - | 3 | |||
| 95 | Tyler DeMaris | 2 | 2 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 4 | Saul Salinas | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 7 | Andrew Sciorrotta | 1 | 2 | 3 | - | - | - | 2-10 | 1 | |||
| 17 | Drew Hahn | 2 | 1 | 3 | - | - | - | - | ||||
| 69 | Dusty Tallant | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Tyler McClellan | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Casey Sturgill | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Chad Hustedt | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Skyler Schindler | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 18 | 58 | 2 - 16 | 4 - 19 | 0-0 | 2-10 | 9 | ||||
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Hemje | 6 | 6 | 12 | - | 1 - 2 | - | - | ||||
| 1 | Carrera | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 2 | Hohman | 2 | 8 | 10 | - | - | - | 1-10 | ||||
| 21 | Kempf | 7 | 2 | 9 | - | - | 1-0 | - | 1 | |||
| 3 | Klug | 2 | 4 | 6 | - | - | - | - | ||||
| 56 | O'Brien | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 24 | Jenkins | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Horsky | 3 | 0 | 3 | - | - | - | - | ||||
| 37 | Kavan | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Kahlandt | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Stutzman | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 9 | Bolling | 1 | 1 | 2 | - | - | - | - | ||||
| 75 | 1 | 1 | 2 | - | 1 - 1 | - | - | |||||
| 94 | Zeplin | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Trambly | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Hilderbrand | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Benshoof | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Schroeder | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Ellis | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 36 | 79 | 1 - 2 | 4 - 6 | 1 | 1-0 | 1-10 | 2 | |||
| Other Information | |
|---|---|
|
Location: Hastings, NE Attendance: 0 |
|