|
Nebraska Wesleyan at Morningside - Sioux City, IA 10/25/2003 - 1:00pm |
|
|
Nebraska Wesleyan
29 |
Morningside
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nebraska Wesleyan (5-3) | 10 | 6 | 10 | 3 | 29 |
| Morningside (2-5) | 7 | 7 | 0 | 13 | 27 |
| Sioux City, IA | Roberts Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NWU35 | NWU wins toss and defers. Mside will get ball and defend east goal |
| Palmer, Jess kickoff 53 yards to the MC212, Kyle Ortegren return 11 yards to the MC223 (Classen, Nolan). | |
| Morningside at 15:00 | |
|---|---|
| 1st and 10 at MC223 | Morningside drive start at 15:00. |
| 1st and 10 at MC223 | Mike Stuart rush for loss of 10 yards to the MC213, fumble forced by Keller, Scott, fumble by Mike Stuart recovered by NWU Piitz, Brian at MC213, Piitz, Brian for 13 yards to the MC200, TOUCHDOWN, clock 14:47. |
| 1 plays, -10 yards, 00:13 elapsed | |
| Nebraska Wesleyan at 14:47 | |
| Palmer, Jess kick attempt good. | |
| Nebraska Wesleyan 7, Morningside 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Palmer, Jess kickoff 59 yards to the MC206, Kyle Ortegren return 22 yards to the MC228 (Trowbridge,Matt; Palmer, Jess). | |
| Morningside at 14:37 | |
| 1st and 10 at MC228 | Morningside drive start at 14:37. |
| 1st and 10 at MC228 | Mike Stuart rush for 6 yards to the MC234 (Lienau, Mike; Tarman, Travis). |
| 2nd and 4 at MC234 | Craig Fobbe pass incomplete to Cory Wirth. |
| 3rd and 4 at MC234 | Craig Fobbe pass incomplete to Mothershead, dropped pass. |
| 4th and 4 at MC234 | Steven Watts punt 32 yards to the NWU34, Riddle, Byron return 15 yards to the NWU49 (Winklepleck). |
| 3 plays, 6 yards, 01:03 elapsed | |
| Nebraska Wesleyan at 13:34 | |
| 1st and 10 at NWU49 | Nebraska Wesleyan drive start at 13:34. |
| 1st and 10 at NWU49 | Beltz, John pass incomplete to Gingery, Tyler. |
| 2nd and 10 at NWU49 | Swanson, Andrew rush for 2 yards to the MC249 (Mike Bennett; Beau Livingston). |
| 3rd and 8 at MC249 | Beltz, John pass intercepted by Beau Livingston at the MC238, Beau Livingston return 0 yards to the MC238. |
| 3 plays, 2 yards, 00:48 elapsed | |
| Morningside at 12:46 | |
| 1st and 10 at MC238 | Morningside drive start at 12:46. |
| 1st and 10 at MC238 | Chris Jones rush for 4 yards to the MC242 (Piitz, Brian; Tarman, Travis). |
| 2nd and 6 at MC242 | Craig Fobbe pass incomplete, QB hurry by Parker, George. |
| 3rd and 6 at MC242 | Craig Fobbe pass incomplete to Kyle Ortegren (Riddle, Byron). |
| 4th and 6 at MC242 | Steven Watts punt 29 yards to the NWU29, Riddle, Byron return 0 yards to the NWU29, fumble by Riddle, Byron recovered by NWU Riddle, Byron at NWU27. |
| 3 plays, 4 yards, 01:09 elapsed | |
| Nebraska Wesleyan at 11:37 | |
| 1st and 10 at NWU27 | Nebraska Wesleyan drive start at 11:37, NWU ball on NWU27. |
| 1st and 10 at NWU27 | Swanson, Andrew rush for 8 yards to the NWU35 (Jason Warren). |
| 2nd and 2 at NWU35 | Beltz, John sacked for loss of 7 yards to the NWU28 (Dusty Tallant), fumble by Beltz, John recovered by MC2 Jason Warren at NWU28, Jason Warren for 28 yards to the NWU00, TOUCHDOWN, clock 10:36. |
| 2 plays, 1 yards, 01:01 elapsed | |
| Morningside at 10:36 | |
| Cory Wirth kick attempt good. | |
| Nebraska Wesleyan 7, Morningside 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Zach Putnam kickoff 50 yards to the NWU15, Hoegh, Cody return 30 yards to the NWU45 (Logan Jones). | |
| Nebraska Wesleyan at 10:29 | |
| 1st and 10 at NWU45 | Nebraska Wesleyan drive start at 10:29. |
| 1st and 10 at NWU45 | Woita, Steve rush for 6 yards to the MC249 (Winklepleck; Aguirre Jr.). |
| 2nd and 4 at MC249 | Swanson, Andrew rush for 18 yards to the MC231 (Josh Hayes). |
| 1st and 10 at MC231 | Beltz, John rush for 18 yards to the MC213 (Saul Salinas). |
| 1st and 10 at MC213 | Swanson, Andrew rush for 5 yards to the MC208 (Matt Fengler). |
| 2nd and 5 at MC208 | Woita, Steve rush for 1 yard to the MC207 (Simon Guerrero). |
| 3rd and 4 at MC207 | Beltz, John sacked for loss of 2 yards to the MC209 (Matt Fengler). |
| 4th and 6 at MC209 | Palmer, Jess field goal attempt from 26 GOOD, clock 07:32. |
| Nebraska Wesleyan 10, Morningside 7 | |
| 7 plays, 46 yards, 02:57 elapsed | |
| Palmer, Jess kickoff 65 yards to the MC200, Kyle Ortegren return 33 yards to the MC233 (Hoegh, Cody; Meier, Luke). | |
| Morningside at 07:21 | |
| 1st and 10 at MC233 | Morningside drive start at 07:21. |
| 1st and 10 at MC233 | Mike Stuart rush for 6 yards to the MC239 (Krueger,Anthony). |
| 2nd and 4 at MC239 | Chris Jones rush for 3 yards to the MC242 (Keller, Scott). |
| 3rd and 1 at MC242 | Chris Jones rush for 4 yards to the MC246 (Partridge, Doug; Parker, George). |
| 1st and 10 at MC246 | Chris Jones rush for 2 yards to the MC248 (Keller, Scott). |
| 2nd and 8 at MC248 | Chris Jones rush for 1 yard to the MC249 (Parker, George). |
| 3rd and 7 at MC249 | Craig Fobbe pass complete to Kyle Ortegren for 6 yards to the NWU45 (Keller, Scott). |
| 4th and 1 at NWU45 | Winklepleck rush for no gain to the NWU45 (Mosel, Dan). |
| 7 plays, 22 yards, 03:44 elapsed | |
| Nebraska Wesleyan at 03:37 | |
| 1st and 10 at NWU45 | Nebraska Wesleyan drive start at 03:37. |
| 1st and 10 at NWU45 | Beltz, John rush for loss of 2 yards to the NWU43, fumble by Beltz, John recovered by NWU Woita, Steve at NWU43. |
| 2nd and 12 at NWU43 | Beltz, John pass complete to Gall, Matt for 7 yards to the 50 yardline (Winklepleck; Jason Warren), PENALTY MC2 face mask 5 yards to the MC245. |
| 1st and 10 at MC245 | 1st and 10. |
| 1st and 10 at MC245 | Swanson, Andrew rush for 4 yards to the MC241 (Beau Livingston; Mike Bennett). |
| 2nd and 6 at MC241 | Swanson, Andrew rush for loss of 1 yard to the MC242 (Josh Hayes; Tyler McClellan). |
| 3rd and 7 at MC242 | Beltz, John pass complete to Swanson, Andrew for 8 yards to the MC234 (Jason Warren). |
| 1st and 10 at MC234 | Valenti, Dustin rush for 1 yard to the MC233 (Winklepleck). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at MC233 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at MC233 | Beltz, John pass complete to Swanson, Andrew for 3 yards to the MC230 (AJ Cox). |
| 3rd and 6 at MC230 | Beltz, John rush for no gain to the MC230, fumble forced by AJ Cox, fumble by Beltz, John recovered by NWU Beltz, John at MC233 (AJ Cox; Beau Livingston). |
| 4th and 9 at MC233 | Beltz, John pass incomplete, QB hurry by Dusty Tallant. |
| 9 plays, 22 yards, 05:13 elapsed | |
| Morningside at 13:24 | |
| 1st and 10 at MC233 | Morningside drive start at 13:24. |
| 1st and 10 at MC233 | Craig Fobbe pass complete to Kyle Ortegren for 67 yards to the NWU00, TOUCHDOWN, clock 13:11. |
| Cory Wirth kick attempt good. | |
| Nebraska Wesleyan 10, Morningside 14 | |
| 1 plays, 67 yards, 00:13 elapsed | |
| Zach Putnam kickoff 58 yards to the NWU07, Hoegh, Cody return 5 yards to the NWU12 (Varenhorst). | |
| Nebraska Wesleyan at 13:07 | |
| 1st and 10 at NWU12 | Nebraska Wesleyan drive start at 13:07. |
| 1st and 10 at NWU12 | Beltz, John rush for 5 yards to the NWU17 (Beau Livingston). |
| 2nd and 5 at NWU17 | Swanson, Andrew rush for 15 yards to the NWU32 (Beau Livingston). |
| 1st and 10 at NWU32 | Swanson, Andrew rush for no gain to the NWU32 (AJ Cox). |
| 2nd and 10 at NWU32 | Beltz, John pass complete to Blake, Bret for 42 yards to the MC226 (Zevenbergen; Winklepleck). |
| 1st and 10 at MC226 | Valenti, Dustin rush for 5 yards to the MC221 (Dusty Tallant). |
| 2nd and 5 at MC221 | Swanson, Andrew rush for 6 yards to the MC215 (Josh Hayes; Matt Fengler). |
| 1st and 10 at MC215 | Swanson, Andrew rush for 6 yards to the MC209 (Jerry Young). |
| 2nd and 4 at MC209 | Swanson, Andrew rush for 9 yards to the MC200, TOUCHDOWN, clock 09:04. |
| Palmer, Jess kick attempt failed. | |
| Nebraska Wesleyan 16, Morningside 14 | |
| 8 plays, 88 yards, 04:03 elapsed | |
| Palmer, Jess kickoff 48 yards to the MC217, Chris Bartels return 11 yards to the MC228 (Valenti, Dustin). | |
| Morningside at 08:58 | |
| 1st and 10 at MC228 | Morningside drive start at 08:58. |
| 1st and 10 at MC228 | Chris Jones rush for 4 yards to the MC232 (Tarman, Travis; Piitz, Brian). |
| 2nd and 6 at MC232 | Mike Stuart rush for 5 yards to the MC237 (Krueger,Anthony; Tietjen, Ryan). |
| 3rd and 1 at MC237 | Chris Jones rush for 7 yards to the MC244 (Lienau, Mike; Piitz, Brian). |
| 1st and 10 at MC244 | Kyle Ortegren rush for 5 yards to the MC249 (Lienau, Mike; Rorie, Andy). |
| 2nd and 5 at MC249 | Mike Stuart rush for 4 yards to the NWU47 (Keller, Scott). |
| 3rd and 1 at NWU47 | Chris Jones rush for 2 yards to the NWU45 (Tietjen, Ryan; Keller, Scott). |
| 1st and 10 at NWU45 | Craig Fobbe pass incomplete to Zach Putnam (Riddle, Byron). |
| 2nd and 10 at NWU45 | Craig Fobbe pass complete to Cory Wirth for 2 yards to the NWU43 (Partridge, Doug), PENALTY MC2 holding 9 yards to the MC248. |
| 2nd and 17 at MC248 | 2nd and 17. |
| 2nd and 17 at MC248 | Craig Fobbe pass complete to Mothershead for 14 yards to the NWU38 (Lienau, Mike; Partridge, Doug). |
| 3rd and 3 at NWU38 | Craig Fobbe pass complete to BJ Whitener for 19 yards to the NWU19 (Piitz, Brian). |
| 1st and 10 at NWU19 | Chris Jones rush for no gain to the NWU19 (Krueger,Anthony). |
| 2nd and 10 at NWU19 | Craig Fobbe pass incomplete. |
| 3rd and 10 at NWU19 | Craig Fobbe pass incomplete to Kyle Ortegren (Lienau, Mike). |
| 4th and 10 at NWU19 | Cory Wirth field goal attempt from 36 MISSED - wide left, spot at NWU20, clock 03:32. |
| 14 plays, 53 yards, 05:26 elapsed | |
| Nebraska Wesleyan at 03:32 | |
| 1st and 10 at NWU20 | Swanson, Andrew rush for 5 yards to the NWU25 (Dusty Tallant; Beau Livingston). |
| 2nd and 5 at NWU25 | Beltz, John pass complete to Blake, Bret for 10 yards to the NWU35 (Beau Livingston). |
| 1st and 10 at NWU35 | Swanson, Andrew rush for 8 yards to the NWU43 (Winklepleck; Brian Drew). |
| 2nd and 2 at NWU43 | Beltz, John rush for 11 yards to the MC246 (Beau Livingston). |
| 1st and 10 at MC246 | Timeout Nebraska Wesleyan, clock 01:55. |
| 1st and 10 at MC246 | Eure, Anwar rush for 4 yards to the MC242 (Brian Drew; Matt Fengler). |
| 2nd and 6 at MC242 | Beltz, John pass complete to Blake, Bret for 14 yards to the MC228. |
| 1st and 10 at MC228 | Timeout Nebraska Wesleyan, clock 01:18. |
| 1st and 10 at MC228 | Beltz, John pass intercepted by Zevenbergen at the MC200, Zevenbergen return 0 yards to the MC200, touchback. |
| 7 plays, 52 yards, 02:22 elapsed | |
| Morningside at 01:10 | |
| 1st and 10 at MC220 | Morningside drive start at 01:10. |
| 1st and 10 at MC220 | PENALTY MC2 delay of game 5 yards to the MC215. |
| 1st and 15 at MC215 | Chris Jones rush for 4 yards to the MC219 (Johnson, Jesse; Piitz, Brian). |
| 2nd and 11 at MC219 | Chris Jones rush for 13 yards to the MC232 (Keller, Scott). |
| 1st and 10 at MC232 | PENALTY MC2 personal foul 15 yards to the MC217. |
| 1st and 25 at MC217 | 1st and 10. |
| 1st and 10 at MC217 | Chris Jones rush for loss of 1 yard to the MC216 (Tarman, Travis). |
| 3 plays, -4 yards, 01:10 elapsed | |
| 2nd and 11 at MC216 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MC216 | Start of 3rd quarter, clock 15:00, MC2 ball on MC235. |
| 1st and 10 at MC235 | Mside will kick and defend west goal |
| Zach Putnam kickoff 54 yards to the NWU11, Hoegh, Cody return 22 yards to the NWU33 (Brian Drew). | |
| Nebraska Wesleyan at 14:52 | |
| 1st and 10 at NWU33 | Nebraska Wesleyan drive start at 14:52. |
| 1st and 10 at NWU33 | Valenti, Dustin rush for 5 yards to the NWU38 (Beau Livingston). |
| 2nd and 5 at NWU38 | Beltz, John pass complete to Blake, Bret for 4 yards to the NWU42 (Dusty Tallant; Saul Salinas). |
| 3rd and 1 at NWU42 | PENALTY MC2 offside 5 yards to the NWU47. |
| 1st and 10 at NWU47 | Woita, Steve rush for 7 yards to the MC246 (Josh Hayes; Winklepleck). |
| 2nd and 3 at MC246 | Beltz, John pass incomplete to Blake, Bret. |
| 3rd and 3 at MC246 | Beltz, John rush for 6 yards to the MC240 (Josh Hayes; Winklepleck). |
| 1st and 10 at MC240 | Swanson, Andrew rush for 2 yards to the MC238 (Mike Bennett; Winklepleck). |
| 2nd and 8 at MC238 | Beltz, John pass complete to Gall, Matt for 13 yards to the MC225 (Winklepleck). |
| 1st and 10 at MC225 | Swanson, Andrew rush for 2 yards to the MC223 (Beau Livingston). |
| 2nd and 8 at MC223 | Swanson, Andrew rush for 10 yards to the MC213 (Josh Hayes). |
| 1st and 10 at MC213 | Valenti, Dustin rush for 4 yards to the MC209 (Mike Bennett; Dusty Tallant). |
| 2nd and 6 at MC209 | Woita, Steve rush for 2 yards to the MC207 (Winklepleck; Dusty Tallant). |
| 3rd and 4 at MC207 | Beltz, John rush for no gain to the MC207 (Dusty Tallant). |
| 4th and 4 at MC207 | Palmer, Jess field goal attempt from 24 GOOD, clock 08:13. |
| Nebraska Wesleyan 19, Morningside 14 | |
| 13 plays, 60 yards, 06:39 elapsed | |
| Palmer, Jess kickoff 48 yards to the MC217, Chris Bartels return 18 yards to the MC235 (Hoegh, Cody; Mosel, Dan). | |
| Morningside at 08:06 | |
| 1st and 10 at MC235 | Morningside drive start at 08:06. |
| 1st and 10 at MC235 | Chris Jones rush for 4 yards to the MC239 (Lienau, Mike; Krueger,Anthony). |
| 2nd and 6 at MC239 | Craig Fobbe pass complete to Cory Wirth for 13 yards to the NWU48 (Krueger,Anthony; Keller, Scott). |
| 1st and 10 at NWU48 | Craig Fobbe pass intercepted by Riddle, Byron at the NWU41, Riddle, Byron return 23 yards to the MC236 (Craig Fobbe). |
| 3 plays, 17 yards, 01:19 elapsed | |
| Nebraska Wesleyan at 06:47 | |
| 1st and 10 at MC236 | Nebraska Wesleyan drive start at 06:47. |
| 1st and 10 at MC236 | Swanson, Andrew rush for 6 yards to the MC230 (Winklepleck). |
| 2nd and 4 at MC230 | Beltz, John pass complete to Sasek, Casey for 8 yards to the MC222. |
| 1st and 10 at MC222 | Beltz, John rush for 3 yards to the MC219 (Simon Guerrero). |
| 2nd and 7 at MC219 | Eure, Anwar rush for 4 yards to the MC215 (Beau Livingston; Mike Bennett). |
| 3rd and 3 at MC215 | Beltz, John pass incomplete to Blake, Bret (Winklepleck). |
| 4th and 3 at MC215 | Palmer, Jess field goal attempt from 33 MISSED - short, spot at MC220, clock 03:59. |
| 6 plays, 21 yards, 02:48 elapsed | |
| Morningside at 03:59 | |
| 1st and 10 at MC220 | PENALTY MC2 false start 5 yards to the MC215. |
| 1st and 15 at MC215 | Craig Fobbe pass incomplete to Zach Putnam. |
| 2nd and 15 at MC215 | Craig Fobbe pass incomplete to Scott Watson. |
| 3rd and 15 at MC215 | Craig Fobbe pass complete to Kyle Ortegren for 12 yards to the MC227 (Piitz, Brian). |
| 4th and 3 at MC227 | Steven Watts punt 38 yards to the NWU35, out-of-bounds. |
| 3 plays, 7 yards, 00:48 elapsed | |
| Nebraska Wesleyan at 03:11 | |
| 1st and 10 at NWU35 | Nebraska Wesleyan drive start at 03:11. |
| 1st and 10 at NWU35 | Beltz, John pass complete to Gall, Matt for 10 yards to the NWU45 (Winklepleck). |
| 1st and 10 at NWU45 | Woita, Steve rush for 2 yards to the NWU47 (Mike Bennett; Beau Livingston). |
| 2nd and 8 at NWU47 | Beltz, John pass complete to Gingery, Tyler for 39 yards to the MC214 (Zevenbergen). |
| 1st and 10 at MC214 | Eure, Anwar rush for 9 yards to the MC205 (Saul Salinas). |
| 2nd and 1 at MC205 | Valenti, Dustin rush for 3 yards to the MC202 (Mike Bennett; Simon Guerrero). |
| 1st and Goal at MC202 | Woita, Steve rush for 2 yards to the MC200, TOUCHDOWN, clock 00:52. |
| Palmer, Jess kick attempt good. | |
| Nebraska Wesleyan 26, Morningside 14 | |
| 6 plays, 65 yards, 02:19 elapsed | |
| Palmer, Jess kickoff 39 yards to the MC226, Kyle Ortegren return 2 yards to the MC228 (Hoegh, Cody). | |
| Morningside at 00:48 | |
| 1st and 10 at MC228 | Morningside drive start at 00:48. |
| 1st and 10 at MC228 | Mike Stuart rush for no gain to the MC228 (Partridge, Doug; Krueger,Anthony). |
| 2nd and 10 at MC228 | Craig Fobbe sacked for loss of 8 yards to the MC220 (Tarman, Travis), fumble by Craig Fobbe recovered by MC2 Kevin Wright at MC220. |
| back to top | |
|
4th
|
|
| 3rd and 18 at MC220 | Start of 4th quarter, clock 15:00. |
| 3rd and 18 at MC220 | Craig Fobbe pass incomplete to Scott Watson. |
| 4th and 18 at MC220 | Steven Watts punt 26 yards to the MC246, downed. |
| 3 plays, -8 yards, 00:59 elapsed | |
| Nebraska Wesleyan at 14:49 | |
| 1st and 10 at MC246 | Nebraska Wesleyan drive start at 14:49. |
| 1st and 10 at MC246 | Beltz, John pass incomplete, QB hurry by Aguirre Jr., PENALTY NWU holding 10 yards to the NWU44, NO PLAY. |
| 1st and 20 at NWU44 | Beltz, John pass complete to Woita, Steve for 21 yards to the MC235 (Matt Fengler). |
| 1st and 10 at MC235 | Valenti, Dustin rush for 15 yards to the MC220 (Brian Drew). |
| 1st and 10 at MC220 | Eure, Anwar rush for loss of 5 yards to the MC225 (Simon Guerrero; Jerry Young). |
| 2nd and 15 at MC225 | Beltz, John pass complete to Hoegh, Cody for 5 yards to the MC220 (AJ Cox). |
| 3rd and 10 at MC220 | Timeout Nebraska Wesleyan, clock 12:35. |
| 3rd and 10 at MC220 | Beltz, John pass incomplete to Gall, Matt (Jerry Young). |
| 4th and 10 at MC220 | Palmer, Jess field goal attempt from 37 GOOD, clock 12:23. |
| Nebraska Wesleyan 29, Morningside 14 | |
| 6 plays, 26 yards, 02:26 elapsed | |
| Palmer, Jess kickoff 60 yards to the MC205, Kyle Ortegren return 28 yards to the MC233 (Trowbridge,Matt; Woita, Steve). | |
| Morningside at 12:16 | |
| 1st and 10 at MC233 | Morningside drive start at 12:16. |
| 1st and 10 at MC233 | Timeout Morningside, clock 12:16. |
| 1st and 10 at MC233 | Chris Jones rush for 13 yards to the MC246 (Krueger,Anthony; Lienau, Mike). |
| 1st and 10 at MC246 | Craig Fobbe pass incomplete, QB hurry by Keller, Scott. |
| 2nd and 10 at MC246 | Craig Fobbe pass incomplete to Scott Watson. |
| 3rd and 10 at MC246 | Craig Fobbe pass complete to Kyle Ortegren for 10 yards to the NWU44 (Piitz, Brian), PENALTY NWU holding 10 yards to the NWU44, NO PLAY. |
| 1st and 10 at NWU44 | Craig Fobbe pass complete to Michalski for 22 yards to the NWU22 (Piitz, Brian). |
| 1st and 10 at NWU22 | Craig Fobbe pass complete to Zach Putnam for 22 yards to the NWU00, TOUCHDOWN, clock 10:34. |
| Cory Wirth kick attempt good. | |
| Nebraska Wesleyan 29, Morningside 21 | |
| 5 plays, 67 yards, 01:42 elapsed | |
| Zach Putnam kickoff 37 yards to the NWU28, Valenti, Dustin return 7 yards to the NWU35 (Mothershead). | |
| Nebraska Wesleyan at 10:29 | |
| 1st and 10 at NWU35 | Nebraska Wesleyan drive start at 10:29. |
| 1st and 10 at NWU35 | Valenti, Dustin rush for 4 yards to the NWU39 (Simon Guerrero). |
| 2nd and 6 at NWU39 | Eure, Anwar rush for 1 yard to the NWU40 (Dusty Tallant; Mike Bennett). |
| 3rd and 5 at NWU40 | Beltz, John rush for 1 yard to the NWU41 (Matt Fengler). |
| 4th and 4 at NWU41 | Upton, John punt 27 yards to the MC232, out-of-bounds. |
| 3 plays, 6 yards, 02:05 elapsed | |
| Morningside at 08:24 | |
| 1st and 10 at MC232 | Morningside drive start at 08:24. |
| 1st and 10 at MC232 | PENALTY MC2 false start 5 yards to the MC227. |
| 1st and 15 at MC227 | Craig Fobbe pass incomplete to Mothershead. |
| 2nd and 15 at MC227 | Craig Fobbe pass complete to Kyle Ortegren for 5 yards to the MC232 (Johnson, Jesse). |
| 3rd and 10 at MC232 | Craig Fobbe pass complete to Kyle Ortegren for 17 yards to the MC249 (Rorie, Andy). |
| 1st and 10 at MC249 | Craig Fobbe pass complete to Scott Watson for 18 yards to the NWU33 (Keller, Scott; Lienau, Mike). |
| 1st and 10 at NWU33 | Kevin Wright rush for 6 yards to the NWU27 (Keller, Scott). |
| 2nd and 4 at NWU27 | Craig Fobbe sacked for loss of 2 yards to the NWU29 (Krueger,Anthony). |
| 3rd and 6 at NWU29 | Craig Fobbe pass complete to Kyle Ortegren for 13 yards to the NWU16 (Keller, Scott). |
| 1st and 10 at NWU16 | Craig Fobbe pass complete to Kyle Ortegren for 16 yards to the NWU00, TOUCHDOWN, clock 04:58. |
| Craig Fobbe pass attempt failed. | |
| Nebraska Wesleyan 29, Morningside 27 | |
| 8 plays, 68 yards, 03:26 elapsed | |
| Zach Putnam kickoff 40 yards to the NWU25, Hoegh, Cody return 8 yards to the NWU33 (Trent Laune; Nick Freet). | |
| Nebraska Wesleyan at 04:54 | |
| 1st and 10 at NWU33 | Nebraska Wesleyan drive start at 04:54. |
| 1st and 10 at NWU33 | Woita, Steve rush for 4 yards to the NWU37 (Mike Bennett; Beau Livingston). |
| 2nd and 6 at NWU37 | Beltz, John rush for 5 yards to the NWU42 (Jerry Young). |
| 3rd and 1 at NWU42 | Eure, Anwar rush for 10 yards to the MC248 (Beau Livingston). |
| 1st and 10 at MC248 | Eure, Anwar rush for 5 yards to the MC243 (Dusty Tallant; Mike Bennett). |
| 2nd and 5 at MC243 | Timeout Morningside, clock 02:47. |
| 2nd and 5 at MC243 | Woita, Steve rush for 3 yards to the MC240 (Mike Bennett). |
| 3rd and 2 at MC240 | Beltz, John rush for no gain to the MC240 (Matt Fengler; Chris Reeves), PENALTY MC2 offside declined, PENALTY MC2 personal foul 15 yards to the MC225, NO PLAY. |
| 1st and 10 at MC225 | Eure, Anwar rush for 15 yards to the MC210 (Brian Drew). |
| 1st and Goal at MC210 | Valenti, Dustin rush for loss of 2 yards to the MC212 (Dusty Tallant). |
| 2nd and Goal at MC212 | Timeout Morningside, clock 01:29. |
| 2nd and Goal at MC212 | Beltz, John rush for loss of 3 yards to the MC215 (Jerry Young; Simon Guerrero). |
| 3rd and Goal at MC215 | PENALTY NWU false start 5 yards to the MC220. |
| 3rd and Goal at MC220 | Beltz, John rush for loss of 3 yards to the MC223, fumble by Beltz, John recovered by MC2 Mike Bennett at MC223. |
| 9 plays, 44 yards, 04:20 elapsed | |
| Morningside at 00:34 | |
| 1st and 10 at MC223 | Morningside drive start at 00:34. |
| 1st and 10 at MC223 | Craig Fobbe pass complete to Kyle Ortegren for 18 yards to the MC241, out-of-bounds. |
| 1st and 10 at MC241 | Craig Fobbe pass incomplete to Kyle Ortegren. |
| 2nd and 10 at MC241 | Craig Fobbe pass complete to Scott Watson for 14 yards to the NWU45 (Rorie, Andy). |
| 1st and 10 at NWU45 | Craig Fobbe rush for 4 yards to the NWU41. |
| 2nd and 6 at NWU41 | Craig Fobbe rush for 5 yards to the NWU36 (Partridge, Doug). |
| 3rd and 1 at NWU36 | Craig Fobbe pass intercepted by Lienau, Mike at the NWU00, Lienau, Mike return 10 yards to the NWU10. |
| 6 plays, 41 yards, 00:34 elapsed | |
| Nebraska Wesleyan at 00:00 | |
| 1st and 10 at NWU10 | Nebraska Wesleyan drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |