|
Morningside at Doane College Tigers - Crete, NE 10/18/2003 - 1:01 |
|
|
Morningside
33 |
Doane
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (2-4) | 3 | 7 | 7 | 16 | 33 |
| Doane (3-4) | 10 | 14 | 7 | 7 | 38 |
| Crete, NE | Simon Field | |||||
| Prd | Time | Scoring Summary | Morningside - Doane |
|---|---|---|---|
| 1 | 12:13 | Doane - VanAnne, Jared rush for 1 yard to the MC200, TOUCHDOWN, clock 12:13. (Johns, Mitchel kick is good). | 0 - 7 |
| 1 | 06:32 |
Morningside
- Cory Wirth 27 yd field goal.
Drive: 13 plays, 54 yards in 5:41. |
3 - 7 |
| 1 | 03:54 |
Doane
- Johns, Mitchel 28 yd field goal.
Drive: 7 plays, 17 yards in 2:38. |
3 - 10 |
| 2 | 11:44 | Doane - Luebbe, Jeff rush for 6 yards to the MC200, TOUCHDOWN, clock 11:44. (Johns, Mitchel kick is good). | 3 - 17 |
| 2 | 06:27 | Doane - VanAnne, Jared pass complete to Johnson, T. for 63 yards to the MC200, TOUCHDOWN, clock 06:27. (Johns, Mitchel kick is good). | 3 - 24 |
| 2 | 00:05 | Morningside - Craig Fobbe pass complete to Cory Wirth for 7 yards to the DOA00, TOUCHDOWN, clock 00:05. (Cory Wirth kick is good). | 10 - 24 |
| 3 | 04:58 | Morningside - Craig Fobbe pass complete to Kyle Ortegren for 14 yards to the DOA00, TOUCHDOWN, clock 04:58. (Cory Wirth kick is good). | 17 - 24 |
| 3 | 00:15 | Doane - VanAnne, Jared rush for 9 yards to the MC200, TOUCHDOWN, clock 00:15. (Johns, Mitchel kick is good). | 17 - 31 |
| 4 | 06:05 | Morningside - Team safety | 19 - 31 |
| 4 | 04:29 | Morningside - Craig Fobbe rush for 1 yard to the DOA00, TOUCHDOWN, clock 04:29. (Cory Wirth kick is good). | 26 - 31 |
| 4 | 02:01 | Doane - Luebbe, Jeff rush for 60 yards to the MC200, TOUCHDOWN, clock 02:01. (Johns, Mitchel kick is good). | 26 - 38 |
| 4 | 00:47 | Morningside - Craig Fobbe pass complete to Michalski for 7 yards to the DOA00, TOUCHDOWN, clock 00:47. (Cory Wirth kick is good). | 33 - 38 |
| Morningside | Statistics | Doane |
|---|---|---|
| 26 | FIRST DOWNS | 16 |
| 18 6 2 |
Passing Rushing Penalty |
5 8 3 |
| 50% (10 of 20) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 440 | TOTAL OFFENSE | 360 |
| 86 5.1 |
Total Offensive Plays Average gain per play |
53 6.8 |
| 333 | NET YARDS PASSING | 190 |
| 29-46
7.2 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17
11.2 2-13 0 |
| 107 | NET YARDS RUSHING | 170 |
| 40 2.7 |
Rushing Attempts Average gain per rush |
36 4.7 |
| 4-150 | PUNTS: Number-Yards | 4-117 |
| 37.5 | Average | 29.3 |
| 193 | TOTAL RETURN YARDS | 122 |
| 3-47 8-146 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 5-112 0 0 |
| 9-90 | PENALTIES: Number-Yards | 8-74 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-13 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:27 | TIME OF POSSESSION | 23:33 |
Morningside |
Doane |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Mike Winklepleck | 2 | 9 | 11 | - | - | - | - | 1 | |||
| 33 | Josh Hayes | 3 | 6 | 9 | - | 1 - 3 | - | - | ||||
| 8 | Mike Bennett | 2 | 6 | 8 | 2 - 13 | 3 - 16 | - | - | ||||
| 5 | John Zevenbergen | 2 | 4 | 6 | - | - | - | - | ||||
| 69 | Dusty Tallant | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 1 | Jason Warren | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 22 | Brian Drew | 0 | 4 | 4 | - | - | - | - | ||||
| 56 | Beau Livingston | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Andrew Sciorrotta | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Tyler McClellan | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Simon Guerrero | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Kyle Ortegren | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Cody Jaminet | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Nick Freet | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Logan Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kevin Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Trent Laune | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Austin McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jon Winter | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| 4 | Saul Salinas | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 20 | 46 | 66 | 2 - 13 | 5 - 21 | 0-0 | - | 2 | 1 | |||
| # | Doane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Chambers, A. | 4 | 15 | 19 | - | - | - | - | ||||
| 15 | Larson, Brad | 5 | 7 | 12 | - | 0.5 - 1 | - | - | 1 | |||
| 89 | Tweedy, Mitch | 0 | 12 | 12 | - | 0.5 - 1 | - | - | 1 | |||
| 46 | Himmelberg, E. | 0 | 9 | 9 | - | 0.5 - 0 | - | - | ||||
| 77 | Radke, Joe | 1 | 8 | 9 | - | - | - | - | ||||
| 4 | Fern, Travis | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 22 | Draeger, Jared | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 49 | Putz, Ryan | 1 | 5 | 6 | - | - | - | - | ||||
| 62 | Hatcliff, Nick | 1 | 5 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | Crawford, J. | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 1 | Papik, Logan | 0 | 4 | 4 | - | - | - | - | 2 | |||
| 48 | Nelms, Colt | 1 | 3 | 4 | - | 1 - 2 | - | - | 1 | |||
| 51 | Deyle, Derek | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 38 | Vollmer, Chris | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Goldsmith, B. | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Schlegel, Brad | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Malone, Casey | 0 | 2 | 2 | - | - | - | - | ||||
| 75 | Janzen, Jason | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Smiley, Lavell | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Johns, Mitchel | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Klasek, Jake | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Harris, Chris | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Thomas, Walker | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 94 | 117 | 1 - 8 | 5 - 15 | 0-0 | - | 8 | ||||
| Other Information | |
|---|---|
|
Location: Crete, NE Stadium: Simon Field Attendance: 750 |
|