|
Northwestern College at Morningside College - Sioux City, IA 9/14/2002 - 6:00pm |
|
|
Northwestern
38 |
Morningside
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwestern (2-0) | 9 | 8 | 14 | 7 | 38 |
| Morningside (1-2) | 0 | 0 | 7 | 0 | 7 |
| Sioux City, IA | Roberts | |||||
| Prd | Time | Scoring Summary | Northwestern - Morningside |
|---|---|---|---|
| 1 | 06:49 | Northwestern - Ludens, Jesse rush for 4 yards to the MC00, TOUCHDOWN, clock 06:49. (Cave, Brad kick failed). | 6 - 0 |
| 1 | 02:24 |
Northwestern
- Cave, Brad 29 yd field goal.
Drive: 8 plays, 53 yards in 2:42. |
9 - 0 |
| 2 | 10:46 | Northwestern - Ludens, Jesse rush for 1 yard to the MC00, TOUCHDOWN, clock 10:46. (2 pt conversion pass by Hughes, Cory is good). | 17 - 0 |
| 3 | 08:20 | Northwestern - Johnston, Danie pass complete to Van Soelen, Jer for 6 yards to the MC00, TOUCHDOWN, clock 08:20. (Cave, Brad kick is good). | 24 - 0 |
| 3 | 03:24 | Morningside - Craig Fobbe pass complete to Scott Miller for 8 yards to the NOR00, TOUCHDOWN, clock 03:24. (Cory Wirth kick is good). | 24 - 7 |
| 3 | 01:02 | Northwestern - Johnston, Danie pass complete to Hector, Karlton for 7 yards to the MC00, TOUCHDOWN, clock 01:02. (Cave, Brad kick is good). | 31 - 7 |
| 4 | 10:17 | Northwestern - Steven Watts punt 32 yards to the NOR38, Hector, Karlton return 62 yards to the MC00, TOUCHDOWN, clock 10:17. (Cave, Brad kick is good). | 38 - 7 |
| Northwestern | Statistics | Morningside |
|---|---|---|
| 17 | FIRST DOWNS | 15 |
| 8 8 1 |
Passing Rushing Penalty |
9 4 2 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 332 | TOTAL OFFENSE | 253 |
| 68 4.9 |
Total Offensive Plays Average gain per play |
65 3.9 |
| 127 | NET YARDS PASSING | 198 |
| 13-28
4.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-36
5.5 3-20 2 |
| 205 | NET YARDS RUSHING | 55 |
| 40 5.1 |
Rushing Attempts Average gain per rush |
29 1.9 |
| 3-111 | PUNTS: Number-Yards | 6-182 |
| 37.0 | Average | 30.3 |
| 118 | TOTAL RETURN YARDS | 85 |
| 2-65 2-38 2-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 6-78 1-0 |
| 8-42 | PENALTIES: Number-Yards | 6-60 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-20 | SACKS: Number-Yards | 0 0 |
| 2-15 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:11 | TIME OF POSSESSION | 28:49 |
Northwestern |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Jacobs, David | 5 | 2 | 7 | - | 1.5 - 4 | 1 | - | - | 1 | 1 | |
| 46 | Smit, AJ | 4 | 3 | 7 | 1 - 8 | 1 - 8 | - | - | ||||
| 6 | Schmidt, Aaron | 5 | 1 | 6 | - | - | 1 | 1-7 | 1-15 | |||
| 85 | Hulstein, Travi | 1 | 5 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 86 | Van Otterloo, M | 3 | 2 | 5 | - | - | - | - | ||||
| 52 | Johnson, Joe | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 90 | Wallin, Taylor | 1 | 3 | 4 | - | - | - | - | ||||
| 19 | Veenendaal, Jus | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 28 | Marinelli, Tim | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 65 | Noble, Ryan | 2 | 1 | 3 | - | 2.5 - 7 | - | - | ||||
| 49 | Avery, Sean | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Paulsen, Brent | 0 | 2 | 2 | 0.5 - 3 | 1 - 3 | - | - | 1 | |||
| 79 | Bruer, Josh | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Schueller, Joe | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Chad Van Kley | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 10 | Hector, Karlton | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | McCarty, Matt | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 16 | Hebrink, Nate | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Hobson, Brent | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Huisman, Nathan | 1 | 0 | 1 | - | 1 - 5 | 1-0 | - | ||||
| 81 | Lubbers, Grant | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Hartzler, Brian | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 30 | 63 | 3 - 20 | 9 - 37 | 2 | 2-7 | 2-15 | 4 | 3 | ||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Mike Bennett | 4 | 11 | 15 | - | 1 - 6 | - | - | 1 | |||
| 56 | Beau Livingston | 7 | 6 | 13 | - | - | - | - | 3 | |||
| 21 | Adam Lloyd | 3 | 4 | 7 | - | 1 - 3 | - | - | 1 | |||
| 17 | Spetlar Tonga | 2 | 4 | 6 | - | - | - | - | ||||
| 31 | Matt Fengler | 2 | 3 | 5 | - | - | - | - | ||||
| 46 | Erik Anderson | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 2 | Mike Winklepleck | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Jason Warren | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | James Enriquez | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Jay Merrigan | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | John Zevenbergen | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Saul Salinas | 1 | 0 | 1 | - | - | - | 1-0 | 2 | |||
| 6 | Kyle Ortegren | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | David Ortiz | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Cory Wirth | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Steven Steffen | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Dylan Rolling | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Nathan Halbur | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Nick Freet | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | A.J. Cox | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 52 | Darrin Hodgkiss | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | B.J. Batterton | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Scott Watson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 40 | 75 | - | 3 - 11 | 0-0 | 1-0 | 5 | 3 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Roberts Attendance: 3000 |
Referee: Jim Ricketts Umpire: Orrin Anderson Head Linesman: Randy Bertram Line Judge: Mike Mahan Field Judge: R. Waagmeester Side Judge: Jim Ricketts Jr Scorekeeper: Quick Stats |