|
Minnesota St-Mankato at Morningside College - Sioux City, IA 11/4/2000 - 1:00 |
|
|
MN-Mankato
47 |
Morningside
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MN-Mankato (3-7) | 0 | 7 | 7 | 33 | 47 |
| Morningside (1-9) | 0 | 0 | 6 | 0 | 6 |
| Sioux City, IA | Roberts | |||||
| Prd | Time | Scoring Summary | MN-Mankato - Morningside |
|---|---|---|---|
| 2 | 11:59 | MN-Mankato - TJ Schraufnagel rush for 15 yards to the MC00, TOUCHDOWN, clock 11:59. (Paul Barenz kick is good). | 7 - 0 |
| 3 | 05:24 | MN-Mankato - TJ Schraufnagel rush for 7 yards to the MC00, TOUCHDOWN, clock 05:24. (Paul Barenz kick is good). | 14 - 0 |
| 3 | 00:02 | Morningside - Jake Parten pass complete to Jonathan Blum for 14 yards to the MSU00, TOUCHDOWN, clock 00:02. (Mike Borrall kick failed). | 14 - 6 |
| 4 | 13:39 | MN-Mankato - Ryan Dutton pass complete to Joe Carwardine for 20 yards to the MC00, TOUCHDOWN, clock 13:39. (Paul Barenz kick failed). | 20 - 6 |
| 4 | 08:26 | MN-Mankato - Jake Parten pass intercepted by Marcus Owens at the MSU10, Marcus Owens return 90 yards to the MC00, TOUCHDOWN, clock 08:26. (Paul Barenz kick is good). | 27 - 6 |
| 4 | 06:59 | MN-Mankato - Joe Carwardine pass complete to Colin Bryant for 50 yards to the MC00, TOUCHDOWN, clock 06:59. (Paul Barenz kick is good). | 34 - 6 |
| 4 | 05:21 | MN-Mankato - Aaron Gapinski pass complete to Adam Jerstad for 31 yards to the MC00, TOUCHDOWN, clock 05:21. (Paul Barenz kick is good). | 41 - 6 |
| 4 | 05:01 | MN-Mankato - Jake Parten pass intercepted by Joel Iverson at the MC34, Joel Iverson return 34 yards to the MC00, TOUCHDOWN, clock 05:01. (Paul Barenz kick failed). | 47 - 6 |
| MN-Mankato | Statistics | Morningside |
|---|---|---|
| 21 | FIRST DOWNS | 17 |
| 13 8 0 |
Passing Rushing Penalty |
6 5 6 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 473 | TOTAL OFFENSE | 239 |
| 61 7.8 |
Total Offensive Plays Average gain per play |
76 3.1 |
| 336 | NET YARDS PASSING | 146 |
| 15-29
11.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-34
4.3 3-21 2 |
| 137 | NET YARDS RUSHING | 93 |
| 32 4.3 |
Rushing Attempts Average gain per rush |
42 2.2 |
| 4-120 | PUNTS: Number-Yards | 8-320 |
| 30.0 | Average | 40.0 |
| 196 | TOTAL RETURN YARDS | 143 |
| 4-43 1-29 2-124 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 7-134 1-0 |
| 11-148 | PENALTIES: Number-Yards | 9-66 |
| 3 -1 | FUMBLES: Number-Lost | 3 -3 |
| 3-21 | SACKS: Number-Yards | 0 0 |
| 2-124 | INTERCEPTIONS: Number-Yards | 1-0 |
| 22:33 | TIME OF POSSESSION | 37:27 |
MN-Mankato |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MN-Mankato | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Rainey Briggs | 7 | 3 | 10 | - | 0.5 - 1 | - | - | 1 | |||
| 30 | Scott Carlson | 7 | 2 | 9 | 1 - 9 | 4.5 - 17 | - | - | 1 | 1 | ||
| 4 | Dewey Reilly | 3 | 5 | 8 | - | 0.5 - 1 | 1-0 | - | 1 | |||
| 71 | Lance Dlouhy | 4 | 4 | 8 | - | 1.5 - 2 | - | - | 1 | |||
| 1 | Marcus Owens | 3 | 2 | 5 | - | 0.5 - 1 | 1 | 1-0 | 1-90 | 2 | ||
| 40 | C.Vander Linden | 2 | 3 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 43 | Aaron Kostichka | 4 | 1 | 5 | - | - | - | - | ||||
| 91 | Andrew Tippins | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 94 | Brian Vossen | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Bobby Ruffin | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Giovani Jenkins | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 51 | Adam Lehr | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Ted Evers | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Lubin Joseph | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 6 | Jon Carlson | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Brian Heller | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Mark Mokoff | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Ryan White | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kurt Kurwaza | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Mario Carter | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 87 | CliffGabrielson | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Joe Klanderman | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 37 | Joel Iverson | 0 | 0 | 0 | - | - | - | 1-34 | ||||
| TOTALS | 41 | 34 | 75 | 3 - 21 | 11 - 36 | 2 | 3-0 | 2-124 | 4 | 4 | ||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Justin Lewis | 5 | 5 | 10 | - | - | - | - | ||||
| 11 | Donnie Gunritz | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 38 | Brian Martini | 3 | 3 | 6 | - | - | - | - | ||||
| 56 | Beau Livingston | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 9 | Scott Lilland | 3 | 1 | 4 | - | - | 1-0 | - | 2 | |||
| 29 | Joey Clemmons | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 71 | Jon Friessen | 4 | 0 | 4 | - | - | - | - | 1 | 1 | ||
| 22 | Grant Brecher | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 57 | Dale Kinkade | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | B.J. Whitener | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Clint Church | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Mike Bennett | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Jason Cheever | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Greg Betts | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | C. Schermerhorn | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Kevin Kraus | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 20 | 54 | - | 2 - 4 | 1-0 | 1-0 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Roberts Attendance: 800 Weather: Clear and Sunny Temperature: 58 Wind: w 13 mph |
Referee: Mike Deutsch Umpire: Joel Heitkamp Head Linesman: Jeffrey Miller Line Judge: Jerry Stigman Field Judge: Dan Gnadt Side Judge: Dan Wynn Scorekeeper: Quick Stats |