|
Nebraska-Omaha at Morningside - Sioux City, IA 11/7/1998 - 1:00 |
|
|
Neb. Omaha
56 |
Morningside
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Neb. Omaha (8-2) | 21 | 14 | 14 | 7 | 56 |
| Morningside (2-8) | 0 | 0 | 6 | 0 | 6 |
| Sioux City, IA | Roberts | |||||
| Prd | Time | Scoring Summary | Neb. Omaha - Morningside |
|---|---|---|---|
| 1 | 11:29 | Neb. Omaha - Ed Thompson pass complete to Pete Coniglio for 2 yards to the MC00, TOUCHDOWN, clock 11:29. (Paul Kosel kick is good). | 7 - 0 |
| 1 | 06:58 | Neb. Omaha - Ed Thompson pass complete to Brian Benjamin for 3 yards to the MC00, TOUCHDOWN, clock 06:58. (Paul Kosel kick is good). | 14 - 0 |
| 1 | 01:50 | Neb. Omaha - Ed Thompson rush for 34 yards to the MC00, TOUCHDOWN, clock 01:50. (Paul Kosel kick is good). | 21 - 0 |
| 2 | 13:41 | Neb. Omaha - Jess Holland rush for 36 yards to the MC00, TOUCHDOWN, clock 13:41. (Paul Kosel kick is good). | 28 - 0 |
| 2 | 13:20 | Neb. Omaha - Jess Holland rush for 14 yards to the MC00, TOUCHDOWN, clock 13:20. (Paul Kosel kick is good). | 35 - 0 |
| 3 | 11:58 | Morningside - J.J. White pass complete to Mitch Allner for 86 yards to the UNO00, TOUCHDOWN, clock 11:58. (2 pt conversion rush by Mitch Allner failed). | 35 - 6 |
| 3 | 11:39 | Neb. Omaha - Ed Thompson rush for 4 yards to the MC00, TOUCHDOWN, clock 07:59. (Paul Kosel kick is good). | 42 - 6 |
| 3 | 07:59 | Neb. Omaha - Cory Eikmeier rush for 1 yard to the MC00, TOUCHDOWN, clock 08:44. (Paul Kosel kick is good). | 49 - 6 |
| 4 | 08:44 |
Neb. Omaha
- Cory Eikmeier 1 yd run.
(Paul Kosel kick
is good).
Drive: 7 plays, 50 yards in 2:57. |
56 - 6 |
| Neb. Omaha | Statistics | Morningside |
|---|---|---|
| 21 | FIRST DOWNS | 7 |
| 1 18 2 |
Passing Rushing Penalty |
2 4 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 447 | TOTAL OFFENSE | 142 |
| 71 6.3 |
Total Offensive Plays Average gain per play |
50 2.8 |
| 34 | NET YARDS PASSING | 123 |
| 3-5
6.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-13
9.5 6-30 1 |
| 413 | NET YARDS RUSHING | 19 |
| 66 6.3 |
Rushing Attempts Average gain per rush |
37 0.5 |
| 3-115 | PUNTS: Number-Yards | 6-205 |
| 38.3 | Average | 34.2 |
| 138 | TOTAL RETURN YARDS | 80 |
| 0 0 3-115 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 5-69 0 0 |
| 4-49 | PENALTIES: Number-Yards | 3-29 |
| 3 -1 | FUMBLES: Number-Lost | 3 -2 |
| 6-30 | SACKS: Number-Yards | 0 0 |
| 1-23 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:31 | TIME OF POSSESSION | 25:29 |
Neb. Omaha |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Neb. Omaha | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Jason Bartling | 2 | 4 | 6 | 2 - 12 | 2.5 - 13 | - | - | ||||
| 95 | Troy Tesmer | 5 | 1 | 6 | 1 - 4 | 2.5 - 5 | - | - | ||||
| 23 | Chad Geiger | 3 | 2 | 5 | - | - | - | - | ||||
| 40 | Ryan Hoffman | 3 | 1 | 4 | - | 1 - 15 | 1-0 | - | ||||
| 20 | Nate Sullivan | 2 | 1 | 3 | - | 2 - 3 | - | - | ||||
| 36 | John Dustin | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 62 | Alfonzo Shade | 2 | 1 | 3 | - | 1 - 6 | 1 | - | - | |||
| 64 | Warren Whited | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 97 | Henk deBoer | 2 | 1 | 3 | 1.5 - 1 | 1.5 - 1 | - | - | ||||
| 5 | Keith Bell | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Jeff Hedzina | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Andy Waszgis | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Kevin Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 79 | Jason Lauck | 2 | 0 | 2 | 1 - 8 | 2 - 9 | - | - | ||||
| 94 | Chris Cooper | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Vong Xaykosy | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Cory Eikmeier | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Terrance Davis | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 16 | Ben Titus | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Mike Corner | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 31 | Gary Barrineau | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jim Mullen | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jay Wineinger | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 67 | Buck Rasmussen | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 96 | Jason Erb | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Nathan Tate | 0 | 0 | 0 | - | - | - | 1-23 | 2 | |||
| TOTALS | 32 | 26 | 58 | 6 - 30 | 16 - 63 | 1 | 2-0 | 1-23 | 5 | |||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Matt Walker | 13 | 4 | 17 | - | - | 1-0 | - | ||||
| 71 | Jon Friessen | 5 | 4 | 9 | - | 1.5 - 2 | - | - | ||||
| 22 | Micah Mullenix | 3 | 4 | 7 | - | - | - | - | ||||
| 36 | Gary Green | 5 | 2 | 7 | - | - | - | - | ||||
| 13 | Chris Burgmeier | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 8 | Alphonso Carter | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 43 | J. Bradshaw | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Jason Cheever | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Alonzo Grosse | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 98 | Jerrett Fried | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Jacob Ryba | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Nick Flynn | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Dale Kinkade | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Odyssei Wilridge | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jonathan Blum | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Corey Cain | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ed Vonnahme | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jim Vance | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Jason Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 34 | 77 | - | 4 - 5 | 1-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Roberts Attendance: 300 Weather: Cloudy, Heavy snow Temperature: 33 Wind: WNW 5-10 |
Referee: D. Mutschler Umpire: D. Murray Head Linesman: J. Murray Line Judge: J. Seeman Back Judge: Lucivansky Field Judge: J. Pearson Scorekeeper: Quick Stats |