Romani Perez
-
- Hometown:
- Brighton, Colo.
-
- Position:
- P/IF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Prairie View
-
- gp
- 45
-
- avg
- .359
-
- hr
- 14
-
- rbi
- 52
-
- r
- 33
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 28 |
| Plate appearances | 178 | 116 |
| At Bats | 153 | 101 |
| Runs | 33 | 20 |
| Hits | 55 | 37 |
| Doubles | 6 | 3 |
| Triples | 0 | - |
| Home Runs | 14 | 11 |
| Runs Batted In | 52 | 35 |
| Total bases | 103 | 73 |
| Walks | 14 | 8 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 19 | 14 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 4 | 2 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .359 | .366 |
| On Base Percentage | .424 | .422 |
| Slugging Percentage | .673 | .723 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Calvary University | W, 42-2 | 1 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | .750 | .750 | 1.750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at College of the Ozarks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 15 | vs. Mount Mercy | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baker (KS) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baker (KS) | L, 8-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 20 | vs. Graceland | L, 5-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | vs. Graceland | L, 6-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Warner (FL) | W, 14-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | 1 | - | 2 | - | - | 6 |
| Mar 6 | at Warner (FL) | W, 7-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | - | 3 | - | 4 |
| Mar 6 | at Warner (FL) | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | Northwestern | L, 3-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | Northwestern | W, 9-8 | 1 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | 1 | - | 5 |
| Mar 20 | Dordt (IA) | W, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 20 | Dordt (IA) | W, 14-3 | 1 | 3 | 2 | 4 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Hastings | W, 7-5 | 1 | 3 | 2 | 2 | - | - | - | 2 | 2 | - | .667 | .750 | 2.667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 22 | Hastings | W, 8-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 4 |
| Mar 28 | Midland | W, 18-3 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Mar 28 | Midland | W, 7-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Midland | W, 9-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Midland | W, 18-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 6 | at Waldorf | W, 5-4 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 6 | at Waldorf | W, 5-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 7 | at Waldorf | W, 14-5 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 7 | at Waldorf | W, 14-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Briar Cliff (IA) | W, 7-5 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | 3 | - | 5 |
| Apr 16 | at Mount Marty | W, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 16 | at Mount Marty | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 18 | Mount Marty | W, 16-4 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Mount Marty | W, 11-10 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | Concordia (NE) | L, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | Concordia (NE) | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Doane (NE) | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Doane (NE) | L, 12-9 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Apr 29 | vs. Dakota Wesleyan (SD) | L, 12-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 30 | vs. Mount Marty | W, 1-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 30 | vs. Dakota Wesleyan (SD) | L, 16-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | - | - | - | - | - |
| Feb 6 | vs. Calvary University | W, 42-2 | 1 | 3 | 7 | 0 | 0 |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | - | - | - | - | - |
| Feb 7 | at College of the Ozarks | L, 1-0 | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 1-0 | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 6-3 | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. Mount Mercy | W, 3-1 | - | - | - | - | - |
| Feb 19 | at Baker (KS) | L, 4-1 | - | - | - | - | - |
| Feb 19 | at Baker (KS) | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Graceland | L, 5-3 | 1 | 1 | 5 | - | - |
| Feb 20 | vs. Graceland | L, 6-4 | 1 | 1 | 2 | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 1 | 1 | 5 | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | 1 | 1 | 1 | - | - |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | 1 | 1 | 2 | - | - |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | 1 | 1 | 4 | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | 1 | 0 | 0 | - | - |
| Mar 5 | at Warner (FL) | W, 14-4 | 1 | 3 | 1 | - | - |
| Mar 6 | at Warner (FL) | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 6 | at Warner (FL) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Northwestern | L, 3-1 | 1 | 0 | 3 | - | - |
| Mar 13 | Northwestern | W, 9-8 | 1 | 2 | 5 | - | - |
| Mar 20 | Dordt (IA) | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 20 | Dordt (IA) | W, 14-3 | 1 | 3 | 8 | - | - |
| Mar 22 | Hastings | W, 7-5 | 1 | 2 | 8 | - | - |
| Mar 22 | Hastings | W, 8-1 | 1 | 0 | 1 | - | - |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | 1 | 0 | 1 | - | - |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Midland | W, 18-3 | 1 | 1 | 2 | - | - |
| Mar 28 | Midland | W, 7-5 | 1 | 0 | 3 | 1 | - |
| Mar 29 | at Midland | W, 9-0 | 1 | 2 | 4 | - | - |
| Mar 29 | at Midland | W, 18-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Waldorf | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 6 | at Waldorf | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Waldorf | W, 14-5 | 1 | 1 | 2 | - | - |
| Apr 7 | at Waldorf | W, 14-3 | 1 | 1 | 4 | - | - |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | 1 | 1 | 2 | - | - |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 7-5 | 1 | 1 | 5 | - | - |
| Apr 16 | at Mount Marty | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at Mount Marty | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 18 | Mount Marty | W, 16-4 | 1 | 2 | 6 | - | - |
| Apr 18 | Mount Marty | W, 11-10 | 1 | 2 | 6 | - | - |
| Apr 23 | Concordia (NE) | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 23 | Concordia (NE) | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 25 | Doane (NE) | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 25 | Doane (NE) | L, 12-9 | 1 | 2 | 6 | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | L, 12-9 | 1 | 1 | 0 | - | - |
| Apr 30 | vs. Mount Marty | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 30 | vs. Dakota Wesleyan (SD) | L, 16-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Calvary University | W, 42-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at College of the Ozarks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Mount Mercy | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baker (KS) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baker (KS) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Graceland | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Graceland | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | 0 | 0 | 3.0 | 3 | 5 | 5 | 15.00 | 3 | 9.00 | - | 1.67 |
| Mar 5 | at Warner (FL) | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Warner (FL) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Warner (FL) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Northwestern | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Northwestern | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Dordt (IA) | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Dordt (IA) | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Hastings | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Hastings | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Midland | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Midland | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Midland | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Midland | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Waldorf | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Waldorf | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Waldorf | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Waldorf | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mount Marty | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mount Marty | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mount Marty | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mount Marty | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Concordia (NE) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Concordia (NE) | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Doane (NE) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Doane (NE) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Mount Marty | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Dakota Wesleyan (SD) | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Calvary University | W, 42-2 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at College of the Ozarks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baker (KS) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baker (KS) | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Graceland | L, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 20 | vs. Graceland | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Warner (FL) | W, 14-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 6 | at Warner (FL) | W, 7-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at Warner (FL) | L, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | Northwestern | L, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Northwestern | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Dordt (IA) | W, 10-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Dordt (IA) | W, 14-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Hastings | W, 7-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 22 | Hastings | W, 8-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | Midland | W, 18-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Midland | W, 7-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Midland | W, 9-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 29 | at Midland | W, 18-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Waldorf | W, 5-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 6 | at Waldorf | W, 5-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Waldorf | W, 14-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Waldorf | W, 14-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | 1 | 13 | 12 | 0 | 1 | - | .923 | 2 | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 7-5 | 1 | 10 | 2 | 8 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Mount Marty | W, 10-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Mount Marty | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Mount Marty | W, 16-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Mount Marty | W, 11-10 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 23 | Concordia (NE) | L, 6-4 | 1 | 9 | 7 | 0 | 2 | - | .778 | - | - | - | - | - |
| Apr 23 | Concordia (NE) | L, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
