Official Volleyball Box Score

Morningside vs. Waldorf

11/5/2024 — Forest City, IA

Attendance: 0Duration: 1:25Referees: Craig Werner, Suzanne Smith

Team 1 2 3 Sets Record
Morningside 25 25 25 3 22-9, 10-6
Waldorf 18 17 18 0 11-14, 5-11
Morningside
Team Attack Per Set
Set K E TA PCT
1 17 2 43 .349
2 15 3 31 .387
3 18 4 36 .389
Waldorf
Team Attack Per Set
Set K E TA PCT
1 12 3 40 .225
2 12 7 43 .116
3 10 5 37 .135
Morningside (22-9, 10-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kyla Dyrstad 3 0 0 0 .000 0 2 1 0 6 0 0 0 0 2.0
02 Payten Lode * 3 8 1 24 .292 0 1 1 1 7 0 1 0 0 9.5
03 Aureana Bernales 3 0 0 0 .000 3 1 2 0 21 0 0 0 0 1.0
07 Nienke van Drunen * 3 9 1 18 .444 1 0 0 0 1 0 3 0 0 10.5
08 Sydney Marlow * 3 15 4 26 .423 0 2 1 0 8 0 0 0 0 17.0
09 Taya Phillips 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
10 Aleksandra Dalach * 3 3 0 6 .500 43 1 1 0 6 0 1 0 0 4.5
11 Barbora Kozouskova 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Adelyn Harris * 3 4 1 11 .273 0 0 0 0 3 0 1 0 0 4.5
21 Claire Wilson * 3 11 2 25 .360 0 0 0 0 1 0 2 0 0 12.0
24 Quinn Groves 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 9 110 .373 49 7 6 2 65 0 8 0 0 61.0
Waldorf (11-14, 5-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kenzie Kidd * 3 13 1 41 .293 0 0 0 3 4 0 1 0 0 13.5
03 Juliet Karlen 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
05 Laina Yurs 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
08 Anna Longhenry * 3 8 5 26 .115 0 0 0 0 1 0 0 0 0 8.0
10 Jalyn Hovenga 3 3 1 13 .154 0 0 0 0 0 0 2 0 0 4.0
11 Emily Soukup * 3 3 2 9 .111 0 0 0 0 2 0 2 0 0 4.0
12 Ashley Kurschner 3 0 0 0 .000 1 0 0 1 10 0 0 0 0 0.0
13 Kaylin Koch * 3 5 4 21 .048 0 0 0 0 1 0 0 0 0 5.0
17 Kaylee Kidd 3 0 0 0 .000 4 1 2 2 18 0 0 0 0 1.0
19 Reinya Balderson * 3 0 1 3 -.333 17 0 0 0 3 0 0 0 0 0.0
21 Alicia Brandt * 3 2 1 7 .143 0 0 0 0 1 0 1 0 0 2.5
24 Rachel Watson 3 0 0 0 .000 8 1 0 0 5 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 15 120 .158 30 2 2 7 47 0 6 0 0 39.0
* = Starter