Official Volleyball Box Score

Mayville State vs. Morningside

8/31/2024 — North Sioux City, SD (CNOS Fieldhouse)

Attendance: 0Duration: 1:19Referees: Jody Wielenga, Gregg Thompson

Team 1 2 3 Sets Record
Mayville State 19 22 17 0 2-4
Morningside 25 25 25 3 10-2
Mayville State
Team Attack Per Set
Set K E TA PCT
1 11 5 37 .162
2 10 6 43 .093
3 11 5 43 .140
Morningside
Team Attack Per Set
Set K E TA PCT
1 16 6 39 .256
2 16 10 49 .122
3 18 2 38 .421
Mayville State (2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Samantha Passa * 3 12 2 37 .270 2 1 0 0 16 0 2 0 0 14.0
05 Lindsey Nyhagen * 3 2 0 6 .333 17 1 1 0 10 0 0 0 0 3.0
08 Emily Condon 3 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
10 Tori Richter 3 0 0 0 .000 1 2 0 0 11 0 0 0 0 2.0
12 Noelle Erickson 3 0 0 2 .000 10 0 2 0 1 0 0 0 0 0.0
15 Danica Hanson 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Andrea Majchrazek * 3 5 0 7 .714 0 0 0 0 0 1 5 0 0 8.5
21 Abby Cox * 3 3 5 22 -.091 0 0 0 0 1 0 0 0 0 3.0
22 Kathryn Agnew 3 0 1 4 -.250 0 0 0 0 0 0 2 2 0 1.0
24 Kyja Birch * 3 4 2 15 .133 0 0 0 0 0 0 2 1 0 5.0
29 Madison McKinnon * 3 6 6 30 .000 0 0 0 0 0 0 1 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 16 123 .130 30 4 4 2 51 1 12 3 0 43.0
Morningside (10-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kyla Dyrstad * 3 1 0 2 .500 17 1 1 0 10 0 0 0 0 2.0
03 Aureana Bernales 3 0 0 0 .000 5 0 0 2 14 0 0 0 0 0.0
07 Nienke van Drunen * 2 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
08 Sydney Marlow * 3 12 7 32 .156 0 1 0 1 11 0 2 0 0 14.0
10 Aleksandra Dalach 3 2 1 5 .200 23 0 0 0 8 0 0 0 0 2.0
11 Barbora Kozouskova 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Adelyn Harris * 3 8 0 14 .571 0 0 0 0 0 1 2 0 0 10.0
14 Emma Haren * 3 2 3 13 -.077 0 0 0 0 0 0 0 0 0 2.0
15 Jacey Miller * 3 10 3 21 .333 2 0 1 1 11 0 1 0 0 10.5
16 Victoria Bouska 1 4 0 6 .667 0 0 0 0 0 0 0 0 0 4.0
21 Claire Wilson 3 10 3 29 .241 0 0 0 0 2 0 1 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 18 126 .254 47 2 2 4 60 1 7 0 0 56.5
* = Starter