Hayden Stephenson
31 Hayden Stephenson
-
- Height:
- 6-1
-
- Hometown:
- Hastings, Neb.
-
- Position:
- OPP
-
- Year:
- SO
-
- High School:
- Hastings High School
-
- Major:
- Biology
-
- m
- 2
-
- k/s
- 0.33
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Bio
High School Career
- 2x Academic All-Conference
- 2 Year Varsity Letter Winner
- All-State Honorable Mention 2020
- Match-high 14 kills
Personal
Hayden is a biology major that loves scary movies. She chose Morningside because of the environment on the volleyball team and the campus atmosphere.
"The team and coaching staff make a great environment for growth," said Hayden. "The campus and community here are top tier."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 3 | - |
| Kills | 1 | - |
| Kills per set | 0.33 | - |
| Errors | 1 | - |
| Total Attacks | 2 | - |
| Total Attacks per set | 0.67 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 0.3 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at (RV) Hastings | L, 3-0 |
| Oct 18 | at Mount Marty | W, 3-0 |
| Oct 21 | #2 Jamestown | L, 3-0 |
| Oct 26 | at Briar Cliff (IA) | W, 3-1 |
| Oct 29 | at #9 Dakota Wesleyan | L, 3-0 |
| Nov 1 | #22 Dordt | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Southeastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. (RV) Loyola | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. WVU Tech (WV) | L, 3-2 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 26 | at #6 Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Saint Mary | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. St. Ambrose | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | #8 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. York (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Mayville State | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Saint Francis (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. #9 Viterbo | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at #6 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at (RV) Dakota State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | #18 Dakota Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at #14 Dordt | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Doane (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Avila (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at #3 Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at #6 Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Buena Vista | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | #18 College of Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at #7 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at (RV) Hastings | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | #2 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at #9 Dakota Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | #22 Dordt | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Southeastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. (RV) Loyola | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. WVU Tech (WV) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at #6 Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Saint Mary | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. St. Ambrose | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | #8 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. York (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Mayville State | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Saint Francis (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. #9 Viterbo | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at #6 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at (RV) Dakota State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | #18 Dakota Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at #14 Dordt | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Doane (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Avila (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at #3 Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at #6 Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Buena Vista | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | #18 College of Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at #7 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at (RV) Hastings | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | #2 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at #9 Dakota Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | #22 Dordt | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Southeastern | L, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. Cumberland (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. (RV) Loyola | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. WVU Tech (WV) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at #6 Park | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Saint Mary | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. St. Ambrose | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | #8 Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. York (NE) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Mayville State | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | vs. Saint Francis (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | vs. #9 Viterbo | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at #6 Jamestown | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at (RV) Dakota State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | #18 Dakota Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at #14 Dordt | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Doane (NE) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Avila (MO) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at #3 Midland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at #6 Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Buena Vista | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | #18 College of Saint Mary | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at #7 Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at (RV) Hastings | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | #2 Jamestown | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at #9 Dakota Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | #22 Dordt | W, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Month | ||||||||||||
| August | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
KANSAS CITY, MO. – The National Association of Intercollegiate Athletics announced its Daktronics Scholar Athletes for women's volleyball today, with the honorees being announced ahead of play at the national championship final site at the Tyson Events Center.