Betsy Ridout
Betsy Ridout
-
- Hometown:
- Ankeny, Iowa
-
- Year:
- Sr
-
- High School:
- Ankeny Centennial High School
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 100 | 12.34 (-0.1) |
| HJ | 1.35m 4' 5" |
| 200 | 25.52 (2.0) |
| LJ | 4.97m (0.0) 16' 3.75" |
| 400 | 59.36 |
| SP | 9.03m 29' 7.5" |
| 800 | 2:47.37 |
| JT | 22.42m 73' 7" |
| 100H | 16.51 (-0.9) |
| HEP | 3623 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 12-13, 2022 | 2022 Concordia Twilight | 4x400 | 4:05.53 | 4th (F) |
| May 6-7, 2022 | 2022 GPAC Championships | 100 | 12.34 (-0.1) | 3rd (F) |
| May 6-7, 2022 | 2022 GPAC Championships | 100 | 12.40 (0.2) | 6th (P) |
| May 6-7, 2022 | 2022 GPAC Championships | 200 | 25.73 (1.2) | 4th (F) |
| May 6-7, 2022 | 2022 GPAC Championships | 4x400 | 3:59.04 | 4th (F) |
| Apr 27-30, 2022 | Drake Relays | 1600SMR | 4:10.16 | 7th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 100 | 12.05W (7.9) | 8th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 200 | 25.36W (4.1) | 11th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 4x400 | 4:04.31 | 3rd (F) |
| Apr 8-9, 2022 | Sioux City Relays | 100 | 12.58 (0.1) | 1st (F) |
| Apr 8-9, 2022 | Sioux City Relays | 100 | 12.46 (0.8) | 1st (P) |
| Apr 8-9, 2022 | Sioux City Relays | 200 | 26.64 (0.0) | 1st (F) |
| Apr 8-9, 2022 | Sioux City Relays | 1600SMR | 4:22.02 | 1st (F) |
| Apr 2, 2022 | Dordt Invite | 200 | 26.07 (1.8) | 4th (F) |
| Apr 2, 2022 | Dordt Invite | 4x400 | 4:07.27 | 2nd (F) |
| May 26-28, 2021 | NAIA Championships | 200 | 25.52 (2.0) | 29th (P) |
| May 7, 2021 | South Dakota Tune-up | 400 | 59.36 | 8th (F) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | 200 | 24.89 | 2nd (F) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | 400 | 59.60 | 2nd (F) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | 4x100 | 50.53 | 7th (F) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | 4x400 | 4:03.48 | 3rd (F) |
| Apr 22-24, 2021 | Drake Relays | DMR | 12:37.96 | 7th (F) |
| Apr 16, 2021 | Sioux City Relays 2021 | 200 | 26.36 (-1.5) | 4th (F) |
| Apr 16, 2021 | Sioux City Relays 2021 | 4x400 | 4:05.47 | 5th (F) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | 200 | 25.80w (3.6) | 1st (F) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | 400 | 59.57 | 2nd (F) |
| Apr 1, 2021 | Dordt Invite | 200 | 26.11w (2.7) | 1st (F) |
| Apr 1, 2021 | Dordt Invite | 400 | 1:00.42 | 1st (F) |
| Mar 26, 2021 | Grand View Viking Relays | 100 | 12.94 (-1.4) | 4th (F) |
| Mar 26, 2021 | Grand View Viking Relays | 200 | 26.71 (-0.4) | 1st (F) |
| May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | 4x100 | 49.82 | 6th (F) |
| May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | Hep | 3623 | 10th |
| May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | 100H | 16.83 | 11th |
| May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | HJ | 1.34m 4' 4.75" | 12th |
| May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | SP | 9.01m 29' 6.75" | 8th |
| May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | 200 | 26.57 | 6th |
| May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | LJ | 4.97m 16' 3.75" | 3rd |
| May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | JT | 20.77m 68' 2" | 12th |
| May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | 800 | 2:47.37 | 12th |
| Apr 24-27, 2019 | Drake Relays presented by Hy-Vee | 1600SMR | 4:16.62 | 15th (F) |
| Apr 24, 2019 | Mount Marty Invite 2019 | 100H | 16.51 (-0.9) | 5th (F) |
| Apr 24, 2019 | Mount Marty Invite 2019 | 4x100 | 49.82 | 2nd (F) |
| Apr 24, 2019 | Mount Marty Invite 2019 | JT | 22.42m 73' 7" | 6th (F) |
| Apr 19-20, 2019 | Red Raider Open | Hep | 3326 | 9th |
| Apr 19-20, 2019 | Red Raider Open | 100H | 17.84 | 11th |
| Apr 19-20, 2019 | Red Raider Open | HJ | 1.35m 4' 5" | 8th |
| Apr 19-20, 2019 | Red Raider Open | SP | 9.03m 29' 7.5" | 10th |
| Apr 19-20, 2019 | Red Raider Open | 200 | 27.16 | 7th |
| Apr 19-20, 2019 | Red Raider Open | LJ | 4.86m 15' 11.5" | 5th |
| Apr 19-20, 2019 | Red Raider Open | JT | 18.87m 61' 11" | 12th |
| Apr 19-20, 2019 | Red Raider Open | 800 | 2:55.74 | 8th |
| Apr 12-13, 2019 | Sioux City Relays 2018 UCO Division | 100H | 17.88 (0.5) | 12th (F) |
| Apr 12-13, 2019 | Sioux City Relays 2018 UCO Division | 4x100 | 50.74 | 3rd (F) |
| Apr 12-13, 2019 | Sioux City Relays 2018 UCO Division | JT | 21.20m 69' 7" | 10th (F) |
| Apr 6, 2019 | Dordt College Outdoor Invitational 2019 | 100 | 13.06W (4.1) | 17th (F) |
| Apr 6, 2019 | Dordt College Outdoor Invitational 2019 | JT | 15.70m 51' 6" | 29th (F) |
| Mar 30, 2019 | BVU Outdoor | 4x400 | 4:37.99 | 4th (F) |
| Mar 30, 2019 | BVU Outdoor | LJ | 4.75m 15' 7" | 6th (F) |
| Mar 30, 2019 | BVU Outdoor | JT | 21.70m 71' 2" | 8th (F) |
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 55 | 7.30 |
| 60H | 10.10 |
| 60 | 7.90 |
| HJ | 1.38m 4' 6.25" |
| 200 | 26.33 |
| LJ | 5.14m 16' 10.5" |
| 400 | 59.60 |
| SP | 8.85m 29' 0.5" |
| 800 | 2:44.34 |
| PENT | 2734 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Feb 19-20, 2021 | GPAC Conference Championships | 55 | 7.39 | 6th (F) |
| Feb 19-20, 2021 | GPAC Conference Championships | 55 | 7.30 | 2nd (P) |
| Feb 19-20, 2021 | GPAC Conference Championships | 200 | 26.33 | 4th (F) |
| Feb 19-20, 2021 | GPAC Conference Championships | 400 | 1:00.29 | 4th (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 200 | 26.38 | 2nd (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 400 | 59.60 | 2nd (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 60 | 7.96 | 2nd (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 60 | 7.90 | 2nd (P) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 200 | 26.36 | 2nd (F) |
| Jan 29-30, 2021 | Mount Marty Open | 400 | 1:00.02 | 1st (F) |
| Jan 23, 2021 | Dordt Open | 55 | 7.43 | 2nd (F) |
| Jan 23, 2021 | Dordt Open | 55 | 7.47 | 2nd (P) |
| Jan 23, 2021 | Dordt Open | 200 | 26.64 | 1st (F) |
| Jan 23, 2021 | Dordt Open | 4x400 | 4:20.34 | 2nd (F) |
| Dec 4-5, 2020 | 2020 Concordia Early Bird | 200 | 26.91 | 2nd (F) |
| Dec 4-5, 2020 | 2020 Concordia Early Bird | 400 | 1:01.31 | 6th (F) |
| Feb 21-22, 2020 | GPAC Conference Championships | 60 | 8.08 | 8th (F) |
| Feb 21-22, 2020 | GPAC Conference Championships | 60 | 8.08 | 8th (P) |
| Feb 21-22, 2020 | GPAC Conference Championships | 200 | 27.13 | 15th (F) |
| Feb 21-22, 2020 | GPAC Conference Championships | LJ | 5.02m 16' 5.75" | 15th (F) |
| Feb 14, 2020 | 2020 Concordia Indoor Invite | 60 | 8.15 | 9th (P) |
| Feb 14, 2020 | 2020 Concordia Indoor Invite | 200 | 27.05 | 9th (F) |
| Feb 14, 2020 | 2020 Concordia Indoor Invite | LJ | 5.14m 16' 10.5" | 13th (F) |
| Feb 7-8, 2020 | Dakota Realty Alumni Meet | LJ | 4.75m 15' 7" | 20th (F) |
| Jan 31 - Feb 1, 2020 | Dennis Young Classic | 200 | 27.31 | 3rd (F) |
| Jan 31 - Feb 1, 2020 | Dennis Young Classic | 4x200 | 1:49.60 | 3rd (F) |
| Jan 31 - Feb 1, 2020 | Dennis Young Classic | LJ | 5.12m 16' 9.75" | 2nd (F) |
| Jan 24, 2020 | SDSU DII Invitational | 200 | 27.30 | 15th (F) |
| Jan 24, 2020 | SDSU DII Invitational | LJ | 5.00m 16' 5" | 5th (F) |
| Feb 15-16, 2019 | 2019 GPAC Championships | 60 | 8.17 | 12th (P) |
| Feb 15-16, 2019 | 2019 GPAC Championships | Pent | 2734 | 12th |
| Feb 15-16, 2019 | 2019 GPAC Championships | 60H | 10.11 | 12th |
| Feb 15-16, 2019 | 2019 GPAC Championships | HJ | 1.38m 4' 6.25" | 13th |
| Feb 15-16, 2019 | 2019 GPAC Championships | SP | 8.85m 29' 0.5" | 10th |
| Feb 15-16, 2019 | 2019 GPAC Championships | LJ | 5.05m 16' 7" | 8th |
| Feb 15-16, 2019 | 2019 GPAC Championships | 800 | 2:44.34 | 11th |
| Feb 8, 2019 | 2019 Concordia Indoor Invite | 60 | 8.26 | 11th (P) |
| Feb 8, 2019 | 2019 Concordia Indoor Invite | LJ | 4.95m 16' 3" | 20th (F) |
| Feb 2, 2019 | DWU Alumni Meet | 60 | 8.23 | 5th (F) |
| Feb 2, 2019 | DWU Alumni Meet | 60 | 8.28 | 8th (P) |
| Feb 2, 2019 | DWU Alumni Meet | 60H | 10.61 | 17th (P) |
| Feb 2, 2019 | DWU Alumni Meet | LJ | 5.07m 16' 7.75" | 5th (F) |
| Jan 25-26, 2019 | Dennis Young Classic | Pent | 2595 | 4th |
| Jan 25-26, 2019 | Dennis Young Classic | 60H | 10.10 | 2nd |
| Jan 25-26, 2019 | Dennis Young Classic | HJ | 1.34m 4' 4.75" | 7th |
| Jan 25-26, 2019 | Dennis Young Classic | SP | 8.41m 27' 7.25" | 6th |
| Jan 25-26, 2019 | Dennis Young Classic | LJ | 4.91m 16' 1.5" | 1st |
| Jan 25-26, 2019 | Dennis Young Classic | 800 | 2:47.33 | 4th |
| Jan 18, 2019 | SDSU DII Invitational | 200 | 27.98 | 38th (F) |
| Jan 18, 2019 | SDSU DII Invitational | 60H | 10.62 | 20th (P) |
| Jan 18, 2019 | SDSU DII Invitational | LJ | 4.59m 15' 0.75" | 21st (F) |
News mentions
CRETE, NEB. – As Morningside University head track and field coach Dave Nash made his way across the infield at Doane University’s Al Papik Field Saturday, May 7, he was greeted by several colleagues from the Great Plains Athletic Conference.
SIOUX CITY, IOWA – A little dose of the home facilities in and around Elwood Olsen Stadium gave Morningside University’s men’s and women’s track and field squads a shot in the arm Friday and Saturday, April 8 and 9.