Jo McKibben
Jo McKibben
-
- Hometown:
- Mapleton, Iowa
-
- Year:
- Sr
-
- High School:
- MVAO
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 100 | 13.15 (0.6) |
| 3000S | 12:33.56 |
| 800 | 2:18.50 |
| LJ | 4.88m (0.0) 16' 0.25" |
| 400H | 1:10.24 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Apr 1, 2021 | Dordt Invite | 3000S | 12:33.56 | 1st (F) |
| Apr 1, 2021 | Dordt Invite | 4x400 | DNF | |
| Mar 26, 2021 | Grand View Viking Relays | 800 | 2:18.50 | 2nd (F) |
| May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | 100 | 13.14 | 15th (F) |
| May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | 400H | 1:10.24 | 13th (F) |
| May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | 4x100 | 49.82 | 6th (F) |
| Apr 24, 2019 | Mount Marty Invite 2019 | 100 | 13.15 (0.6) | 4th (F) |
| Apr 24, 2019 | Mount Marty Invite 2019 | 4x100 | 49.82 | 2nd (F) |
| Apr 19-20, 2019 | Red Raider Open | 100 | 12.92w (3.0) | 10th (P) |
| Apr 19-20, 2019 | Red Raider Open | 400H | 1:11.36 | 8th (F) |
| Apr 19-20, 2019 | Red Raider Open | LJ | 4.53m (1.9) 14' 10.5" | 12th (F) |
| Apr 12-13, 2019 | Sioux City Relays 2018 UCO Division | 100 | 13.38 (0.1) | 11th (F) |
| Apr 12-13, 2019 | Sioux City Relays 2018 UCO Division | 4x100 | 50.74 | 3rd (F) |
| Apr 12-13, 2019 | Sioux City Relays 2018 UCO Division | LJ | 4.79m (-1.2) 15' 8.75" | 8th (F) |
| Apr 6, 2019 | Dordt College Outdoor Invitational 2019 | 100 | 13.12w (2.2) | 20th (F) |
| Apr 6, 2019 | Dordt College Outdoor Invitational 2019 | 400H | 1:10.29 | 11th (F) |
| Mar 30, 2019 | BVU Outdoor | 4x400 | 4:24.39 | 2nd (F) |
| Mar 30, 2019 | BVU Outdoor | LJ | 4.88m 16' 0.25" | 3rd (F) |
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 60 | 8.18 |
| 800 | 2:20.98 |
| 200 | 27.86 |
| 1000 | 3:04.67 |
| 400 | 1:01.43 |
| MILE | 5:26.31 |
| 600 | 1:40.70 |
| LJ | 4.79m 15' 8.75" |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Mar 3-6, 2021 | NAIA Indoor Track & Field Championships | 1000 | 3:06.55 | 13th (P) |
| Mar 3-6, 2021 | NAIA Indoor Track & Field Championships | 4x800 | 9:23.58 | 2nd (F) |
| Mar 3-6, 2021 | NAIA Indoor Track & Field Championships | 4x800 | 9:29.70 | 3rd (P) |
| Feb 19-20, 2021 | GPAC Conference Championships | 1000 | 3:04.93 | 2nd (F) |
| Feb 19-20, 2021 | GPAC Conference Championships | 4x400 | 4:07.67 | 5th (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 1000 | 3:05.42 | 1st (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 4x400 | 4:07.99 | 3rd (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 600 | 1:40.83 | 4th (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 4x400 | 4:07.22 | 2nd (F) |
| Jan 29-30, 2021 | Mount Marty Open | 800 | 2:20.98 | 5th (F) |
| Jan 29-30, 2021 | Mount Marty Open | 4x400 | 4:10.56 | 2nd (F) |
| Jan 23, 2021 | Dordt Open | 600 | 1:41.28 | 1st (F) |
| Jan 23, 2021 | Dordt Open | 1000 | 3:08.95 | 1st (F) |
| Dec 4-5, 2020 | 2020 Concordia Early Bird | 4x400 | 4:14.91 | 3rd (F) |
| Dec 4-5, 2020 | 2020 Concordia Early Bird | 4x800 | 9:32.34 | 1st (F) |
| Mar 5-7, 2020 | NAIA Indoor Track & Field Championships | 4x800 | 9:26.76 | 4th (F) |
| Mar 5-7, 2020 | NAIA Indoor Track & Field Championships | 4x800 | 9:24.18 | 5th (P) |
| Feb 21-22, 2020 | GPAC Conference Championships | 1000 | 3:04.67 | 2nd (F) |
| Feb 21-22, 2020 | GPAC Conference Championships | 4x400 | 4:10.26 | 7th (F) |
| Feb 14, 2020 | 2020 Concordia Indoor Invite | 600 | 1:42.68 | 9th (F) |
| Feb 14, 2020 | 2020 Concordia Indoor Invite | 4x800 | 9:40.04 | 2nd (F) |
| Feb 7-8, 2020 | Dakota Realty Alumni Meet | 400 | 1:01.43 | 6th (F) |
| Feb 7-8, 2020 | Dakota Realty Alumni Meet | 1000 | 3:10.09 | 3rd (F) |
| Feb 7-8, 2020 | Dakota Realty Alumni Meet | 4x400 | 4:12.66 | 5th (F) |
| Jan 31 - Feb 1, 2020 | Dennis Young Classic | 600 | 1:40.70 | 3rd (F) |
| Jan 31 - Feb 1, 2020 | Dennis Young Classic | Mile | 5:26.31 | 1st (F) |
| Jan 31 - Feb 1, 2020 | Dennis Young Classic | 4x400 | 4:15.53 | 2nd (F) |
| Jan 24, 2020 | SDSU DII Invitational | 600 | 1:40.70 | 6th (F) |
| Jan 24, 2020 | SDSU DII Invitational | 1000 | 3:11.01 | 12th (F) |
| Feb 15-16, 2019 | 2019 GPAC Championships | 60 | 8.23 | 15th (P) |
| Feb 8, 2019 | 2019 Concordia Indoor Invite | 60 | 8.27 | 12th (P) |
| Feb 8, 2019 | 2019 Concordia Indoor Invite | LJ | 4.70m 15' 5" | 27th (F) |
| Feb 2, 2019 | DWU Alumni Meet | 60 | 8.25 | 8th (F) |
| Feb 2, 2019 | DWU Alumni Meet | 60 | 8.18 | 5th (P) |
| Feb 2, 2019 | DWU Alumni Meet | LJ | 4.76m 15' 7.5" | 10th (F) |
| Jan 25-26, 2019 | Dennis Young Classic | 200 | 28.60 | 17th (F) |
| Jan 25-26, 2019 | Dennis Young Classic | LJ | 4.79m 15' 8.75" | 3rd (F) |
| Jan 18, 2019 | SDSU DII Invitational | 60 | 8.30 | 2nd (F) |
| Jan 18, 2019 | SDSU DII Invitational | 60 | 8.34 | 25th (P) |
| Jan 18, 2019 | SDSU DII Invitational | 200 | 27.86 | 34th (F) |
News mentions
CRETE, NEB. – As Morningside University head track and field coach Dave Nash made his way across the infield at Doane University’s Al Papik Field Saturday, May 7, he was greeted by several colleagues from the Great Plains Athletic Conference.
SIOUX CITY, IOWA – A little dose of the home facilities in and around Elwood Olsen Stadium gave Morningside University’s men’s and women’s track and field squads a shot in the arm Friday and Saturday, April 8 and 9.