Taylor Sporrer
-
- Hometown:
- Logan, Iowa
-
- Year:
- SR
-
- High School:
- Logan-Magnolia
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 800 | 2:33.07 |
| 1500 | 5:12.80 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 6-7, 2022 | 2022 GPAC Championships | 1500 | 5:12.80 | 9th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 1500 | 5:12.99 | 18th (F) |
| Apr 13-14, 2022 | Red Raider Open 2022 | 1500 | 5:28.49 | 3rd (F) |
| Apr 8-9, 2022 | Sioux City Relays | 800 | 2:33.07 | 12th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 1500 | 5:19.13 | 11th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 4x400 | 4:52.51 | 8th (F) |
| Apr 2, 2022 | Dordt Invite | 1500 | 5:22.81 | 15th (F) |
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 600 | 1:51.24 |
| MILE | 5:55.02 |
| 800 | 2:35.11 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Feb 11-12, 2022 | SDSU Indoor Classic | 800 | 2:36.25 | 36th (F) |
| Feb 11-12, 2022 | SDSU Indoor Classic | Mile | 5:55.02 | 50th (F) |
| Feb 5, 2022 | USD Alumni Track & Field Meet | 600 | 1:51.24 | 9th (F) |
| Feb 5, 2022 | USD Alumni Track & Field Meet | Mile | 5:59.96 | 32nd (F) |
| Jan 28-29, 2022 | Mount Marty Invite | 800 | 2:35.59 | 9th (F) |
| Jan 28-29, 2022 | Mount Marty Invite | 4x400 | 4:41.38 | 7th (F) |
| Jan 21, 2022 | SDSU D2 Open | 800 | 2:35.11 | 23rd (F) |
| Jan 21, 2022 | SDSU D2 Open | 4x400 | 4:34.99 | 21st (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | Mile | 6:13.07 | 1st (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 4x400 | 4:29.03 | 2nd (F) |
News mentions
NEW ORLEANS, LA. – United States Track and Field and Cross Country Coaches Association recognized its 2023-24 NAIA All-Academic Athletes adding academic honors to the portfolios of Jolee Mesz, Courtney Sporrer, Taylor Sporrer, and Emily Chicoine.
BROOKINGS, S.D. – A push to make the finals in the 1,000-meter run and a pair of relays came up just short for the Mustangs at the 2024 National Association of Intercollegiate Athletics Women’s Track and Field Championship.
KANSAS CITY, MO. – The National Association of Intercollegiate Athletics revealed its list of qualifiers for the 2024 Women’s Indoor Track and Field Championship, advancing three events to this year’s championship event.
YANKTON, S.D. – Friday and Saturday’s Great Plains Athletic Conference Indoor Track and Field Championships saw seven women’s events awarded all-conference honors.
YANKTON, S.D. – The Mustangs racked up a handful of top 10 finishes and placed seventh as a team at the GPAC Championships in Yankton, South Dakota Saturday.
YANKTON, S.D. – Three Mustangs reached NAIA Qualifying Standards at the Mount Marty Last Chance Meet in Yankton Friday night.
MITCHELL, S.D. – Morningside took on a strong field of teams at the DWU Alumni Meet, placing fifth and winning multiple events Saturday in Mitchell.
BROOKINGS, S.D. – Strong marks set for the second consecutive week highlight Morningside’s performance at the NAIA Preview/DII Open in Brookings Friday and Saturday.
SEWARD, Neb. – One NAIA ‘A’ provisional mark, an event win, and a plethora of strong performances highlight Morningside women’s track and field’s first competition of the 2024 calendar.