Morningside at #25 Hastings September 18, 2024
Box Score
Morningside
#25 Hastings
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
11
Ida Carlsson
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
|
17
Sami Murray
|
1 | 1 | 1 | 0 |
|
23
Emma Feigl
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
45
Stina Ahlund
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Jackson Pedersen
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 75:52
4
Grace Henry
|
0 | 0 | 0 | 0 |
|
f 5
Sara Pedroza
|
1 | 1 | 0 | 0 |
|
6
Dakota Pritchard
|
0 | 0 | 0 | 0 |
|
m 9
Dekota Schubert
|
6 | 4 | 2 | 1 |
|
10
Payton Tanner
|
1 | 1 | 1 | 0 |
|
d 11
Julia Vilanova
|
1 | 0 | 0 | 0 |
|
m 12
Dulce Lopez
|
4 | 1 | 0 | 0 |
|
14
Jesse Chartier
|
0 | 0 | 0 | 0 |
|
15
Sabrina DeHart
|
0 | 0 | 0 | 0 |
|
16
Cora Derby
|
0 | 0 | 0 | 0 |
|
18
MaKenna Lockhart
|
0 | 0 | 0 | 0 |
|
d 19
Millie Gell
|
0 | 0 | 0 | 0 |
|
d 22
Megan Lampe
|
2 | 2 | 0 | 1 |
|
f 23
Allison Seery
|
6 | 4 | 0 | 0 |
|
f 24
Madison Rhodes
|
0 | 0 | 0 | 0 |
|
d 27
Norah Stewart
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyla Syverson | 6 | 0 | 6 | 45:00 | |
| 45 - Stina Ahlund (L, 0-1) | 7 | 3 | 4 | 45:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Pedersen (W, 1-0) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#25 Hastings
2nd
|
54:17 | Dekota Schubert (unassisted) - * | 0 - 1 |
|
Morningside
2nd
|
64:00 | Sami Murray (Tuva Hammarlund) - * | 1 - 1 |
|
#25 Hastings
2nd
|
69:29 | Dekota Schubert (Megan Lampe) - * | 1 - 2 |
|
Morningside
2nd
|
70:01 | Tuva Hammarlund (Keyera Harmon) | 2 - 2 |
|
#25 Hastings
2nd
|
88:20 | Payton Tanner (Dekota Schubert) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
#25 Hastings
2nd
|
75:52 | Yellow card - Grace Henry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 5 | 7 |
| #25 Hastings | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 5 | 5 | 10 |
| #25 Hastings | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 2 | 2 |
| #25 Hastings | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 6 | 3 | 9 |
| #25 Hastings | 4 | 2 | 6 |
| Date/Time | September 18, 2024 - 5:30 PM |
|---|---|
| Location | Lloyd Wilson Field |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | David Loomis |
Play By Play
| 0:00 | Kyla Syverson at goalie for Morningside. | ||
| 0:00 | Jackson Pedersen at goalie for Hastings. | ||
| 0:22 | Shot by Hastings Sara Pedroza, Save (by goalie) Kyla Syverson. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| Foul on Morningside. | |||
| 6:37 | Shot by Hastings Allison Seery, High. | ||
| Foul on Morningside. | |||
| Foul on Hastings. | |||
| Foul on Morningside. | |||
| 12:29 | Shot by Hastings Megan Lampe, Save (by goalie) Kyla Syverson. | ||
| 16:46 | Offside against Hastings. | ||
| 17:04 | Shot by Hastings Allison Seery, Save (by goalie) Kyla Syverson. | ||
| 17:13 | Shot by Hastings Allison Seery, Save (by goalie) Kyla Syverson. | ||
| 19:13 | Shot by Morningside Tuva Hammarlund, Wide. | ||
| 20:59 | Shot by Morningside Melissa Tsatiris, Hit Crossbar. | ||
| 21:24 | Substitution!Hastings substitution: Jesse Chartier for Allison Seery. | ||
| 23:10 | Shot by Hastings Dekota Schubert, Wide. | ||
| Foul on Hastings. | |||
| 26:04 | Header Shot by Hastings Dulce Lopez, Wide Right. | ||
| Foul on Morningside. | |||
| 29:43 | Substitution!Morningside substitution: Selma Ohlsson for Ida Carlsson. | ||
| 30:31 | Substitution!Hastings substitution: MaKenna Lockhart for Sara Pedroza. | ||
| 32:55 | Substitution!Hastings substitution: Payton Tanner for Madison Rhodes. | ||
| 34:30 | Offside against Hastings. | ||
| 37:36 | Shot by Hastings Dekota Schubert, Save (by goalie) Kyla Syverson. | ||
| Foul on Morningside. | |||
| 39:29 | Shot by Hastings Julia Vilanova, Hit Crossbar. | ||
| 39:43 | Substitution!Hastings substitution: Sabrina DeHart for Grace Henry. | ||
| 39:43 | Substitution!Morningside substitution: Sami Murray for Alma Harryson. | ||
| 40:01 | Corner kick by Hastings Megan Lampe [40:01]. | ||
| 40:52 | Corner kick by Hastings Megan Lampe [40:52]. | ||
| 41:34 | Header Shot by Hastings Dekota Schubert, Wide. | ||
| Foul on Morningside. | |||
| 44:28 | Shot by Hastings Dulce Lopez, Hit Post. | ||
| 44:52 | Shot by Hastings Dulce Lopez, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings: #1 Jackson Pedersen, #4 Grace Henry, #5 Sara Pedroza, #9 Dekota Schubert, #11 Julia Vilanova, #12 Dulce Lopez, #14 Jesse Chartier, #19 Millie Gell, #22 Megan Lampe, #24 Madison Rhodes, #27 Norah Stewart. | ||
| 45:00 | For Morningside: #5 Lily Sidel, #6 Mia Stoffel, #7 Lisann Evert, #9 Keyera Harmon, #10 Melissa Tsatiris, #11 Ida Carlsson, #12 Julie Raffel, #14 Selma Ohlsson, #17 Sami Murray, #23 Emma Feigl, #45 Stina Ahlund. | ||
| 45:00 | Stina Ahlund at goalie for Morningside. | ||
| 48:42 | Corner kick by Hastings Megan Lampe [48:42]. | ||
| 49:16 | Substitution!Hastings substitution: Cora Derby for Dekota Schubert. | ||
| 50:41 | Substitution!Hastings substitution: Dekota Schubert for Cora Derby. | ||
| 50:51 | Corner kick by Hastings Megan Lampe [50:51]. | ||
| 52:08 | Shot by Morningside Selma Ohlsson, High. | ||
| 54:17 | Goal!GOAL by Hastings Dekota Schubert (FIRST GOAL) * ( 0 - 1 ) |
||
| 55:35 | Shot by Morningside Julie Raffel, Wide Right. | ||
| 55:41 | Substitution!Hastings substitution: Allison Seery for Madison Rhodes. | ||
| 57:41 | Shot by Hastings Allison Seery, Save (by goalie) Stina Ahlund. | ||
| 60:24 | Shot by Hastings Allison Seery, Blocked. | ||
| Foul on Hastings. | |||
| 62:34 | Substitution!Morningside substitution: Tuva Hammarlund for Ida Carlsson. | ||
| 63:53 | Shot by Morningside Julie Raffel, Blocked. | ||
| 64:00 | Goal!GOAL by Morningside Sami Murray, Assist by Tuva Hammarlund * ( 1 - 1 ) |
||
| 65:45 | Shot by Hastings Dulce Lopez, Save (by goalie) Stina Ahlund. | ||
| 66:56 | Substitution!Hastings substitution: Cora Derby for Sara Pedroza. | ||
| 69:29 | Goal!GOAL by Hastings Dekota Schubert, Assist by Megan Lampe * ( 1 - 2 ) |
||
| 69:29 | Substitution!Hastings substitution: Madison Rhodes for Jesse Chartier. | ||
| 70:01 | Goal!GOAL by Morningside Tuva Hammarlund, Assist by Keyera Harmon ( 2 - 2 ) |
||
| 70:01 | Corner kick by Hastings Megan Lampe [70:01]. | ||
| 73:01 | Corner kick by Morningside Keyera Harmon [73:01]. | ||
| Foul on Hastings. | |||
| 74:45 | Shot by Hastings Megan Lampe, Save (by goalie) Stina Ahlund. | ||
| 75:52 | Yellow card on Hastings Grace Henry. | ||
| 77:59 | Shot by Hastings Allison Seery, Save (by goalie) Stina Ahlund. | ||
| 78:52 | Substitution!Hastings substitution: Dakota Pritchard for Allison Seery. | ||
| 83:15 | Offside against Morningside. | ||
| 84:38 | Substitution!Hastings substitution: Sabrina DeHart for Grace Henry. | ||
| 84:38 | Substitution!Morningside substitution: Ida Carlsson for Sami Murray. | ||
| 85:39 | Shot by Hastings Dekota Schubert, Save (by goalie) Stina Ahlund. | ||
| 87:28 | Substitution!Hastings substitution: Payton Tanner for Madison Rhodes. | ||
| Foul on Morningside. | |||
| 88:20 | Goal!GOAL by Hastings Payton Tanner, Assist by Dekota Schubert * ( 2 - 3 ) |
||
| 88:20 | Substitution!Hastings substitution: Jesse Chartier for Dekota Schubert. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 89:22 | Corner kick by Morningside Tuva Hammarlund [89:22]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

