Morningside at Hastings November 2, 2022
Box Score
Morningside
Hastings
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
07
LisAnn Evert
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Julie Raffel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Lea Okkels
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sofie Jackson-Pedersen
|
0 | 0 | 0 | 0 |
|
3
Rilee Silvain
|
0 | 0 | 0 | 0 |
|
5
Sara Pedroza
|
1 | 0 | 0 | 0 |
|
m 7
Kailee Lunzer
|
1 | 0 | 0 | 0 |
|
f 8
Naomi Pedroza
|
2 | 0 | 0 | 1 |
|
f 9
Dekota Schubert
|
6 | 3 | 2 | 0 |
|
f 12
Dulce Lopez
|
1 | 0 | 0 | 0 |
|
14
Jesse Chartier
|
1 | 0 | 0 | 0 |
|
f 15
Julia Vilanova
|
0 | 0 | 0 | 0 |
|
16
Dakota Pritchard
|
0 | 0 | 0 | 0 |
|
18
Lauryn Metz
|
0 | 0 | 0 | 0 |
|
f 20
Miley Prine
|
3 | 2 | 1 | 0 |
|
d 22
Megan Lampe
|
0 | 0 | 0 | 1 |
|
m 25
Eva Dunker
|
1 | 0 | 0 | 0 |
|
m 28
Michaela Fox
|
2 | 1 | 0 | 0 |
|
30
Sofia Gomez-Garcia
|
0 | 0 | 0 | 0 |
|
d 31
Gabriella Vinciguerra
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Megan Messersmith | 4 | 1 | 3 | 45:00 | |
| 01 - Isabel Ter Weeme (L, 8-7-3) | 2 | 2 | 0 | 45:00 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sofie Jackson-Pedersen (W, 13-2-3) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
13:11 | Miley Prine (Naomi Pedroza) - * | 0 - 1 |
|
Hastings
1st
|
41:01 | Dekota Schubert (Megan Lampe) - * | 0 - 2 |
|
Hastings
2nd
|
53:20 | Dekota Schubert (20) (unassisted) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 6 | 3 | 9 |
| Hastings | 5 | 13 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 3 | 3 |
| Hastings | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 2 | 6 |
| Hastings | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 5 | 9 |
| Hastings | 6 | 7 | 13 |
| Date/Time | November 2, 2022 - 7:00 PM |
|---|---|
| Location | Hastings, NE |
| Stadium | Lloyd Wilson Field |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Adam Maser |
Play By Play
| 0:00 | Isabel Ter Weeme at goalie for Morningside. | ||
| 0:00 | Sofie Jackson-Peders at goalie for Hastings. | ||
| 2:23 | Shot by Morningside Keyera Harmon, High. | ||
| 3:01 | Shot by Hastings Dekota Schubert, Blocked. | ||
| 4:52 | Shot by Hastings Kailee Lunzer, Wide. | ||
| Foul on Morningside. | |||
| 6:33 | Offside against Morningside. | ||
| Foul on Morningside. | |||
| 10:12 | Corner kick by Morningside Merel Kooij [10:12]. | ||
| Foul on Morningside. | |||
| 13:11 | Goal!GOAL by Hastings Miley Prine (FIRST GOAL), Assist by Naomi Pedroza * ( 0 - 1 ) |
||
| 18:11 | Shot by Morningside Keyera Harmon, Blocked. | ||
| 18:21 | Corner kick by Morningside Merel Kooij [18:21]. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 24:18 | Substitution!Morningside substitution: Logan Abernathy for Mia Stoffel. | ||
| 25:03 | Shot by Morningside Keyera Harmon, Save (by goalie) Sofie Jackson-Peders. | ||
| Foul on Hastings. | |||
| 25:46 | Shot by Morningside Keyera Harmon, Save (by goalie) Sofie Jackson-Peders. | ||
| 26:22 | Shot by Morningside Roselynn Bosman, Save (by goalie) Sofie Jackson-Peders. | ||
| 26:36 | Corner kick by Morningside Jil Hellerforth [26:36]. | ||
| 27:14 | Substitution!Hastings substitution: Sara Pedroza for Miley Prine. | ||
| Foul on Hastings. | |||
| 28:17 | Corner kick by Morningside Merel Kooij [28:17]. | ||
| 29:51 | Shot by Hastings Sara Pedroza, High. | ||
| 34:26 | Shot by Morningside Roselynn Bosman, Save (by goalie) Sofie Jackson-Peders. | ||
| Foul on Morningside. | |||
| 35:25 | Substitution!Hastings substitution: Sofia Gomez-Garcia for Dulce Lopez. | ||
| 35:33 | Corner kick by Hastings Megan Lampe [35:33]. | ||
| 38:20 | Substitution!Morningside substitution: Julie Raffel for Merel Kooij. | ||
| 38:20 | Substitution!Morningside substitution: Melissa Tsatiris for Sina Feeser. | ||
| 38:20 | Substitution!Morningside substitution: LisAnn Evert for Maddie Moore. | ||
| 40:29 | Corner kick by Hastings Megan Lampe [40:29]. | ||
| 41:01 | Goal!GOAL by Hastings Dekota Schubert, Assist by Megan Lampe * ( 0 - 2 ) |
||
| 43:11 | Substitution!Hastings substitution: Dakota Pritchard for Naomi Pedroza. | ||
| Foul on Hastings. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings: #1 Sofie Jackson-Peders, #7 Kailee Lunzer, #8 Naomi Pedroza, #9 Dekota Schubert, #12 Dulce Lopez, #15 Julia Vilanova, #20 Miley Prine, #22 Megan Lampe, #25 Eva Dunker, #28 Michaela Fox, #31 Gabriella Vinciguerr. | ||
| 45:00 | Substitution!Morningside substitution: Megan Messersmith for Isabel Ter Weeme. | ||
| 45:00 | Megan Messersmith at goalie for Morningside. | ||
| 46:43 | Corner kick by Hastings Megan Lampe [46:43]. | ||
| 47:03 | Shot by Hastings Miley Prine, Wide. | ||
| 48:14 | Shot by Hastings Michaela Fox, Wide. | ||
| 48:37 | Shot by Hastings Naomi Pedroza, Blocked. | ||
| 48:59 | Corner kick by Hastings Megan Lampe [48:59]. | ||
| 53:20 | Goal!GOAL by Hastings Dekota Schubert, goal number 20 for season. * ( 0 - 3 ) |
||
| 56:52 | Shot by Hastings Miley Prine, Save (by goalie) Megan Messersmith. | ||
| Foul on Morningside. | |||
| Foul on Hastings. | |||
| 54:36 | Corner kick by Morningside Jil Hellerforth [54:36]. | ||
| 55:11 | Shot by Morningside Jil Hellerforth, Wide. | ||
| 55:46 | Shot by Hastings Eva Dunker, Wide. | ||
| 56:02 | Corner kick by Hastings Megan Lampe [56:02]. | ||
| 59:30 | Shot by Hastings Dekota Schubert, Wide. | ||
| 90:00 | For Morningside: #10 Roselynn Bosman, #13 Merel Kooij, #14 Emily Rotthaler, #17 Taylor Garris, #21 Logan Abernathy, #23 Sina Feeser, #25 Ellie Gengler, #06 Mia Stoffel, #05 Lily Sidel, #00 Megan Messersmith. | ||
| Foul on Morningside. | |||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 69:10 | Shot by Hastings Jesse Chartier, Wide. | ||
| Foul on Morningside. | |||
| Foul on Hastings. | |||
| 71:59 | Shot by Hastings Naomi Pedroza, Blocked. | ||
| 72:05 | Corner kick by Hastings Megan Lampe [72:05]. | ||
| Foul on Hastings. | |||
| 74:49 | Shot by Morningside Lily Sidel, High. | ||
| 74:58 | Substitution!Hastings substitution: Sara Pedroza for Naomi Pedroza. | ||
| 74:58 | Substitution!Hastings substitution: Sofia Gomez-Garcia for Miley Prine. | ||
| Foul on Morningside. | |||
| 77:59 | Shot by Hastings Dekota Schubert, Wide. | ||
| 78:02 | Substitution!Hastings substitution: Rilee Silvain for Kailee Lunzer. | ||
| 78:51 | Shot by Hastings Dulce Lopez, Wide. | ||
| 79:03 | Substitution!Morningside substitution: Brooke Brabban for Merel Kooij. | ||
| 79:03 | Substitution!Morningside substitution: Annemiek Goedhart for Lily Sidel. | ||
| Foul on Hastings. | |||
| Foul on Morningside. | |||
| 80:22 | Shot by Hastings Michaela Fox, Save (by goalie) Megan Messersmith. | ||
| 80:36 | Corner kick by Hastings Megan Lampe [80:36]. | ||
| 81:04 | Header Shot by Hastings Dekota Schubert, Save (by goalie) Megan Messersmith. | ||
| 82:31 | Corner kick by Morningside Brooke Brabban [82:31]. | ||
| 82:46 | Offside against Morningside. | ||
| 83:35 | Substitution!Hastings substitution: Jesse Chartier for Shay Heida. | ||
| 83:35 | Substitution!Hastings substitution: Dakota Pritchard for Dulce Lopez. | ||
| 83:35 | Substitution!Hastings substitution: Lauryn Metz for Julia Vilanova. | ||
| 83:35 | Substitution!Morningside substitution: Payton Stoffel for Sina Feeser. | ||
| 83:35 | Substitution!Morningside substitution: Samantha Murray for Roselynn Bosman. | ||
| Foul on Hastings. | |||
| 85:19 | Shot by Morningside Annemiek Goedhart, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

