Victoria Stausholm
g
5
a
2
pts
12
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 15 | 9 |
| Goals | 5 | 2 |
| Assists | 2 | 1 |
| Points | 12 | 5 |
| Shots | 30 | 14 |
| Shot Pct | .167 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Cardinal Stritch | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Bellevue | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 # | at South Dakota State | L, 6-0 | - | - | - | - | - |
| Sep 16 | Presentation | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 18 | Jamestown | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Northwestern | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Mid-America Christian | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | at Hastings | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Doane | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Concordia (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Dordt | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Briar Cliff | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Midland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Viterbo | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Mount Marty | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at College of Saint Mary | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Dakota Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Midland | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Nov 9 | at Jamestown | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 5 | Cardinal Stritch | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 8 | Bellevue | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 # | at South Dakota State | L, 6-0 | - | - | - | - | - |
| Sep 16 | Presentation | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | Jamestown | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Northwestern | W, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 25 | at Mid-America Christian | W, 2-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 29 | at Hastings | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | Doane | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 6 | at Concordia (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Dordt | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Briar Cliff | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Midland | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Viterbo | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | at Mount Marty | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at College of Saint Mary | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Dakota Wesleyan | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at Midland | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | at Jamestown | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Cardinal Stritch | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Bellevue | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 # | at South Dakota State | L, 6-0 | - | - | - | - | - |
| Sep 16 | Presentation | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Jamestown | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwestern | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Mid-America Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Hastings | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Doane | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Dordt | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Briar Cliff | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Midland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Viterbo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Mount Marty | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at College of Saint Mary | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Dakota Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Midland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Jamestown | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 15 | 5 | 2 | 12 |
| Conference | 12 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 1 | 1 | 3 |
| Away | 10 | 8 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 9 | 5 | 2 | 12 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 4 | 0 | 8 |
| October | 9 | 8 | 1 | 1 | 3 |
| November | 2 | 1 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.58 | .167 | .68 | .433 |
| Conference | 12 | 1.17 | .143 | .42 | .357 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.78 | .063 | .56 | .313 |
| Away | 10 | 1.40 | .286 | .80 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 1.75 | .238 | .83 | .476 |
| Losses | 6 | 1.00 | .000 | .33 | .333 |
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 7 | 2.29 | .250 | 1.43 | .625 |
| October | 9 | 1.00 | .111 | .11 | .111 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 30 | .167 | 13 | .433 |
| Conference | 12 | 14 | .143 | 5 | .357 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 16 | .063 | 5 | .313 |
| Away | 10 | 14 | .286 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 21 | .238 | 10 | .476 |
| Losses | 6 | 6 | .000 | 2 | .333 |
| August | 1 | 3 | .000 | 1 | .333 |
| September | 7 | 16 | .250 | 10 | .625 |
| October | 9 | 9 | .111 | 1 | .111 |
| November | 2 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 15 | .26 | .11 | .63 |
| Conference | 12 | 9 | .17 | .08 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .11 | .11 | .33 |
| Away | 10 | 8 | .40 | .10 | .90 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 9 | .42 | .17 | 1.00 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .57 | .00 | 1.14 |
| October | 9 | 8 | .11 | .11 | .33 |
| November | 2 | 1 | .00 | .50 | .50 |