Morningside at Ottawa (KS)
@ Ottawa, KS
2/28/2020 at 3pm
@ Ottawa, KS
2/28/2020 at 3pm
|
Morningside
1 |
Ottawa
25 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Morningside (0-1, 0-1) | 0 | 1 | 1 |
| Ottawa (2-0, 1-0) | 18 | 7 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Morningside | Ottawa | ||
| Ottawa | 29:05 | UP - Ashley Santillan (Katherine Ketter ) | 0 | 1 |
| Ottawa | 28:46 | UP - Mackenzie Simmons (Ashley Santillan ) | 0 | 2 |
| Ottawa | 28:36 | Shannon Carroll (unassisted) | 0 | 3 |
| Ottawa | 28:23 | UP - Quinn Crandall (Shannon Carroll ) | 0 | 4 |
| Ottawa | 28:03 | UP - Shannon Carroll (unassisted) | 0 | 5 |
| Ottawa | 27:46 | UP - Ashley Santillan (unassisted) | 0 | 6 |
| Ottawa | 27:14 | UP - Ashley Santillan (Mackenzie Simmons ) | 0 | 7 |
| Ottawa | 26:14 | UP - Mackenzie Simmons (unassisted) | 0 | 8 |
| Ottawa | 20:38 | UP - Brooke Mays (unassisted) | 0 | 9 |
| Ottawa | 17:24 | UP - Katherine Ketter (unassisted) | 0 | 10 |
| Ottawa | 15:27 | UP - Shannon Carroll (unassisted) | 0 | 11 |
| Ottawa | 12:10 | UP - Mackenzie Simmons (Shannon Carroll ) | 0 | 12 |
| Ottawa | 10:04 | UP - Ashley Santillan (Shannon Carroll ) | 0 | 13 |
| Ottawa | 08:27 | UP - Quinn Crandall (unassisted) | 0 | 14 |
| Ottawa | 06:23 | UP - Mackenzie Simmons (unassisted) | 0 | 15 |
| Ottawa | 04:13 | UP - Jasmin Roybal (unassisted) | 0 | 16 |
| Ottawa | 01:25 | UP - Ashley Santillan (unassisted) | 0 | 17 |
| Ottawa | 00:29 | UP - Katherine Ketter (Quinn Crandall ) | 0 | 18 |
| -- 2nd -- | Morningside | Ottawa | ||
| Morningside | 22:36 | DN - Courtney Bokemper (unassisted) | 1 | 18 |
| Ottawa | 19:20 | UP - Ashlee Weger (unassisted) | 1 | 19 |
| Ottawa | 18:32 | UP - Ashlee Weger (Quinn Crandall ) | 1 | 20 |
| Ottawa | 15:35 | UP - Katherine Ketter (unassisted) | 1 | 21 |
| Ottawa | 14:24 | UP - Mackenzie Simmons (Quinn Crandall ) | 1 | 22 |
| Ottawa | 13:52 | UP - Anal Ortiz-Cloninger (unassisted) | 1 | 23 |
| Ottawa | 10:39 | UP - Ashlee Weger (unassisted) | 1 | 24 |
| Ottawa | 08:09 | UP - Anal Ortiz-Cloninger (unassisted) | 1 | 25 |
Morningside |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Bokemper * | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 1 | |
| 2 | Brooke Boyle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lizeth Hilario * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 6 | Ashley Wilcox * | 0 | 0 | 2 | 0 | 4 | 3 | 4 | 0 | |
| 9 | Blanca Robles * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Macy Hajek * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Ashlynn Frazier * | g | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 19 | Ashlea Wolfe * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | |
| 22 | Emily Houlsworth * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Beulah Lee * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Shawnae Van Veldhuizen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Lucy Preugschas * | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | |
| Totals | 1 | 0 | 4 | 1 | 19 | 3 | 24 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Ashlynn Frazier (L, 0-1) | 25 | 60:00 | 11 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Courtney Bokemper 1-1; Ashley Wilcox 0-1; Lucy Preugschas 0-1 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madi McAvoy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Jasmin Roybal * | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | |
| 3 | Shannon Carroll * | 3 | 3 | 7 | 0 | 8 | 9 | 2 | 2 | |
| 7 | Ava McKeefery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tiffany Juarez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Tia Hurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mya Chatelin * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashlee Weger | 3 | 0 | 7 | 0 | 6 | 3 | 1 | 0 | |
| 13 | Katherine Ketter * | 3 | 1 | 4 | 0 | 5 | 0 | 2 | 2 | |
| 14 | Felicia Dixon * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Mackenzie Simmons * | 5 | 1 | 6 | 0 | 5 | 0 | 2 | 1 | |
| 19 | Quinn Crandall * | 2 | 3 | 8 | 0 | 9 | 1 | 3 | 0 | |
| 20 | Ashley Santillan * | 5 | 1 | 7 | 0 | 6 | 6 | 2 | 3 | |
| 21 | Anal Ortiz-Cloninger | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | |
| 22 | Brooke Mays * | 1 | 0 | 3 | 0 | 9 | 1 | 2 | 1 | |
| 23 | Ayriannah Elgin * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 28 | Lizeth Lobato * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 25 | 9 | 45 | 0 | 61 | 24 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Mya Chatelin (W, 2-0) | 1 | 60:00 | 0 | 1 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Katherine Ketter 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 9 | 2 | 11 |
| Ottawa | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 5 | 14 | 19 |
| Ottawa | 36 | 27 | 61 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 17 | 7 | 24 |
| Ottawa | 9 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2-2 | 0-0 | 2 -2 |
| Ottawa | 2-2 | 7-7 | 9 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 0 | 3 |
| Ottawa | 15 | 9 | 24 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0-0 | 1-3 | 1 -0 |
| Ottawa | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 4 | 4 |
| Ottawa | 34 | 11 | 45 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 1 | 1 |
| Ottawa | 4 | 10 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ottawa | 23:56 | Katherine Ketter : - SLASHING | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 |
| Starter * |