2020-21 Statistics Morningside

  • Games
    32
  • Pts
    78.6
  • FG %
    43.8
  • 3PT %
    37.9
  • FT %
    73.3
  • Reb
    37.4
  • Ast
    18.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/6/2021 Doane W, 82-55
2/9/2021 College of Saint Mary W, 80-46
2/20/2021 at Northwestern W, 73-64
2/24/2021 Jamestown W, 84-75
2/27/2021 Briar Cliff W, 72-59
3/2/2021 Concordia (NE) W, 67-65
3/13/2021 Saint Xavier W, 90-70
3/19/2021 vs. St. Francis (Ill.) W, 53-42
3/20/2021 vs. Concordia (NE) W, 83-67
3/22/2021 vs. Thomas More L, 65-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 at MidAmerica Nazarene W, 81-53 30-70 42.9 11-29 37.9 10-17 58.8 81.0
Nov 7 at Benedictine (KS) L, 66-64 26-59 44.1 9-25 36.0 3-6 50.0 64.0
Nov 11 at Jamestown W, 68-61 19-55 34.5 9-24 37.5 21-26 80.8 68.0
Nov 17 at Dakota State W, 74-67 24-59 40.7 12-24 50.0 14-20 70.0 74.0
Nov 21 Mount Marty W, 107-52 39-64 60.9 15-24 62.5 14-18 77.8 107.0
Dec 2 Dordt W, 85-79 29-60 48.3 9-25 36.0 18-20 90.0 85.0
Dec 5 at Midland W, 84-77 31-70 44.3 7-26 26.9 15-21 71.4 84.0
Dec 9 at Briar Cliff L, 80-78 27-70 38.6 9-30 30.0 15-23 65.2 78.0
Dec 12 Concordia (NE) W, 86-67 32-63 50.8 8-24 33.3 14-17 82.4 86.0
Dec 16 Dakota Wesleyan W, 78-53 30-62 48.4 9-21 42.9 9-13 69.2 78.0
Dec 20 at Hastings W, 89-54 34-75 45.3 6-23 26.1 15-20 75.0 89.0
Dec 31 Northwestern W, 75-62 24-55 43.6 12-26 46.2 15-21 71.4 75.0
Jan 2 at College of Saint Mary W, 77-40 28-67 41.8 15-35 42.9 6-7 85.7 77.0
Jan 6 at Doane W, 72-49 22-67 32.8 9-34 26.5 19-21 90.5 72.0
Jan 9 Hastings W, 86-50 33-69 47.8 11-31 35.5 9-12 75.0 86.0
Jan 13 Briar Cliff W, 76-69 26-50 52.0 10-22 45.5 14-20 70.0 76.0
Jan 16 at Concordia (NE) W, 66-64 24-73 32.9 10-41 24.4 8-9 88.9 66.0
Jan 20 at Dordt W, 82-73 25-68 36.8 13-30 43.3 19-24 79.2 82.0
Jan 23 Midland W, 82-60 31-68 45.6 11-32 34.4 9-11 81.8 82.0
Jan 27 Jamestown W, 99-53 38-71 53.5 17-35 48.6 6-11 54.5 99.0
Jan 30 at Mount Marty W, 86-65 31-69 44.9 11-35 31.4 13-18 72.2 86.0
Feb 3 at Dakota Wesleyan W, 73-68 27-61 44.3 9-19 47.4 10-11 90.9 73.0
Feb 6 Doane W, 82-55 30-64 46.9 16-37 43.2 6-12 50.0 82.0
Feb 9 College of Saint Mary W, 80-46 29-66 43.9 12-34 35.3 10-14 71.4 80.0
Feb 20 at Northwestern W, 73-64 27-61 44.3 9-22 40.9 10-13 76.9 73.0
Feb 24 Jamestown W, 84-75 26-64 40.6 13-28 46.4 19-22 86.4 84.0
Feb 27 Briar Cliff W, 72-59 27-59 45.8 11-26 42.3 7-11 63.6 72.0
Mar 2 Concordia (NE) W, 67-65 28-67 41.8 10-30 33.3 1-3 33.3 67.0
Mar 13 Saint Xavier W, 90-70 35-78 44.9 13-31 41.9 7-11 63.6 90.0
Mar 19 vs. St. Francis (Ill.) W, 53-42 19-50 38.0 5-23 21.7 10-19 52.6 53.0
Mar 20 vs. Concordia (NE) W, 83-67 30-61 49.2 11-28 39.3 12-19 63.2 83.0
Mar 22 vs. Thomas More L, 65-62 19-61 31.1 14-39 35.9 10-12 83.3 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at MidAmerica Nazarene W, 81-53 11 33 44 2.0
Nov 7 at Benedictine (KS) L, 66-64 14 17 31 1.0
Nov 11 at Jamestown W, 68-61 11 25 36 -4.0
Nov 17 at Dakota State W, 74-67 13 25 38 4.0
Nov 21 Mount Marty W, 107-52 12 33 45 25.0
Dec 2 Dordt W, 85-79 7 16 23 -17.0
Dec 5 at Midland W, 84-77 11 31 42 -7.0
Dec 9 at Briar Cliff L, 80-78 16 16 32 -12.0
Dec 12 Concordia (NE) W, 86-67 11 25 36 9.0
Dec 16 Dakota Wesleyan W, 78-53 10 34 44 6.0
Dec 20 at Hastings W, 89-54 15 29 44 11.0
Dec 31 Northwestern W, 75-62 7 25 32 -11.0
Jan 2 at College of Saint Mary W, 77-40 12 28 40 9.0
Jan 6 at Doane W, 72-49 15 29 44 3.0
Jan 9 Hastings W, 86-50 13 26 39 8.0
Jan 13 Briar Cliff W, 76-69 5 28 33 -3.0
Jan 16 at Concordia (NE) W, 66-64 17 26 43 -2.0
Jan 20 at Dordt W, 82-73 14 17 31 -14.0
Jan 23 Midland W, 82-60 14 26 40 5.0
Jan 27 Jamestown W, 99-53 13 38 51 20.0
Jan 30 at Mount Marty W, 86-65 14 22 36 7.0
Feb 3 at Dakota Wesleyan W, 73-68 10 17 27 -13.0
Feb 6 Doane W, 82-55 7 29 36 3.0
Feb 9 College of Saint Mary W, 80-46 14 26 40 8.0
Feb 20 at Northwestern W, 73-64 12 27 39 8.0
Feb 24 Jamestown W, 84-75 13 20 33 -1.0
Feb 27 Briar Cliff W, 72-59 6 25 31 -7.0
Mar 2 Concordia (NE) W, 67-65 12 26 38 6.0
Mar 13 Saint Xavier W, 90-70 18 29 47 7.0
Mar 19 vs. St. Francis (Ill.) W, 53-42 12 22 34 1.0
Mar 20 vs. Concordia (NE) W, 83-67 9 28 37 -8.0
Mar 22 vs. Thomas More L, 65-62 6 25 31 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at MidAmerica Nazarene W, 81-53 20 17 5 21
Nov 7 at Benedictine (KS) L, 66-64 24 15 1 13
Nov 11 at Jamestown W, 68-61 19 11 0 14
Nov 17 at Dakota State W, 74-67 15 6 1 19
Nov 21 Mount Marty W, 107-52 15 12 5 25
Dec 2 Dordt W, 85-79 9 11 2 19
Dec 5 at Midland W, 84-77 11 12 2 19
Dec 9 at Briar Cliff L, 80-78 18 14 2 11
Dec 12 Concordia (NE) W, 86-67 15 10 1 21
Dec 16 Dakota Wesleyan W, 78-53 14 11 3 17
Dec 20 at Hastings W, 89-54 10 19 0 16
Dec 31 Northwestern W, 75-62 10 12 4 17
Jan 2 at College of Saint Mary W, 77-40 21 14 3 22
Jan 6 at Doane W, 72-49 20 16 5 19
Jan 9 Hastings W, 86-50 13 20 1 21
Jan 13 Briar Cliff W, 76-69 16 13 2 13
Jan 16 at Concordia (NE) W, 66-64 14 15 1 12
Jan 20 at Dordt W, 82-73 11 16 0 13
Jan 23 Midland W, 82-60 13 15 0 20
Jan 27 Jamestown W, 99-53 11 12 4 28
Jan 30 at Mount Marty W, 86-65 10 16 0 19
Feb 3 at Dakota Wesleyan W, 73-68 9 9 1 9
Feb 6 Doane W, 82-55 15 12 3 28
Feb 9 College of Saint Mary W, 80-46 16 21 0 23
Feb 20 at Northwestern W, 73-64 18 9 2 17
Feb 24 Jamestown W, 84-75 10 17 0 18
Feb 27 Briar Cliff W, 72-59 10 11 2 24
Mar 2 Concordia (NE) W, 67-65 11 8 0 18
Mar 13 Saint Xavier W, 90-70 16 16 2 22
Mar 19 vs. St. Francis (Ill.) W, 53-42 14 12 1 10
Mar 20 vs. Concordia (NE) W, 83-67 11 7 0 21
Mar 22 vs. Thomas More L, 65-62 11 9 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 at MidAmerica Nazarene W, 81-53 28 0.926 0.317
Nov 7 at Benedictine (KS) L, 66-64 19 0.889 -0.054
Nov 11 at Jamestown W, 68-61 22 0.895 0.070
Nov 17 at Dakota State W, 74-67 14 1.042 0.112
Nov 21 Mount Marty W, 107-52 19 1.408 0.733
Dec 2 Dordt W, 85-79 18 1.181 0.044
Dec 5 at Midland W, 84-77 20 1.043 0.093
Dec 9 at Briar Cliff L, 80-78 24 0.934 -0.072
Dec 12 Concordia (NE) W, 86-67 11 1.139 0.257
Dec 16 Dakota Wesleyan W, 78-53 8 1.076 0.345
Dec 20 at Hastings W, 89-54 12 1.113 0.433
Dec 31 Northwestern W, 75-62 16 1.095 0.209
Jan 2 at College of Saint Mary W, 77-40 19 0.969 0.462
Jan 6 at Doane W, 72-49 15 0.873 0.279
Jan 9 Hastings W, 86-50 7 1.147 0.466
Jan 13 Briar Cliff W, 76-69 18 1.070 0.144
Jan 16 at Concordia (NE) W, 66-64 13 0.886 0.038
Jan 20 at Dordt W, 82-73 18 1.065 0.129
Jan 23 Midland W, 82-60 13 1.131 0.298
Jan 27 Jamestown W, 99-53 15 1.329 0.636
Jan 30 at Mount Marty W, 86-65 18 1.162 0.318
Feb 3 at Dakota Wesleyan W, 73-68 15 1.115 0.092
Feb 6 Doane W, 82-55 11 1.051 0.376
Feb 9 College of Saint Mary W, 80-46 12 1.067 0.453
Feb 20 at Northwestern W, 73-64 15 0.993 0.128
Feb 24 Jamestown W, 84-75 14 1.167 0.167
Feb 27 Briar Cliff W, 72-59 20 1.051 0.170
Mar 2 Concordia (NE) W, 67-65 12 0.993 0.000
Mar 13 Saint Xavier W, 90-70 10 1.104 0.235
Mar 19 vs. St. Francis (Ill.) W, 53-42 16 0.862 0.179
Mar 20 vs. Concordia (NE) W, 83-67 14 1.145 0.227
Mar 22 vs. Thomas More L, 65-62 16 0.861 -0.029
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 at MidAmerica Nazarene W, 81-53 17-55 30.9 1-16 6.3 53.0
Nov 7 at Benedictine (KS) L, 66-64 25-48 52.1 6-11 54.5 66.0
Nov 11 at Jamestown W, 68-61 20-54 37.0 4-19 21.1 61.0
Nov 17 at Dakota State W, 74-67 26-59 44.1 7-19 36.8 67.0
Nov 21 Mount Marty W, 107-52 17-53 32.1 5-23 21.7 52.0
Dec 2 Dordt W, 85-79 30-58 51.7 11-22 50.0 79.0
Dec 5 at Midland W, 84-77 24-68 35.3 9-32 28.1 77.0
Dec 9 at Briar Cliff L, 80-78 28-57 49.1 5-17 29.4 80.0
Dec 12 Concordia (NE) W, 86-67 27-57 47.4 9-28 32.1 67.0
Dec 16 Dakota Wesleyan W, 78-53 21-67 31.3 5-20 25.0 53.0
Dec 20 at Hastings W, 89-54 20-57 35.1 5-15 33.3 54.0
Dec 31 Northwestern W, 75-62 25-65 38.5 8-29 27.6 62.0
Jan 2 at College of Saint Mary W, 77-40 11-44 25.0 3-15 20.0 40.0
Jan 6 at Doane W, 72-49 16-54 29.6 5-22 22.7 49.0
Jan 9 Hastings W, 86-50 20-52 38.5 9-25 36.0 50.0
Jan 13 Briar Cliff W, 76-69 24-64 37.5 8-23 34.8 69.0
Jan 16 at Concordia (NE) W, 66-64 26-65 40.0 7-30 23.3 64.0
Jan 20 at Dordt W, 82-73 26-58 44.8 8-21 38.1 73.0
Jan 23 Midland W, 82-60 22-59 37.3 11-37 29.7 60.0
Jan 27 Jamestown W, 99-53 21-66 31.8 5-34 14.7 53.0
Jan 30 at Mount Marty W, 86-65 22-46 47.8 11-25 44.0 65.0
Feb 3 at Dakota Wesleyan W, 73-68 27-61 44.3 6-15 40.0 68.0
Feb 6 Doane W, 82-55 22-54 40.7 4-22 18.2 55.0
Feb 9 College of Saint Mary W, 80-46 16-48 33.3 7-21 33.3 46.0
Feb 20 at Northwestern W, 73-64 24-57 42.1 7-21 33.3 64.0
Feb 24 Jamestown W, 84-75 29-54 53.7 9-22 40.9 75.0
Feb 27 Briar Cliff W, 72-59 20-50 40.0 7-21 33.3 59.0
Mar 2 Concordia (NE) W, 67-65 25-55 45.5 12-33 36.4 65.0
Mar 13 Saint Xavier W, 90-70 27-70 38.6 13-33 39.4 70.0
Mar 19 vs. St. Francis (Ill.) W, 53-42 15-45 33.3 4-16 25.0 42.0
Mar 20 vs. Concordia (NE) W, 83-67 28-71 39.4 8-32 25.0 67.0
Mar 22 vs. Thomas More L, 65-62 26-62 41.9 8-27 29.6 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at MidAmerica Nazarene W, 81-53 10.0 32.0 42.0 2.0
Nov 7 at Benedictine (KS) L, 66-64 11.0 19.0 30.0 1.0
Nov 11 at Jamestown W, 68-61 12.0 28.0 40.0 -4.0
Nov 17 at Dakota State W, 74-67 10.0 24.0 34.0 4.0
Nov 21 Mount Marty W, 107-52 7.0 13.0 20.0 25.0
Dec 2 Dordt W, 85-79 15.0 25.0 40.0 -17.0
Dec 5 at Midland W, 84-77 17.0 32.0 49.0 -7.0
Dec 9 at Briar Cliff L, 80-78 15.0 29.0 44.0 -12.0
Dec 12 Concordia (NE) W, 86-67 6.0 21.0 27.0 9.0
Dec 16 Dakota Wesleyan W, 78-53 14.0 24.0 38.0 6.0
Dec 20 at Hastings W, 89-54 7.0 26.0 33.0 11.0
Dec 31 Northwestern W, 75-62 18.0 25.0 43.0 -11.0
Jan 2 at College of Saint Mary W, 77-40 5.0 26.0 31.0 9.0
Jan 6 at Doane W, 72-49 12.0 29.0 41.0 3.0
Jan 9 Hastings W, 86-50 6.0 25.0 31.0 8.0
Jan 13 Briar Cliff W, 76-69 15.0 21.0 36.0 -3.0
Jan 16 at Concordia (NE) W, 66-64 14.0 31.0 45.0 -2.0
Jan 20 at Dordt W, 82-73 15.0 30.0 45.0 -14.0
Jan 23 Midland W, 82-60 12.0 23.0 35.0 5.0
Jan 27 Jamestown W, 99-53 9.0 22.0 31.0 20.0
Jan 30 at Mount Marty W, 86-65 4.0 25.0 29.0 7.0
Feb 3 at Dakota Wesleyan W, 73-68 16.0 24.0 40.0 -13.0
Feb 6 Doane W, 82-55 3.0 30.0 33.0 3.0
Feb 9 College of Saint Mary W, 80-46 8.0 24.0 32.0 8.0
Feb 20 at Northwestern W, 73-64 9.0 22.0 31.0 8.0
Feb 24 Jamestown W, 84-75 8.0 26.0 34.0 -1.0
Feb 27 Briar Cliff W, 72-59 9.0 29.0 38.0 -7.0
Mar 2 Concordia (NE) W, 67-65 4.0 28.0 32.0 6.0
Mar 13 Saint Xavier W, 90-70 14.0 26.0 40.0 7.0
Mar 19 vs. St. Francis (Ill.) W, 53-42 9.0 24.0 33.0 1.0
Mar 20 vs. Concordia (NE) W, 83-67 20.0 25.0 45.0 -8.0
Mar 22 vs. Thomas More L, 65-62 4.0 33.0 37.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at MidAmerica Nazarene W, 81-53 28.0 7.0 9.0 11.0
Nov 7 at Benedictine (KS) L, 66-64 25.0 16.0 5.0 14.0
Nov 11 at Jamestown W, 68-61 21.0 10.0 1.0 11.0
Nov 17 at Dakota State W, 74-67 15.0 11.0 6.0 15.0
Nov 21 Mount Marty W, 107-52 21.0 8.0 1.0 10.0
Dec 2 Dordt W, 85-79 20.0 3.0 2.0 21.0
Dec 5 at Midland W, 84-77 16.0 7.0 3.0 10.0
Dec 9 at Briar Cliff L, 80-78 25.0 11.0 3.0 12.0
Dec 12 Concordia (NE) W, 86-67 22.0 9.0 3.0 19.0
Dec 16 Dakota Wesleyan W, 78-53 14.0 10.0 2.0 15.0
Dec 20 at Hastings W, 89-54 23.0 3.0 4.0 6.0
Dec 31 Northwestern W, 75-62 19.0 5.0 4.0 16.0
Jan 2 at College of Saint Mary W, 77-40 30.0 12.0 1.0 9.0
Jan 6 at Doane W, 72-49 30.0 11.0 2.0 8.0
Jan 9 Hastings W, 86-50 27.0 5.0 4.0 17.0
Jan 13 Briar Cliff W, 76-69 16.0 10.0 1.0 9.0
Jan 16 at Concordia (NE) W, 66-64 21.0 10.0 5.0 16.0
Jan 20 at Dordt W, 82-73 28.0 5.0 9.0 17.0
Jan 23 Midland W, 82-60 21.0 8.0 0.0 17.0
Jan 27 Jamestown W, 99-53 15.0 8.0 2.0 11.0
Jan 30 at Mount Marty W, 86-65 29.0 4.0 2.0 19.0
Feb 3 at Dakota Wesleyan W, 73-68 15.0 7.0 7.0 13.0
Feb 6 Doane W, 82-55 27.0 11.0 1.0 18.0
Feb 9 College of Saint Mary W, 80-46 29.0 10.0 5.0 9.0
Feb 20 at Northwestern W, 73-64 19.0 10.0 3.0 17.0
Feb 24 Jamestown W, 84-75 23.0 3.0 2.0 15.0
Feb 27 Briar Cliff W, 72-59 16.0 6.0 3.0 13.0
Mar 2 Concordia (NE) W, 67-65 13.0 4.0 3.0 14.0
Mar 13 Saint Xavier W, 90-70 22.0 11.0 3.0 24.0
Mar 19 vs. St. Francis (Ill.) W, 53-42 20.0 8.0 0.0 11.0
Mar 20 vs. Concordia (NE) W, 83-67 16.0 8.0 0.0 18.0
Mar 22 vs. Thomas More L, 65-62 11.0 9.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 at MidAmerica Nazarene W, 81-53 20.0 0.609 0.317
Nov 7 at Benedictine (KS) L, 66-64 12.0 0.943 -0.054
Nov 11 at Jamestown W, 68-61 28.0 0.824 0.070
Nov 17 at Dakota State W, 74-67 22.0 0.931 0.112
Nov 21 Mount Marty W, 107-52 18.0 0.675 0.733
Dec 2 Dordt W, 85-79 21.0 1.137 0.044
Dec 5 at Midland W, 84-77 20.0 0.951 0.093
Dec 9 at Briar Cliff L, 80-78 22.0 1.006 -0.072
Dec 12 Concordia (NE) W, 86-67 18.0 0.882 0.257
Dec 16 Dakota Wesleyan W, 78-53 11.0 0.731 0.345
Dec 20 at Hastings W, 89-54 18.0 0.679 0.433
Dec 31 Northwestern W, 75-62 18.0 0.886 0.209
Jan 2 at College of Saint Mary W, 77-40 11.0 0.506 0.462
Jan 6 at Doane W, 72-49 16.0 0.594 0.279
Jan 9 Hastings W, 86-50 14.0 0.680 0.466
Jan 13 Briar Cliff W, 76-69 15.0 0.926 0.144
Jan 16 at Concordia (NE) W, 66-64 13.0 0.848 0.038
Jan 20 at Dordt W, 82-73 19.0 0.936 0.129
Jan 23 Midland W, 82-60 8.0 0.833 0.298
Jan 27 Jamestown W, 99-53 11.0 0.693 0.636
Jan 30 at Mount Marty W, 86-65 13.0 0.844 0.318
Feb 3 at Dakota Wesleyan W, 73-68 10.0 1.023 0.092
Feb 6 Doane W, 82-55 14.0 0.675 0.376
Feb 9 College of Saint Mary W, 80-46 11.0 0.613 0.453
Feb 20 at Northwestern W, 73-64 12.0 0.865 0.128
Feb 24 Jamestown W, 84-75 18.0 1.000 0.167
Feb 27 Briar Cliff W, 72-59 15.0 0.881 0.170
Mar 2 Concordia (NE) W, 67-65 8.0 0.992 0.000
Mar 13 Saint Xavier W, 90-70 15.0 0.870 0.235
Mar 19 vs. St. Francis (Ill.) W, 53-42 20.0 0.683 0.179
Mar 20 vs. Concordia (NE) W, 83-67 23.0 0.918 0.227
Mar 22 vs. Thomas More L, 65-62 10.0 0.890 -0.029
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 900-2056 43.8 346-913 37.9 368-502 73.3 78.6
Conference 22 636-1428 44.5 237-630 37.6 275-362 76.0 81.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 457-960 47.6 177-426 41.5 158-216 73.1 83.3
Away 14 375-924 40.6 139-397 35.0 178-236 75.4 76.2
Neutral 3 68-172 39.5 30-90 33.3 32-50 64.0 66.0
 
Wins 29 828-1866 44.4 314-819 38.3 340-461 73.8 79.7
Losses 3 72-190 37.9 32-94 34.0 28-41 68.3 68.0
 
November 5 138-307 45.0 56-126 44.4 62-87 71.3 78.8
December 7 207-455 45.5 60-175 34.3 101-135 74.8 82.1
January 9 258-602 42.9 107-295 36.3 103-133 77.4 80.7
February 6 166-375 44.3 70-166 42.2 62-83 74.7 77.3
March 5 131-317 41.3 53-151 35.1 40-64 62.5 71.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.7 25.7 37.4 1.2
Conference 22 11.8 26.0 37.9 1.8
Exhibition - - - - -
 
Home 15 10.8 27.1 37.9 3.9
Away 14 13.2 24.4 37.6 -0.5
Neutral 3 9.0 25.0 34.0 -4.3
 
Wins 29 11.7 26.4 38.0 1.9
Losses 3 12.0 19.3 31.3 -5.7
 
November 5 12.2 26.6 38.8 5.6
December 7 11.0 25.1 36.1 -3.0
January 9 13.0 26.7 39.7 3.7
February 6 10.3 24.0 34.3 -0.3
March 5 11.4 26.0 37.4 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 14.1 8.1 3.1 18.0
Conference 22 14.0 8.0 3.0 18.3
Exhibition - - - - -
 
Home 15 12.9 7.4 2.4 20.9
Away 14 15.7 8.9 4.3 16.0
Neutral 3 12.0 8.3 0.7 13.0
 
Wins 29 13.7 7.7 3.0 18.8
Losses 3 17.7 12.0 3.3 10.7
 
November 5 18.6 10.4 4.4 18.4
December 7 12.4 6.9 3.0 17.1
January 9 14.3 8.1 2.9 18.6
February 6 13.0 7.8 3.5 19.8
March 5 12.6 8.0 1.6 15.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 15.7 1.055 0.230
Conference 22 15.4 1.077 0.271
Exhibition - - - -
 
Home 15 13.6 1.135 0.308
Away 14 18.0 0.991 0.172
Neutral 3 15.3 0.961 0.123
 
Wins 29 15.3 1.072 0.260
Losses 3 19.7 0.897 -0.052
 
November 5 20.4 1.030 0.243
December 7 15.6 1.080 0.186
January 9 15.1 1.067 0.307
February 6 14.5 1.073 0.237
March 5 13.6 1.000 0.126
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 727-1833 39.7 227-746 30.4 61.6
Conference 22 489-1264 38.7 152-516 29.5 61.0
Exhibition - 0-0 - 0-0 - -
 
Home 15 346-872 39.7 123-393 31.3 61.0
Away 14 312-783 39.8 84-278 30.2 62.9
Neutral 3 69-178 38.8 20-75 26.7 58.0
 
Wins 29 648-1666 38.9 208-691 30.1 60.7
Losses 3 79-167 47.3 19-55 34.5 70.3
 
November 5 105-269 39.0 23-88 26.1 59.8
December 7 175-429 40.8 52-163 31.9 67.4
January 9 188-508 37.0 67-232 28.9 58.1
February 6 138-324 42.6 40-122 32.8 61.2
March 5 121-303 39.9 45-141 31.9 61.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.6 25.7 36.2 1.2
Conference 22 10.9 25.2 36.1 1.8
Exhibition - - - - -
 
Home 15 9.9 24.1 34.0 3.9
Away 14 11.2 26.9 38.1 -0.5
Neutral 3 11.0 27.3 38.3 -4.3
 
Wins 29 10.6 25.5 36.1 1.9
Losses 3 10.0 27.0 37.0 -5.7
 
November 5 10.0 23.2 33.2 5.6
December 7 13.1 26.0 39.1 -3.0
January 9 10.2 25.8 36.0 3.7
February 6 8.8 25.8 34.7 -0.3
March 5 10.2 27.2 37.4 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 21.2 13.1 1.7 14.2
Conference 22 22.2 13.6 1.9 13.6
Exhibition - - - - -
 
Home 15 20.3 13.4 1.9 15.2
Away 14 23.2 13.5 1.6 12.7
Neutral 3 15.7 9.3 1.0 16.0
 
Wins 29 21.2 13.1 1.7 14.1
Losses 3 20.3 12.7 1.7 15.0
 
November 5 22.0 12.2 2.4 12.2
December 7 19.9 12.7 2.0 14.1
January 9 24.1 15.2 1.8 13.7
February 6 21.5 13.2 1.3 14.2
March 5 16.4 10.4 1.0 17.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 15.8 0.825 0.230
Conference 22 15.5 0.806 0.271
Exhibition - - - -
 
Home 15 14.3 0.827 0.308
Away 14 16.9 0.819 0.172
Neutral 3 17.7 0.839 0.123
 
Wins 29 15.9 0.812 0.260
Losses 3 14.7 0.948 -0.052
 
November 5 20.0 0.787 0.243
December 7 18.3 0.894 0.186
January 9 13.3 0.760 0.307
February 6 13.3 0.836 0.237
March 5 15.2 0.874 0.126
Attendance Statistics
Date Opponent Score Attend
Nov 6 at MidAmerica Nazarene W, 81-53 0
Nov 7 at Benedictine (KS) L, 66-64 0
Nov 11 at Jamestown W, 68-61 0
Nov 17 at Dakota State W, 74-67 0
Nov 21 Mount Marty W, 107-52 600
Dec 2 Dordt W, 85-79 400
Dec 5 at Midland W, 84-77 0
Dec 9 at Briar Cliff L, 80-78 0
Dec 12 Concordia (NE) W, 86-67 500
Dec 16 Dakota Wesleyan W, 78-53 159
Dec 20 at Hastings W, 89-54 0
Dec 31 Northwestern W, 75-62 0
Jan 2 at College of Saint Mary W, 77-40 0
Jan 6 at Doane W, 72-49 0
Jan 9 Hastings W, 86-50 350
Jan 13 Briar Cliff W, 76-69 0
Jan 16 at Concordia (NE) W, 66-64 475
Jan 20 at Dordt W, 82-73 0
Jan 23 Midland W, 82-60 300
Jan 27 Jamestown W, 99-53 300
Jan 30 at Mount Marty W, 86-65 0
Feb 3 at Dakota Wesleyan W, 73-68 522
Feb 6 Doane W, 82-55 300
Feb 9 College of Saint Mary W, 80-46 150
Feb 20 at Northwestern W, 73-64 0
Feb 24 Jamestown W, 84-75 500
Feb 27 Briar Cliff W, 72-59 421
Mar 2 Concordia (NE) W, 67-65 0
Mar 13 Saint Xavier W, 90-70 0
Mar 19 vs. St. Francis (Ill.) W, 53-42 1,720
Mar 20 vs. Concordia (NE) W, 83-67 1,250
Mar 22 vs. Thomas More L, 65-62 0