Official Volleyball Box Score
Goshen (IN) vs. Morningside
1/23/2026 at 10:00 AM
@ Parkville, Mo.
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 32 | .094 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 9 | 5 | 25 | .160 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 17 | 2 | 29 | .517 |
| 3 | 11 | 3 | 26 | .308 |
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Bruno Barac * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 1 | 0 | 8.5 |
| 06 | Andrea Biffi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ishmail Bangura | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nash Hubick * | 3 | 1 | 1 | 3 | .000 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ryan Kabrich * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 11 | Sawyer Frystak * | 3 | 7 | 5 | 20 | .100 | 0 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Avery Laforce | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ben Koop * | 3 | 4 | 2 | 19 | .105 | 1 | 0 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Gavin Furgerson | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mathis Doladille * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 83 | .133 | 22 | 2 | 14 | 6 | 28 | 1 | 11 | 2 | 0 | 35.5 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Liam Lutz | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Gabe Schreck | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Braden Maneja | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Jarrick Bagaoisan | 1 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 05 | Jederick Brito Diaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Palikapu Wilson * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Natan Alves * | 2 | 8 | 0 | 15 | .533 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Edoardo Pirazzo * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Shane Kelly | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Francisco Colichon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Lucca Stoelinga | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaime Alvarez | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Draider Wilcox * | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tucker Juhnke | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mauro Verstraeten | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Mohamed Benkrid * | 2 | 5 | 1 | 16 | .250 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 24 | Ferdinando Vinti * | 2 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 87 | .322 | 33 | 6 | 13 | 2 | 38 | 4 | 4 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter