Official Volleyball Box Score
Morningside (Iowa) at Jamestown (N.D.)
2024-04-04 at 19:15
@ Jamestown, ND (Harold Newman Arena)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 28 | 0.036 |
| 2 | 8 | 6 | 28 | 0.071 |
| 3 | 9 | 6 | 23 | 0.130 |
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 22 | 0.364 |
| 2 | 15 | 6 | 36 | 0.250 |
| 3 | 11 | 0 | 18 | 0.611 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Owen Anderson | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Isaiah Baynes * | 3 | 7 | 5 | 21 | 0.095 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 07 | Natan Alves * | 3 | 7 | 2 | 17 | 0.294 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 08 | Sam Benick * | 2 | 0 | 5 | 5 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Michael Padilla | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erik Krenz * | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 23 | Tharen Cox * | 3 | 8 | 5 | 22 | 0.136 | 1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 24 | Jacob DePauw * | 3 | 2 | 1 | 8 | 0.125 | 22 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Branton Jones | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 79 | 0.076 | 24 | 3 | 13 | 4 | 21 | 1 | 8 | 0 | 0 | 33.0 | ||
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sebastian Ignaczak | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | William Rice | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tysen Myers * | 3 | 2 | 0 | 4 | 0.500 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 16 | Donte Jennings * | 3 | 5 | 1 | 8 | 0.500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 24 | Gaven Hackley * | 3 | 1 | 2 | 3 | -0.333 | 31 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 35 | Tomasz Swiderski * | 3 | 8 | 4 | 17 | 0.235 | 1 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 37 | Caylor Cox * | 3 | 7 | 1 | 14 | 0.429 | 1 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 84 | Caydann Cox * | 3 | 15 | 1 | 29 | 0.483 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 17.0 |
| Totals | 38 | 10 | 76 | 0.368 | 34 | 4 | 13 | 3 | 29 | 4 | 4 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Harold Newman Arena Attendance: 0 Time: 01:05 1st Referee: 2nd Referee: |
* = Starter